1 KLINGER

vs 2 HOWARD

N-S Ron Klinger & Matthew MullamphyE-W Terry Brown & Avinash Kanetkar
vs Nabil Edgtton & Paul Gosney vs Justin Howard & Michael Whibley
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
152SXN 670 4HE-2-100 570 11
163NTS 400 4SN-420 -20 -1
174DN-1-50 4DN-1 50 0 0
183NTE-2 100 3NTW-3-150 -50 -2
194HS+1 450 3NTS+2-460 -10 0
205DS 600 5DXXS-1000 -400 -9
213NTW-3 150 1NTW+1 120 270 7
223HS-2-100 2DXE-3-800 -900 -14
232DS 90 2HW+1 140 230 6
245HXS+1 750 5HXS+1-750 0 0
255DXW-1 200 5DXW-1-200 0 0
264SE+2-680 3NTW+2 660 -20 -1
274HN-2-100 3SN-2 100 0 0
286CN+1 1390 6CS+1-1390 0 0
Total -3

______________________________________________________________________

2 HOWARD

vs 1 KLINGER

N-S Justin Howard & Michael WhibleyE-W Nabil Edgtton & Paul Gosney
vs Terry Brown & Avinash Kanetkar vs Ron Klinger & Matthew Mullamphy
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
154HE-2 100 2SXN-670 -570 -11
164SN 420 3NTS-400 20 1
174DN-1-50 4DN-1 50 0 0
183NTW-3 150 3NTE-2-100 50 2
193NTS+2 460 4HS+1-450 10 0
205DXXS 1000 5DS-600 400 9
211NTW+1-120 3NTW-3-150 -270 -7
222DXE-3 800 3HS-2 100 900 14
232HW+1-140 2DS-90 -230 -6
245HXS+1 750 5HXS+1-750 0 0
255DXW-1 200 5DXW-1-200 0 0
263NTW+2-660 4SE+2 680 20 1
273SN-2-100 4HN-2 100 0 0
286CS+1 1390 6CN+1-1390 0 0
Total 3

______________________________________________________________________