1 DAVID HOFFMAN & RON KLINGER

Round 1

vs 20 GAVIN & KIRSTEN BAILEY

NS 1 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS140110070 6 NS10012-580-620 11 NS4000400340
2 NS1430014301320 7 NS6502570650 12 NS-200-2-150-100
3 NS-1440-10-970-1220 8 NS-140-1-110-120 13 NS-1501-190-130
4 NS620-3710890 9 NS42010-20110 14 NS-1300-130-110
5 NS180-1220310 10 NS1104-20-70 
Net Imps 13

______________________________________________________________________

2 DAVID LILLEY & ZOLLY NAGY

Round 1

vs 21 JEAN EDDIE & FRANK KOVACS

NS 2 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW50410070 6 EW6903-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-680-3570650 12 EW1701-150-100
3 EW13709-970-1220 8 EW1401-110-120 13 EW3003-190-130
4 EW-6203710890 9 EW501-20110 14 EW1501-130-110
5 EW2009220310 10 EW1002-20-70 
Net Imps 34

______________________________________________________________________

3 ROGER JANUSZKE & JOHN ZOLLO

Round 1

vs 22 DAVID GARLAND & JOHN ROPER

NS 3 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW50410070 6 EW6602-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-650-2570650 12 EW-50-5-150-100
3 EW144010-970-1220 8 EW1702-110-120 13 EW110-2-190-130
4 EW10013710890 9 EW501-20110 14 EW1300-130-110
5 EW2009220310 10 EW-110-4-20-70 
Net Imps 28

______________________________________________________________________

4 MIKE & VIVIEN CORNELL

Round 1

vs 23 GORDON FALLON & ARIE MEYDAN

NS 4 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS400710070 6 NS10012-580-620 11 NS4000400340
2 NS1430014301320 7 NS6502570650 12 NS-170-1-150-100
3 NS-1440-10-970-1220 8 NS905-110-120 13 NS-400-5-190-130
4 NS144012710890 9 NS-50-1-20110 14 NS-1200-130-110
5 NS6209220310 10 NS1104-20-70 
Net Imps 34

______________________________________________________________________

5 PETER CHAN & DAVID LUSK

Round 1

vs 24 VALERIE HARDIE & BERNICE KENT

NS 5 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-100-510070 6 NS-630-2-580-620 11 NS4000400340
2 NS1460114301320 7 NS6803570650 12 NS-1002-150-100
3 NS10014-970-1220 8 NS-1100-110-120 13 NS-300-3-190-130
4 NS690-1710890 9 NS-50-1-20110 14 NS-1300-130-110
5 NS6209220310 10 NS1104-20-70 
Net Imps 21

______________________________________________________________________

6 MARGARET BOURKE & ERIC RAMSHAW

Round 1

vs 25 MARIE MCMAHON & PETER WILLIAMS

NS 6 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-150-210070 6 EW6903-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-650-2570650 12 EW4207-150-100
3 EW144010-970-1220 8 EW1401-110-120 13 EW-90-7-190-130
4 EW10013710890 9 EW501-20110 14 EW90-1-130-110
5 EW-620-9220310 10 EW2005-20-70 
Net Imps 19

______________________________________________________________________

7 JANE DAWSON & BOB RICHMAN

Round 1

vs 26 RICHARD & SUE GRENSIDE

NS 7 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-430-810070 6 EW6602-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-600-1570650 12 EW1701-150-100
3 EW-100-14-970-1220 8 EW1000-110-120 13 EW150-1-190-130
4 EW-6901710890 9 EW1403-20110 14 EW110-1-130-110
5 EW2009220310 10 EW1002-20-70 
Net Imps -7

______________________________________________________________________

8 DAVID CHERRY & DAVID MIDDLETON

Round 1

vs 27 SUSAN PHILLIPS & PHAIK YAO

NS 8 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS300510070 6 NS-630-2-580-620 11 NS4000400340
2 NS1430014301320 7 NS6202570650 12 NS-420-7-150-100
3 NS-6607-970-1220 8 NS504-110-120 13 NS-2000-190-130
4 NS143012710890 9 NS-100-2-20110 14 NS-1200-130-110
5 NS6209220310 10 NS1003-20-70 
Net Imps 31

______________________________________________________________________

9 MARTIN BLOOM & EDWARD CHADWICK

Round 1

vs 28 IAN HEAIRFIELD & JANICE HEPBURN

NS 9 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-50-410070 6 NS-630-2-580-620 11 NS4301400340
2 NS1430014301320 7 NS6502570650 12 NS-1400-150-100
3 NS20015-970-1220 8 NS-140-1-110-120 13 NS-1003-190-130
4 NS690-1710890 9 NS-50-1-20110 14 NS-1200-130-110
5 NS150-2220310 10 NS1003-20-70 
Net Imps 13

______________________________________________________________________

10 ROBERT GALLUS & DENISE MCKINNON

Round 1

vs 29 HELEN LUXTON & WENDY WEBSTER

NS 10 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW100510070 6 EW6302-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-650-2570650 12 EW1400-150-100
3 EW144010-970-1220 8 EW59010-110-120 13 EW2000-190-130
4 EW-6901710890 9 EW-420-10-20110 14 EW1300-130-110
5 EW-800-11220310 10 EW1002-20-70 
Net Imps 7

______________________________________________________________________

11 JOHN ASHWORTH & JOHN BROCKWELL

Round 1

vs 30 HELGA CORBETT & JUNE RODEN

NS 11 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-120-110070 6 EW-100-12-580-620 11 EW-420-1400340
2 EW-6801314301320 7 EW10012570650 12 EW-50-5-150-100
3 EW-100-14-970-1220 8 EW1401-110-120 13 EW2000-190-130
4 EW10013710890 9 EW-140-4-20110 14 EW90-1-130-110
5 EW-1702220310 10 EW1002-20-70 
Net Imps 5

______________________________________________________________________

12 PENTTI RASILAINEN & MACIEK ZURAWEL

Round 1

vs 31 RUTH CHAPMAN & ROSEMARY CORNISH

NS 12 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS430810070 6 NS-600-1-580-620 11 NS4000400340
2 NS1430014301320 7 NS6502570650 12 NS-1002-150-100
3 NS-1440-10-970-1220 8 NS504-110-120 13 NS-600-9-190-130
4 NS143012710890 9 NS-50-1-20110 14 NS-1200-130-110
5 NS50-5220310 10 NS1104-20-70 
Net Imps 6

______________________________________________________________________

13 DAVID MCLEISH & DAVID SMYTH

Round 1

vs 32 VAL CHURCHILL & GENE EFINGER

NS 13 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS110010070 6 NS-630-2-580-620 11 NS4301400340
2 NS1430014301320 7 NS-100-12570650 12 NS1006-150-100
3 NS-1440-10-970-1220 8 NS504-110-120 13 NS907-190-130
4 NS690-1710890 9 NS1705-20110 14 NS-180-2-130-110
5 NS-100-8220310 10 NS-200-5-20-70 
Net Imps -17

______________________________________________________________________

14 TERRY BROWN & SUSAN INGHAM

Round 1

vs 33 JOAN BARNETT & MARY JOHNSTON

NS 14 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-140-110070 6 EW6302-580-620 11 EW-430-1400340
2 EW-1430014301320 7 EW10012570650 12 EW1400-150-100
3 EW660-7-970-1220 8 EW1000-110-120 13 EW120-2-190-130
4 EW-6801710890 9 EW501-20110 14 EW1200-130-110
5 EW-1702220310 10 EW2005-20-70 
Net Imps 12

______________________________________________________________________

15 JEANNETTE COLLINS & STAN KLOFA

Round 1

vs 34 JANET MUNRO & EILEEN SEABORN

NS 15 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-90010070 6 EW110011-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-650-2570650 12 EW1701-150-100
3 EW144010-970-1220 8 EW1401-110-120 13 EW4005-190-130
4 EW-6203710890 9 EW501-20110 14 EW1300-130-110
5 EW-1702220310 10 EW-120-4-20-70 
Net Imps 28

______________________________________________________________________

16 PHIL BECK & DAVID CHUNG

Round 1

vs 35 DARRYL COUZNER & BILL LOCKWOOD

NS 16 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS420810070 6 NS-600-1-580-620 11 NS4000400340
2 NS1430014301320 7 NS6803570650 12 NS505-150-100
3 NS10014-970-1220 8 NS-140-1-110-120 13 NS1007-190-130
4 NS650-2710890 9 NS1304-20110 14 NS-180-2-130-110
5 NS6209220310 10 NS-110-3-20-70 
Net Imps 41

______________________________________________________________________

17 KERRIN DAWS & CHARLIE SCHWABEGGER

Round 1

vs 36 DIANA MCKENZIE & JIM VERVER

NS 17 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-100-510070 6 NS-600-1-580-620 11 NS180-6400340
2 NS1430014301320 7 NS6502570650 12 NS-200-2-150-100
3 NS-6907-970-1220 8 NS-140-1-110-120 13 NS-1003-190-130
4 NS144012710890 9 NS-50-1-20110 14 NS-1300-130-110
5 NS6209220310 10 NS1204-20-70 
Net Imps 21

______________________________________________________________________

18 JOHN MOTTRAM & ELIZABETH QUITTNER

Round 1

vs 37 ROSEMARY WHITE & BEV WISHART

NS 18 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW50410070 6 EW6201-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-660-3570650 12 EW2002-150-100
3 EW146010-970-1220 8 EW1401-110-120 13 EW3003-190-130
4 EW-6602710890 9 EW1002-20110 14 EW1501-130-110
5 EW2009220310 10 EW1403-20-70 
Net Imps 35

______________________________________________________________________

19 JESSE CHAN & GEORGE FINIKIOTIS

Round 1

vs 38 JUDITH MACKLOW & SUE WELBOURN

NS 19 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW50410070 6 EW6602-580-620 11 EW-4000400340
2 EW-6801314301320 7 EW-1709570650 12 EW63010-150-100
3 EW147011-970-1220 8 EW2003-110-120 13 EW3003-190-130
4 EW-6302710890 9 EW1002-20110 14 EW1200-130-110
5 EW2009220310 10 EW1704-20-70 
Net Imps 72

______________________________________________________________________

20 GAVIN & KIRSTEN BAILEY

Round 1

vs 1 DAVID HOFFMAN & RON KLINGER

NS 1 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-140-110070 6 EW-100-12-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-650-2570650 12 EW2002-150-100
3 EW144010-970-1220 8 EW1401-110-120 13 EW150-1-190-130
4 EW-6203710890 9 EW-420-10-20110 14 EW1300-130-110
5 EW-1801220310 10 EW-110-4-20-70 
Net Imps -13

______________________________________________________________________

21 JEAN EDDIE & FRANK KOVACS

Round 1

vs 2 DAVID LILLEY & ZOLLY NAGY

NS 2 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-50-410070 6 NS-690-3-580-620 11 NS4000400340
2 NS1430014301320 7 NS6803570650 12 NS-170-1-150-100
3 NS-1370-9-970-1220 8 NS-140-1-110-120 13 NS-300-3-190-130
4 NS620-3710890 9 NS-50-1-20110 14 NS-150-1-130-110
5 NS-200-9220310 10 NS-100-2-20-70 
Net Imps -34

______________________________________________________________________

22 DAVID GARLAND & JOHN ROPER

Round 1

vs 3 ROGER JANUSZKE & JOHN ZOLLO

NS 3 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-50-410070 6 NS-660-2-580-620 11 NS4000400340
2 NS1430014301320 7 NS6502570650 12 NS505-150-100
3 NS-1440-10-970-1220 8 NS-170-2-110-120 13 NS-1102-190-130
4 NS-100-13710890 9 NS-50-1-20110 14 NS-1300-130-110
5 NS-200-9220310 10 NS1104-20-70 
Net Imps -28

______________________________________________________________________

23 GORDON FALLON & ARIE MEYDAN

Round 1

vs 4 MIKE & VIVIEN CORNELL

NS 4 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-400-710070 6 EW-100-12-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-650-2570650 12 EW1701-150-100
3 EW144010-970-1220 8 EW-90-5-110-120 13 EW4005-190-130
4 EW-1440-12710890 9 EW501-20110 14 EW1200-130-110
5 EW-620-9220310 10 EW-110-4-20-70 
Net Imps -34

______________________________________________________________________

24 VALERIE HARDIE & BERNICE KENT

Round 1

vs 5 PETER CHAN & DAVID LUSK

NS 5 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW100510070 6 EW6302-580-620 11 EW-4000400340
2 EW-1460-114301320 7 EW-680-3570650 12 EW100-2-150-100
3 EW-100-14-970-1220 8 EW1100-110-120 13 EW3003-190-130
4 EW-6901710890 9 EW501-20110 14 EW1300-130-110
5 EW-620-9220310 10 EW-110-4-20-70 
Net Imps -21

______________________________________________________________________

25 MARIE MCMAHON & PETER WILLIAMS

Round 1

vs 6 MARGARET BOURKE & ERIC RAMSHAW

NS 6 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS150210070 6 NS-690-3-580-620 11 NS4000400340
2 NS1430014301320 7 NS6502570650 12 NS-420-7-150-100
3 NS-1440-10-970-1220 8 NS-140-1-110-120 13 NS907-190-130
4 NS-100-13710890 9 NS-50-1-20110 14 NS-901-130-110
5 NS6209220310 10 NS-200-5-20-70 
Net Imps -19

______________________________________________________________________

26 RICHARD & SUE GRENSIDE

Round 1

vs 7 JANE DAWSON & BOB RICHMAN

NS 7 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS430810070 6 NS-660-2-580-620 11 NS4000400340
2 NS1430014301320 7 NS6001570650 12 NS-170-1-150-100
3 NS10014-970-1220 8 NS-1000-110-120 13 NS-1501-190-130
4 NS690-1710890 9 NS-140-3-20110 14 NS-1101-130-110
5 NS-200-9220310 10 NS-100-2-20-70 
Net Imps 7

______________________________________________________________________

27 SUSAN PHILLIPS & PHAIK YAO

Round 1

vs 8 DAVID CHERRY & DAVID MIDDLETON

NS 8 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-300-510070 6 EW6302-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-620-2570650 12 EW4207-150-100
3 EW660-7-970-1220 8 EW-50-4-110-120 13 EW2000-190-130
4 EW-1430-12710890 9 EW1002-20110 14 EW1200-130-110
5 EW-620-9220310 10 EW-100-3-20-70 
Net Imps -31

______________________________________________________________________

28 IAN HEAIRFIELD & JANICE HEPBURN

Round 1

vs 9 MARTIN BLOOM & EDWARD CHADWICK

NS 9 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW50410070 6 EW6302-580-620 11 EW-430-1400340
2 EW-1430014301320 7 EW-650-2570650 12 EW1400-150-100
3 EW-200-15-970-1220 8 EW1401-110-120 13 EW100-3-190-130
4 EW-6901710890 9 EW501-20110 14 EW1200-130-110
5 EW-1502220310 10 EW-100-3-20-70 
Net Imps -13

______________________________________________________________________

29 HELEN LUXTON & WENDY WEBSTER

Round 1

vs 10 ROBERT GALLUS & DENISE MCKINNON

NS 10 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-100-510070 6 NS-630-2-580-620 11 NS4000400340
2 NS1430014301320 7 NS6502570650 12 NS-1400-150-100
3 NS-1440-10-970-1220 8 NS-590-10-110-120 13 NS-2000-190-130
4 NS690-1710890 9 NS42010-20110 14 NS-1300-130-110
5 NS80011220310 10 NS-100-2-20-70 
Net Imps -7

______________________________________________________________________

30 HELGA CORBETT & JUNE RODEN

Round 1

vs 11 JOHN ASHWORTH & JOHN BROCKWELL

NS 11 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS120110070 6 NS10012-580-620 11 NS4201400340
2 NS680-1314301320 7 NS-100-12570650 12 NS505-150-100
3 NS10014-970-1220 8 NS-140-1-110-120 13 NS-2000-190-130
4 NS-100-13710890 9 NS1404-20110 14 NS-901-130-110
5 NS170-2220310 10 NS-100-2-20-70 
Net Imps -5

______________________________________________________________________

31 RUTH CHAPMAN & ROSEMARY CORNISH

Round 1

vs 12 PENTTI RASILAINEN & MACIEK ZURAWEL

NS 12 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-430-810070 6 EW6001-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-650-2570650 12 EW100-2-150-100
3 EW144010-970-1220 8 EW-50-4-110-120 13 EW6009-190-130
4 EW-1430-12710890 9 EW501-20110 14 EW1200-130-110
5 EW-505220310 10 EW-110-4-20-70 
Net Imps -6

______________________________________________________________________

32 VAL CHURCHILL & GENE EFINGER

Round 1

vs 13 DAVID MCLEISH & DAVID SMYTH

NS 13 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-110010070 6 EW6302-580-620 11 EW-430-1400340
2 EW-1430014301320 7 EW10012570650 12 EW-100-6-150-100
3 EW144010-970-1220 8 EW-50-4-110-120 13 EW-90-7-190-130
4 EW-6901710890 9 EW-170-5-20110 14 EW1802-130-110
5 EW1008220310 10 EW2005-20-70 
Net Imps 17

______________________________________________________________________

33 JOAN BARNETT & MARY JOHNSTON

Round 1

vs 14 TERRY BROWN & SUSAN INGHAM

NS 14 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS140110070 6 NS-630-2-580-620 11 NS4301400340
2 NS1430014301320 7 NS-100-12570650 12 NS-1400-150-100
3 NS-6607-970-1220 8 NS-1000-110-120 13 NS-1202-190-130
4 NS680-1710890 9 NS-50-1-20110 14 NS-1200-130-110
5 NS170-2220310 10 NS-200-5-20-70 
Net Imps -12

______________________________________________________________________

34 JANET MUNRO & EILEEN SEABORN

Round 1

vs 15 JEANNETTE COLLINS & STAN KLOFA

NS 15 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS90010070 6 NS-1100-11-580-620 11 NS4000400340
2 NS1430014301320 7 NS6502570650 12 NS-170-1-150-100
3 NS-1440-10-970-1220 8 NS-140-1-110-120 13 NS-400-5-190-130
4 NS620-3710890 9 NS-50-1-20110 14 NS-1300-130-110
5 NS170-2220310 10 NS1204-20-70 
Net Imps -28

______________________________________________________________________

35 DARRYL COUZNER & BILL LOCKWOOD

Round 1

vs 16 PHIL BECK & DAVID CHUNG

NS 16 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-420-810070 6 EW6001-580-620 11 EW-4000400340
2 EW-1430014301320 7 EW-680-3570650 12 EW-50-5-150-100
3 EW-100-14-970-1220 8 EW1401-110-120 13 EW-100-7-190-130
4 EW-6502710890 9 EW-130-4-20110 14 EW1802-130-110
5 EW-620-9220310 10 EW1103-20-70 
Net Imps -41

______________________________________________________________________

36 DIANA MCKENZIE & JIM VERVER

Round 1

vs 17 KERRIN DAWS & CHARLIE SCHWABEGGER

NS 17 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW100510070 6 EW6001-580-620 11 EW-1806400340
2 EW-1430014301320 7 EW-650-2570650 12 EW2002-150-100
3 EW690-7-970-1220 8 EW1401-110-120 13 EW100-3-190-130
4 EW-1440-12710890 9 EW501-20110 14 EW1300-130-110
5 EW-620-9220310 10 EW-120-4-20-70 
Net Imps -21

______________________________________________________________________

37 ROSEMARY WHITE & BEV WISHART

Round 1

vs 18 JOHN MOTTRAM & ELIZABETH QUITTNER

NS 18 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-50-410070 6 NS-620-1-580-620 11 NS4000400340
2 NS1430014301320 7 NS6603570650 12 NS-200-2-150-100
3 NS-1460-10-970-1220 8 NS-140-1-110-120 13 NS-300-3-190-130
4 NS660-2710890 9 NS-100-2-20110 14 NS-150-1-130-110
5 NS-200-9220310 10 NS-140-3-20-70 
Net Imps -35

______________________________________________________________________

38 JUDITH MACKLOW & SUE WELBOURN

Round 1

vs 19 JESSE CHAN & GEORGE FINIKIOTIS

NS 19 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-50-410070 6 NS-660-2-580-620 11 NS4000400340
2 NS680-1314301320 7 NS170-9570650 12 NS-630-10-150-100
3 NS-1470-11-970-1220 8 NS-200-3-110-120 13 NS-300-3-190-130
4 NS630-2710890 9 NS-100-2-20110 14 NS-1200-130-110
5 NS-200-9220310 10 NS-170-4-20-70 
Net Imps -72

______________________________________________________________________

39 SUE LUSK & THERESE TULLY

Round 1

vs 61 FELICITY GUNNER & PRUDIE WAGNER

NS 20 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-100-510070 6 NS-6300-580-620 11 NS4002400340
2 NS-100-1614301320 7 NS6500570650 12 NS-140-1-150-100
3 NS10016-970-1220 8 NS-170-2-110-120 13 NS-300-5-190-130
4 NS143011710890 9 NS1401-20110 14 NS-1200-130-110
5 NS140-5220310 10 NS1105-20-70 
Net Imps 1

______________________________________________________________________

40 SUE WEAL & KATHRYN YULE

Round 1

vs 51 WENDY ANDREWS & JUDITH ROBERTS

NS 21 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS430810070 6 NS-6001-580-620 11 NS4303400340
2 NS1430314301320 7 NS6500570650 12 NS504-150-100
3 NS-2220-14-970-1220 8 NS-170-2-110-120 13 NS-300-5-190-130
4 NS690-5710890 9 NS1401-20110 14 NS-901-130-110
5 NS-100-9220310 10 NS-100-1-20-70 
Net Imps -15

______________________________________________________________________

41 RENA KAPLAN & PAULA SCHROOR

Round 1

vs 52 ROSEMARY GRUND & ANNE HARRIS

NS 22 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-110-110070 6 EW600-1-580-620 11 EW509400340
2 EW1001614301320 7 EW-6500570650 12 EW2003-150-100
3 EW14406-970-1220 8 EW-50-5-110-120 13 EW2002-190-130
4 EW-6805710890 9 EW-170-2-20110 14 EW1200-130-110
5 EW-620-7220310 10 EW2004-20-70 
Net Imps 29

______________________________________________________________________

42 SARA TISHLER & BARBARA TRAVIS

Round 1

vs 53 DEB BENNETT & PAM MORGAN-KING

NS 23 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-50-310070 6 NS-800-5-580-620 11 NS4002400340
2 NS1430314301320 7 NS6500570650 12 NS-420-8-150-100
3 NS-1440-6-970-1220 8 NS505-110-120 13 NS-1001-190-130
4 NS144011710890 9 NS1702-20110 14 NS-901-130-110
5 NS6207220310 10 NS-200-4-20-70 
Net Imps 6

______________________________________________________________________

43 ELIZABETH HAVAS & MARLENE WATTS

Round 1

vs 54 LINDA KING & KIM NEALE

NS 24 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-50-310070 6 NS-6001-580-620 11 NS4002400340
2 NS1460414301320 7 NS6500570650 12 NS-140-1-150-100
3 NS-1440-6-970-1220 8 NS-420-7-110-120 13 NS-200-2-190-130
