ROUND TWO
| N-S Stephen Burgess & Ishmael Del'monte | E-W Neil Ewart & Blaine Howe |
| Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps |
| 17 | 4SS+1 | 450 | 4SS-1 |
50 | 500 | 11 | |
| 18 | 4HE | -420 | 4HE |
420 | 0 | 0 | |
| 19 | 4HS | 420 | 4HS |
-420 | 0 | 0 | |
| 20 | 4HE+2 | -680 | 5HE+2 |
710 | 30 | 1 | |
| 21 | 3SW-1 | 50 | 3SE-1 |
-50 | 0 | 0 | |
| 22 | 1NTE+1 | -120 | 1NTE+2 |
150 | 30 | 1 | |
| 23 | 2HN+2 | 170 | 2HN |
-110 | 60 | 2 | |
| 24 | 3NTW+1 | -430 | 3NTW-2 |
-100 | -530 | -11 | |
| 25 | 4HE | -620 | 4HE+1 |
650 | 30 | 1 | |
| 26 | 5HE | -650 | 3NTW+2 |
660 | 10 | 0 | |
| 27 | 2HS-1 | -50 | 1NTXW-1 |
-100 | -150 | -4 | |
| 28 | 6CW-1 | 50 | 6CW-1 |
-50 | 0 | 0 | |
| 29 | 2CE+1 | -110 | 3NTW |
600 | 490 | 10 | |
| 30 | 4CXS+1 | 610 | 4HW-2 |
-100 | 510 | 11 | |
| 31 | 4SS | 620 | 4HXW-2 |
-300 | 320 | 8 | |
| 32 | 2NTS | 120 | 5DXS-1 |
100 | 220 | 6 | |
| Total | 36 |
|---|
|
______________________________________________________________________
| N-S Michael Dilks & Justin Stark | E-W Sartaj Hans & Tony Nunn |
| Brd | NS Cont. | NS Score | Oth. Cont. | Oth. Table | Net | Imps |
| 17 | 4SS-1 | -50 | 4SS+1 |
-450 | -500 | -11 | |
| 18 | 4HE | -420 | 4HE |
420 | 0 | 0 | |
| 19 | 4HS | 420 | 4HS |
-420 | 0 | 0 | |
| 20 | 5HE+2 | -710 | 4HE+2 |
680 | -30 | -1 | |
| 21 | 3SE-1 | 50 | 3SW-1 |
-50 | 0 | 0 | |
| 22 | 1NTE+2 | -150 | 1NTE+1 |
120 | -30 | -1 | |
| 23 | 2HN | 110 | 2HN+2 |
-170 | -60 | -2 | |
| 24 | 3NTW-2 | 100 | 3NTW+1 |
430 | 530 | 11 | |
| 25 | 4HE+1 | -650 | 4HE |
620 | -30 | -1 | |
| 26 | 3NTW+2 | -660 | 5HE |
650 | -10 | 0 | |
| 27 | 1NTXW-1 | 100 | 2HS-1 |
50 | 150 | 4 | |
| 28 | 6CW-1 | 50 | 6CW-1 |
-50 | 0 | 0 | |
| 29 | 3NTW | -600 | 2CE+1 |
110 | -490 | -10 | |
| 30 | 4HW-2 | 100 | 4CXS+1 |
-610 | -510 | -11 | |
| 31 | 4HXW-2 | 300 | 4SS |
-620 | -320 | -8 | |
| 32 | 5DXS-1 | -100 | 2NTS |
-120 | -220 | -6 | |
| Total | -36 |
|---|
|
______________________________________________________________________