About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map

 

Results of the Youth Pairs Qualifying,
Canberra, January 15-16, 2001

Qualifying Session 1 - 15/1/01
Player Ranked Results NS Field
Rank Pair Names % Total
1 11 Martijn PRENT & Jonathan WEST 64.6 341.0
2 5 Gabby FEILER & Daniel KROCHMALIK 58.3 308.0
3 14 Mark ABRAHAM & Michael WILKINSON 52.8 279.0
4 13 Nic CROFT & Luke MATTHEWS 52.1 275.0
5 6 Geoff BAILEY & Richard PLUNKETT 50.8 268.0
=6 2 Michael DELIVERA & Stephen WHITE 49.6 262.0
=6 4 Paul BRAYSHAW & Simon BRAYSHAW 49.6 262.0
8 15 Daniel GEROMBOUX & Grif WARE 49.4 261.0
9 3 Adam ROBINSON & Lucy STEVENSON 47.7 252.0
10 16 Matthew PORTER & Phil SELLARS 46.8 247.0
11 12 Cecile AMBROIS & Stephane PARISIS 44.9 237.0
12 1 David WILTSHIRE & Joshua WYNER 33.3 176.0

 

 

Home