ABF Home page

Australian Youth Pairs Qualifying

Final Results


Australian Youth Pairs Final

Final Results
Australian Youth Teams

R1 R2 R3 R4 R5 R6 R7 R8 R9
National Youth Selection Butler

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
Consolation Butler

R1 R2 R3 R4 R5 R6 R7
National Youth Selection Playoff

R1 R2 R3 R4 R5 R6 R7 R8 R9
Hand Records

Bulletins

Back to index page

2009 Australian Youth Championships

Australian Youth Pairs Final Results

		Final                 11/01/09
         
 Rank Pair              Names                                %      Total
  1      9 MATT PORTER & NICK RODWELL                       61.3    264.7
  2      2 DANIEL KROCHMALIK & GRIFF WARE                   58.0    250.5
  3      8 PAUL GOSNEY & ELLENA MOSKOVSKY                   53.8    232.4
  4      1 ADAM EDGTTON & ALLY MORRIS                       53.1    229.6
  5      7 NATHAN HOWARD & ALEX LOCKWOOD                    53.1    229.2
  6      5 HOI-MING CHAN & LEIGH MATHESON                   50.6    218.5
  7      6 CHRISTY GEROMBOUX & DANIEL GEROMBOUX             46.3    200.2
  8      4 PASCALE GARDINER & ERIN TEWES                    44.1    190.7
  9     10 LAURA GINNAN & STEPHEN WILLIAMS                  43.9    189.7
 10      3 NIKOLAS MOORE & MUHAMMAD NAUFAL                  36.6    157.9
          Session TOP:  432.0 Average:  216.0

		Consolation           11/01/09

 Rank Pair              Names                                %      Total
  1      9 SHANE HARRISON & SAM SCHULZ                      62.4    337.2
  2      3 JAMES HIGGINS & BEC THORNBERRY                   60.3    325.8
  3     11 WILL JENNER-O'SHEA & MAX KEMENY                  59.3    320.2
  4     10 MAX HENBEST & PETER HOLLANDS                     56.0    302.2
  5      2 ORLANDO WU & SEBASTIAN YUEN                      55.0    296.8
  6     12 JANE REYNOLDS & ROBIN STEVENSON                  49.7    268.6
  7      4 RENEE COOPER & JUSTIN HOWARD                     48.9    263.8
  8      1 RHYS COOPER & LAUREN TRAVIS                      48.7    262.8
  9      8 HELENA CANARIS & CATHY HUI                       42.8    231.2
 10      6 KIRSTYN FULLER & JESS TEARNE                     41.0    221.4
 11      5 ANGUS HIRST & JAMIE MACAULAY                     38.1    206.0
 12      7 HARRY WOOD & YAN ZOCHOWSKI                       37.8    204.0
          Session TOP:  540.0 Average:  270.0