ABF Home page

Women's Teams Qualifying

R1 R2 R3 R4 R5 R6 R7 R8 R9


Women's Teams Final
Australian Open Pairs Qualifying

Session 1 Session 2
Australian Open Pairs Final

Final Results
Australian Open Pairs Consolation

Final Results
Open Teams Qualifying

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Open Teams Final
Hand Records

Bulletins

Back to index page

2005 Sydney Spring Nationals

results | board report | individual results

Australian Open Pairs Final Individual Results


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   3NS    |        Pair No:   5NS    |        Pair No:   6NS
 FLEISCHER & LEIBOWITZ    | DOUGALL & DOUGALL        | BLOOM & GILL
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  3       |Round:  1 Table:  5       |Round:  1 Table:  6
 1 12         130-    0.0 | 1 10          50     4.0 | 1  9         420     9.0
 2 12          50     7.0 | 2 10         100-    2.0 | 2  9         150    12.0
 3 12         660-    0.0 | 3 10         600-    4.0 | 3  9         170-   10.0
 4 12         120-    2.0 | 4 10         120    12.0 | 4  9         100     8.0
Round:  2 Table:  2       |Round:  2 Table:  4       |Round:  2 Table:  5
 5  1         650-    8.0 | 5 12         650-    8.0 | 5 11         650     4.0
 6  1         140    10.0 | 6 12         140    10.0 | 6 11         100    10.0
 7  1         140    10.0 | 7 12         140    10.0 | 7 11         140-    2.0
 8  1        NoBid    5.0 | 8 12        NoBid    5.0 | 8 11         110-    0.0
Round:  3 Table:  1       |Round:  3 Table:  3       |Round:  3 Table:  4
 9 14         130     4.0 | 9  1         660-    2.0 | 9 13         100-    1.0
10 14         620     6.0 |10  1         200-   10.0 |10 13         620     6.0
11 14         420-    4.0 |11  1         400     2.0 |11 13         420-    4.0
12 14         620-    5.0 |12  1         620     7.0 |12 13         200    12.0
Round:  4 Table:  2       |Round:  4 Table:  2       |Round:  4 Table:  3
13  5         620-    4.0 |13  3         620     8.0 |13  2         100    11.0
14  5         140-    0.0 |14  3         140    12.0 |14  2          50     5.0
15  5         110-   10.0 |15  3         110     2.0 |15  2         140-    4.0
16  5         100-    9.0 |16  3         100     3.0 |16  2         100-    9.0
Round:  5 Table:  3       |Round:  5 Table:  1       |Round:  5 Table:  2
17  7         430     5.0 |17 14         430     5.0 |17  4         430     5.0
18  7         800-    1.0 |18 14         650-    5.0 |18  4         100    12.0
19  7         660    10.0 |19 14         200-    4.0 |19  4         800    12.0
20  7         100     0.0 |20 14         600     2.0 |20  4         630     8.0
Round:  6 Table:  4       |Round:  6 Table:  2       |Round:  6 Table:  1
21  9         460-    2.0 |21  7         430-    7.0 |21 14         460    10.0
22  9         150-    2.0 |22  7         100     5.0 |22 14         200-    3.0
23  9        1320     8.0 |23  7         680     6.0 |23 14        1430-    1.0
24  9         100     2.0 |24  7         170     4.0 |24 14         420-    5.0
Round:  7 Table:  5       |Round:  7 Table:  3       |Round:  7 Table:  2
33 11         170     6.0 |33  9         400    10.0 |33  8         150-   10.0
34 11         170-    6.0 |34  9         200    12.0 |34  8         600    10.0
35 11         430-    6.0 |35  9         420-   10.0 |35  8         450    10.0
36 11         100    12.0 |36  9         600-    6.0 |36  8         630    12.0
Round:  8 Table:  6       |Round:  8 Table:  4       |Round:  8 Table:  3
37 13          50-    2.0 |37 11         140-    6.0 |37 10          50-    2.0
38 13         430-   11.0 |38 11         490     8.0 |38 10         490-    4.0
39 13         400-    0.0 |39 11         660-    4.0 |39 10         660     8.0
40 13         200-    2.0 |40 11          90-    0.0 |40 10          50-   10.0
Round:  9 Table:  7       |Round:  9 Table:  5       |Round:  9 Table:  4
41  2         480-    5.0 |41 13         480-    5.0 |41 12         490    12.0
42  2         600-    4.0 |42 13         600-    4.0 |42 12         630    12.0
43  2         400-    2.0 |43 13         450-    0.0 |43 12         300     7.0
44  2         150-   11.0 |44 13         600-    6.0 |44 12         600     6.0
Round: 10 Table:  7       |Round: 10 Table:  6       |Round: 10 Table:  5
45  4         100-    4.0 |45  2          90-    6.0 |45  1         140    12.0
46  4         420    11.0 |46  2         150-    9.0 |46  1         150-    9.0
47  4         460-    0.0 |47  2         450     6.0 |47  1         450     6.0
48  4         100    10.0 |48  2          90     7.0 |48  1          90     7.0
Round: 11 Table:  6       |Round: 11 Table:  7       |Round: 11 Table:  6
49  6          50-    0.0 |49  4         490-    5.0 |49  3          50    12.0
50  6         420-    4.0 |50  4         100-    4.0 |50  3         420     8.0
51  6         100-    6.0 |51  4         500     9.0 |51  3         100     6.0
52  6         600-   12.0 |52  4         650     6.0 |52  3         600     0.0
Round: 12 Table:  5       |Round: 12 Table:  7       |Round: 12 Table:  7
53  8         490-    3.0 |53  6         490-    3.0 |53  5         490     9.0
54  8         590     9.0 |54  6         300     6.0 |54  5         300-    6.0
55  8         120-    6.0 |55  6         120-    6.0 |55  5         120     6.0
56  8          50    11.0 |56  6         140-    4.0 |56  5         140     8.0
Round: 13 Table:  4       |Round: 13 Table:  6       |Round: 13 Table:  7
57 10          90-    4.0 |57  8          50-    3.0 |57  7          90     8.0
58 10         500-    8.0 |58  8         170     1.0 |58  7         660    12.0
59 10         500    12.0 |59  8         450-    4.0 |59  7         450-    4.0
60 10         120    10.0 |60  8          50     8.0 |60  7         120-    2.0
================================================================================
     Total Score:   291.0 |     Total Score:   297.0 |     Total Score:   381.0
      Percentage:    46.6 |      Percentage:    47.6 |      Percentage:    61.1
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   7NS    |        Pair No:  11NS    |        Pair No:  13NS
 BOYLSON & BURGESS        | NAGY & RICHMAN           | JEDRYCHOWSKI & WYER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  7       |Round:  1 Table:  4       |Round:  1 Table:  2
 1  8         630    12.0 | 1  4          50     4.0 | 1  2         420     9.0
 2  8         100-    2.0 | 2  4         110    10.0 | 2  2         100-    2.0
 3  8         650-    2.0 | 3  4         200    12.0 | 3  2         200-    7.0
 4  8         200-    0.0 | 4  4         110    10.0 | 4  2         100-    5.0
Round:  2 Table:  6       |Round:  2 Table:  5       |Round:  2 Table:  3
 5 10        1430    10.0 | 5  6         650-    8.0 | 5  4         620-   12.0
 6 10         110    12.0 | 6  6         100-    2.0 | 6  4         100     5.0
 7 10         100    10.0 | 7  6         140    10.0 | 7  4         100-    2.0
 8 10          90-    3.0 | 8  6         110    12.0 | 8  4          50-    1.0
Round:  3 Table:  5       |Round:  3 Table:  6       |Round:  3 Table:  4
 9 12         100    11.0 | 9  8         660    10.0 | 9  6         100    11.0
10 12         300    12.0 |10  8         800    12.0 |10  6         620-    6.0
11 12         420     8.0 |11  8         100-   12.0 |11  6         420     8.0
12 12         620     7.0 |12  8         620-    5.0 |12  6         200-    0.0
Round:  4 Table:  4       |Round:  4 Table:  7       |Round:  4 Table:  5
13  1         620     8.0 |13 10         100-    1.0 |13  8         620     8.0
14  1         110-    1.0 |14 10          50-    7.0 |14  8          50-    7.0
15  1         140     8.0 |15 10         140     8.0 |15  8         140     8.0
16  1         150     9.0 |16 10         300    12.0 |16  8         100     3.0
Round:  5 Table:  3       |Round:  5 Table:  7       |Round:  5 Table:  6
17  3         430-    7.0 |17 12         460-    1.0 |17 10         460    11.0
18  3         800    11.0 |18 12         800    11.0 |18 10         150-    8.0
19  3         660-    2.0 |19 12         300    11.0 |19 10         500     8.0
20  3         100-   12.0 |20 12         630-    4.0 |20 10         630     8.0
Round:  6 Table:  2       |Round:  6 Table:  6       |Round:  6 Table:  7
21  5         430     5.0 |21  1         430-    7.0 |21 12         460    10.0
22  5         100-    7.0 |22  1         750-    0.0 |22 12         500-    0.0
23  5         680-    6.0 |23  1        1430    11.0 |23 12         100    11.0
24  5         170-    8.0 |24  1          50     0.0 |24 12         590-    2.0
Round:  7 Table:  1       |Round:  7 Table:  5       |Round:  7 Table:  7
33 14         150     2.0 |33  3         170-    6.0 |33  1         200-    4.0
34 14         600-    2.0 |34  3         170     6.0 |34  1         600    10.0
35 14         420-   10.0 |35  3         430     6.0 |35  1         450    10.0
36 14         600-    6.0 |36  3         100-    0.0 |36  1         600     6.0
Round:  8 Table:  2       |Round:  8 Table:  4       |Round:  8 Table:  6
37  9          50    10.0 |37  5         140     6.0 |37  3          50    10.0
38  9         490     8.0 |38  5         490-    4.0 |38  3         430     1.0
39  9         170-   10.0 |39  5         660     8.0 |39  3         400    12.0
40  9         110     6.0 |40  5          90    12.0 |40  3         200    10.0
Round:  9 Table:  3       |Round:  9 Table:  3       |Round:  9 Table:  5
41 11          50    12.0 |41  7          50-    0.0 |41  5         480     7.0
42 11         110-   10.0 |42  7         110     2.0 |42  5         600     8.0
43 11         300-    5.0 |43  7         300     7.0 |43  5         450    12.0
44 11         600-    6.0 |44  7         600     6.0 |44  5         600     6.0
Round: 10 Table:  4       |Round: 10 Table:  2       |Round: 10 Table:  4
45 13         100     9.0 |45  9         100-    3.0 |45  7         100-    3.0
46 13         420    11.0 |46  9         400-    4.0 |46  7         420-    1.0
47 13         450-    6.0 |47  9         450     6.0 |47  7         450     6.0
48 13         100-    1.0 |48  9         100    11.0 |48  7         100    11.0
Round: 11 Table:  5       |Round: 11 Table:  1       |Round: 11 Table:  3
49  2         490-    5.0 |49 14         490-    5.0 |49  9         490     7.0
50  2          50-    6.0 |50 14         500    12.0 |50  9         990    12.0
51  2         100-    2.0 |51 14         600    12.0 |51  9         500-    3.0
52  2         650     6.0 |52 14         690    12.0 |52  9         650-    6.0
Round: 12 Table:  6       |Round: 12 Table:  2       |Round: 12 Table:  2
53  4         420     1.0 |53 13         420-   11.0 |53 11         420     1.0
54  4         140-    9.0 |54 13          50-    0.0 |54 11          50    12.0
55  4         110     2.0 |55 13         200-    0.0 |55 11         200    12.0
56  4         140     8.0 |56 13         140-    4.0 |56 11         140     8.0
Round: 13 Table:  7       |Round: 13 Table:  3       |Round: 13 Table:  1
57  6          90-    4.0 |57  2          90-    4.0 |57 14         100-    0.0
58  6         660-    0.0 |58  2         170-   11.0 |58 14         630-    3.0
59  6         450     8.0 |59  2         420     3.0 |59 14         170     0.0
60  6         120    10.0 |60  2          50-    4.0 |60 14         100-    0.0
================================================================================
     Total Score:   348.0 |     Total Score:   345.0 |     Total Score:   333.0
      Percentage:    55.8 |      Percentage:    55.3 |      Percentage:    53.4
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  14NS    |        Pair No:   1EW    |        Pair No:   2EW
 GUMBY & LAZER            | DREYER & DREYER          | MCGRATH & SMITH
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  1       |Round:  1 Table:  1       |Round:  1 Table:  2
 1  1          50     4.0 | 1 14          50-    8.0 | 1 13         420-    3.0
 2  1          50     7.0 | 2 14          50-    5.0 | 2 13         100    10.0
 3  1         200-    7.0 | 3 14         200     5.0 | 3 13         200     5.0
 4  1         100-    5.0 | 4 14         100     7.0 | 4 13         100     7.0
Round:  2 Table:  1       |Round:  2 Table:  2       |Round:  2 Table:  1
 5  2        1430    10.0 | 5  3         650     4.0 | 5 14        1430-    2.0
 6  2         140-    2.0 | 6  3         140-    2.0 | 6 14         140    10.0
 7  2        NoBid    6.0 | 7  3         140-    2.0 | 7 14        NoBid    6.0
 8  2          90-    3.0 | 8  3        NoBid    7.0 | 8 14          90     9.0
Round:  3 Table:  1       |Round:  3 Table:  3       |Round:  3 Table:  2
 9  3         130-    8.0 | 9  5         660    10.0 | 9  4         660-    2.0
10  3         620-    6.0 |10  5         200     2.0 |10  4         650-    2.0
11  3         420     8.0 |11  5         400-   10.0 |11  4         420     8.0
12  3         620     7.0 |12  5         620-    5.0 |12  4         100-    2.0
Round:  4 Table:  1       |Round:  4 Table:  4       |Round:  4 Table:  3
13  4         620-    4.0 |13  7         620-    4.0 |13  6         100-    1.0
14  4          50     5.0 |14  7         110    11.0 |14  6          50-    7.0
15  4         140-    4.0 |15  7         140-    4.0 |15  6         140     8.0
16  4         100-    9.0 |16  7         150-    3.0 |16  6         100     3.0
Round:  5 Table:  1       |Round:  5 Table:  5       |Round:  5 Table:  4
17  5         430-    7.0 |17  9         400     0.0 |17  8         430-    7.0
18  5         650     7.0 |18  9         650-    5.0 |18  8         100     2.0
19  5         200     8.0 |19  9         300-    1.0 |19  8         110-    6.0
20  5         600-   10.0 |20  9         630     8.0 |20  8         630-    4.0
Round:  6 Table:  1       |Round:  6 Table:  6       |Round:  6 Table:  5
21  6         460-    2.0 |21 11         430     5.0 |21 10         200-    0.0
22  6         200     9.0 |22 11         750    12.0 |22 10         100-    7.0
23  6        1430    11.0 |23 11        1430-    1.0 |23 10         100    11.0
24  6         420     7.0 |24 11          50-   12.0 |24 10         630-    0.0
Round:  7 Table:  1       |Round:  7 Table:  7       |Round:  7 Table:  6
33  7         150-   10.0 |33 13         200     8.0 |33 12         150     2.0
34  7         600    10.0 |34 13         600-    2.0 |34 12         100     9.0
35  7         420     2.0 |35 13         450-    2.0 |35 12         450-    2.0
36  7         600     6.0 |36 13         600-    6.0 |36 12         600-    6.0
Round:  8 Table:  1       |Round:  8 Table:  7       |Round:  8 Table:  7
37  8         400-    3.0 |37  2         430-    0.0 |37  1         430    12.0
38  8         490     8.0 |38  2         490     8.0 |38  1         490-    4.0
39  8         600-    8.0 |39  2         690-    0.0 |39  1         690    12.0
40  8         500    12.0 |40  2         140     8.0 |40  1         140-    4.0
Round:  9 Table:  1       |Round:  9 Table:  6       |Round:  9 Table:  7
41  9         450     2.0 |41  4         480     7.0 |41  3         480     7.0
42  9         110     2.0 |42  4         110     2.0 |42  3         600     8.0
43  9          50-    1.0 |43  4         100     4.0 |43  3         400    10.0
44  9         660    11.0 |44  4         150     1.0 |44  3         150     1.0
Round: 10 Table:  1       |Round: 10 Table:  5       |Round: 10 Table:  6
45 10         110-    2.0 |45  6         140-    0.0 |45  5          90     6.0
46 10         140-    0.0 |46  6         150     3.0 |46  5         150     3.0
47 10         420-   12.0 |47  6         450-    6.0 |47  5         450-    6.0
48 10         100    10.0 |48  6          90-    5.0 |48  5          90-    5.0
Round: 11 Table:  1       |Round: 11 Table:  4       |Round: 11 Table:  5
49 11         490     7.0 |49  8         490-    5.0 |49  7         490     7.0
50 11         500-    0.0 |50  8         790-    2.0 |50  7          50     6.0
51 11         600-    0.0 |51  8         100-    2.0 |51  7         100    10.0
52 11         690-    0.0 |52  8         650     6.0 |52  7         650-    6.0
Round: 12 Table:  1       |Round: 12 Table:  3       |Round: 12 Table:  4
53 12         490-    3.0 |53 10         490-    3.0 |53  9         460     4.0
54 12         800    12.0 |54 10         140     3.0 |54  9         590-    3.0
55 12          90-   12.0 |55 10         120-    6.0 |55  9         130    10.0
56 12         110-    8.0 |56 10          50    11.0 |56  9         150    12.0
Round: 13 Table:  1       |Round: 13 Table:  2       |Round: 13 Table:  3
57 13         100    12.0 |57 12         100    12.0 |57 11          90     8.0
58 13         630     9.0 |58 12         620-    6.0 |58 11         170     1.0
59 13         170-   12.0 |59 12         420     3.0 |59 11         420-    9.0
60 13         100    12.0 |60 12         120    10.0 |60 11          50     8.0
================================================================================
     Total Score:   342.0 |     Total Score:   264.0 |     Total Score:   303.0
      Percentage:    54.8 |      Percentage:    42.3 |      Percentage:    48.6
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   4EW    |        Pair No:   8EW    |        Pair No:   9EW
 CHADWICK & WATTS         | HANS & KANETKAR          | FAHRER & WEBB
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  4       |Round:  1 Table:  7       |Round:  1 Table:  6
 1 11          50-    8.0 | 1  7         630-    0.0 | 1  6         420-    3.0
 2 11         110-    2.0 | 2  7         100    10.0 | 2  6         150-    0.0
 3 11         200-    0.0 | 3  7         650    10.0 | 3  6         170     2.0
 4 11         110-    2.0 | 4  7         200    12.0 | 4  6         100-    4.0
Round:  2 Table:  3       |Round:  2 Table:  7       |Round:  2 Table:  7
 5 13         620     0.0 | 5  9        1430    10.0 | 5  8        1430-    2.0
 6 13         100-    7.0 | 6  9         100-    7.0 | 6  8         100     5.0
 7 13         100    10.0 | 7  9         100    10.0 | 7  8         100-    2.0
 8 13          50    11.0 | 8  9          50    11.0 | 8  8          50-    1.0
Round:  3 Table:  2       |Round:  3 Table:  6       |Round:  3 Table:  7
 9  2         660    10.0 | 9 11         660-    2.0 | 9 10         630-    6.0
10  2         650    10.0 |10 11         800-    0.0 |10 10         620-    6.0
11  2         420-    4.0 |11 11         100     0.0 |11 10         420     8.0
12  2         100    10.0 |12 11         620     7.0 |12 10         630    12.0
Round:  4 Table:  1       |Round:  4 Table:  5       |Round:  4 Table:  6
13 14         620     8.0 |13 13         620-    4.0 |13 12         620-    4.0
14 14          50-    7.0 |14 13          50     5.0 |14 12         110    11.0
15 14         140     8.0 |15 13         140-    4.0 |15 12          50    12.0
16 14         100     3.0 |16 13         100-    9.0 |16 12         150-    3.0
Round:  5 Table:  2       |Round:  5 Table:  4       |Round:  5 Table:  5
17  6         430-    7.0 |17  2         430     5.0 |17  1         400-   12.0
18  6         100-    0.0 |18  2         100-   10.0 |18  1         650     7.0
19  6         800-    0.0 |19  2         110     6.0 |19  1         300    11.0
20  6         630-    4.0 |20  2         630     8.0 |20  1         630-    4.0
Round:  6 Table:  3       |Round:  6 Table:  3       |Round:  6 Table:  4
21  8          50-    2.0 |21  4          50    10.0 |21  3         460    10.0
22  8         200-    3.0 |22  4         200     9.0 |22  3         150    10.0
23  8         620-    8.0 |23  4         620     4.0 |23  3        1320-    4.0
24  8         420-    5.0 |24  4         420     7.0 |24  3         100-   10.0
Round:  7 Table:  4       |Round:  7 Table:  2       |Round:  7 Table:  3
33 10         430-    0.0 |33  6         150     2.0 |33  5         400-    2.0
34 10         100-    3.0 |34  6         600-    2.0 |34  5         200-    0.0
35 10         420     2.0 |35  6         450-    2.0 |35  5         420     2.0
36 10         600     6.0 |36  6         630-    0.0 |36  5         600     6.0
Round:  8 Table:  5       |Round:  8 Table:  1       |Round:  8 Table:  2
37 12         400     9.0 |37 14         400     9.0 |37  7          50-    2.0
38 12         430-   11.0 |38 14         490-    4.0 |38  7         490-    4.0
39 12         660     8.0 |39 14         600     4.0 |39  7         170     2.0
40 12         100-    8.0 |40 14         500-    0.0 |40  7         110-    6.0
Round:  9 Table:  6       |Round:  9 Table:  2       |Round:  9 Table:  1
41  1         480-    5.0 |41 10         480     7.0 |41 14         450-   10.0
42  1         110-   10.0 |42 10         600     8.0 |42 14         110-   10.0
43  1         100-    8.0 |43 10          50-    1.0 |43 14          50    11.0
44  1         150-   11.0 |44 10         660    11.0 |44 14         660-    1.0
Round: 10 Table:  7       |Round: 10 Table:  3       |Round: 10 Table:  2
45  3         100     8.0 |45 12         200-    0.0 |45 11         100     9.0
46  3         420-    1.0 |46 12         170-    6.0 |46 11         400     8.0
47  3         460    12.0 |47 12         450     6.0 |47 11         450-    6.0
48  3         100-    2.0 |48 12         100-    2.0 |48 11         100-    1.0
Round: 11 Table:  7       |Round: 11 Table:  4       |Round: 11 Table:  3
49  5         490     7.0 |49  1         490     7.0 |49 13         490-    5.0
50  5         100     8.0 |50  1         790    10.0 |50 13         990-    0.0
51  5         500-    3.0 |51  1         100    10.0 |51 13         500     9.0
52  5         650-    6.0 |52  1         650-    6.0 |52 13         650     6.0
Round: 12 Table:  6       |Round: 12 Table:  5       |Round: 12 Table:  4
53  7         420-   11.0 |53  3         490     9.0 |53  2         460-    8.0
54  7         140     3.0 |54  3         590-    3.0 |54  2         590     9.0
55  7         110-   10.0 |55  3         120     6.0 |55  2         130-    2.0
56  7         140-    4.0 |56  3          50-    1.0 |56  2         150-    0.0
Round: 13 Table:  5       |Round: 13 Table:  6       |Round: 13 Table:  5
57  9          50-    3.0 |57  5          50     9.0 |57  4          50     9.0
58  9         630     9.0 |58  5         170-   11.0 |58  4         630-    3.0
59  9         450-    4.0 |59  5         450     8.0 |59  4         450     8.0
60  9          50     8.0 |60  5          50-    4.0 |60  4          50-    4.0
================================================================================
     Total Score:   309.0 |     Total Score:   308.0 |     Total Score:   292.0
      Percentage:    49.5 |      Percentage:    49.4 |      Percentage:    46.8
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 |
        Pair No:  10EW    |        Pair No:  12EW    |
 NUNN & RITTER            | BURKE & ZHANG            |
Brd V     Result    Score |Brd V     Result    Score |
==========================|==========================|==========================
Round:  1 Table:  5       |Round:  1 Table:  3       |
 1  5          50-    8.0 | 1  3         130    12.0 |
 2  5         100    10.0 | 2  3          50-    5.0 |
 3  5         600     8.0 | 3  3         660    12.0 |
 4  5         120-    0.0 | 4  3         120    10.0 |
Round:  2 Table:  6       |Round:  2 Table:  4       |
 5  7        1430-    2.0 | 5  5         650     4.0 |
 6  7         110-    0.0 | 6  5         140-    2.0 |
 7  7         100-    2.0 | 7  5         140-    2.0 |
 8  7          90     9.0 | 8  5        NoBid    7.0 |
Round:  3 Table:  7       |Round:  3 Table:  5       |
 9  9         630     6.0 | 9  7         100-    1.0 |
10  9         620     6.0 |10  7         300-    0.0 |
11  9         420-    4.0 |11  7         420-    4.0 |
12  9         630-    0.0 |12  7         620-    5.0 |
Round:  4 Table:  7       |Round:  4 Table:  6       |
13 11         100    11.0 |13  9         620     8.0 |
14 11          50     5.0 |14  9         110-    1.0 |
15 11         140-    4.0 |15  9          50-    0.0 |
16 11         300-    0.0 |16  9         150     9.0 |
Round:  5 Table:  6       |Round:  5 Table:  7       |
17 13         460-    1.0 |17 11         460    11.0 |
18 13         150     4.0 |18 11         800-    1.0 |
19 13         500-    4.0 |19 11         300-    1.0 |
20 13         630-    4.0 |20 11         630     8.0 |
Round:  6 Table:  5       |Round:  6 Table:  7       |
21  2         200    12.0 |21 13         460-    2.0 |
22  2         100     5.0 |22 13         500    12.0 |
23  2         100-    1.0 |23 13         100-    1.0 |
24  2         630    12.0 |24 13         590    10.0 |
Round:  7 Table:  4       |Round:  7 Table:  6       |
33  4         430    12.0 |33  2         150-   10.0 |
34  4         100     9.0 |34  2         100-    3.0 |
35  4         420-   10.0 |35  2         450    10.0 |
36  4         600-    6.0 |36  2         600     6.0 |
Round:  8 Table:  3       |Round:  8 Table:  5       |
37  6          50    10.0 |37  4         400-    3.0 |
38  6         490     8.0 |38  4         430     1.0 |
39  6         660-    4.0 |39  4         660-    4.0 |
40  6          50     2.0 |40  4         100     4.0 |
Round:  9 Table:  2       |Round:  9 Table:  4       |
41  8         480-    5.0 |41  6         490-    0.0 |
42  8         600-    4.0 |42  6         630-    0.0 |
43  8          50    11.0 |43  6         300-    5.0 |
44  8         660-    1.0 |44  6         600-    6.0 |
Round: 10 Table:  1       |Round: 10 Table:  3       |
45 14         110    10.0 |45  8         200    12.0 |
46 14         140    12.0 |46  8         170     6.0 |
47 14         420     0.0 |47  8         450-    6.0 |
48 14         100-    2.0 |48  8         100    10.0 |
Round: 11 Table:  2       |Round: 11 Table:  2       |
49 12         490     7.0 |49 10         490-    5.0 |
50 12         450-    2.0 |50 10         450    10.0 |
51 12         100    10.0 |51 10         100-    2.0 |
52 12         650-    6.0 |52 10         650     6.0 |
Round: 12 Table:  3       |Round: 12 Table:  1       |
53  1         490     9.0 |53 14         490     9.0 |
54  1         140-    9.0 |54 14         800-    0.0 |
55  1         120     6.0 |55 14          90     0.0 |
56  1          50-    1.0 |56 14         110     4.0 |
Round: 13 Table:  4       |Round: 13 Table:  2       |
57  3          90     8.0 |57  1         100-    0.0 |
58  3         500     4.0 |58  1         620     6.0 |
59  3         500-    0.0 |59  1         420-    9.0 |
60  3         120-    2.0 |60  1         120-    2.0 |
================================================================================
     Total Score:   288.0 |     Total Score:   267.0 |
      Percentage:    46.2 |      Percentage:    42.8 |
   Average Score:   312.0 |   Average Score:   312.0 |
    Top on board:    12.0 |    Top on board:    12.0 |