ABF Home page

Women's Teams Qualifying

R1 R2 R3 R4 R5 R6 R7 R8 R9


Women's Teams Final
Australian Open Pairs Qualifying

Session 1 Session 2
Australian Open Pairs Final

Final Results
Australian Open Pairs Consolation

Final Results
Open Teams Qualifying

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Open Teams Final
Hand Records

Bulletins

Back to index page

2005 Sydney Spring Nationals

results | board report | individual results

Australian Open Pairs Consolation Individual Results

CONSOLATION A

********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  23NS    |        Pair No:  25NS    |        Pair No:  26NS
 BALLARD & LACHSZ         | NEWMAN & RODWELL         | MARKOVICS & MUNDELL
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 13       |Round:  1 Table: 15       |Round:  1 Table: 16
21 32         100    11.0 |21 30         430-    6.0 |21 29         460-    1.0
22 32         600-    3.0 |22 30         200     8.0 |22 29         500    11.0
23 32         300-    0.0 |23 30         620     4.0 |23 29         600     2.0
24 32         420     9.0 |24 30         400-    0.0 |24 29         590    12.0
Round:  2 Table: 12       |Round:  2 Table: 14       |Round:  2 Table: 15
 1 21         150     9.0 | 1 32         400    12.0 | 1 31          50    10.0
 2 21         110    12.0 | 2 32         100     9.0 | 2 31         100     8.0
 3 21         650     7.0 | 3 32         150     0.0 | 3 31         170-   10.0
 4 21         200    12.0 | 4 32         100     7.0 | 4 31         120    12.0
Round:  3 Table: 11       |Round:  3 Table: 13       |Round:  3 Table: 14
 5 34         680-    5.0 | 5 21         680     7.0 | 5 33         680-    5.0
 6 34         140     9.0 | 6 21         140-    3.0 | 6 33         100     3.0
 7 34         150     8.0 | 7 21         140-    7.0 | 7 33         100-    1.0
 8 34         150-    3.0 | 8 21         500    12.0 | 8 33          90-    7.0
Round:  4 Table: 12       |Round:  4 Table: 12       |Round:  4 Table: 13
 9 25         100     9.0 | 9 23         100-    3.0 | 9 22         630-    1.0
10 25         500-   10.0 |10 23         500     2.0 |10 22         620-    7.0
11 25         500-    0.0 |11 23         500    12.0 |11 22         100     6.0
12 25         620     9.0 |12 23         620-    3.0 |12 22         130     4.0
Round:  5 Table: 13       |Round:  5 Table: 11       |Round:  5 Table: 12
13 27         200     6.0 |13 34         790    12.0 |13 24         620     9.0
14 27         110-    2.0 |14 34          50     8.0 |14 24          50-    5.0
15 27          50-    1.0 |15 34         100     4.0 |15 24         140    12.0
16 27         110-    2.0 |16 34         150    12.0 |16 24         140-    0.0
Round:  6 Table: 14       |Round:  6 Table: 12       |Round:  6 Table: 11
17 29        1100-    0.0 |17 27         100-   12.0 |17 34         500    10.0
18 29         680    12.0 |18 27         500     8.0 |18 34         100-    7.0
19 29         140-    2.0 |19 27         400    12.0 |19 34         100     8.0
20 29         660-    1.0 |20 27         630-    5.0 |20 34         660    11.0
Round:  7 Table: 15       |Round:  7 Table: 13       |Round:  7 Table: 12
57 31          50    10.0 |57 29         110-    2.0 |57 28          50-    2.0
58 31         630-    2.0 |58 29         630-    2.0 |58 28         200     4.0
59 31         420     6.0 |59 29         420     6.0 |59 28         420-    6.0
60 31         120    10.0 |60 29         120    10.0 |60 28          50     7.0
Round:  8 Table: 16       |Round:  8 Table: 14       |Round:  8 Table: 13
33 33         150     3.0 |33 31         150-    9.0 |33 30         170     9.0
34 33         100     9.0 |34 31         600    10.0 |34 30         100     9.0
35 33         450-    5.0 |35 31         450     7.0 |35 30          50    12.0
36 33         600-    3.0 |36 31         100-    2.0 |36 30         100    10.0
Round:  9 Table: 17       |Round:  9 Table: 15       |Round:  9 Table: 14
37 22          50-    2.0 |37 33         400     7.0 |37 32         400-    5.0
38 22         920-    2.0 |38 33         490-    4.0 |38 32         400     3.0
39 22         660     7.0 |39 33         660     7.0 |39 32         660-    5.0
40 22         100-   11.0 |40 33         110-    8.0 |40 32         570    12.0
Round: 10 Table: 17       |Round: 10 Table: 16       |Round: 10 Table: 15
41 24         430     0.0 |41 22         450-    8.0 |41 21         450-    8.0
42 24         130    10.0 |42 22         630-    0.0 |42 21         110-    6.0
43 24         300     9.0 |43 22         100-    8.0 |43 21         100-    8.0
44 24         200-    2.0 |44 22         660-    2.0 |44 21         300    12.0
Round: 11 Table: 16       |Round: 11 Table: 17       |Round: 11 Table: 16
45 26         100-    4.0 |45 24         100-    2.0 |45 23         100     8.0
46 26         400     6.0 |46 24         140    12.0 |46 23         400-    6.0
47 26         460-    2.0 |47 24         450     6.0 |47 23         460    10.0
48 26         100    11.0 |48 24          50     6.0 |48 23         100-    1.0
Round: 12 Table: 15       |Round: 12 Table: 17       |Round: 12 Table: 17
49 28          50-    3.0 |49 26         490    10.0 |49 25         490-    2.0
50 28         170    12.0 |50 26          50     4.0 |50 25          50-    8.0
51 28         100     9.0 |51 26         620-    1.0 |51 25         620    11.0
52 28         650-    4.0 |52 26         600-   10.0 |52 25         600     2.0
Round: 13 Table: 14       |Round: 13 Table: 16       |Round: 13 Table: 17
53 30         460     5.0 |53 28         490-    2.0 |53 27         460-    7.0
54 30          50    10.0 |54 28         140     6.0 |54 27         300    10.0
55 30         130     9.0 |55 28         150-    0.0 |55 27         130-    3.0
56 30          50-    6.0 |56 28          50     6.0 |56 27         150    11.0
================================================================================
     Total Score:   314.0 |     Total Score:   325.0 |     Total Score:   359.0
      Percentage:    50.3 |      Percentage:    52.1 |      Percentage:    57.5
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  27NS    |        Pair No:  31NS    |        Pair No:  33NS
 FINIKIOTIS & SULLMAN     | PUSSELL & WURTH          | KONIG & WALLIS
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 17       |Round:  1 Table: 14       |Round:  1 Table: 12
21 28         430-    6.0 |21 24         100    11.0 |21 22         460-    1.0
22 28         500    11.0 |22 24         600-    3.0 |22 22         500-    6.0
23 28        1430    12.0 |23 24        1370    10.0 |23 22         680     7.0
24 28         420     9.0 |24 24          50     4.0 |24 22         130-    2.0
Round:  2 Table: 16       |Round:  2 Table: 15       |Round:  2 Table: 13
 1 30         280    12.0 | 1 26          50-    2.0 | 1 24         100     6.0
 2 30         100-    3.0 | 2 26         100-    4.0 | 2 24          50-    6.0
 3 30         660-    2.0 | 3 26         170     2.0 | 3 24         650     7.0
 4 30          90    10.0 | 4 26         120-    0.0 | 4 24         100     7.0
Round:  3 Table: 15       |Round:  3 Table: 16       |Round:  3 Table: 14
 5 32         680     7.0 | 5 28         600-   12.0 | 5 26         680     7.0
 6 32          50-   12.0 | 6 28         100     3.0 | 6 26         100-    9.0
 7 32         100    11.0 | 7 28         170    10.0 | 7 26         100    11.0
 8 32          80-    0.0 | 8 28        NoBid   10.0 | 8 26          90     5.0
Round:  4 Table: 14       |Round:  4 Table: 17       |Round:  4 Table: 15
 9 21         100-    3.0 | 9 30         600     8.0 | 9 28         630    11.0
10 21         630     9.0 |10 30         620     5.0 |10 28         200     0.0
11 21        1100-    0.0 |11 30         100    10.0 |11 28          50     8.0
12 21         100    11.0 |12 30         620-    3.0 |12 28         100    11.0
Round:  5 Table: 13       |Round:  5 Table: 17       |Round:  5 Table: 16
13 23         200-    6.0 |13 32         100     9.0 |13 30         620     9.0
14 23         110    10.0 |14 32          90-    2.0 |14 30          50-    5.0
15 23          50    11.0 |15 32         110-    4.0 |15 30         110     8.0
16 23         110    10.0 |16 32         100-    5.0 |16 30         100     7.0
Round:  6 Table: 12       |Round:  6 Table: 16       |Round:  6 Table: 17
17 25         100     0.0 |17 21         430-    9.0 |17 32         460     7.0
18 25         500-    4.0 |18 21         100     5.0 |18 32         100    11.0
19 25         400-    0.0 |19 21         200-    0.0 |19 32          90     6.0
20 25         630     7.0 |20 21         630-    5.0 |20 32         300-    1.0
Round:  7 Table: 11       |Round:  7 Table: 15       |Round:  7 Table: 17
57 34          90-    5.0 |57 23          50-    2.0 |57 21          90     7.0
58 34         150-   10.0 |58 23         630    10.0 |58 21         630    10.0
59 34          50-    0.0 |59 23         420-    6.0 |59 21          50-   10.0
60 34         120    10.0 |60 23         120-    2.0 |60 21         100    11.0
Round:  8 Table: 12       |Round:  8 Table: 14       |Round:  8 Table: 16
33 29         150-    9.0 |33 25         150     3.0 |33 23         150-    9.0
34 29         100-    3.0 |34 25         600-    2.0 |34 23         100-    3.0
35 29         450     7.0 |35 25         450-    5.0 |35 23         450     7.0
36 29         600     9.0 |36 25         100    10.0 |36 23         600     9.0
Round:  9 Table: 13       |Round:  9 Table: 13       |Round:  9 Table: 15
37 31         150-    0.0 |37 27         150    12.0 |37 25         400-    5.0
38 31         400-    9.0 |38 27         400     3.0 |38 25         490     8.0
39 31         630     2.0 |39 27         630-   10.0 |39 25         660-    5.0
40 31         100-   11.0 |40 27         100     1.0 |40 25         110     4.0
Round: 10 Table: 14       |Round: 10 Table: 12       |Round: 10 Table: 14
41 33         450     4.0 |41 29         490-    2.0 |41 27         450-    8.0
42 33         110     6.0 |42 29         200    12.0 |42 27         110-    6.0
43 33         300     9.0 |43 29         100-    8.0 |43 27         300-    3.0
44 33         660    10.0 |44 29         660-    2.0 |44 27         660-    2.0
Round: 11 Table: 15       |Round: 11 Table: 11       |Round: 11 Table: 13
45 22          90-    5.0 |45 34          90-    5.0 |45 29         110-    1.0
46 22         400-    6.0 |46 34         420-    1.0 |46 29         420    11.0
47 22         420     2.0 |47 34         490    12.0 |47 29         450-    6.0
48 22         100    11.0 |48 34          50     6.0 |48 29          50-    6.0
Round: 12 Table: 16       |Round: 12 Table: 12       |Round: 12 Table: 12
49 24         490-    2.0 |49 33         200-    0.0 |49 31         200    12.0
50 24         100-    4.0 |50 33         100     8.0 |50 31         100-    4.0
51 24         100-    3.0 |51 33         100     9.0 |51 31         100-    3.0
52 24         650     8.0 |52 33         650-    4.0 |52 31         650     8.0
Round: 13 Table: 17       |Round: 13 Table: 13       |Round: 13 Table: 11
53 26         460     5.0 |53 22         920    12.0 |53 34         460     5.0
54 26         300-    2.0 |54 22         110-    8.0 |54 34         170-    4.0
55 26         130     9.0 |55 22         100     6.0 |55 34         200-    0.0
56 26         150-    1.0 |56 22          50    10.0 |56 34         100    12.0
================================================================================
     Total Score:   328.0 |     Total Score:   307.0 |     Total Score:   337.0
      Percentage:    52.6 |      Percentage:    49.2 |      Percentage:    54.0
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  34NS    |        Pair No:  21EW    |        Pair No:  22EW
 COURTNEY & DAWSON        | ALEXANDER & MARLER       | BILSKI & NOBLE
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 11       |Round:  1 Table: 11       |Round:  1 Table: 12
21 21         430-    6.0 |21 34         430     6.0 |21 33         460    11.0
22 21         750-    0.0 |22 34         750    12.0 |22 33         500     6.0
23 21         680     7.0 |23 34         680-    5.0 |23 33         680-    5.0
24 21         170     6.0 |24 34         170-    6.0 |24 33         130    10.0
Round:  2 Table: 11       |Round:  2 Table: 12       |Round:  2 Table: 11
 1 22          50-    8.0 | 1 23         150-    3.0 | 1 34          50     4.0
 2 22         630    12.0 | 2 23         110-    0.0 | 2 34         630-    0.0
 3 22         800-    0.0 | 3 23         650-    5.0 | 3 34         800    12.0
 4 22         100-    5.0 | 4 23         200-    0.0 | 4 34         100     7.0
Round:  3 Table: 11       |Round:  3 Table: 13       |Round:  3 Table: 12
 5 23         680     7.0 | 5 25         680-    5.0 | 5 24         650     2.0
 6 23         140-    3.0 | 6 25         140     9.0 | 6 24         140-    3.0
 7 23         150-    4.0 | 7 25         140     5.0 | 7 24         140-    7.0
 8 23         150     9.0 | 8 25         500-    0.0 | 8 24         150     9.0
Round:  4 Table: 11       |Round:  4 Table: 14       |Round:  4 Table: 13
 9 24         100     9.0 | 9 27         100     9.0 | 9 26         630    11.0
10 24        1100-    0.0 |10 27         630-    3.0 |10 26         620     5.0
11 24         430     8.0 |11 27        1100    12.0 |11 26         100-    6.0
12 24         620     9.0 |12 27         100-    1.0 |12 26         130-    8.0
Round:  5 Table: 11       |Round:  5 Table: 15       |Round:  5 Table: 14
13 25         790-    0.0 |13 29         100-    3.0 |13 28         110    12.0
14 25          50-    4.0 |14 29         110    12.0 |14 28         120    12.0
15 25         100-    8.0 |15 29          50-    1.0 |15 28         110-    4.0
16 25         150-    0.0 |16 29         100     7.0 |16 28         100-    5.0
Round:  6 Table: 11       |Round:  6 Table: 16       |Round:  6 Table: 15
17 26         500-    2.0 |17 31         430     3.0 |17 30         430     3.0
18 26         100     5.0 |18 31         100-    7.0 |18 30         650-    2.0
19 26         100-    4.0 |19 31         200    12.0 |19 30         200-    2.0
20 26         660-    1.0 |20 31         630     7.0 |20 30         600     4.0
Round:  7 Table: 11       |Round:  7 Table: 17       |Round:  7 Table: 16
57 27          90     7.0 |57 33          90-    5.0 |57 32          50    10.0
58 27         150     2.0 |58 33         630-    2.0 |58 32         100-   12.0
59 27          50    12.0 |59 33          50     2.0 |59 32         450    11.0
60 27         120-    2.0 |60 33         100-    1.0 |60 32          50-    5.0
Round:  8 Table: 11       |Round:  8 Table: 17       |Round:  8 Table: 17
33 28         170-    3.0 |33 22         430-    0.0 |33 21         430    12.0
34 28         100-    3.0 |34 22         600    10.0 |34 21         600-    2.0
35 28         450     7.0 |35 22         450     7.0 |35 21         450-    5.0
36 28         600     9.0 |36 22         100-    2.0 |36 21         100    10.0
Round:  9 Table: 11       |Round:  9 Table: 16       |Round:  9 Table: 17
37 29         400-    5.0 |37 24         400-    5.0 |37 23          50    10.0
38 29         990    12.0 |38 24         400     3.0 |38 23         920    10.0
39 29         690-    0.0 |39 24         660-    5.0 |39 23         660-    5.0
40 29         550    10.0 |40 24         200     8.0 |40 23         100     1.0
Round: 10 Table: 11       |Round: 10 Table: 15       |Round: 10 Table: 16
41 30         460     8.0 |41 26         450     4.0 |41 25         450     4.0
42 30         110     6.0 |42 26         110     6.0 |42 25         630    12.0
43 30         100-    0.0 |43 26         100     4.0 |43 25         100     4.0
44 30         630     6.0 |44 26         300-    0.0 |44 25         660    10.0
Round: 11 Table: 11       |Round: 11 Table: 14       |Round: 11 Table: 15
45 31          90     7.0 |45 28         110-    0.0 |45 27          90     7.0
46 31         420    11.0 |46 28         400-    6.0 |46 27         400     6.0
47 31         490-    0.0 |47 28          50-    0.0 |47 27         420-   10.0
48 31          50-    6.0 |48 28         100    11.0 |48 27         100-    1.0
Round: 12 Table: 11       |Round: 12 Table: 13       |Round: 12 Table: 14
49 32         490    10.0 |49 30         460     6.0 |49 29          50     9.0
50 32         200-    2.0 |50 30         100     8.0 |50 29         420    12.0
51 32         100     9.0 |51 30         620-    1.0 |51 29         100     8.0
52 32         500-   12.0 |52 30         650-    4.0 |52 29         650     8.0
Round: 13 Table: 11       |Round: 13 Table: 12       |Round: 13 Table: 13
53 33         460-    7.0 |53 32         170     0.0 |53 31         920-    0.0
54 33         170     8.0 |54 32         100    12.0 |54 31         110     4.0
55 33         200    12.0 |55 32         100-    2.0 |55 31         100-    6.0
56 33         100-    0.0 |56 32          50-    6.0 |56 31          50-    2.0
================================================================================
     Total Score:   293.0 |     Total Score:   253.0 |     Total Score:   346.0
      Percentage:    47.0 |      Percentage:    40.5 |      Percentage:    55.4
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  24EW    |        Pair No:  28EW    |        Pair No:  29EW
 LOWE & VARADI            | LESTER & LEWIS           | DYKE & STRASSER
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 14       |Round:  1 Table: 17       |Round:  1 Table: 16
21 31         100-    1.0 |21 27         430     6.0 |21 26         460    11.0
22 31         600     9.0 |22 27         500-    1.0 |22 26         500-    1.0
23 31        1370-    2.0 |23 27        1430-    0.0 |23 26         600-   10.0
24 31          50-    8.0 |24 27         420-    3.0 |24 26         590-    0.0
Round:  2 Table: 13       |Round:  2 Table: 17       |Round:  2 Table: 17
 1 33         100-    6.0 | 1 29         150-    3.0 | 1 28         150     9.0
 2 33          50     6.0 | 2 29         600    10.0 | 2 28         600-    2.0
 3 33         650-    5.0 | 3 29         200-    8.0 | 3 28         200     4.0
 4 33         100-    5.0 | 4 29         100-    5.0 | 4 28         100     7.0
Round:  3 Table: 12       |Round:  3 Table: 16       |Round:  3 Table: 17
 5 22         650-   10.0 | 5 31         600     0.0 | 5 30        1430    12.0
 6 22         140     9.0 | 6 31         100-    9.0 | 6 30         140-    3.0
 7 22         140     5.0 | 7 31         170-    2.0 | 7 30         200-    0.0
 8 22         150-    3.0 | 8 31        NoBid    2.0 | 8 30          90     5.0
Round:  4 Table: 11       |Round:  4 Table: 15       |Round:  4 Table: 16
 9 34         100-    3.0 | 9 33         630-    1.0 | 9 32         100     9.0
10 34        1100    12.0 |10 33         200-   12.0 |10 32         630-    3.0
11 34         430-    4.0 |11 33          50-    4.0 |11 32         500    10.0
12 34         620-    3.0 |12 33         100-    1.0 |12 32         620     9.0
Round:  5 Table: 12       |Round:  5 Table: 14       |Round:  5 Table: 15
13 26         620-    3.0 |13 22         110-    0.0 |13 21         100     9.0
14 26          50     7.0 |14 22         120-    0.0 |14 21         110-    0.0
15 26         140-    0.0 |15 22         110     8.0 |15 21          50    11.0
16 26         140    12.0 |16 22         100     7.0 |16 21         100-    5.0
Round:  6 Table: 13       |Round:  6 Table: 13       |Round:  6 Table: 14
17 28         460     7.0 |17 24         460-    5.0 |17 23        1100    12.0
18 28         100    11.0 |18 24         100-    1.0 |18 23         680-    0.0
19 28         100-    4.0 |19 24         100     8.0 |19 23         140    10.0
20 28         300-    1.0 |20 24         300    11.0 |20 23         660    11.0
Round:  7 Table: 14       |Round:  7 Table: 12       |Round:  7 Table: 13
57 30         200    12.0 |57 26          50    10.0 |57 25         110    10.0
58 30         500     6.0 |58 26         200-    8.0 |58 25         630    10.0
59 30         450-    1.0 |59 26         420     6.0 |59 25         420-    6.0
60 30         100    11.0 |60 26          50-    5.0 |60 25         120-    2.0
Round:  8 Table: 15       |Round:  8 Table: 11       |Round:  8 Table: 12
33 32         150     3.0 |33 34         170     9.0 |33 27         150     3.0
34 32         600-    2.0 |34 34         100     9.0 |34 27         100     9.0
35 32         450-    5.0 |35 34         450-    5.0 |35 27         450-    5.0
36 32         600-    3.0 |36 34         600-    3.0 |36 27         600-    3.0
Round:  9 Table: 16       |Round:  9 Table: 12       |Round:  9 Table: 11
37 21         400     7.0 |37 30         420-    0.0 |37 34         400     7.0
38 21         400-    9.0 |38 30         400     3.0 |38 34         990-    0.0
39 21         660     7.0 |39 30         100    12.0 |39 34         690    12.0
40 21         200-    4.0 |40 30         150     6.0 |40 34         550-    2.0
Round: 10 Table: 17       |Round: 10 Table: 13       |Round: 10 Table: 12
41 23         430-   12.0 |41 32         980-    0.0 |41 31         490    10.0
42 23         130-    2.0 |42 32          90-   10.0 |42 31         200-    0.0
43 23         300-    3.0 |43 32         500-    0.0 |43 31         100     4.0
44 23         200    10.0 |44 32         150-    8.0 |44 31         660    10.0
Round: 11 Table: 17       |Round: 11 Table: 14       |Round: 11 Table: 13
45 25         100    10.0 |45 21         110    12.0 |45 33         110    11.0
46 25         140-    0.0 |46 21         400     6.0 |46 33         420-    1.0
47 25         450-    6.0 |47 21          50    12.0 |47 33         450     6.0
48 25          50-    6.0 |48 21         100-    1.0 |48 33          50     6.0
Round: 12 Table: 16       |Round: 12 Table: 15       |Round: 12 Table: 14
49 27         490    10.0 |49 23          50     9.0 |49 22          50-    3.0
50 27         100     8.0 |50 23         170-    0.0 |50 22         420-    0.0
51 27         100     9.0 |51 23         100-    3.0 |51 22         100-    4.0
52 27         650-    4.0 |52 23         650     8.0 |52 22         650-    4.0
Round: 13 Table: 15       |Round: 13 Table: 16       |Round: 13 Table: 15
53 29         460-    7.0 |53 25         490    10.0 |53 24         460     5.0
54 29         590    12.0 |54 25         140-    6.0 |54 24         590-    0.0
55 29          90-    8.0 |55 25         150    12.0 |55 24          90     4.0
56 29         150    11.0 |56 25          50-    6.0 |56 24         150-    1.0
================================================================================
     Total Score:   324.0 |     Total Score:   286.0 |     Total Score:   291.0
      Percentage:    51.9 |      Percentage:    45.8 |      Percentage:    46.6
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 |
        Pair No:  30EW    |        Pair No:  32EW    |
 CASE & POWELL            | BROWNE & HUGHES          |
Brd V     Result    Score |Brd V     Result    Score |
==========================|==========================|==========================
Round:  1 Table: 15       |Round:  1 Table: 13       |
21 25         430     6.0 |21 23         100-    1.0 |
22 25         200-    4.0 |22 23         600     9.0 |
23 25         620-    8.0 |23 23         300    12.0 |
24 25         400    12.0 |24 23         420-    3.0 |
Round:  2 Table: 16       |Round:  2 Table: 14       |
 1 27         280-    0.0 | 1 25         400-    0.0 |
 2 27         100     9.0 | 2 25         100-    3.0 |
 3 27         660    10.0 | 3 25         150-   12.0 |
 4 27          90-    2.0 | 4 25         100-    5.0 |
Round:  3 Table: 17       |Round:  3 Table: 15       |
 5 29        1430-    0.0 | 5 27         680-    5.0 |
 6 29         140     9.0 | 6 27          50     0.0 |
 7 29         200    12.0 | 7 27         100-    1.0 |
 8 29          90-    7.0 | 8 27          80    12.0 |
Round:  4 Table: 17       |Round:  4 Table: 16       |
 9 31         600-    4.0 | 9 29         100-    3.0 |
10 31         620-    7.0 |10 29         630     9.0 |
11 31         100-    2.0 |11 29         500-    2.0 |
12 31         620     9.0 |12 29         620-    3.0 |
Round:  5 Table: 16       |Round:  5 Table: 17       |
13 33         620-    3.0 |13 31         100-    3.0 |
14 33          50     7.0 |14 31          90    10.0 |
15 33         110-    4.0 |15 31         110     8.0 |
16 33         100-    5.0 |16 31         100     7.0 |
Round:  6 Table: 15       |Round:  6 Table: 17       |
17 22         430-    9.0 |17 33         460-    5.0 |
18 22         650    10.0 |18 33         100-    1.0 |
19 22         200    10.0 |19 33          90-    6.0 |
20 22         600-    8.0 |20 33         300    11.0 |
Round:  7 Table: 14       |Round:  7 Table: 16       |
57 24         200-    0.0 |57 22          50-    2.0 |
58 24         500-    6.0 |58 22         100     0.0 |
59 24         450    11.0 |59 22         450-    1.0 |
60 24         100-    1.0 |60 22          50     7.0 |
Round:  8 Table: 13       |Round:  8 Table: 15       |
33 26         170-    3.0 |33 24         150-    9.0 |
34 26         100-    3.0 |34 24         600    10.0 |
35 26          50-    0.0 |35 24         450     7.0 |
36 26         100-    2.0 |36 24         600     9.0 |
Round:  9 Table: 12       |Round:  9 Table: 14       |
37 28         420    12.0 |37 26         400     7.0 |
38 28         400-    9.0 |38 26         400-    9.0 |
39 28         100-    0.0 |39 26         660     7.0 |
40 28         150-    6.0 |40 26         570-    0.0 |
Round: 10 Table: 11       |Round: 10 Table: 13       |
41 34         460-    4.0 |41 28         980    12.0 |
42 34         110-    6.0 |42 28          90     2.0 |
43 34         100    12.0 |43 28         500    12.0 |
44 34         630-    6.0 |44 28         150     4.0 |
Round: 11 Table: 12       |Round: 11 Table: 12       |
45 32         110-    1.0 |45 30         110    11.0 |
46 32         150     2.0 |46 30         150-   10.0 |
47 32         450-    6.0 |47 30         450     6.0 |
48 32         100    11.0 |48 30         100-    1.0 |
Round: 12 Table: 13       |Round: 12 Table: 11       |
49 21         460-    6.0 |49 34         490-    2.0 |
50 21         100-    4.0 |50 34         200    10.0 |
51 21         620    11.0 |51 34         100-    3.0 |
52 21         650     8.0 |52 34         500     0.0 |
Round: 13 Table: 14       |Round: 13 Table: 12       |
53 23         460-    7.0 |53 21         170-   12.0 |
54 23          50-    2.0 |54 21         100-    0.0 |
55 23         130-    3.0 |55 21         100    10.0 |
56 23          50     6.0 |56 21          50     6.0 |
================================================================================
     Total Score:   305.0 |     Total Score:   300.0 |
      Percentage:    48.9 |      Percentage:    48.1 |
   Average Score:   312.0 |   Average Score:   312.0 |
    Top on board:    12.0 |    Top on board:    12.0 |



CONSOLATION B


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  42NS    |        Pair No:  43NS    |        Pair No:  45NS
 HUNTER & HERR            | FANOS & SKINNER          | ANDRONICUS & FINKELSTEIN
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 22       |Round:  1 Table: 23       |Round:  1 Table: 25
17 49         300-    4.0 |17 48         500-    0.0 |17 46         150     8.0
18 49         200-    0.0 |18 48        1430     8.0 |18 46         650     4.0
19 49         110-    5.0 |19 48         110-    5.0 |19 46         200     8.0
20 49         660-    2.0 |20 48         660-    2.0 |20 46         630-    6.0
Round:  2 Table: 21       |Round:  2 Table: 22       |Round:  2 Table: 24
21 50         430     6.0 |21 41         430-    2.0 |21 48         300-    0.0
22 50         750     8.0 |22 41         130-    4.0 |22 48         110     2.0
23 50         680-    6.0 |23 41         100-    0.0 |23 48        1370-    3.0
24 50         530-    0.0 |24 41         130-    1.0 |24 48         170-    4.0
Round:  3 Table: 22       |Round:  3 Table: 21       |Round:  3 Table: 23
 1 44         420-    0.0 | 1 50         150     8.0 | 1 41         130-    3.0
 2 44         110-    1.0 | 2 50         100-    5.0 | 2 41         200-    0.0
 3 44         170     0.0 | 3 50         200     2.0 | 3 41         650-    2.0
 4 44         110-    2.0 | 4 50          90-    7.0 | 4 41         100     4.0
Round:  4 Table: 23       |Round:  4 Table: 22       |Round:  4 Table: 22
 5 46        1430-    1.0 | 5 45         100     8.0 | 5 43         100-    0.0
 6 46         100-    0.0 | 6 45         100     2.0 | 6 43         100-    6.0
 7 46         200-    0.0 | 7 45         110     7.0 | 7 43         110-    1.0
 8 46        NoBid    7.0 | 8 45         100-    4.0 | 8 43         100     4.0
Round:  5 Table: 24       |Round:  5 Table: 23       |Round:  5 Table: 21
 9 48         600-    2.0 | 9 47         130     1.0 | 9 50         130     1.0
10 48         680-    0.0 |10 47         600     2.0 |10 50         650     6.0
11 48         460     8.0 |11 47         420-    3.0 |11 50          50     6.0
12 48         500-    0.0 |12 47         150-    2.0 |12 50         620-    0.0
Round:  6 Table: 25       |Round:  6 Table: 24       |Round:  6 Table: 22
13 41         600     6.0 |13 49         100     6.0 |13 47         100-    2.0
14 41          50     6.0 |14 49          50     6.0 |14 47          50-    2.0
15 41         140     6.0 |15 49         140-    2.0 |15 47         140     6.0
16 41         600     8.0 |16 49         150-    5.0 |16 47         150     3.0
Round:  7 Table: 25       |Round:  7 Table: 25       |Round:  7 Table: 23
