2009 Seniors PQP Awards
as at 05Dec2009
The number of points needed to join the Seniors Panel is 15
Open Points are not transferred until a player has 12 Seniors points
Place ABF No.   Player Name Total Senior PQPs
1 33642 Ron Klinger 224.5 122
2 251739 Bill Haughie 202 72
3 157627 David Hoffman 186.3 158
4 402974 Andrew Braithwaite 166 72
5 45632 Bruce Neill 160.3 39
6 35092 Paul Lavings 159.5 75
7 158542 David Lilley 159 69
8 51845 Bob Richman 159 126
9 232637 Avinash Kanetkar 148 39
10 126608 Henry Christie 143 111
11 195758 Peter Chan 141 141
12 197904 David Lusk 141 105
13 198390 Zolly Nagy 123 69
14 7765 Peter Buchen 111 111
15 139009 Chris Hughes 111 111
16 5266 Martin Bloom 108 48
17 7226 Terry Brown 106 69
18 226122 Hashmat Ali 99 99
19 29327 Mike Hughes 95 48
20 78107 John Newman 93 93
21 249114 George Gaspar 84 84
22 156116 Tim Davis 83 83
23 157351 Liz Havas 81 81
24 233481 Peter Kahler 81 81
25 255793 Tony Marinos 75 75
26 186181 Robert Krochmalik 69 69
27 126251 John Ashworth 67 67
28 159964 Garry Rippon 65 65
29 156957 Peter Grant 57 57
30 197394 Roger Januszke 54 54
31 40444 Barbara McDonald 54 18
32 64262 Alan Walsh 54 18
33 200115 John Zollo 54 54
34 9903 Edward Chadwick 49 39
35 95362 Pentti Rasilainen 48 48
36 200123 Maciek Zurawel 48 48
37 154202 Phil Beck 46 24
38 154326 David Chung 46 24
39 294616 Gytis Danta 45 45
40 24181 Richard Grenside 45 45
41 339687 Sue Grenside 45 45
42 155081 John Brockwell 43 43
43 119091 Anton Pol 42 18
44 252409 Andrew Swider 42 18
45 24643 Robert Grynberg 41.3 39
46 228801 Tom Moss 39 39
47 71511 Ross Stuart 39 39
48 68111 Paul Wyer 39 39
49 131792 Margaret Bourke 38.3 36
50 138894 Blaine Howe 38 33
51 5355 Steven Bock 36 36
52 195741 Jessie Chan 36 36
53 156302 Earl Dudley 36 36
54 42390 Stephen Mendick 36 36
55 159786 Anne Powell 36 36
56 95885 John Puskas 36 36
57 44441 Neville Moses 27 27
58 130311 Sam Arber 24 24
59 134384 Henri De Jong 24 24
60 146757 Paula Schroor 24 24
61 762261 Fiske Warren 24 24
62 29750 Tony Hutton 21 21
63 36471 Helena Hutton 21 21
64 62448 Elly Urbach 21 21
65 195804 David Cherry 20 20
66 607193 Maura Rhodes 20 12
67 328677 Rick Rhodes 20 12
68 189499 David Adams 18 18
69 15725 Mrinal Dey 18 18
70 138843 John Horowitz  18 18
71 139637 Richard Kahn 18 18
72 143863 Rita Kahn 18 18
73 418234 Denise Keenan 18 18
74 203531 Helen Luxton 18 18
75 142999 Arie Meydan 18 18
76 220825 Carolyn Miller 18 18
77 104000 Roman Morawiecki 18 18
78 98345 Tom Strong 18 18
79 334553 Dawn Swabey 18 18
80 196223 Wendy Webster 18 18
81 162248 Kirsten Bailey 16 16
82 120227 Gavin Bailey 16 16
83 39081 Judy Marks 15 15
84 52711 Julianne Rocks 15 15
Players appearing below have not, as yet, qualified for the panel.  
269451 Dallas Cooper 12 12
161829 Margaret Gibbs 12 12
95524 Barry Kempthorne 12 12
88005 Agnes Kempthorne 12 12
159700 Neil Perry 12 12
129429 Shira Shilbury 12 12
24211 Les Grewcock 9 9
35815 John Lester 9 9
36951 Gabi Lorentz 9 9
62995 Les Varadi 9 9
278823 Alex Yezerski 9 9
330280 Valda Badcock 6 6
118966 Cynthia Belonogoff  6 6
102921 Tony Berger 6 6
97871 Eva Berger  6 6
225487 Frank Budai 6 6
311693 Ian Callahan 6 6
120472 Carol Combes 6 6
156280 Richard Douglas  6 6
364584 Dina Drury 6 6
137091 John Gough 6 6
129127 Deidre Greenfeld 6 6
137431 Richard Greenfield 6 6
124303 John Hansen 6 6
182443 Ruth Hansen 6 6
347027 Paul Hill 6 6
105090 Tony Jackman 6 6
34665 Gary Lane 6 6
141615 Rex Livingston 6 6
683851 Colin Manley 6 6
153702 Judy Mann 6 6
143731 Douglas Newlands 6 6
144436 Kenneth Pearson  6 6
106615 Michael Pemberton 6 6
145602 Gary Ridgway 6 6
145688 Arthur Robbins 6 6
153230 David Robinson 6 6
94900 Joan Touyz 6 6
107931 Richard Wallis 6 6
65641 William Westwood 6 6
359505 David Wyllie  6 6
658871 David Clarkson 5 5
658863 John Kelly 5 5
170879 Jeannette Collins 2 2
140422 Stan Klofa 2 2
198218 David Middleton 2 2