GNOT FINAL DRAW
         
1 Sydney 1 VS 64 WA Provincial
33 South West NSW VS 32 Brisbane 2
17 Melbourne 2 VS 48 Gold Coast 4
49 Northern Victoria VS 16 Tasmania South
9 Sydney 5 VS 56 Gippsland 2
41 Central Inland VS 24 Perth 3
25 Tablelands-Illawarra VS 40 Darling Downs
57 Mountains 1 VS 8 Brisbane 1
5 Adelaide 2 VS 60 Wide Bay
37 Sunshine Coast 1 VS 28 Northern Territory
21 Hunter 2 VS 44 SA Provincial
53 WA Country VS 12 Sydney 6
13 Perth 2 VS 52 Gippsland 1
45 Northern Rivers 2 VS 20 Adelaide 3
29 Sunshine Coast 2 VS 36 Gold Coast 1
61 Western Victoria VS 4 Sydney 3
3 Canberra 1 VS 62 Mountains 2
35 Mid-North Coast 1 VS 30 Brisbane 4
19 Canberra 3 VS 46 Perth 1
51 Western NSW VS 14 Sydney 7
11 Northern Rivers 1 VS 54 Hunter 3
43 Mid-North Coast 2 VS 22 Central Coast
27 Brisbane 3 VS 38 Capricornia
59 Tasmania North VS 6 Adelaide 1
7 Sydney 4 VS 58 South Coast
39 North Queensland VS 26 Melbourne 1
23 Hunter 1 VS 42 Gold Coast 3
55 Whitsunday VS 10 Melbourne 3
15 Geelong VS 50 Far Nth Queensland
47 Canberra 2 VS 18 Melbourne 4
31 Gold Coast 2 VS 34 Sunshine Coast 3
63 ACT Provincial VS 2 Sydney 2