3 PERTH 3

vs 5 SYDNEY 2

N-S Tony Lusk & Thilak RanasingheE-W Shizue Futaesaku & Eddy Mandavy
vs Barbara McDonald & Alan Walsh vs Bruce Neill & David Wiltshire
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SN-1-50 4SN-420 -470 -10
23NTN+3 690 5HXW-3-500 190 5
34HW-2 200 4HW-3-300 -100 -3
43NTS-1-100 2HW-3-300 -400 -9
53DE+2-150 3DE+1 130 -20 -1
63NTN 400 3NTN-400 0 0
74HW+1-650 3HW+1 170 -480 -10
83SW-140 4SW-1-50 -190 -5
96CS+1 940 6CN+1-940 0 0
104HW-620 4HW 620 0 0
Total -33

______________________________________________________________________

4 SYDNEY 5

vs 6 MELBOURNE 2

N-S Pauline Evans & Berenice FolkardE-W Nevena Djurovic & Jamie Ebery
vs Peter Hollands & Justin Howard vs Simon Hinge & Andrew Mill
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
13SN+1 170 4SN-420 -250 -6
23DS 110 3SN-140 -30 -1
34SE-1 100 3CS-2 100 200 5
44SXN-1-200 2SN+1-140 -340 -8
51NTE+3-180 3NTE+1 430 250 6
63NTN+1 430 4HXN-2 300 730 12
74HW+2-680 3NTW 600 -80 -2
84SW-420 2SE+2 170 -250 -6
96HS+1 1010 7HN-1510 -500 -11
104HW+1-650 4SE 620 -30 -1
Total -12

______________________________________________________________________

5 SYDNEY 2

vs 3 PERTH 3

N-S Bruce Neill & David WiltshireE-W Barbara McDonald & Alan Walsh
vs Shizue Futaesaku & Eddy Mandavy vs Tony Lusk & Thilak Ranasinghe
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SN 420 4SN-1 50 470 10
25HXW-3 500 3NTN+3-690 -190 -5
34HW-3 300 4HW-2-200 100 3
42HW-3 300 3NTS-1 100 400 9
53DE+1-130 3DE+2 150 20 1
63NTN 400 3NTN-400 0 0
73HW+1-170 4HW+1 650 480 10
84SW-1 50 3SW 140 190 5
96CN+1 940 6CS+1-940 0 0
104HW-620 4HW 620 0 0
Total 33

______________________________________________________________________

6 MELBOURNE 2

vs 4 SYDNEY 5

N-S Simon Hinge & Andrew MillE-W Peter Hollands & Justin Howard
vs Nevena Djurovic & Jamie Ebery vs Pauline Evans & Berenice Folkard
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SN 420 3SN+1-170 250 6
23SN 140 3DS-110 30 1
33CS-2-100 4SE-1-100 -200 -5
42SN+1 140 4SXN-1 200 340 8
53NTE+1-430 1NTE+3 180 -250 -6
64HXN-2-300 3NTN+1-430 -730 -12
73NTW-600 4HW+2 680 80 2
82SE+2-170 4SW 420 250 6
97HN 1510 6HS+1-1010 500 11
104SE-620 4HW+1 650 30 1
Total 12

______________________________________________________________________