2 MELBOURNE 2

vs 5 ADELAIDE 1

N-S David Smith & Robert Van Riel E-W Felicity Beale & Di Smart
vs E-W Joachim Haffer & Paul Hudson vs N-S Ken Hocking & Peter Popp
BrdNS Cont.NS Score EW Cont.EW ScoreNetImps
1 2CW-2 100  1NTS+2 150 -50 -2
2 2DW-1 50  2CW-2 100 -50 -2
3 4SS-1-50  4HS 420 -470 -10
4 3SE-1 100  4SE-2 200 -100 -3
5 2SS-1-100  1NTW-90 -10 0
6 1NTE-1 100  1NTN+1 120 -20 -1
7 6CXS 1540  5CS+1 620 920 14
8 2SS-1-50  2NTE+2-180 130 4
9 4DS-1-50  3CW+1-130 80 2
10 4SN 620  4SS 620 0 0
Total 2

______________________________________________________________________

5 ADELAIDE 1

vs 2 MELBOURNE 2

N-S Ken Hocking & Peter Popp E-W Joachim Haffer & Paul Hudson
vs E-W Felicity Beale & Di Smart vs N-S David Smith & Robert Van Riel
BrdNS Cont.NS Score EW Cont.EW ScoreNetImps
1 1NTS+2 150  2CW-2 100 50 2
2 2CW-2 100  2DW-1 50 50 2
3 4HS 420  4SS-1-50 470 10
4 4SE-2 200  3SE-1 100 100 3
5 1NTW-90  2SS-1-100 10 0
6 1NTN+1 120  1NTE-1 100 20 1
7 5CS+1 620  6CXS 1540 -920 -14
8 2NTE+2-180  2SS-1-50 -130 -4
9 3CW+1-130  4DS-1-50 -80 -2
10 4SS 620  4SN 620 0 0
Total-2

______________________________________________________________________

4 SYDNEY 5

vs 6 ADELAIDE 2

N-S George Bilski & Bruce Neill E-W Michael Courtney & Bob Richman
vs E-W John Hewitt & Roger Januszke vs N-S Peter Chan & Phil Gue
BrdNS Cont.NS Score EW Cont.EW ScoreNetImps
1 1NTS+2 150  1NTS+2 150 0 0
2 2DW-1 50  2DW-1 50 0 0
3 4SS-1-50  4HS-1-50 0 0
4 4HS+1 650  4HN+2 680 -30 -1
5 1NTN-1-100  2SN 110 -210 -5
6 2HS 110  1NTN+1 120 -10 0
7 3NTN+2 660  5CN+1 620 40 1
8 4HW-3 150  5CW-400 550 11
9 4CW-130  4DS-1-50 -80 -2
10 4SS+1 650  4SS 620 30 1
Total 5

______________________________________________________________________

6 ADELAIDE 2

vs 4 SYDNEY 5

N-S Peter Chan & Phil Gue E-W John Hewitt & Roger Januszke
vs E-W Michael Courtney & Bob Richman vs N-S George Bilski & Bruce Neill
BrdNS Cont.NS Score EW Cont.EW ScoreNetImps
1 1NTS+2 150  1NTS+2 150 0 0
2 2DW-1 50  2DW-1 50 0 0
3 4HS-1-50  4SS-1-50 0 0
4 4HN+2 680  4HS+1 650 30 1
5 2SN 110  1NTN-1-100 210 5
6 1NTN+1 120  2HS 110 10 0
7 5CN+1 620  3NTN+2 660 -40 -1
8 5CW-400  4HW-3 150 -550 -11
9 4DS-1-50  4CW-130 80 2
10 4SS 620  4SS+1 650 -30 -1
Total-5

______________________________________________________________________