ROUND NINE

1 N-S BUCHEN P/NEWMAN JE-W HANS S/NUNN T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 -120 500 11 300 8
16 400 -430 -30 -1 240 4
17 -450 120 -330 -8 -450 0
18 300 100 400 9 -120 9
19 400 -430 -30 -1 260 4
20 650 -620 30 1 500 4
21 -490 460 -30 -1 -440 -2
22 -630 -100 -730 -12 -470 -4
23 110 -110 0 0 10 3
24 -430 -50 -480 -10 -120 -7
25 420 -420 0 0 420 0
26 630 -630 0 0 660 -1
27 550 -50 500 11 100 10
28 50 140 190 5 -50 3
Totals 4   31

______________________________________________________________________
2 N-S GREEN M/PEAKE AE-W BRIGHTLING R/THOMSON I
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 600 -170 430 10 300 7
16 400 -400 0 0 240 4
17 -450 450 0 0 -450 0
18 -200 200 0 0 -120 -2
19 400 50 450 10 260 4
20 620 -620 0 0 500 3
21 -490 460 -30 -1 -440 -2
22 200 620 820 13 -470 12
23 90 200 290 7 10 2
24 100 -100 0 0 -120 6
25 420 -400 20 1 420 0
26 660 -660 0 0 660 0
27 50 100 150 4 100 -2
28 -140 -50 -190 -5 -50 -3
Totals 39   29

______________________________________________________________________
3 N-S GUMBY P/LAZER WE-W HARMS R/MATTHEWS L
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 -620 0 0 300 8
16 -100 -400 -500 -11 240 -8
17 -450 450 0 0 -450 0
18 110 200 310 7 -120 6
19 -100 50 -50 -2 260 -8
20 170 100 270 7 500 -8
21 -400 460 60 2 -440 1
22 -690 -100 -790 -13 -470 -6
23 -100 100 0 0 10 -3
24 -400 -150 -550 -11 -120 -7
25 450 -420 30 1 420 1
26 690 -660 30 1 660 1
27 100 -50 50 2 100 0
28 50 -50 0 0 -50 3
Totals-17  -20

______________________________________________________________________
4 N-S DYKE K/WILTSHIRE DE-W LAVINGS P/MARKOVICS A
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 120 -620 -500 -11 300 -5
16 430 -400 30 1 240 5
17 -120 450 330 8 -450 8
18 -100 -300 -400 -9 -120 1
19 430 -400 30 1 260 5
20 620 -650 -30 -1 500 3
21 -460 490 30 1 -440 -1
22 100 630 730 12 -470 11
23 110 -110 0 0 10 3
24 50 430 480 10 -120 5
25 420 -420 0 0 420 0
26 630 -630 0 0 660 -1
27 50 -550 -500 -11 100 -2
28 -140 -50 -190 -5 -50 -3
Totals-4   29

______________________________________________________________________
5 N-S DUTTON N/MERVEN ME-W BOCK S/FANOS E
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 -620 -450 -10 300 -4
16 430 -400 30 1 240 5
17 -450 450 0 0 -450 0
18 -200 200 0 0 -120 -2
19 400 50 450 10 260 4
20 500 -170 330 8 500 0
21 -420 430 10 0 -440 1
22 -620 690 70 2 -470 -4
23 -100 -90 -190 -5 10 -3
24 100 110 210 5 -120 6
25 450 -200 250 6 420 1
26 1400 -660 740 12 660 12
27 50 420 470 10 100 -2
28 50 -50 0 0 -50 3
Totals 39   17

______________________________________________________________________
6 N-S DE LUCA A/ZOLLO JE-W EWART N/HOWE B
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 100 720 12 300 8
16 -50 -400 -450 -10 240 -7
17 -690 450 -240 -6 -450 -6
18 -100 -600 -700 -12 -120 1
19 400 -400 0 0 260 4
20 620 -620 0 0 500 3
21 -430 430 0 0 -440 0
22 100 630 730 12 -470 11
23 150 -100 50 2 10 4
24 100 -100 0 0 -120 6
25 170 -450 -280 -7 420 -6
26 600 -630 -30 -1 660 -2
27 100 -50 50 2 100 0
28 -420 -50 -470 -10 -50 -9
Totals-18   7

______________________________________________________________________
7 N-S BOURKE M/DE LIVERA AE-W BILSKI G/BROWN T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 -600 -430 -10 300 -4
16 400 -400 0 0 240 4
17 -450 450 0 0 -450 0
18 -200 200 0 0 -120 -2
19 -50 -400 -450 -10 260 -7
20 620 -620 0 0 500 3
21 -460 490 30 1 -440 -1
22 -620 -200 -820 -13 -470 -4
23 -200 -90 -290 -7 10 -5
24 100 -100 0 0 -120 6
25 400 -420 -20 -1 420 -1
26 660 -660 0 0 660 0
27 -100 -50 -150 -4 100 -5
28 50 140 190 5 -50 3
Totals-39  -13

______________________________________________________________________
8 N-S DUONIS A/LAWRIE RE-W BROWN M/HACKETT J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 200 -650 -450 -10 300 -3
16 140 -430 -290 -7 240 -3
17 -450 450 0 0 -450 0
18 110 -600 -490 -10 -120 6
19 -50 -430 -480 -10 260 -7
20 650 -650 0 0 500 4
21 -460 430 -30 -1 -440 -1
22 -620 630 10 0 -470 -4
23 110 -110 0 0 10 3
24 -400 50 -350 -8 -120 -7
25 420 -420 0 0 420 0
26 690 -690 0 0 660 1
27 100 590 690 12 100 0
28 -110 -50 -160 -4 -50 -2
Totals-38  -13

______________________________________________________________________
9 N-S CURTIS F/SEBESFI RE-W FREE J & T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 600 100 700 12 300 7
16 400 150 550 11 240 4
17 -450 450 0 0 -450 0
18 -200 -130 -330 -8 -120 -2
19 400 50 450 10 260 4
20 650 -620 30 1 500 4
21 -430 430 0 0 -440 0
22 -620 -100 -720 -12 -470 -4
23 120 -110 10 0 10 3
24 100 -100 0 0 -120 6
25 420 -420 0 0 420 0
26 630 -660 -30 -1 660 -1
27 -50 -100 -150 -4 100 -4
28 -170 -50 -220 -6 -50 -3
Totals 3   14

______________________________________________________________________
10 N-S CROFT N/HAFFER JE-W CHADWICK M/MORRISON K
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 -620 0 0 300 8
16 400 100 500 11 240 4
17 -450 450 0 0 -450 0
18 -200 -110 -310 -7 -120 -2
19 -50 100 50 2 260 -7
20 -100 -170 -270 -7 500 -12
21 -460 400 -60 -2 -440 -1
22 100 690 790 13 -470 11
23 -100 100 0 0 10 -3
24 150 400 550 11 -120 7
25 420 -450 -30 -1 420 0
26 660 -690 -30 -1 660 0
27 50 -100 -50 -2 100 -2
28 50 -50 0 0 -50 3
Totals 17   6

______________________________________________________________________
11 N-S FINIKIOTIS G/KUMAR RE-W KEMP J/NICHOLAS J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 -170 450 10 300 8
16 400 -430 -30 -1 240 4
17 -450 450 0 0 -450 0
18 -200 200 0 0 -120 -2
19 -50 -400 -450 -10 260 -7
20 170 -500 -330 -8 500 -8
21 -430 420 -10 0 -440 0
22 -690 620 -70 -2 -470 -6
23 90 100 190 5 10 2
24 -110 -100 -210 -5 -120 0
25 200 -450 -250 -6 420 -6
26 660 -1400 -740 -12 660 0
27 -420 -50 -470 -10 100 -11
28 50 -50 0 0 -50 3
Totals-39  -23

______________________________________________________________________
12 N-S SCHROOR P/SHEATHER DE-W FRANCIS H/KASZUBSKI L
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -140 -240 -6 300 -9
16 400 100 500 11 240 4
17 -450 450 0 0 -450 0
18 -100 -130 -230 -6 -120 1
19 400 -400 0 0 260 4
20 170 -620 -450 -10 500 -8
21 -400 400 0 0 -440 1
22 100 1370 1470 16 -470 11
23 90 200 290 7 10 2
24 -400 -50 -450 -10 -120 -7
25 420 -450 -30 -1 420 0
26 660 -660 0 0 660 0
27 450 -50 400 9 100 8
28 50 -50 0 0 -50 3
Totals 10   10

______________________________________________________________________
13 N-S RANASINGHE T/WIGNALL KE-W CROCKETT N & S
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 -600 20 1 300 8
16 400 100 500 11 240 4
17 -450 450 0 0 -450 0
18 -100 100 0 0 -120 1
19 400 50 450 10 260 4
20 -100 -620 -720 -12 500 -12
21 -400 -50 -450 -10 -440 1
22 -600 -100 -700 -12 -470 -4
23 90 100 190 5 10 2
24 100 400 500 11 -120 6
25 420 -450 -30 -1 420 0
26 690 -870 -180 -5 660 1
27 300 100 400 9 100 5
28 100 420 520 11 -50 4
Totals 18   20

______________________________________________________________________
14 N-S DILKS M/LEL RE-W CHAN J/PUSKAS J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -620 -720 -12 300 -9
16 400 50 450 10 240 4
17 -450 690 240 6 -450 0
18 600 100 700 12 -120 12
19 400 -400 0 0 260 4
20 620 -620 0 0 500 3
21 -430 430 0 0 -440 0
22 -630 -100 -730 -12 -470 -4
23 100 -150 -50 -2 10 3
24 100 -100 0 0 -120 6
25 450 -170 280 7 420 1
26 630 -600 30 1 660 -1
27 50 -100 -50 -2 100 -2
28 50 420 470 10 -50 3
Totals 18   20

______________________________________________________________________
15 N-S GASPAR G/HALMOS AE-W BOYLSON C/ONG T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 -620 0 0 300 8
16 -50 -400 -450 -10 240 -7
17 -450 450 0 0 -450 0
18 -200 200 0 0 -120 -2
19 400 -430 -30 -1 260 4
20 620 -200 420 9 500 3
21 -460 430 -30 -1 -440 -1
22 -630 200 -430 -10 -470 -4
23 90 100 190 5 10 2
24 -460 -100 -560 -11 -120 -8
25 450 -400 50 2 420 1
26 1400 -600 800 13 660 12
27 50 -100 -50 -2 100 -2
28 -420 140 -280 -7 -50 -9
Totals-13  -3

______________________________________________________________________
16 N-S KLOFA S/WOODS ME-W TYSON J & R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 110 730 12 300 8
16 400 100 500 11 240 4
17 -450 450 0 0 -450 0
18 -100 200 100 3 -120 1
19 460 -400 60 2 260 5
20 650 -680 -30 -1 500 4
21 -430 490 60 2 -440 0
22 -630 630 0 0 -470 -4
23 -100 200 100 3 10 -3
24 -430 400 -30 -1 -120 -7
25 420 -420 0 0 420 0
26 630 -660 -30 -1 660 -1
27 50 100 150 4 100 -2
28 -140 140 0 0 -50 -3
Totals 34   2

______________________________________________________________________
17 N-S BELONOGOFF C/MATTHEWS DE-W CROWE-MAI K/WESTON D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -600 -700 -12 300 -9
16 -150 -400 -550 -11 240 -9
17 -450 450 0 0 -450 0
18 130 200 330 8 -120 6
19 -50 -400 -450 -10 260 -7
20 620 -650 -30 -1 500 3
21 -430 430 0 0 -440 0
22 100 620 720 12 -470 11
23 110 -120 -10 0 10 3
24 100 -100 0 0 -120 6
25 420 -420 0 0 420 0
26 660 -630 30 1 660 0
27 100 50 150 4 100 0
28 50 170 220 6 -50 3
Totals-3   7

______________________________________________________________________
18 N-S JESNER G/NIXON RE-W LEUNG J/PEMBERTON M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 -170 450 10 300 8
16 -50 -400 -450 -10 240 -7
17 -690 450 -240 -6 -450 -6
18 130 -130 0 0 -120 6
19 430 -400 30 1 260 5
20 650 -620 30 1 500 4
21 -460 460 0 0 -440 -1
22 -660 650 -10 0 -470 -5
23 -100 100 0 0 10 -3
24 -400 -200 -600 -12 -120 -7
25 420 -450 -30 -1 420 0
26 660 -660 0 0 660 0
27 400 -50 350 8 100 7
28 50 430 480 10 -50 3
Totals 1   4

______________________________________________________________________
19 N-S HUNT B/LACHMAN RE-W TRZESINSKI G/WILLIAMS R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 100 270 7 300 -4
16 -150 150 0 0 240 -9
17 -450 450 0 0 -450 0
18 -100 -600 -700 -12 -120 1
19 400 50 450 10 260 4
20 650 -500 150 4 500 4
21 -450 400 -50 -2 -440 0
22 -620 200 -420 -9 -470 -4
23 90 -100 -10 0 10 2
24 -400 -50 -450 -10 -120 -7
25 420 -420 0 0 420 0
26 660 -660 0 0 660 0
27 400 -400 0 0 100 7
28 -170 -100 -270 -7 -50 -3
Totals-19  -9

______________________________________________________________________
20 N-S JENNER-O'SHEA W/WILLIAMS JE-W HOOYKAAS P/RANKIN P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -170 -270 -7 300 -9
16 -150 150 0 0 240 -9
17 -450 450 0 0 -450 0
18 600 100 700 12 -120 12
19 -50 -400 -450 -10 260 -7
20 500 -650 -150 -4 500 0
21 -400 450 50 2 -440 1
22 -200 620 420 9 -470 7
23 100 -90 10 0 10 3
24 50 400 450 10 -120 5
25 420 -420 0 0 420 0
26 660 -660 0 0 660 0
27 400 -400 0 0 100 7
28 100 170 270 7 -50 4
Totals 19   14

______________________________________________________________________
21 N-S HUTTON H & TE-W ARBER S/CHRAPOT M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 -620 0 0 300 8
16 400 50 450 10 240 4
17 -450 450 0 0 -450 0
18 -200 200 0 0 -120 -2
19 430 -400 30 1 260 5
20 200 -620 -420 -9 500 -7
21 -430 460 30 1 -440 0
22 -200 630 430 10 -470 7
23 -100 -90 -190 -5 10 -3
24 100 460 560 11 -120 6
25 400 -450 -50 -2 420 -1
26 600 -1400 -800 -13 660 -2
27 100 -50 50 2 100 0
28 -140 420 280 7 -50 -3
Totals 13   12

______________________________________________________________________
22 N-S BROWN J/HURLEY EE-W JEFFERY E & H
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -620 -720 -12 300 -9
16 -100 -460 -560 -11 240 -8
17 50 450 500 11 -450 11
18 -200 200 0 0 -120 -2
19 400 50 450 10 260 4
20 170 -200 -30 -1 500 -8
21 -400 430 30 1 -440 1
22 -630 630 0 0 -470 -4
23 -100 -100 -200 -5 10 -3
24 100 300 400 9 -120 6
25 450 -150 300 7 420 1
26 660 800 1460 16 660 0
27 300 -50 250 6 100 5
28 50 140 190 5 -50 3
Totals 36  -3

______________________________________________________________________
23 N-S MISIOR R/WILLIAMS BE-W CHAN K/WILLCOX M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 100 240 6 300 -4
16 -100 -400 -500 -11 240 -8
17 -450 450 0 0 -450 0
18 130 100 230 6 -120 6
19 400 -400 0 0 260 4
20 620 -170 450 10 500 3
21 -400 400 0 0 -440 1
22 -1370 -100 -1470 -16 -470 -14
23 -200 -90 -290 -7 10 -5
24 50 400 450 10 -120 5
25 450 -420 30 1 420 1
26 660 -660 0 0 660 0
27 50 -450 -400 -9 100 -2
28 50 -50 0 0 -50 3
Totals-10  -10

______________________________________________________________________
24 N-S WEATHERED B & RE-W BIRRER S/MORRIS J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -170 -270 -7 300 -9
16 300 -430 -130 -4 240 2
17 -450 450 0 0 -450 0
18 -200 200 0 0 -120 -2
19 -50 -400 -450 -10 260 -7
20 620 -170 450 10 500 3
21 -460 460 0 0 -440 -1
22 -650 -200 -850 -13 -470 -5
23 110 -130 -20 -1 10 3
24 50 -50 0 0 -120 5
25 450 -450 0 0 420 1
26 660 200 860 13 660 0
27 50 -100 -50 -2 100 -2
28 -140 -50 -190 -5 -50 -3
Totals-19  -15

______________________________________________________________________
25 N-S BLOOM M/GILL PE-W FEENEY K/HART G
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 600 -140 460 10 300 7
16 400 50 450 10 240 4
17 -450 450 0 0 -450 0
18 -200 200 0 0 -120 -2
19 120 -400 -280 -7 260 -4
20 650 -620 30 1 500 4
21 -450 400 -50 -2 -440 0
22 -690 -100 -790 -13 -470 -6
23 600 140 740 12 10 11
24 100 -50 50 2 -120 6
25 420 -420 0 0 420 0
26 660 -690 -30 -1 660 0
27 -50 -100 -150 -4 100 -4
28 -140 420 280 7 -50 -3
Totals 15   13

______________________________________________________________________
26 N-S JANZEKOVIC D/KAMALARASA SE-W LOGAN P/TARLINTON P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 -140 0 0 300 -4
16 -100 50 -50 -2 240 -8
17 -690 450 -240 -6 -450 -6
18 -500 100 -400 -9 -120 -9
19 -50 50 0 0 260 -7
20 620 -170 450 10 500 3
21 -460 -100 -560 -11 -440 -1
22 -680 630 -50 -2 -470 -5
23 130 -110 20 1 10 3
24 100 -50 50 2 -120 6
25 460 -450 10 0 420 1
26 630 -690 -60 -2 660 -1
27 300 -50 250 6 100 5
28 -110 -50 -160 -4 -50 -2
Totals-17  -25

______________________________________________________________________
27 N-S ANDREW S/TURSCHWELL LE-W BARNES E/HUGHES N
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 140 -600 -460 -10 300 -4
16 -50 -400 -450 -10 240 -7
17 -450 450 0 0 -450 0
18 -200 200 0 0 -120 -2
19 400 -120 280 7 260 4
20 620 -650 -30 -1 500 3
21 -400 450 50 2 -440 1
22 100 690 790 13 -470 11
23 -140 -600 -740 -12 10 -4
24 50 -100 -50 -2 -120 5
25 420 -420 0 0 420 0
26 690 -660 30 1 660 1
27 100 50 150 4 100 0
28 -420 140 -280 -7 -50 -9
Totals-15  -1

______________________________________________________________________
28 N-S APPLETON D/SOLOMON JE-W DUDLEY E/POWELL A
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 -620 -450 -10 300 -4
16 400 50 450 10 240 4
17 -450 690 240 6 -450 0
18 130 -130 0 0 -120 6
19 400 -430 -30 -1 260 4
20 620 -650 -30 -1 500 3
21 -460 460 0 0 -440 -1
22 -650 660 10 0 -470 -5
23 -100 100 0 0 10 -3
24 200 400 600 12 -120 8
25 450 -420 30 1 420 1
26 660 -660 0 0 660 0
27 50 -400 -350 -8 100 -2
28 -430 -50 -480 -10 -50 -9
Totals-1   2

______________________________________________________________________
29 N-S BOOKALLIL M/FISCHER SE-W TOOTELL H & P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 100 720 12 300 8
16 460 100 560 11 240 6
17 -450 -50 -500 -11 -450 0
18 -200 200 0 0 -120 -2
19 -50 -400 -450 -10 260 -7
20 200 -170 30 1 500 -7
21 -430 400 -30 -1 -440 0
22 -630 630 0 0 -470 -4
23 100 100 200 5 10 3
24 -300 -100 -400 -9 -120 -5
25 150 -450 -300 -7 420 -7
26 -800 -660 -1460 -16 660 -16
27 50 -300 -250 -6 100 -2
28 -140 -50 -190 -5 -50 -3
Totals-36  -36

______________________________________________________________________
30 N-S PETTIGREW A/STEPHENS AE-W ROBINSON L/THOMSON E
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 110 -140 -30 -1 300 -5
16 400 -430 -30 -1 240 4
17 -450 450 0 0 -450 0
18 110 -300 -190 -5 -120 6
19 400 -400 0 0 260 4
20 620 -170 450 10 500 3
21 -430 450 20 1 -440 0
22 -600 -100 -700 -12 -470 -4
23 -300 -110 -410 -9 10 -7
24 100 -100 0 0 -120 6
25 450 -450 0 0 420 1
26 660 -90 570 11 660 0
27 100 -150 -50 -2 100 0
28 150 170 320 8 -50 5
Totals 0   13

______________________________________________________________________
31 N-S MCGRATH P/SMITH WE-W PRICE I/TIER B
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -110 100 -10 0 300 -9
16 400 50 450 10 240 4
17 -450 450 0 0 -450 0
18 -200 -130 -330 -8 -120 -2
19 400 -400 0 0 260 4
20 170 710 880 13 500 -8
21 -430 460 30 1 -440 0
22 -630 630 0 0 -470 -4
23 110 -100 10 0 10 3
24 -110 430 320 8 -120 0
25 420 -450 -30 -1 420 0
26 630 200 830 13 660 -1
27 50 -400 -350 -8 100 -2
28 50 430 480 10 -50 3
Totals 38  -12

______________________________________________________________________
32 N-S COWEN N/THOMPSON DE-W COLLIS G/GRAHAM K
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 650 -200 450 10 300 8
16 430 -140 290 7 240 5
17 -450 450 0 0 -450 0
18 600 -110 490 10 -120 12
19 430 50 480 10 260 5
20 650 -650 0 0 500 4
21 -430 460 30 1 -440 0
22 -630 620 -10 0 -470 -4
23 110 -110 0 0 10 3
24 -50 400 350 8 -120 2
25 420 -420 0 0 420 0
26 690 -690 0 0 660 1
27 -590 -100 -690 -12 100 -12
28 50 110 160 4 -50 3
Totals 38   27

______________________________________________________________________
33 N-S CULLEN D/DRAKE ME-W SULLIVAN J/SUTTON J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 100 720 12 300 8
16 400 -400 0 0 240 4
17 -450 450 0 0 -450 0
18 100 -130 -30 -1 -120 6
19 400 -400 0 0 260 4
20 200 -620 -420 -9 500 -7
21 -430 400 -30 -1 -440 0
22 -600 690 90 3 -470 -4
23 -110 -100 -210 -5 10 -3
24 -430 400 -30 -1 -120 -7
25 420 -450 -30 -1 420 0
26 -100 500 400 9 660 -13
27 100 -100 0 0 100 0
28 -140 -50 -190 -5 -50 -3
Totals 1  -15

______________________________________________________________________
34 N-S RANKE L/ROHDE JE-W RUTTER A/TANT K
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -170 -270 -7 300 -9
16 430 -400 30 1 240 5
17 -450 450 0 0 -450 0
18 -500 200 -300 -7 -120 -9
19 400 100 500 11 260 4
20 620 100 720 12 500 3
21 -460 460 0 0 -440 -1
22 -630 620 -10 0 -470 -4
23 -100 -110 -210 -5 10 -3
24 -400 -50 -450 -10 -120 -7
25 200 -450 -250 -6 420 -6
26 660 -660 0 0 660 0
27 300 140 440 10 100 5
28 100 170 270 7 -50 4
Totals 6  -18

______________________________________________________________________
35 N-S CHAKRADEO P/MOORE NE-W FLUDDER C/SLADE J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 100 270 7 300 -4
16 -200 100 -100 -3 240 -10
17 -690 450 -240 -6 -450 -6
18 130 200 330 8 -120 6
19 -250 -400 -650 -12 260 -11
20 620 -230 390 9 500 3
21 -400 460 60 2 -440 1
22 -170 630 460 10 -470 7
23 -100 -120 -220 -6 10 -3
24 100 400 500 11 -120 6
25 170 -420 -250 -6 420 -6
26 660 -1070 -410 -9 660 0
27 300 -50 250 6 100 5
28 50 400 450 10 -50 3
Totals 21  -9

______________________________________________________________________
36 N-S KELLY A/SMITH DE-W GOSNEY P/RODWELL N
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -170 -270 -7 300 -9
16 -100 200 100 3 240 -8
17 -450 690 240 6 -450 0
18 -200 -130 -330 -8 -120 -2
19 400 250 650 12 260 4
20 230 -620 -390 -9 500 -7
21 -460 400 -60 -2 -440 -1
22 -630 170 -460 -10 -470 -4
23 120 100 220 6 10 3
24 -400 -100 -500 -11 -120 -7
25 420 -170 250 6 420 0
26 1070 -660 410 9 660 9
27 50 -300 -250 -6 100 -2
28 -400 -50 -450 -10 -50 -8
Totals-21  -32

______________________________________________________________________
37 N-S HARKNESS L/JOSS NE-W FOTHERINGHAM B/GILBERG H
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 800 -110 690 12 300 11
16 430 -1100 -670 -12 240 5
17 -450 450 0 0 -450 0
18 200 200 400 9 -120 8
19 400 50 450 10 260 4
20 800 -170 630 12 500 7
21 50 460 510 11 -440 10
22 -600 200 -400 -9 -470 -4
23 110 200 310 7 10 3
24 -400 -50 -450 -10 -120 -7
25 450 -450 0 0 420 1
26 620 -690 -70 -2 660 -1
27 50 -500 -450 -10 100 -2
28 50 400 450 10 -50 3
Totals 28   38

______________________________________________________________________
38 N-S MAYO G & SE-W BERRY K/MACLAURIN N
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 110 10 0 300 -9
16 -50 -400 -450 -10 240 -7
17 -450 450 0 0 -450 0
18 130 200 330 8 -120 6
19 400 -400 0 0 260 4
20 -710 -170 -880 -13 500 -15
21 -460 430 -30 -1 -440 -1
22 -630 630 0 0 -470 -4
23 100 -110 -10 0 10 3
24 -430 110 -320 -8 -120 -7
25 450 -420 30 1 420 1
26 -200 -630 -830 -13 660 -13
27 400 -50 350 8 100 7
28 -430 -50 -480 -10 -50 -9
Totals-38  -44

______________________________________________________________________
39 N-S CLARKE G & SE-W FULLER L/STRALOW A
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 600 -620 -20 -1 300 7
16 -100 -400 -500 -11 240 -8
17 -450 450 0 0 -450 0
18 -100 100 0 0 -120 1
19 -50 -400 -450 -10 260 -7
20 620 100 720 12 500 3
21 50 400 450 10 -440 10
22 100 600 700 12 -470 11
23 -100 -90 -190 -5 10 -3
24 -400 -100 -500 -11 -120 -7
25 450 -420 30 1 420 1
26 870 -690 180 5 660 5
27 -100 -300 -400 -9 100 -5
28 -420 -100 -520 -11 -50 -9
Totals-18  -1

______________________________________________________________________
40 N-S COOPER D/PATON AE-W GALLUS R/SMITH D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -110 -620 -730 -12 300 -9
16 -100 -400 -500 -11 240 -8
17 -450 450 0 0 -450 0
18 -200 100 -100 -3 -120 -2
19 400 -460 -60 -2 260 4
20 680 -650 30 1 500 5
21 -490 430 -60 -2 -440 -2
22 -630 630 0 0 -470 -4
23 -200 100 -100 -3 10 -5
24 -400 430 30 1 -120 -7
25 420 -420 0 0 420 0
26 660 -630 30 1 660 0
27 -100 -50 -150 -4 100 -5
28 -140 140 0 0 -50 -3
Totals-34  -36

______________________________________________________________________
41 N-S KIERAN J & PE-W MILNE A/PALMER T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -170 -270 -7 300 -9
16 430 -430 0 0 240 5
17 -450 450 0 0 -450 0
18 -200 100 -100 -3 -120 -2
19 -200 -400 -600 -12 260 -10
20 170 -500 -330 -8 500 -8
21 -400 490 90 3 -440 1
22 -620 690 70 2 -470 -4
23 100 -200 -100 -3 10 3
24 -110 130 20 1 -120 0
25 450 -450 0 0 420 1
26 630 -620 10 0 660 -1
27 50 -50 0 0 100 -2
28 -420 -50 -470 -10 -50 -9
Totals-37  -35

______________________________________________________________________
42 N-S GRIFFITHS R/MUNRO BE-W BARNETT P/HARRIS D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 100 270 7 300 -4
16 400 -430 -30 -1 240 4
17 -450 450 0 0 -450 0
18 -200 500 300 7 -120 -2
19 -100 -400 -500 -11 260 -8
20 -100 -620 -720 -12 500 -12
21 -460 460 0 0 -440 -1
22 -620 630 10 0 -470 -4
23 110 100 210 5 10 3
24 50 400 450 10 -120 5
25 450 -200 250 6 420 1
26 660 -660 0 0 660 0
27 -140 -300 -440 -10 100 -6
28 -170 -100 -270 -7 -50 -3
Totals-6  -27

______________________________________________________________________
43 N-S ROSS M/THOMPSON AE-W LAWS V/VANCE D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 620 -170 450 10 300 8
16 -50 50 0 0 240 -7
17 -450 450 0 0 -450 0
18 -100 -130 -230 -6 -120 1
19 -50 -400 -450 -10 260 -7
20 620 -170 450 10 500 3
21 -400 460 60 2 -440 1
22 100 630 730 12 -470 11
23 110 -110 0 0 10 3
24 50 130 180 5 -120 5
25 420 -450 -30 -1 420 0
26 620 -680 -60 -2 660 -1
27 50 -50 0 0 100 -2
28 100 140 240 6 -50 4
Totals 26   19

______________________________________________________________________
44 N-S GIBBS B/PARSONS BE-W BERGER E & T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 170 100 270 7 300 -4
16 430 -300 130 4 240 5
17 -450 450 0 0 -450 0
18 -200 200 0 0 -120 -2
19 400 50 450 10 260 4
20 170 -620 -450 -10 500 -8
21 -460 460 0 0 -440 -1
22 200 650 850 13 -470 12
23 130 -110 20 1 10 3
24 50 -50 0 0 -120 5
25 450 -450 0 0 420 1
26 -200 -660 -860 -13 660 -13
27 100 -50 50 2 100 0
