ROUND ONE

1 N-S E-W
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 0 0 0 0 870 0
16 0 0 0 0 30 0
17 0 0 0 0 160 0
18 0 0 0 0 630 0
19 0 0 0 0 80 0
20 0 0 0 0 -620 0
21 0 0 0 0 -200 0
22 0 0 0 0 10 0
23 0 0 0 0 610 0
24 0 0 0 0 0 0
25 0 0 0 0 30 0
26 0 0 0 0 -110 0
27 0 0 0 0 260 0
28 0 0 0 0 280 0
Totals 0   0

______________________________________________________________________
2 N-S E-W
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 0 0 0 0 870 0
16 0 0 0 0 30 0
17 0 0 0 0 160 0
18 0 0 0 0 630 0
19 0 0 0 0 80 0
20 0 0 0 0 -620 0
21 0 0 0 0 -200 0
22 0 0 0 0 10 0
23 0 0 0 0 610 0
24 0 0 0 0 0 0
25 0 0 0 0 30 0
26 0 0 0 0 -110 0
27 0 0 0 0 260 0
28 0 0 0 0 280 0
Totals 0   0

______________________________________________________________________
3 N-S E-W
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 0 0 0 0 870 0
16 0 0 0 0 30 0
17 0 0 0 0 160 0
18 0 0 0 0 630 0
19 0 0 0 0 80 0
20 0 0 0 0 -620 0
21 0 0 0 0 -200 0
22 0 0 0 0 10 0
23 0 0 0 0 610 0
24 0 0 0 0 0 0
25 0 0 0 0 30 0
26 0 0 0 0 -110 0
27 0 0 0 0 260 0
28 0 0 0 0 280 0
Totals 0   0

______________________________________________________________________
4 N-S E-W
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 0 0 0 0 870 0
16 0 0 0 0 30 0
17 0 0 0 0 160 0
18 0 0 0 0 630 0
19 0 0 0 0 80 0
20 0 0 0 0 -620 0
21 0 0 0 0 -200 0
22 0 0 0 0 10 0
23 0 0 0 0 610 0
24 0 0 0 0 0 0
25 0 0 0 0 30 0
26 0 0 0 0 -110 0
27 0 0 0 0 260 0
28 0 0 0 0 280 0
Totals 0   0

______________________________________________________________________
5 N-S E-W
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 0 0 0 0 870 0
16 0 0 0 0 30 0
17 0 0 0 0 160 0
18 0 0 0 0 630 0
19 0 0 0 0 80 0
20 0 0 0 0 -620 0
21 0 0 0 0 -200 0
22 0 0 0 0 10 0
23 0 0 0 0 610 0
24 0 0 0 0 0 0
25 0 0 0 0 30 0
26 0 0 0 0 -110 0
27 0 0 0 0 260 0
28 0 0 0 0 280 0
Totals 0   0

______________________________________________________________________
6 N-S E-W
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 0 0 0 0 870 0
16 0 0 0 0 30 0
17 0 0 0 0 160 0
18 0 0 0 0 630 0
19 0 0 0 0 80 0
20 0 0 0 0 -620 0
21 0 0 0 0 -200 0
22 0 0 0 0 10 0
23 0 0 0 0 610 0
24 0 0 0 0 0 0
25 0 0 0 0 30 0
26 0 0 0 0 -110 0
27 0 0 0 0 260 0
28 0 0 0 0 280 0
Totals 0   0

______________________________________________________________________
7 N-S E-W
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 0 0 0 0 870 0
16 0 0 0 0 30 0
17 0 0 0 0 160 0
18 0 0 0 0 630 0
19 0 0 0 0 80 0
20 0 0 0 0 -620 0
21 0 0 0 0 -200 0
22 0 0 0 0 10 0
23 0 0 0 0 610 0
24 0 0 0 0 0 0
25 0 0 0 0 30 0
26 0 0 0 0 -110 0
27 0 0 0 0 260 0
28 0 0 0 0 280 0
Totals 0   0

______________________________________________________________________
8 N-S E-W
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 0 0 0 0 870 0
16 0 0 0 0 30 0
17 0 0 0 0 160 0
18 0 0 0 0 630 0
19 0 0 0 0 80 0
20 0 0 0 0 -620 0
21 0 0 0 0 -200 0
22 0 0 0 0 10 0
23 0 0 0 0 610 0
24 0 0 0 0 0 0
25 0 0 0 0 30 0
26 0 0 0 0 -110 0
27 0 0 0 0 260 0
28 0 0 0 0 280 0
Totals 0   0

______________________________________________________________________
9 N-S CURTIS F/SEBESFI RE-W ROBINSON L/THOMSON E
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 100 -1430 -1330 -16 870 -13
16 400 -200 200 5 30 9
17 150 -150 0 0 160 0
18 660 200 860 13 630 1
19 -50 100 50 2 80 -4
20 -630 630 0 0 -620 0
21 -150 150 0 0 -200 2
22 -120 100 -20 -1 10 -4
23 660 -600 60 2 610 2
24 -150 -110 -260 -6 0 -4
25 90 100 190 5 30 2
26 -90 200 110 3 -110 1
27 430 150 580 11 260 5
28 600 -110 490 10 280 8
Totals 28   5

______________________________________________________________________
10 N-S CROFT N/HAFFER JE-W BONNICK A & L
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1430 -1430 0 0 870 11
16 100 130 230 6 30 2
17 170 -140 30 1 160 0
18 630 -630 0 0 630 0
19 130 -120 10 0 80 2
20 -600 630 30 1 -620 1
21 -130 170 40 1 -200 2
22 -150 500 350 8 10 -4
23 630 300 930 14 610 1
24 -140 -110 -250 -6 0 -4
25 110 -110 0 0 30 2
26 140 300 440 10 -110 6
27 430 -400 30 1 260 5
28 110 -110 0 0 280 -5
Totals 36   19

______________________________________________________________________
11 N-S FINIKIOTIS G/KUMAR RE-W ANDERSON P/FLORKIEWICZ
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 690 -650 40 1 870 -5
16 100 -300 -200 -5 30 2
17 150 -140 10 0 160 0
18 660 -630 30 1 630 1
19 -150 50 -100 -3 80 -6
20 -630 600 -30 -1 -620 0
21 -150 150 0 0 -200 2
22 200 -200 0 0 10 5
23 600 200 800 13 610 0
24 -110 530 420 9 0 -3
25 140 -150 -10 0 30 3
26 -100 200 100 3 -110 0
27 400 -420 -20 -1 260 4
28 600 -120 480 10 280 8
Totals 27   11

______________________________________________________________________
12 N-S SCHROOR P/SHEATHER DE-W MILNE A/PALMER T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 680 -680 0 0 870 -5
16 200 500 700 12 30 5
17 500 -150 350 8 160 8
18 630 -660 -30 -1 630 0
19 -100 -400 -500 -11 80 -5
20 -600 630 30 1 -620 1
21 -150 400 250 6 -200 2
22 -150 620 470 10 10 -4
23 600 -630 -30 -1 610 0
24 -140 50 -90 -3 0 -4
25 -100 100 0 0 30 -4
26 110 200 310 7 -110 6
27 150 -400 -250 -6 260 -3
28 600 -600 0 0 280 8
Totals 22   5

______________________________________________________________________
13 N-S RANASINGHE T/WIGNALL KE-W DEATON G/MCNIFFE P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 690 -650 40 1 870 -5
16 -150 200 50 2 30 -5
17 170 -150 20 1 160 0
18 630 -630 0 0 630 0
19 130 -400 -270 -7 80 2
20 -630 630 0 0 -620 0
21 -200 -100 -300 -7 -200 0
22 100 -200 -100 -3 10 3
23 600 -600 0 0 610 0
24 110 170 280 7 0 3
25 -50 100 50 2 30 -2
26 -380 -110 -490 -10 -110 -7
27 180 -420 -240 -6 260 -2
28 -100 -150 -250 -6 280 -9
Totals-26  -22

______________________________________________________________________
14 N-S DILKS M/LEL RE-W ELPHICK J/YOUNGS A
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1430 -690 740 12 870 11
16 -100 140 40 1 30 -4
17 170 -120 50 2 160 0
18 630 -660 -30 -1 630 0
19 120 50 170 5 80 1
20 -630 660 30 1 -620 0
21 -400 400 0 0 -200 -5
22 100 600 700 12 10 3
23 600 -600 0 0 610 0
24 -110 -130 -240 -6 0 -3
25 100 -120 -20 -1 30 2
26 -110 100 -10 0 -110 0
27 -100 50 -50 -2 260 -8
28 130 100 230 6 280 -4
Totals 29  -7

______________________________________________________________________
15 N-S ARBER S/CHRAPOT ME-W MEAKINS B/WILLEY E
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 650 -1440 -790 -13 870 -6
16 200 100 300 7 30 5
17 170 -490 -320 -8 160 0
18 660 -600 60 2 630 1
19 130 -90 40 1 80 2
20 -600 630 30 1 -620 1
21 -150 150 0 0 -200 2
22 300 100 400 9 10 7
23 -100 -660 -760 -13 610 -12
24 -50 170 120 3 0 -2
25 170 -140 30 1 30 4
26 -100 100 0 0 -110 0
27 -50 -140 -190 -5 260 -7
28 600 -120 480 10 280 8
Totals-5   3

______________________________________________________________________
16 N-S GALLUS R/SMITH DE-W MARCHANT T/PORTER I
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1430 -680 750 13 870 11
16 200 -100 100 3 30 5
17 430 50 480 10 160 7
18 630 100 730 12 630 0
19 130 200 330 8 80 2
20 -600 630 30 1 -620 1
21 -400 200 -200 -5 -200 -5
22 200 800 1000 14 10 5
23 630 -600 30 1 610 1
24 110 -110 0 0 0 3
25 100 -110 -10 0 30 2
26 -90 -110 -200 -5 -110 1
27 400 -430 -30 -1 260 4
28 180 -130 50 2 280 -3
Totals 53   34

______________________________________________________________________
17 N-S FREE J & TE-W RUTTER K/SLOANE P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1400 -680 720 12 870 11
16 -100 80 -20 -1 30 -4
17 140 -180 -40 -1 160 -1
18 690 200 890 13 630 2
19 -100 50 -50 -2 80 -5
20 -600 600 0 0 -620 1
21 -130 130 0 0 -200 2
22 -100 -100 -200 -5 10 -3
23 600 -630 -30 -1 610 0
24 50 -130 -80 -2 0 2
25 140 -400 -260 -6 30 3
26 -100 400 300 7 -110 0
27 430 -140 290 7 260 5
28 600 -120 480 10 280 8
Totals 31   21

______________________________________________________________________
18 N-S DUDLEY E/POWELL AE-W LOGAN P/TARLINTON P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1430 -800 630 12 870 11
16 -100 50 -50 -2 30 -4
17 150 -120 30 1 160 0
18 660 -600 60 2 630 1
19 110 -400 -290 -7 80 1
20 -630 600 -30 -1 -620 0
21 -400 150 -250 -6 -200 -5
22 100 -200 -100 -3 10 3
23 620 -630 -10 0 610 0
24 110 -50 60 2 0 3
25 -50 670 620 12 30 -2
26 -200 200 0 0 -110 -3
27 430 50 480 10 260 5
28 600 -120 480 10 280 8
Totals 30   18

______________________________________________________________________
19 N-S HUNT B/LACHMAN RE-W SULLIVAN J/SUTTON J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -650 -750 -13 870 -14
16 200 -300 -100 -3 30 5
17 150 50 200 5 160 0
18 1390 200 1590 17 630 13
19 130 -110 20 1 80 2
20 -600 630 30 1 -620 1
21 -400 150 -250 -6 -200 -5
22 500 -200 300 7 10 10
23 650 -630 20 1 610 1
24 -50 -110 -160 -4 0 -2
25 -100 50 -50 -2 30 -4
26 90 -110 -20 -1 -110 5
27 110 -140 -30 -1 260 -4
28 210 -600 -390 -9 280 -2
Totals-7   6

______________________________________________________________________
20 N-S JENNER-O'SHEA W/WILLIAMS JE-W LAWS V/VANCE D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 680 -680 0 0 870 -5
16 200 140 340 8 30 5
17 400 -150 250 6 160 6
18 630 -630 0 0 630 0
19 400 -400 0 0 80 8
20 -630 630 0 0 -620 0
21 -130 400 270 7 -200 2
22 200 620 820 13 10 5
23 630 -630 0 0 610 1
24 110 50 160 4 0 3
25 -50 100 50 2 30 -2
26 -200 100 -100 -3 -110 -3
27 430 -110 320 8 260 5
28 120 -600 -480 -10 280 -4
Totals 35   21

______________________________________________________________________
21 N-S HUTTON H & TE-W BIRRER S/MORRIS J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 690 -1100 -410 -9 870 -5
16 200 -300 -100 -3 30 5
17 140 -550 -410 -9 160 -1
18 620 -1370 -750 -13 630 0
19 -150 100 -50 -2 80 -6
20 -600 -100 -700 -12 -620 1
21 -150 150 0 0 -200 2
22 300 -200 100 3 10 7
23 630 -630 0 0 610 1
24 50 50 100 3 0 2
25 140 50 190 5 30 3
26 140 100 240 6 -110 6
27 500 -130 370 9 260 6
28 600 -150 450 10 280 8
Totals-12   29

______________________________________________________________________
22 N-S HURLEY E/PAYNTER JE-W EVANS V/MARTIN F
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1440 -650 790 13 870 11
16 100 50 150 4 30 2
17 140 -150 -10 0 160 -1
18 660 200 860 13 630 1
19 130 -400 -270 -7 80 2
20 -600 630 30 1 -620 1
21 -130 -100 -230 -6 -200 2
22 200 -100 100 3 10 5
23 600 -630 -30 -1 610 0
24 -140 -110 -250 -6 0 -4
25 100 -420 -320 -8 30 2
26 -100 100 0 0 -110 0
27 400 -500 -100 -3 260 4
28 130 -600 -470 -10 280 -4
Totals-7   21

______________________________________________________________________
23 N-S MISIOR R/WILLIAMS BE-W RUTTER A/TANT K
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -650 -750 -13 870 -14
16 300 -500 -200 -5 30 7
17 430 50 480 10 160 7
18 630 -630 0 0 630 0
19 130 200 330 8 80 2
20 -630 630 0 0 -620 0
21 -150 130 -20 -1 -200 2
22 -800 -100 -900 -14 10 -13
23 660 -630 30 1 610 2
24 50 140 190 5 0 2
25 140 -100 40 1 30 3
26 -100 110 10 0 -110 0
27 -50 50 0 0 260 -7
28 180 -630 -450 -10 280 -3
Totals-18  -12

______________________________________________________________________
24 N-S BERGER E & TE-W MALLOCH S/SKELTON M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 -100 -680 -780 -13 870 -14
16 -200 -200 -400 -9 30 -6
17 150 -400 -250 -6 160 0
18 600 -630 -30 -1 630 -1
19 110 -130 -20 -1 80 1
20 -130 630 500 11 -620 10
21 -400 180 -220 -6 -200 -5
22 300 -110 190 5 10 7
23 630 500 1130 15 610 1
24 130 150 280 7 0 4
25 110 110 220 6 30 2
26 -100 100 0 0 -110 0
27 -50 50 0 0 260 -7
28 150 -50 100 3 280 -4
Totals 11  -12

______________________________________________________________________
25 N-S HUGHES N/KROCHMALIK RE-W TYSON J & R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1430 -680 750 13 870 11
16 -90 620 530 11 30 -3
17 120 -140 -20 -1 160 -1
18 630 -600 30 1 630 0
19 550 100 650 12 80 10
20 -600 630 30 1 -620 1
21 -150 400 250 6 -200 2
22 200 100 300 7 10 5
23 -200 -660 -860 -13 610 -13
24 -470 -130 -600 -12 0 -10
25 140 -200 -60 -2 30 3
26 -200 200 0 0 -110 -3
27 420 -110 310 7 260 4
28 -800 -100 -900 -14 280 -14
Totals 16  -8

______________________________________________________________________
26 N-S BARDEN B/PRITCHARD JE-W CROCKETT N & S
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 650 -680 -30 -1 870 -6
16 -100 -200 -300 -7 30 -4
17 100 300 400 9 160 -2
18 630 200 830 13 630 0
19 430 -110 320 8 80 8
20 -630 630 0 0 -620 0
21 -400 -100 -500 -11 -200 -5
22 100 500 600 12 10 3
23 600 -630 -30 -1 610 0
24 110 100 210 5 0 3
25 -50 100 50 2 30 -2
26 -200 100 -100 -3 -110 -3
27 -100 -400 -500 -11 260 -8
28 130 -150 -20 -1 280 -4
Totals 14  -20

______________________________________________________________________
27 N-S ANDREW S/TURSCHWELL LE-W PRICE I/TIER B
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 680 -680 0 0 870 -5
16 -140 -200 -340 -8 30 -5
17 150 -50 100 3 160 0
18 600 -630 -30 -1 630 -1
19 -100 -110 -210 -5 80 -5
20 -600 600 0 0 -620 1
21 -130 400 270 7 -200 2
22 110 -100 10 0 10 3
23 600 -630 -30 -1 610 0
24 50 -110 -60 -2 0 2
25 120 110 230 6 30 3
26 -100 300 200 5 -110 0
27 400 50 450 10 260 4
28 150 -110 40 1 280 -4
Totals 15  -5

______________________________________________________________________
28 N-S APPLETON D/HAINSWORTH PE-W DIXON T/LINDSAY J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 680 -680 0 0 870 -5
16 300 -100 200 5 30 7
17 140 50 190 5 160 -1
18 600 -600 0 0 630 -1
19 -50 100 50 2 80 -4
20 -630 630 0 0 -620 0
21 -130 -50 -180 -5 -200 2
22 200 800 1000 14 10 5
23 630 100 730 12 610 1
24 130 50 180 5 0 4
25 -670 50 -620 -12 30 -12
26 -100 100 0 0 -110 0
27 460 100 560 11 260 5
28 90 -600 -510 -11 280 -5
Totals 26  -4

______________________________________________________________________
29 N-S JEFFERY E & HE-W FLUDDER C/SLADE J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1430 -1430 0 0 870 11
16 -800 140 -660 -12 30 -13
17 -50 -500 -550 -11 160 -5
18 660 -630 30 1 630 1
19 130 -150 -20 -1 80 2
20 -630 630 0 0 -620 0
21 -400 150 -250 -6 -200 -5
22 100 -200 -100 -3 10 3
23 -200 -600 -800 -13 610 -13
24 110 -110 0 0 0 3
25 -50 -140 -190 -5 30 -2
26 -100 -110 -210 -5 -110 0
27 -50 -140 -190 -5 260 -7
28 180 -110 70 2 280 -3
Totals-58  -28

______________________________________________________________________
30 N-S MCALARY G/WIECZOREK JE-W CHAKRADEO P/GOSNEY P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1430 -1100 330 8 870 11
16 300 -100 200 5 30 7
17 420 90 510 11 160 6
18 600 -660 -60 -2 630 -1
19 400 -400 0 0 80 8
20 -630 600 -30 -1 -620 0
21 -150 550 400 9 -200 2
22 200 -200 0 0 10 5
23 630 -600 30 1 610 1
24 110 -110 0 0 0 3
25 -100 -500 -600 -12 30 -4
26 110 -110 0 0 -110 6
27 -100 -130 -230 -6 260 -8
28 150 -630 -480 -10 280 -4
Totals 3   32

______________________________________________________________________
31 N-S MCGRATH P/SMITH WE-W BARNETT P/HARRIS D
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1100 -680 420 9 870 6
16 -140 -100 -240 -6 30 -5
17 140 -100 40 1 160 -1
18 600 -630 -30 -1 630 -1
19 130 -110 20 1 80 2
20 -600 630 30 1 -620 1
21 -400 130 -270 -7 -200 -5
22 100 300 400 9 10 3
23 630 -630 0 0 610 1
24 -140 140 0 0 0 -4
25 200 50 250 6 30 5
26 -100 100 0 0 -110 0
27 430 -140 290 7 260 5
28 130 -180 -50 -2 280 -4
Totals 18   3

______________________________________________________________________
32 N-S COWEN N/THOMPSON DE-W BRINKWORTH D/SCHOUTROP C
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1440 -1430 10 0 870 11
16 -110 -300 -410 -9 30 -4
17 120 -140 -20 -1 160 -1
18 600 -660 -60 -2 630 -1
19 -150 -130 -280 -7 80 -6
20 -660 600 -60 -2 -620 -1
21 -400 150 -250 -6 -200 -5
22 200 100 300 7 10 5
23 630 -630 0 0 610 1
24 110 -130 -20 -1 0 3
25 140 -200 -60 -2 30 3
26 140 180 320 8 -110 6
27 90 -140 -50 -2 260 -5
28 130 -120 10 0 280 -4
Totals-17   2

______________________________________________________________________
33 N-S CULLEN D/DRAKE ME-W BROWN M/HACKETT J
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1430 -1440 -10 0 870 11
16 300 110 410 9 30 7
17 140 -120 20 1 160 -1
18 660 -600 60 2 630 1
19 130 150 280 7 80 2
20 -600 660 60 2 -620 1
21 -150 400 250 6 -200 2
22 -100 -200 -300 -7 10 -3
23 630 -630 0 0 610 1
24 130 -110 20 1 0 4
25 200 -140 60 2 30 5
26 -180 -140 -320 -8 -110 -2
27 140 -90 50 2 260 -3
28 120 -130 -10 0 280 -4
Totals 17   21

______________________________________________________________________
34 N-S RANKE L/ROHDE JE-W BERRY K/MACLAURIN N
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 680 -1100 -420 -9 870 -5
16 100 140 240 6 30 2
17 100 -140 -40 -1 160 -2
18 630 -600 30 1 630 0
19 110 -130 -20 -1 80 1
20 -630 600 -30 -1 -620 0
21 -130 400 270 7 -200 2
22 -300 -100 -400 -9 10 -7
23 630 -630 0 0 610 1
24 -140 140 0 0 0 -4
25 -50 -200 -250 -6 30 -2
26 -100 100 0 0 -110 0
27 140 -430 -290 -7 260 -3
28 180 -130 50 2 280 -3
Totals-18  -20

______________________________________________________________________
35 N-S NEWMAN A/RODWELL NE-W BERENGER T/DALZIELL I
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1100 -1430 -330 -8 870 6
16 100 -300 -200 -5 30 2
17 -90 -420 -510 -11 160 -6
18 660 -600 60 2 630 1
19 400 -400 0 0 80 8
20 -600 630 30 1 -620 1
21 -550 150 -400 -9 -200 -8
22 200 -200 0 0 10 5
23 600 -630 -30 -1 610 0
24 110 -110 0 0 0 3
25 500 100 600 12 30 10
26 110 -110 0 0 -110 6
27 130 100 230 6 260 -4
28 630 -150 480 10 280 8
Totals-3   32

______________________________________________________________________
36 N-S HIDDINS W/SMITH DE-W BOOKALLIL M/FISCHER S
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1430 -1430 0 0 870 11
16 -140 800 660 12 30 -5
17 500 50 550 11 160 8
18 630 -660 -30 -1 630 0
19 150 -130 20 1 80 2
20 -630 630 0 0 -620 0
21 -150 400 250 6 -200 2
22 200 -100 100 3 10 5
23 600 200 800 13 610 0
24 110 -110 0 0 0 3
25 140 50 190 5 30 3
26 110 100 210 5 -110 6
27 140 50 190 5 260 -3
28 110 -180 -70 -2 280 -5
Totals 58   27

______________________________________________________________________
37 N-S HARKNESS L/JOSS NE-W LEUNG J/PEMBERTON M
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 680 -680 0 0 870 -5
16 100 -300 -200 -5 30 2
17 -50 -140 -190 -5 160 -5
18 600 -600 0 0 630 -1
19 -100 50 -50 -2 80 -5
20 -630 630 0 0 -620 0
21 50 130 180 5 -200 6
22 -800 -200 -1000 -14 10 -13
23 -100 -630 -730 -12 610 -12
24 -50 -130 -180 -5 0 -2
25 -50 670 620 12 30 -2
26 -100 100 0 0 -110 0
27 -100 -460 -560 -11 260 -8
28 600 -90 510 11 280 8
Totals-26  -37

______________________________________________________________________
38 N-S MAYO G & SE-W FEENEY K/HART G
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 680 -680 0 0 870 -5
16 200 140 340 8 30 5
17 50 -150 -100 -3 160 -3
18 630 -600 30 1 630 0
19 110 100 210 5 80 1
20 -600 600 0 0 -620 1
21 -400 130 -270 -7 -200 -5
22 100 -110 -10 0 10 3
23 630 -600 30 1 610 1
24 110 -50 60 2 0 3
25 -110 -120 -230 -6 30 -4
26 -300 100 -200 -5 -110 -5
27 -50 -400 -450 -10 260 -7
28 110 -150 -40 -1 280 -5
Totals-15  -20

______________________________________________________________________
39 N-S CLARKE G & SE-W JANZEKOVIC D/KAMALARASA S
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 680 -650 30 1 870 -5
16 200 100 300 7 30 5
17 -300 -100 -400 -9 160 -10
18 -200 -630 -830 -13 630 -13
19 110 -430 -320 -8 80 1
20 -630 630 0 0 -620 0
21 100 400 500 11 -200 7
22 -500 -100 -600 -12 10 -11
23 630 -600 30 1 610 1
24 -100 -110 -210 -5 0 -3
25 -100 50 -50 -2 30 -4
26 -100 200 100 3 -110 0
27 400 100 500 11 260 4
28 150 -130 20 1 280 -4
Totals-14  -32

______________________________________________________________________
40 N-S COOPER D/PATON AE-W BLOOM M/GILL P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 680 -1430 -750 -13 870 -5
16 -620 90 -530 -11 30 -12
17 140 -120 20 1 160 -1
18 600 -630 -30 -1 630 -1
19 -100 -550 -650 -12 80 -5
20 -630 600 -30 -1 -620 0
21 -400 150 -250 -6 -200 -5
22 -100 -200 -300 -7 10 -3
23 660 200 860 13 610 2
24 130 470 600 12 0 4
25 200 -140 60 2 30 5
26 -200 200 0 0 -110 -3
27 110 -420 -310 -7 260 -4
28 100 800 900 14 280 -5
Totals-16  -33

______________________________________________________________________
41 N-S KIERAN J & PE-W WEATHERED B & R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 680 100 780 13 870 -5
16 200 200 400 9 30 5
17 400 -150 250 6 160 6
18 630 -600 30 1 630 0
19 130 -110 20 1 80 2
20 -630 130 -500 -11 -620 0
21 -180 400 220 6 -200 1
22 110 -300 -190 -5 10 3
23 -500 -630 -1130 -15 610 -15
24 -150 -130 -280 -7 0 -4
25 -110 -110 -220 -6 30 -4
26 -100 100 0 0 -110 0
27 -50 50 0 0 260 -7
28 50 -150 -100 -3 280 -6
Totals-11  -24

______________________________________________________________________
42 N-S GRIFFITHS R/MUNRO BE-W FRANCIS H/KASZUBSKI L
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 650 100 750 13 870 -6
16 500 -300 200 5 30 10
17 -50 -430 -480 -10 160 -5
18 630 -630 0 0 630 0
19 -200 -130 -330 -8 80 -7
20 -630 630 0 0 -620 0
21 -130 150 20 1 -200 2
22 100 800 900 14 10 3
23 630 -660 -30 -1 610 1
24 -140 -50 -190 -5 0 -4
25 100 -140 -40 -1 30 2
26 -110 100 -10 0 -110 0
27 -50 50 0 0 260 -7
28 630 -180 450 10 280 8
Totals 18  -3

______________________________________________________________________
43 N-S ROSS M/THOMPSON AE-W BROWN J/TOOTELL H
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 650 -1440 -790 -13 870 -6
16 -50 -100 -150 -4 30 -2
17 150 -140 10 0 160 0
18 -200 -660 -860 -13 630 -13
19 400 -130 270 7 80 8
20 -630 600 -30 -1 -620 0
21 100 130 230 6 -200 7
22 100 -200 -100 -3 10 3
23 630 -600 30 1 610 1
24 110 140 250 6 0 3
25 420 -100 320 8 30 9
26 -100 100 0 0 -110 0
27 500 -400 100 3 260 6
28 600 -130 470 10 280 8
Totals 7   24

______________________________________________________________________
44 N-S GIBBS B/PARSONS BE-W BOYLSON C/ONG T
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 1100 -690 410 9 870 6
16 300 -200 100 3 30 7
17 550 -140 410 9 160 9
18 1370 -620 750 13 630 12
19 -100 150 50 2 80 -5
20 100 600 700 12 -620 12
21 -150 150 0 0 -200 2
22 200 -300 -100 -3 10 5
23 630 -630 0 0 610 1
24 -50 -50 -100 -3 0 -2
25 -50 -140 -190 -5 30 -2
26 -100 -140 -240 -6 -110 0
27 130 -500 -370 -9 260 -4
28 150 -600 -450 -10 280 -4
Totals 12   37

______________________________________________________________________
45 N-S BOWDEN B/STUBBS EE-W TRZESINSKI G/WILLIAMS R
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 680 -680 0 0 870 -5
16 -140 -200 -340 -8 30 -5
17 150 -400 -250 -6 160 0
18 630 -630 0 0 630 0
19 400 -400 0 0 80 8
20 -630 630 0 0 -620 0
21 -400 130 -270 -7 -200 -5
22 -620 -200 -820 -13 10 -12
23 630 -630 0 0 610 1
24 -50 -110 -160 -4 0 -2
25 -100 50 -50 -2 30 -4
26 -100 200 100 3 -110 0
27 110 -430 -320 -8 260 -4
28 600 -120 480 10 280 8
Totals-35  -20

______________________________________________________________________
46 N-S DRURY D/KUIPER JE-W HOOYKAAS P/RANKIN P
BrdNS ScoreOther TableNet Imps Datum NS Datum
15 650 100 750 13 870 -6
16 300 -200 100 3 30 7
17 -50 -150 -200 -5 160 -5
18 -200 -1390 -1590 -17 630 -13
19 110 -130 -20 -1 80 1
20 -630 600 -30 -1 -620 0
21 -150 400 250 6 -200 2
22 200 -500 -300 -7 10 5
23 630 -650 -20 -1 610 1
24 110 50 160 4 0 3
