53 MOUNTAINS

ROUND ONE

vs 12 MELBOURNE 1

N-S KWOK D/PRIOL FE-W MILNE A/PALMER T
vs CHAN K/WILLCOX Mvs SCHROOR P/SHEATHER D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 680 -680 0 0 870 -5 5
16 -500 -200 -700 -12 30 -11 -5
17 150 -500 -350 -8 160 0 -8
18 660 -630 30 1 630 1 0
19 400 100 500 11 80 8 5
20 -630 600 -30 -1 -620 0 -1
21 -400 150 -250 -6 -200 -5 -2
22 -620 150 -470 -10 10 -12 4
23 630 -600 30 1 610 1 0
24 -50 140 90 3 0 -2 4
25 -100 100 0 0 30 -4 4
26 -200 -110 -310 -7 -110 -3 -6
27 400 -150 250 6 260 4 3
28 600 -600 0 0 280 8 -8
Totals-22  -20 -5

______________________________________________________________________

53 MOUNTAINS

ROUND TWO

vs 13 PERTH 2

N-S KWOK D/PRIOL FE-W MILNE A/PALMER T
vs FULLER L/STRALOW Avs RANASINGHE T/WIGNALL K
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 110 -180 -70 -2 50 2 -4
2 -450 -100 -550 -11 -430 -1 -11
3 150 -200 -50 -2 50 3 -4
4 500 200 700 12 -60 11 4
5 -100 -150 -250 -6 110 -5 -1
6 100 650 750 13 -130 6 11
7 200 -200 0 0 90 3 -3
8 450 -450 0 0 460 0 0
9 980 -980 0 0 860 3 -3
10 -620 620 0 0 -30 -11 11
11 -450 450 0 0 -460 0 0
12 110 110 220 6 -50 4 2
13 -100 -650 -750 -13 650 -13 0
14 50 -100 -50 -2 -40 3 -4
Totals-5   5 -2

______________________________________________________________________

53 MOUNTAINS

ROUND THREE

vs 37 CENTRAL COAST 1

N-S KWOK D/PRIOL FE-W MILNE A/PALMER T
vs DIXON T/LINDSAY Jvs HARKNESS L/JOSS N
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -170 430 260 6 -270 3 4
16 100 110 210 5 30 2 4
17 -110 150 40 1 -130 1 1
18 50 -150 -100 -3 -70 3 -6
19 450 -480 -30 -1 480 -1 0
20 650 -620 30 1 620 1 0
21 -920 170 -750 -13 -290 -12 -3
22 -140 140 0 0 -170 1 -1
23 -630 630 0 0 -420 -5 5
24 -100 -100 -200 -5 -20 -2 -3
25 170 -420 -250 -6 240 -2 -5
26 1430 100 1530 17 1150 7 15
27 430 -400 30 1 420 0 1
28 -430 400 -30 -1 -400 -1 0
Totals 2  -5 12

______________________________________________________________________

53 MOUNTAINS

ROUND FOUR

vs 45 FAR NORTH QLD

N-S KWOK D/PRIOL FE-W MILNE A/PALMER T
vs LAWS V/VANCE Dvs BOWDEN B/STUBBS E
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -100 -50 -150 -4 -70 -1 -3
2 110 -110 0 0 80 1 -1
3 450 -450 0 0 280 5 -5
4 -660 650 -10 0 -640 -1 0
5 -400 400 0 0 -230 -5 5
6 -100 50 -50 -2 80 -5 4
7 300 -620 -320 -8 590 -7 -1
8 140 -50 90 3 90 2 1
9 -100 -170 -270 -7 330 -10 4
10 -200 -110 -310 -7 90 -7 -1
11 800 -450 350 8 460 8 0
12 50 -100 -50 -2 110 -2 0
13 100 140 240 6 50 2 5
14 -430 430 0 0 -420 0 0
Totals-13  -20 8

______________________________________________________________________

53 MOUNTAINS

ROUND FIVE

vs 19 BRISBANE 1

N-S KWOK D/PRIOL FE-W MILNE A/PALMER T
vs HOOYKAAS P/RANKIN Pvs HUNT B/LACHMAN R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 100 0 0 0 -3 3
16 -650 200 -450 -10 -190 -10 0
17 -420 170 -250 -6 30 -10 5
18 -200 200 0 0 -220 1 -1
19 -300 -500 -800 -13 0 -7 -11
20 -660 720 60 2 -660 0 2
21 -300 200 -100 -3 -130 -5 2
22 -650 650 0 0 -650 0 0
23 -100 -600 -700 -12 120 -6 -10
24 -110 -50 -160 -4 -30 -2 -2
25 400 -400 0 0 250 4 -4
26 110 -130 -20 -1 130 -1 0
27 450 -450 0 0 500 -2 2
28 -300 -140 -440 -10 10 -7 -4
Totals-57  -48 -18

______________________________________________________________________

53 MOUNTAINS

ROUND SIX

vs 51 WA PROVINCIAL

N-S KWOK D/PRIOL FE-W MILNE A/PALMER T
vs CAYLESS S/KING Jvs ELPHICK J/YOUNGS A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 100 150 4 0 2 3
2 -100 -300 -400 -9 30 -4 -7
3 480 50 530 11 420 2 10
4 -680 200 -480 -10 -130 -11 2
5 -400 400 0 0 -380 -1 1
6 150 -920 -770 -13 530 -9 -9
7 -620 690 70 2 -1010 9 -8
8 -430 430 0 0 -430 0 0
9 -650 1100 450 10 -650 0 10
10 -80 140 60 2 -20 -2 3
11 -50 -920 -970 -14 220 -7 -12
12 100 110 210 5 -330 10 -6
13 -100 140 40 1 0 -3 4
14 -400 90 -310 -7 -150 -6 -2
Totals-18  -20 -11

______________________________________________________________________

53 MOUNTAINS

ROUND SEVEN

vs 35 AUSTN JUNIORS

N-S KWOK D/PRIOL FE-W MILNE A/PALMER T
vs CHAKRADEO P/MOORE Nvs NEWMAN A/RODWELL N
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -450 450 0 0 -450 0 0
16 -50 50 0 0 30 -2 2
17 -450 50 -400 -9 50 -11 3
18 50 -50 0 0 -320 9 -9
19 -50 100 50 2 -20 -1 2
20 -650 -100 -750 -13 -630 -1 -12
21 600 -600 0 0 600 0 0
22 -50 -800 -850 -13 210 -6 -11
23 -600 650 50 2 -740 4 -3
24 -470 -110 -580 -11 40 -11 -2
25 -680 680 0 0 -670 0 0
26 -1460 2210 750 13 -2020 11 5
27 -920 430 -490 -10 -630 -7 -5
28 680 -1370 -690 -12 920 -6 -10
Totals-51  -21 -40

______________________________________________________________________

53 MOUNTAINS

ROUND EIGHT

vs 54 WA COUNTRY

N-S KWOK D/PRIOL FE-W MILNE A/PALMER T
vs ANDERSON P/FLORKIEWICZvs POWER K & P
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 90 -110 -20 -1 80 0 -1
2 100 -50 50 2 -20 3 -2
3 -100 -590 -690 -12 100 -5 -10
4 100 500 600 12 -320 9 5
5 -100 -100 -200 -5 100 -5 0
6 -620 730 110 3 -210 -9 11
7 -200 180 -20 -1 -620 9 -10
8 430 100 530 11 330 3 10
9 -1440 690 -750 -13 -750 -12 -2
10 140 -140 0 0 130 0 0
11 50 100 150 4 -40 3 2
12 110 100 210 5 20 3 3
13 -650 170 -480 -10 -580 -2 -9
14 -50 -170 -220 -6 70 -3 -3
Totals-11  -6 -6

______________________________________________________________________

53 MOUNTAINS

ROUND NINE

vs 41 HUNTER 2

N-S KWOK D/PRIOL FE-W MILNE A/PALMER T
vs MALLOCH S/SKELTON Mvs KIERAN J & P
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 170 100 270 7 300 -4 9
16 430 -430 0 0 240 5 -5
17 -450 450 0 0 -450 0 0
18 -100 200 100 3 -120 1 2
19 400 200 600 12 260 4 10
20 500 -170 330 8 500 0 8
21 -490 400 -90 -3 -440 -2 -1
22 -690 620 -70 -2 -470 -6 4
23 200 -100 100 3 10 5 -3
24 -130 110 -20 -1 -120 0 0
25 450 -450 0 0 420 1 -1
26 620 -630 -10 0 660 -1 1
27 50 -50 0 0 100 -2 2
28 50 420 470 10 -50 3 9
Totals 37   4 35

______________________________________________________________________

53 MOUNTAINS

ROUND TEN

vs 48 NTHN RIVERS 2

N-S KWOK D/PRIOL FE-W MILNE A/PALMER T
vs RUTTER K/SLOANE Pvs DICKISON I/HAIR R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -400 400 0 0 -410 0 0
2 100 800 900 14 -120 6 12
3 450 100 550 11 450 0 11
4 -110 -100 -210 -5 80 -5 -1
5 -480 520 40 1 -500 1 1
6 420 50 470 10 930 -11 14
7 -130 150 20 1 -490 8 -8
8 450 -450 0 0 290 4 -4
9 400 -400 0 0 140 6 -6
10 -100 -120 -220 -6 -130 1 -6
11 100 100 200 5 -50 4 2
12 600 -150 450 10 390 5 6
13 130 -110 20 1 -30 4 -4
14 100 50 150 4 90 0 4
Totals 46   23 21

______________________________________________________________________