52 SA PROVINCIAL

ROUND ONE

vs 13 PERTH 2

N-S FOREMAN C & JE-W DEATON G/MCNIFFE P
vs FULLER L/STRALOW Avs RANASINGHE T/WIGNALL K
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 650 -690 -40 -1 870 -6 5
16 -200 150 -50 -2 30 -6 5
17 150 -170 -20 -1 160 0 0
18 630 -630 0 0 630 0 0
19 400 -130 270 7 80 8 -2
20 -630 630 0 0 -620 0 0
21 100 200 300 7 -200 7 0
22 200 -100 100 3 10 5 -3
23 600 -600 0 0 610 0 0
24 -170 -110 -280 -7 0 -5 -3
25 -100 50 -50 -2 30 -4 2
26 110 380 490 10 -110 6 7
27 420 -180 240 6 260 4 2
28 150 100 250 6 280 -4 9
Totals 26   5 22

______________________________________________________________________

52 SA PROVINCIAL

ROUND TWO

vs 20 ADELAIDE 3

N-S FOREMAN C & JE-W DEATON G/MCNIFFE P
vs TRZESINSKI G/WILLIAMS Rvs JENNER-O'SHEA W/WILLIAMS J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -150 -400 -550 -11 50 -5 -8
2 -430 -50 -480 -10 -430 0 -10
3 -50 -400 -450 -10 50 -3 -8
4 -170 -200 -370 -9 -60 -3 -6
5 110 100 210 5 110 0 5
6 100 500 600 12 -130 6 9
7 100 -140 -40 -1 90 0 -2
8 450 -450 0 0 460 0 0
9 980 -980 0 0 860 3 -3
10 -140 650 510 11 -30 -3 12
11 -480    0 -460 -1 0
12 130 110 240 6 -50 5 2
13 650 200 850 13 650 0 13
14 -50 100 50 2 -40 0 2
Totals 8  -1 6

______________________________________________________________________

52 SA PROVINCIAL

ROUND THREE

vs 20 ADELAIDE 3

N-S FOREMAN C & JE-W DEATON G/MCNIFFE P
vs TRZESINSKI G/WILLIAMS Rvs JENNER-O'SHEA W/WILLIAMS J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 170 -250 -6 -270 -4 -3
16 -110 110 0 0 30 -4 4
17 90 50 140 4 -130 6 -2
18 50 -50 0 0 -70 3 -3
19 480 -980 -500 -11 480 0 -11
20 650 -620 30 1 620 1 0
21 -420 -50 -470 -10 -290 -4 -8
22 -140 -100 -240 -6 -170 1 -7
23 -130 200 70 2 -420 7 -6
24 50 -150 -100 -3 -20 2 -5
25 140 -140 0 0 240 -3 3
26 1430 -680 750 13 1150 7 10
27 -50 -430 -480 -10 420 -10 0
28 -400 400 0 0 -400 0 0
Totals-26   2 -28

______________________________________________________________________

52 SA PROVINCIAL

ROUND FOUR

vs 37 CENTRAL COAST 1

N-S FOREMAN C & JE-W DEATON G/MCNIFFE P
vs DIXON T/LINDSAY Jvs HARKNESS L/JOSS N
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 100 50 2 -70 1 1
2 110 -170 -60 -2 80 1 -3
3 420 50 470 10 280 4 8
4 -180 650 470 10 -640 10 0
5 -400 -620 -1020 -14 -230 -5 -13
6 110 -140 -30 -1 80 1 -2
7 650 -680 -30 -1 590 2 -3
8 -80 110 30 1 90 -5 5
9 450 50 500 11 330 3 9
10 100 100 200 5 90 0 5
11 450 -450 0 0 460 0 0
12 130 -50 80 2 110 1 2
13 -140 400 260 6 50 -5 10
14 -400 430 30 1 -420 1 0
Totals 30   9 19

______________________________________________________________________

52 SA PROVINCIAL

ROUND FIVE

vs 13 PERTH 2

N-S MEAKINS B/WILLEY EE-W SNOOK C/TRADA M
vs FULLER L/STRALOW Avs RANASINGHE T/WIGNALL K
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -200 -50 -250 -6 0 -5 -2
16 -600 600 0 0 -190 -9 9
17 50 -100 -50 -2 30 1 -2
18 -300 400 100 3 -220 -2 5
19 400 -590 -190 -5 0 9 -11
20 -720 720 0 0 -660 -2 2
21 -100 -800 -900 -14 -130 1 -14
22 100 650 750 13 -650 13 0
23 -200 -600 -800 -13 120 -8 -10
24 50 -50 0 0 -30 2 -2
25 -50 -430 -480 -10 250 -7 -5
26 130 -130 0 0 130 0 0
27 450 -500 -50 -2 500 -2 0
28 -200 200 0 0 10 -5 5
Totals-36  -14 -25

______________________________________________________________________

52 SA PROVINCIAL

ROUND SIX

vs 43 SOUTH WEST NSW

N-S FOREMAN C & JE-W DEATON G/MCNIFFE P
vs EVANS V/MARTIN Fvs ROSS M/THOMPSON A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 -100 -50 -2 0 2 -3
2 -200 200 0 0 30 -6 6
3 100 -450 -350 -8 420 -8 -1
4 -800 230 -570 -11 -130 -12 3
5 -400 400 0 0 -380 -1 1
6 920 -920 0 0 530 9 -9
7 -1100 -100 -1200 -15 -1010 -3 -15
8 -460 460 0 0 -430 -1 1
9 -600 -100 -700 -12 -650 2 -13
10 -110 100 -10 0 -20 -3 2
11 400 -920 -520 -11 220 5 -12
12 100 -50 50 2 -330 10 -9
13 130 -130 0 0 0 4 -4
14 -150 120 -30 -1 -150 0 -1
Totals-58  -2 -54

______________________________________________________________________

52 SA PROVINCIAL

ROUND SEVEN

vs 22 NTHN RIVERS 1

N-S FOREMAN C & JE-W DEATON G/MCNIFFE P
vs TOOTELL H & Pvs BROWN J/HURLEY E
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -450 450 0 0 -450 0 0
16 -200 -110 -310 -7 30 -6 -2
17 -450 140 -310 -7 50 -11 5
18 -430 460 30 1 -320 -3 4
19 -50 50 0 0 -20 -1 1
20 -650 680 30 1 -630 -1 2
21 600 -600 0 0 600 0 0
22 -50 -400 -450 -10 210 -6 -5
23 -650 680 30 1 -740 3 -2
24 400 -420 -20 -1 40 8 -9
25 -680 650 -30 -1 -670 0 -1
26 -2210 2220 10 0 -2020 -5 5
27 -430 420 -10 0 -630 5 -5
28 660 -620 40 1 920 -6 7
Totals-22  -23 0

______________________________________________________________________

52 SA PROVINCIAL

ROUND EIGHT

vs 36 SUNSHINE COAST 2

N-S FOREMAN C & JE-W DEATON G/MCNIFFE P
vs FLUDDER C/SLADE Jvs KELLY A/SMITH D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -90 50 -40 -1 80 -5 4
2 -110 110 0 0 -20 -3 3
3 300 50 350 8 100 5 4
4 200 600 800 13 -320 11 7
5 100 -150 -50 -2 100 0 -2
6 100 -300 -200 -5 -210 7 -11
7 -650 620 -30 -1 -620 -1 0
8 -100 -450 -550 -11 330 -10 -3
9 -1440 690 -750 -13 -750 -12 -2
10 110 -170 -60 -2 130 -1 -1
11 90 -50 40 1 -40 4 -3
12 -110 -140 -250 -6 20 -4 -3
13 -620 620 0 0 -580 -1 1
14 -50 -170 -220 -6 70 -3 -3
Totals-25  -13 -9

______________________________________________________________________

52 SA PROVINCIAL

ROUND NINE

vs 48 NTHN RIVERS 2

N-S FOREMAN C & JE-W DEATON G/MCNIFFE P
vs RUTTER K/SLOANE Pvs DICKISON I/HAIR R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -140 -240 -6 300 -9 4
16 -100 50 -50 -2 240 -8 7
17 -450 450 0 0 -450 0 0
18 -200 200 0 0 -120 -2 2
19 400 -430 -30 -1 260 4 -5
20 650 100 750 13 500 4 12
21 -430 430 0 0 -440 0 0
22 -650 1370 720 12 -470 -5 14
23 -100 -120 -220 -6 10 -3 -3
24 50 400 450 10 -120 5 7
25 450 -420 30 1 420 1 0
26 690 1100 1790 18 660 1 18
27 130 -50 80 2 100 1 2
28 -140 -50 -190 -5 -50 -3 -3
Totals 36  -14 55

______________________________________________________________________

52 SA PROVINCIAL

ROUND TEN

vs 49 TABLELANDS

N-S FOREMAN C & JE-W DEATON G/MCNIFFE P
vs FOTHERINGHAM B/GILBERG Hvs MARCHANT T/PORTER I
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -400 430 30 1 -410 0 1
2 -450 170 -280 -7 -120 -8 2
3 450 -450 0 0 450 0 0
4 -110 90 -20 -1 80 -5 5
5 -480 480 0 0 -500 1 -1
6 -50 -800 -850 -13 930 -14 4
7 -150 140 -10 0 -490 8 -8
8 450 -450 0 0 290 4 -4
9 -50 50 0 0 140 -5 5
10 -100 100 0 0 -130 1 -1
11 -50 100 50 2 -50 0 2
12 150 -150 0 0 390 -6 6
13 200 90 290 7 -30 6 2
14 50 90 140 4 90 -1 5
Totals-7  -19 18

______________________________________________________________________