5 PERTH 1

ROUND TWO

vs 28 BRISBANE 2

N-S DUTTON N/MERVEN ME-W KEMP J/NICHOLAS J
vs LEUNG J/PEMBERTON Mvs APPLETON D/HAINSWORTH P
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -110 100 -10 0 50 -4 4
2 -420 400 -20 -1 -430 0 -1
3 -100 -130 -230 -6 50 -4 -2
4 100 140 240 6 -60 4 2
5 110 -110 0 0 110 0 0
6 -620 -100 -720 -12 -130 -10 -6
7 100 100 200 5 90 0 5
8 480 -480 0 0 460 1 -1
9 1010 -980 30 1 860 4 -3
10 100 -100 0 0 -30 4 -4
11 -450 480 30 1 -460 0 1
12 90 -90 0 0 -50 4 -4
13 650 -650 0 0 650 0 0
14 50 50 100 3 -40 3 0
Totals-3   2 -9

______________________________________________________________________

5 PERTH 1

ROUND THREE

vs 28 BRISBANE 2

N-S DUTTON N/MERVEN ME-W KEMP J/NICHOLAS J
vs PEMBERTON M/SOLOMON Jvs APPLETON D/HAINSWORTH P
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -170 450 280 7 -270 3 5
16 200 -100 100 3 30 5 -2
17 -130 250 120 3 -130 0 3
18 50 -100 -50 -2 -70 3 -5
19 480 -480 0 0 480 0 0
20 620 -620 0 0 620 0 0
21 140 -50 90 3 -290 10 -8
22 -140 140 0 0 -170 1 -1
23 -630 100 -530 -11 -420 -5 -8
24 50 -50 0 0 -20 2 -2
25 420 50 470 10 240 5 7
26 680 -680 0 0 1150 -10 10
27 430 -430 0 0 420 0 0
28 -400 400 0 0 -400 0 0
Totals 13   14 -1

______________________________________________________________________

5 PERTH 1

ROUND FOUR

vs 12 MELBOURNE 1

N-S DUTTON N/MERVEN ME-W KEMP J/NICHOLAS J
vs CHAN K/WILLCOX Mvs SCHROOR P/SHEATHER D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -150 100 -50 -2 -70 -2 1
2 90 -100 -10 0 80 0 -1
3 420 300 720 12 280 4 11
4 -630 650 20 1 -640 0 0
5 620 500 1120 15 -230 13 7
6 110 -110 0 0 80 1 -1
7 650 -650 0 0 590 2 -2
8 170 -140 30 1 90 2 -2
9 420 -420 0 0 330 3 -3
10 130 -200 -70 -2 90 1 -3
11 450 -450 0 0 460 0 0
12 100 -100 0 0 110 0 0
13 -90 -120 -210 -5 50 -4 -2
14 -420 460 40 1 -420 0 1
Totals 21   20 6

______________________________________________________________________

5 PERTH 1

ROUND FIVE

vs 12 MELBOURNE 1

N-S DUTTON N/MERVEN ME-W KEMP J/NICHOLAS J
vs CHAN K/WILLCOX Mvs SCHROOR P/SHEATHER D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -140 -240 -6 0 -3 -4
16 -620 620 0 0 -190 -10 10
17 100 -50 50 2 30 2 -1
18 -800 200 -600 -12 -220 -11 -1
19 -100 990 890 13 0 -3 14
20 -600 660 60 2 -660 2 0
21 -200 100 -100 -3 -130 -2 -1
22 -650 650 0 0 -650 0 0
23 600 100 700 12 120 10 6
24 50 -50 0 0 -30 2 -2
25 400 -400 0 0 250 4 -4
26 130 100 230 6 130 0 6
27 480 -980 -500 -11 500 -1 -10
28 170 -110 60 2 10 4 -3
Totals 5  -6 10

______________________________________________________________________

5 PERTH 1

ROUND SIX

vs 4 PENLINE SYDNEY 4

N-S DUTTON N/MERVEN ME-W KEMP J/NICHOLAS J
vs HANS S/NUNN Tvs DYKE K/WILTSHIRE D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 -50 0 0 0 2 -2
2 -100 -100 -200 -5 30 -4 -2
3 450 -980 -530 -11 420 1 -11
4 -130 -140 -270 -7 -130 0 -7
5 -150 400 250 6 -380 6 1
6 400 -430 -30 -1 530 -4 3
7 -800 640 -160 -4 -1010 5 -9
8 -460 430 -30 -1 -430 -1 0
9 -1430 650 -780 -13 -650 -13 0
10 -140 -90 -230 -6 -20 -3 -3
11 420 -140 280 7 220 5 2
12 -490 -50 -540 -11 -330 -4 -9
13 -400 -130 -530 -11 0 -9 -4
14 -430 100 -330 -8 -150 -7 -2
Totals-65  -26 -43

______________________________________________________________________

5 PERTH 1

ROUND SEVEN

vs 4 PENLINE SYDNEY 4

N-S DUTTON N/MERVEN ME-W KEMP J/NICHOLAS J
vs HANS S/NUNN Tvs DEROFE M/RICHMAN B
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -450 450 0 0 -450 0 0
16 110 -90 20 1 30 2 -2
17 50 100 150 4 50 0 4
18 100 430 530 11 -320 9 3
19 -100 -490 -590 -11 -20 -2 -11
20 -620 680 60 2 -630 0 2
21 600 -600 0 0 600 0 0
22 170 50 220 6 210 -1 6
23 -710 680 -30 -1 -740 1 -2
24 420 -120 300 7 40 9 -2
25 -680 680 0 0 -670 0 0
26 -2210 2210 0 0 -2020 -5 5
27 -430 420 -10 0 -630 5 -5
28 1370 -170 1200 15 920 10 13
Totals 34   28 11

______________________________________________________________________

5 PERTH 1

ROUND EIGHT

vs 18 CANBERRA 2

N-S DUTTON N/MERVEN ME-W KEMP J/NICHOLAS J
vs KAHLER P/MENDICK Svs DUDLEY E/POWELL A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 120 -90 30 1 80 1 0
2 -100 -50 -150 -4 -20 -2 -2
3 110 50 160 4 100 0 4
4 200 600 800 13 -320 11 7
5 180 100 280 7 100 2 5
6 -50 100 50 2 -210 4 -3
7 -620 650 30 1 -620 0 1
8 420 -480 -60 -2 330 3 -4
9 -690 690 0 0 -750 2 -2
10 140 -140 0 0 130 0 0
11 100 100 200 5 -40 4 2
12 50 90 140 4 20 1 3
13 -620 620 0 0 -580 -1 1
14 -50 50 0 0 70 -3 3
Totals 31   22 15

______________________________________________________________________

5 PERTH 1

ROUND NINE

vs 11 SYDNEY 6

N-S DUTTON N/MERVEN ME-W KEMP J/NICHOLAS J
vs BOCK S/FANOS Evs FINIKIOTIS G/KUMAR R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 170 -620 -450 -10 300 -4 -8
16 430 -400 30 1 240 5 -4
17 -450 450 0 0 -450 0 0
18 -200 200 0 0 -120 -2 2
19 400 50 450 10 260 4 7
20 500 -170 330 8 500 0 8
21 -420 430 10 0 -440 1 0
22 -620 690 70 2 -470 -4 6
23 -100 -90 -190 -5 10 -3 -2
24 100 110 210 5 -120 6 0
25 450 -200 250 6 420 1 6
26 1400 -660 740 12 660 12 0
27 50 420 470 10 100 -2 11
28 50 -50 0 0 -50 3 -3
Totals 39   17 23

______________________________________________________________________

5 PERTH 1

ROUND TEN

vs 2 SYDNEY 2

N-S DUTTON N/MERVEN ME-W KEMP J/NICHOLAS J
vs BILSKI G/BROWN Tvs GREEN M/PEAKE A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -400 430 30 1 -410 0 1
2 -460 420 -40 -1 -120 -8 7
3 450 -450 0 0 450 0 0
4 100 -200 -100 -3 80 1 -3
5 -490 520 30 1 -500 0 1
6 -100 300 200 5 930 -14 15
7 -600 600 0 0 -490 -3 3
8 -50 -450 -500 -11 290 -8 -4
9 -50 -400 -450 -10 140 -5 -6
10 -300 100 -200 -5 -130 -5 -1
11 -200 50 -150 -4 -50 -4 0
12 -100 -1370 -1470 -16 390 -10 -14
13 -110 -110 -220 -6 -30 -2 -4
14 110 -110 0 0 90 1 -1
Totals-49  -57 -6

______________________________________________________________________