41 HUNTER 2

ROUND ONE

vs 24 GOLD COAST 1

N-S KIERAN J & PE-W MALLOCH S/SKELTON M
vs WEATHERED B & Rvs BERGER E & T
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 680 100 780 13 870 -5 14
16 200 200 400 9 30 5 6
17 400 -150 250 6 160 6 0
18 630 -600 30 1 630 0 1
19 130 -110 20 1 80 2 -1
20 -630 130 -500 -11 -620 0 -10
21 -180 400 220 6 -200 1 5
22 110 -300 -190 -5 10 3 -7
23 -500 -630 -1130 -15 610 -15 -1
24 -150 -130 -280 -7 0 -4 -4
25 -110 -110 -220 -6 30 -4 -2
26 -100 100 0 0 -110 0 0
27 -50 50 0 0 260 -7 7
28 50 -150 -100 -3 280 -6 4
Totals-11  -24 12

______________________________________________________________________

41 HUNTER 2

ROUND TWO

vs 21 SYDNEY 7

N-S KIERAN J & PE-W MALLOCH S/SKELTON M
vs BOYLSON C/ONG Tvs HUTTON H & T
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 110 100 210 5 50 2 4
2 -400 -50 -450 -10 -430 1 -10
3 100 -420 -320 -8 50 2 -9
4 -140 -200 -340 -8 -60 -2 -6
5 -110 -110 -220 -6 110 -6 0
6 100 -100 0 0 -130 6 -6
7 100 -200 -100 -3 90 0 -3
8 450 -450 0 0 460 0 0
9 980 -480 500 11 860 3 9
10 100 -100 0 0 -30 4 -4
11 -480 450 -30 -1 -460 -1 0
12 -110 -50 -160 -4 -50 -2 -3
13 650 -650 0 0 650 0 0
14 -150 50 -100 -3 -40 -3 0
Totals-27   4 -28

______________________________________________________________________

41 HUNTER 2

ROUND THREE

vs 39 CENTRAL COAST 2

N-S KIERAN J & PE-W MALLOCH S/SKELTON M
vs CROCKETT N & Svs CLARKE G & S
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -200 420 220 6 -270 2 4
16 200 -200 0 0 30 5 -5
17 -170 100 -70 -2 -130 -1 -1
18 -170 -50 -220 -6 -70 -3 -3
19 480 -230 250 6 480 0 6
20 130 -620 -490 -10 620 -10 0
21 -420 100 -320 -8 -290 -4 -5
22 -250 620 370 9 -170 -2 10
23 100 -100 0 0 -420 11 -11
24 -400 -50 -450 -10 -20 -9 -2
25 170 -420 -250 -6 240 -2 -5
26 1430 -1430 0 0 1150 7 -7
27 430 -430 0 0 420 0 0
28 -430 430 0 0 -400 -1 1
Totals-21  -7 -18

______________________________________________________________________

41 HUNTER 2

ROUND FOUR

vs 23 TASMANIA 1

N-S KIERAN J & PE-W MALLOCH S/SKELTON M
vs FRANCIS H/KASZUBSKI Lvs MISIOR R/WILLIAMS B
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 -90 -40 -1 -70 3 -4
2 140 -500 -360 -8 80 2 -9
3 -50 -420 -470 -10 280 -8 -4
4 -600 630 30 1 -640 1 0
5 200 -620 -420 -9 -230 10 -13
6 110 -140 -30 -1 80 1 -2
7 650 -650 0 0 590 2 -2
8 50 -180 -130 -4 90 -1 -3
9 420 -450 -30 -1 330 3 -3
10 300 -130 170 5 90 5 -1
11 450 -480 -30 -1 460 0 -1
12 100 -130 -30 -1 110 0 -1
13 100 -100 0 0 50 2 -2
14 -460 430 -30 -1 -420 -1 0
Totals-31   19 -45

______________________________________________________________________

41 HUNTER 2

ROUND FIVE

vs 32 NTHN VICTORIA

N-S KIERAN J & PE-W MALLOCH S/SKELTON M
vs BROWN M/HACKETT Jvs COWEN N/THOMPSON D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 0 100 100 3 0 0 3
16 -50 300 250 6 -190 4 3
17 50 -100 -50 -2 30 1 -2
18 -200 200 0 0 -220 1 -1
19 140 50 190 5 0 4 2
20 -660 660 0 0 -660 0 0
21 50 200 250 6 -130 5 2
22 -650 600 -50 -2 -650 0 -2
23 -100 -660 -760 -13 120 -6 -11
24 -90 -50 -140 -4 -30 -2 -2
25 180 -400 -220 -6 250 -2 -4
26 130 -130 0 0 130 0 0
27 480 -480 0 0 500 -1 1
28 -100 -140 -240 -6 10 -3 -4
Totals-13   1 -15

______________________________________________________________________

41 HUNTER 2

ROUND SIX

vs 35 AUSTN JUNIORS

N-S KIERAN J & PE-W MALLOCH S/SKELTON M
vs CHAKRADEO P/MOORE Nvs GOSNEY P/NEWMAN A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 50 100 3 0 2 2
2 -200 -620 -820 -13 30 -6 -11
3 450 -480 -30 -1 420 1 -2
4 110 170 280 7 -130 6 1
5 -400 -100 -500 -11 -380 -1 -10
6 460 -460 0 0 530 -2 2
7 -800 800 0 0 -1010 5 -5
8 -430 -300 -730 -12 -430 0 -12
9 -800 650 -150 -4 -650 -4 0
10 100 -90 10 0 -20 3 -3
11 170 -420 -250 -6 220 -2 -5
12 100 130 230 6 -330 10 -5
13 -730 100 -630 -12 0 -12 3
14 -400 90 -310 -7 -150 -6 -2
Totals-50  -6 -47

______________________________________________________________________

41 HUNTER 2

ROUND SEVEN

vs 30 ACT PROVINCIAL

N-S KIERAN J & PE-W MALLOCH S/SKELTON M
vs BERENGER T/DALZIELL Ivs MCALARY G/WIECZOREK J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -200 -50 -250 -6 -450 6 -11
16 -90 180 90 3 30 -3 5
17 -420 -50 -470 -10 50 -10 0
18 100 460 560 11 -320 9 4
19 -50 50 0 0 -20 -1 1
20 -650 680 30 1 -630 -1 2
21 660 -690 -30 -1 600 2 -3
22 430 -490 -60 -2 210 6 -7
23 200 150 350 8 -740 14 -11
24 120 -150 -30 -1 40 2 -3
25 -680 680 0 0 -670 0 0
26 -1470 1460 -10 0 -2020 11 -11
27 -430 430 0 0 -630 5 -5
28 620 -1430 -810 -13 920 -7 -11
Totals-10   33 -50

______________________________________________________________________

41 HUNTER 2

ROUND EIGHT

vs 56 GIPPSLAND 2

N-S KIERAN J & PE-W MALLOCH S/SKELTON M
vs COURTEMANCHE/STEWART Svs ROBINSON L/THOMSON E
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 50 0 0 80 -4 4
2 100 140 240 6 -20 3 3
3 140 -140 0 0 100 1 -1
4 100 -100 0 0 -320 9 -9
5 -100 -90 -190 -5 100 -5 0
6 -140 150 10 0 -210 2 -2
7 -620 660 40 1 -620 0 1
8 -100 -450 -550 -11 330 -10 -3
9 -620 690 70 2 -750 4 -2
10 110 -300 -190 -5 130 -1 -5
11 110 50 160 4 -40 4 0
12 110 -50 60 2 20 3 -1
13 -620 170 -450 -10 -580 -1 -9
14 -100 -140 -240 -6 70 -5 -2
Totals-22   0 -26

______________________________________________________________________

41 HUNTER 2

ROUND NINE

vs 53 MOUNTAINS

N-S KIERAN J & PE-W MALLOCH S/SKELTON M
vs MILNE A/PALMER Tvs KWOK D/PRIOL F
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -170 -270 -7 300 -9 4
16 430 -430 0 0 240 5 -5
17 -450 450 0 0 -450 0 0
18 -200 100 -100 -3 -120 -2 -1
19 -200 -400 -600 -12 260 -10 -4
20 170 -500 -330 -8 500 -8 0
21 -400 490 90 3 -440 1 2
22 -620 690 70 2 -470 -4 6
23 100 -200 -100 -3 10 3 -5
24 -110 130 20 1 -120 0 0
25 450 -450 0 0 420 1 -1
26 630 -620 10 0 660 -1 1
27 50 -50 0 0 100 -2 2
28 -420 -50 -470 -10 -50 -9 -3
Totals-37  -35 -4

______________________________________________________________________

41 HUNTER 2

ROUND TEN

vs 50 DARLING DOWNS

N-S KIERAN J & PE-W MALLOCH S/SKELTON M
vs SNOOK C/TRADA Mvs MEAKINS B/WILLEY E
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -400 420 20 1 -410 0 0
2 50 110 160 4 -120 5 0
3 150 100 250 6 450 -7 11
4 -120 -140 -260 -6 80 -5 -2
5 -520 520 0 0 -500 -1 1
6 -150 -800 -950 -14 930 -14 4
7 -140 110 -30 -1 -490 8 -9
8 100 50 150 4 290 -5 8
9 -50 -150 -200 -5 140 -5 0
10 -100 -600 -700 -12 -130 1 -12
11 -150 -140 -290 -7 -50 -3 -5
12 100 -170 -70 -2 390 -7 6
13 200 -100 100 3 -30 6 -4
14 -110 -100 -210 -5 90 -5 0
Totals-34  -32 -2

______________________________________________________________________