23 TASMANIA 1

ROUND ONE

vs 42 NORTH COAST

N-S MISIOR R/WILLIAMS BE-W FRANCIS H/KASZUBSKI L
vs RUTTER A/TANT Kvs GRIFFITHS R/MUNRO B
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -650 -750 -13 870 -14 6
16 300 -500 -200 -5 30 7 -10
17 430 50 480 10 160 7 5
18 630 -630 0 0 630 0 0
19 130 200 330 8 80 2 7
20 -630 630 0 0 -620 0 0
21 -150 130 -20 -1 -200 2 -2
22 -800 -100 -900 -14 10 -13 -3
23 660 -630 30 1 610 2 -1
24 50 140 190 5 0 2 4
25 140 -100 40 1 30 3 -2
26 -100 110 10 0 -110 0 0
27 -50 50 0 0 260 -7 7
28 180 -630 -450 -10 280 -3 -8
Totals-18  -12 3

______________________________________________________________________

23 TASMANIA 1

ROUND TWO

vs 34 SE QLD PROVINCIAL

N-S MISIOR R/WILLIAMS BE-W FRANCIS H/KASZUBSKI L
vs BARNETT P/HARRIS Dvs RANKE L/ROHDE J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 -100 -50 -2 50 0 -2
2 -130 400 270 7 -430 7 -1
3 -300 170 -130 -4 50 -8 6
4 -140 110 -30 -1 -60 -2 2
5 120 -170 -50 -2 110 0 -2
6 100 -100 0 0 -130 6 -6
7 100 110 210 5 90 0 5
8 -50 -450 -500 -11 460 -11 0
9 480 -980 -500 -11 860 -9 -3
10 200 140 340 8 -30 6 3
11 -450 450 0 0 -460 0 0
12 -110 110 0 0 -50 -2 2
13 650 -650 0 0 650 0 0
14 100 -90 10 0 -40 4 -4
Totals-11  -9 0

______________________________________________________________________

23 TASMANIA 1

ROUND THREE

vs 40 TASMANIA 2

N-S FRANCIS H/KASZUBSKI LE-W MISIOR R/WILLIAMS B
vs TYSON J & Rvs COOPER D/PATON A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 420 0 0 -270 -4 4
16 200 170 370 9 30 5 5
17 -170 130 -40 -1 -130 -1 0
18 50 140 190 5 -70 3 2
19 400 -230 170 5 480 -2 6
20 -100 -650 -750 -13 620 -12 -1
21 -420 400 -20 -1 -290 -4 3
22 -170 140 -30 -1 -170 0 -1
23 -660 630 -30 -1 -420 -6 5
24 -400 -100 -500 -11 -20 -9 -3
25 170 -420 -250 -6 240 -2 -5
26 680 -1430 -750 -13 1150 -10 -7
27 400 -400 0 0 420 -1 1
28 -400 -50 -450 -10 -400 0 -10
Totals-38  -43 -1

______________________________________________________________________

23 TASMANIA 1

ROUND FOUR

vs 41 HUNTER 2

N-S MISIOR R/WILLIAMS BE-W FRANCIS H/KASZUBSKI L
vs MALLOCH S/SKELTON Mvs KIERAN J & P
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 90 -50 40 1 -70 4 -3
2 500 -140 360 8 80 9 -2
3 420 50 470 10 280 4 8
4 -630 600 -30 -1 -640 0 -1
5 620 -200 420 9 -230 13 -10
6 140 -110 30 1 80 2 -1
7 650 -650 0 0 590 2 -2
8 180 -50 130 4 90 3 1
9 450 -420 30 1 330 3 -3
10 130 -300 -170 -5 90 1 -5
11 480 -450 30 1 460 1 0
12 130 -100 30 1 110 1 0
13 100 -100 0 0 50 2 -2
14 -430 460 30 1 -420 0 1
Totals 31   45 -19

______________________________________________________________________

23 TASMANIA 1

ROUND FIVE

vs 54 WA COUNTRY

N-S MISIOR R/WILLIAMS BE-W FRANCIS H/KASZUBSKI L
vs POWER K & Pvs ANDERSON P/FLORKIEWICZ
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 170 100 270 7 0 5 3
16 100 -100 0 0 -190 7 -7
17 50 110 160 4 30 1 4
18 -400 300 -100 -3 -220 -5 2
19 -170 790 620 12 0 -5 13
20 500 1370 1870 18 -660 15 12
21 100 140 240 6 -130 6 0
22 -650 650 0 0 -650 0 0
23 -100 -110 -210 -5 120 -6 0
24 150 140 290 7 -30 5 3
25 400 -400 0 0 250 4 -4
26 -100 -130 -230 -6 130 -6 0
27 480 50 530 11 500 -1 11
28 140 100 240 6 10 4 3
Totals 57   24 40

______________________________________________________________________

23 TASMANIA 1

ROUND SIX

vs 39 CENTRAL COAST 2

N-S MISIOR R/WILLIAMS BE-W FRANCIS H/KASZUBSKI L
vs CROCKETT N & Svs CLARKE G & S
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -100 150 50 2 0 -3 4
2 -100 -170 -270 -7 30 -4 -4
3 480 -450 30 1 420 2 -1
4 -230 140 -90 -3 -130 -3 0
5 -400 200 -200 -5 -380 -1 -5
6 920 -490 430 10 530 9 1
7 -1390 500 -890 -13 -1010 -9 -11
8 -500 430 -70 -2 -430 -2 0
9 -650 680 30 1 -650 0 1
10 -140 -100 -240 -6 -20 -3 -3
11 140 -420 -280 -7 220 -2 -5
12 100 -50 50 2 -330 10 -9
13 -200 140 -60 -2 0 -5 4
14 -90 120 30 1 -150 2 -1
Totals-28  -9 -29

______________________________________________________________________

23 TASMANIA 1

ROUND SEVEN

vs 48 NTHN RIVERS 2

N-S MISIOR R/WILLIAMS BE-W FRANCIS H/KASZUBSKI L
vs RUTTER K/SLOANE Pvs DICKISON I/HAIR R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 50 450 500 11 -450 11 0
16 -50 50 0 0 30 -2 2
17 50 140 190 5 50 0 5
18 -460 430 -30 -1 -320 -4 3
19 -100 -200 -300 -7 -20 -2 -6
20 -680 680 0 0 -630 -2 2
21 630 -600 30 1 600 1 0
22 400 -130 270 7 210 5 2
23 -130 650 520 11 -740 12 -3
24 120 50 170 5 40 2 3
25 -680 710 30 1 -670 0 1
26 -2210 1470 -740 -12 -2020 -5 -11
27 -420 430 10 0 -630 5 -5
28 1370 -690 680 12 920 10 6
Totals 33   31 -1

______________________________________________________________________

23 TASMANIA 1

ROUND EIGHT

vs 29 NTHN TERRITORY

N-S MISIOR R/WILLIAMS BE-W FRANCIS H/KASZUBSKI L
vs JEFFERY E & Hvs BOOKALLIL M/FISCHER S
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 400 150 550 11 80 8 6
2 150 -150 0 0 -20 5 -5
3 170 -170 0 0 100 2 -2
4 100 600 700 12 -320 9 7
5 100 -120 -20 -1 100 0 -1
6 -150 100 -50 -2 -210 2 -3
7 -620 620 0 0 -620 0 0
8 450 -450 0 0 330 3 -3
9 -1370 690 -680 -12 -750 -12 -2
10 170 -140 30 1 130 1 0
11 -110 110 0 0 -40 -2 2
12 100 110 210 5 20 2 4
13 -620 650 30 1 -580 -1 2
14 -50 -110 -160 -4 70 -3 -1
Totals 11   14 4

______________________________________________________________________

23 TASMANIA 1

ROUND NINE

vs 12 MELBOURNE 1

N-S MISIOR R/WILLIAMS BE-W FRANCIS H/KASZUBSKI L
vs CHAN K/WILLCOX Mvs SCHROOR P/SHEATHER D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 140 100 240 6 300 -4 9
16 -100 -400 -500 -11 240 -8 -4
17 -450 450 0 0 -450 0 0
18 130 100 230 6 -120 6 -1
19 400 -400 0 0 260 4 -4
20 620 -170 450 10 500 3 8
21 -400 400 0 0 -440 1 -1
22 -1370 -100 -1470 -16 -470 -14 -11
23 -200 -90 -290 -7 10 -5 -2
24 50 400 450 10 -120 5 7
25 450 -420 30 1 420 1 0
26 660 -660 0 0 660 0 0
27 50 -450 -400 -9 100 -2 -8
28 50 -50 0 0 -50 3 -3
Totals-10  -10 -10

______________________________________________________________________

23 TASMANIA 1

ROUND TEN

vs 22 NTHN RIVERS 1

N-S MISIOR R/WILLIAMS BE-W FRANCIS H/KASZUBSKI L
vs TOOTELL H & Pvs BROWN J/HURLEY E
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -400 430 30 1 -410 0 1
2 50 -50 0 0 -120 5 -5
3 450 -500 -50 -2 450 0 -2
4 100 -200 -100 -3 80 1 -3
5 -490 480 -10 0 -500 0 -1
6 -300    0 930 -15 0
7 -600 140 -460 -10 -490 -3 -8
8 450 50 500 11 290 4 8
9 460 -400 60 2 140 8 -6
10 -200 200 0 0 -130 -2 2
11 -50 100 50 2 -50 0 2
12 600 -600 0 0 390 5 -5
13 130 -100 30 1 -30 4 -4
14 -50 -110 -160 -4 90 -4 -1
Totals-2   3 -22

______________________________________________________________________