22 NTHN RIVERS 1

ROUND ONE

vs 43 SOUTH WEST NSW

N-S HURLEY E/PAYNTER JE-W BROWN J/TOOTELL H
vs EVANS V/MARTIN Fvs ROSS M/THOMPSON A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 1440 -650 790 13 870 11 6
16 100 50 150 4 30 2 2
17 140 -150 -10 0 160 -1 0
18 660 200 860 13 630 1 13
19 130 -400 -270 -7 80 2 -8
20 -600 630 30 1 -620 1 0
21 -130 -100 -230 -6 -200 2 -7
22 200 -100 100 3 10 5 -3
23 600 -630 -30 -1 610 0 -1
24 -140 -110 -250 -6 0 -4 -3
25 100 -420 -320 -8 30 2 -9
26 -100 100 0 0 -110 0 0
27 400 -500 -100 -3 260 4 -6
28 130 -600 -470 -10 280 -4 -8
Totals-7   21 -24

______________________________________________________________________

22 NTHN RIVERS 1

ROUND TWO

vs 19 BRISBANE 1

N-S HURLEY E/PAYNTER JE-W BROWN J/TOOTELL H
vs HOOYKAAS P/RANKIN Pvs HUNT B/LACHMAN R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 430 50 480 10 50 9 3
2 -460 -50 -510 -11 -430 -1 -10
3 -50 -100 -150 -4 50 -3 -2
4 100 -100 0 0 -60 4 -4
5 -100 -110 -210 -5 110 -5 0
6 -620 620 0 0 -130 -10 10
7 200 110 310 7 90 3 5
8 450 -450 0 0 460 0 0
9 980 -480 500 11 860 3 9
10 300 -200 100 3 -30 8 -6
11 -450    0 -460 0 0
12 90 470 560 11 -50 4 9
13 650 -650 0 0 650 0 0
14 -140 -110 -250 -6 -40 -3 -4
Totals 16   9 10

______________________________________________________________________

22 NTHN RIVERS 1

ROUND THREE

vs 15 MELBOURNE 3

N-S HURLEY E/PAYNTER JE-W BROWN J/TOOTELL H
vs CHRAPOT M/GASPAR Gvs ARBER S/DE JONG H
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -200 170 -30 -1 -270 2 -3
16 100 -500 -400 -9 30 2 -10
17 90 170 260 6 -130 6 1
18 50 200 250 6 -70 3 4
19 980 -480 500 11 480 11 0
20 620 -130 490 10 620 0 10
21 50 420 470 10 -290 8 4
22 -620 140 -480 -10 -170 -10 -1
23 -600 200 -400 -9 -420 -5 -6
24 50 -50 0 0 -20 2 -2
25 170 -170 0 0 240 -2 2
26 680 100 780 13 1150 -10 15
27 430 -430 0 0 420 0 0
28 -400 -100 -500 -11 -400 0 -11
Totals 16   7 3

______________________________________________________________________

22 NTHN RIVERS 1

ROUND FOUR

vs 13 PERTH 2

N-S HURLEY E/PAYNTER JE-W BROWN J/TOOTELL H
vs FULLER L/STRALOW Avs RANASINGHE T/WIGNALL K
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 180 110 290 7 -70 6 1
2 50 -50 0 0 80 -1 1
3 420 -450 -30 -1 280 4 -5
4 -650 650 0 0 -640 0 0
5 -150 200 50 2 -230 2 -1
6 110 -110 0 0 80 1 -1
7 650 -650 0 0 590 2 -2
8 50 -300 -250 -6 90 -1 -5
9 420 -480 -60 -2 330 3 -4
10 130 -200 -70 -2 90 1 -3
11 480 -450 30 1 460 1 0
12 -130 -600 -730 -12 110 -6 -10
13 -110 -120 -230 -6 50 -4 -2
14 -430 460 30 1 -420 0 1
Totals-18   8 -30

______________________________________________________________________

22 NTHN RIVERS 1

ROUND FIVE

vs 37 CENTRAL COAST 1

N-S HURLEY E/PAYNTER JE-W BROWN J/TOOTELL H
vs DIXON T/LINDSAY Jvs HARKNESS L/JOSS N
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -140 -240 -6 0 -3 -4
16 200 -200 0 0 -190 9 -9
17 50 -100 -50 -2 30 1 -2
18 -400 800 400 9 -220 -5 11
19 500 -100 400 9 0 11 -3
20 -690 690 0 0 -660 -1 1
21 -110 -620 -730 -12 -130 1 -13
22 -650 650 0 0 -650 0 0
23 -200 100 -100 -3 120 -8 6
24 50 -150 -100 -3 -30 2 -5
25 150 -400 -250 -6 250 -3 -4
26 130 -130 0 0 130 0 0
27 -50 -450 -500 -11 500 -11 2
28 170 -140 30 1 10 4 -4
Totals-24  -3 -24

______________________________________________________________________

22 NTHN RIVERS 1

ROUND SIX

vs 8 HENTY

N-S BROWN J/HURLEY EE-W TOOTELL H & P
vs COLLIS G/GRAHAM Kvs DUONIS A/LAWRIE R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 150 200 5 0 2 4
2 170 -140 30 1 30 4 -3
3 200 -450 -250 -6 420 -6 -1
4 -100 100 0 0 -130 1 -1
5 -550 400 -150 -4 -380 -5 1
6 420 -460 -40 -1 530 -3 2
7 -1100 500 -600 -12 -1010 -3 -11
8 -430 400 -30 -1 -430 0 -1
9 100 -100 0 0 -650 13 -13
10 70 110 180 5 -20 3 3
11 170 -420 -250 -6 220 -2 -5
12 50 -50 0 0 -330 9 -9
13 130 140 270 7 0 4 4
14 50 120 170 5 -150 5 -1
Totals-7   22 -31

______________________________________________________________________

22 NTHN RIVERS 1

ROUND SEVEN

vs 52 SA PROVINCIAL

N-S BROWN J/HURLEY EE-W TOOTELL H & P
vs DEATON G/MCNIFFE Pvs FOREMAN C & J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -450 450 0 0 -450 0 0
16 110 200 310 7 30 2 6
17 -140 450 310 7 50 -5 11
18 -460 430 -30 -1 -320 -4 3
19 -50 50 0 0 -20 -1 1
20 -680 650 -30 -1 -630 -2 1
21 600 -600 0 0 600 0 0
22 400 50 450 10 210 5 6
23 -680 650 -30 -1 -740 2 -3
24 420 -400 20 1 40 9 -8
25 -650 680 30 1 -670 1 0
26 -2220 2210 -10 0 -2020 -5 5
27 -420 430 10 0 -630 5 -5
28 620 -660 -40 -1 920 -7 6
Totals 22   0 23

______________________________________________________________________

22 NTHN RIVERS 1

ROUND EIGHT

vs 49 TABLELANDS

N-S BROWN J/HURLEY EE-W TOOTELL H & P
vs FOTHERINGHAM B/GILBERG Hvs MARCHANT T/PORTER I
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 130 -140 -10 0 80 2 -2
2 50 -50 0 0 -20 2 -2
3 140 50 190 5 100 1 4
4 -600 600 0 0 -320 -7 7
5 -100 -150 -250 -6 100 -5 -2
6 -620 170 -450 -10 -210 -9 -1
7 -400 620 220 6 -620 6 0
8 480 50 530 11 330 4 9
9 -1370 660 -710 -12 -750 -12 -3
10 110 -140 -30 -1 130 -1 0
11 50 -100 -50 -2 -40 3 -4
12 200 -100 100 3 20 5 -2
13 -620 620 0 0 -580 -1 1
14 150 -140 10 0 70 2 -2
Totals-6  -10 3

______________________________________________________________________

22 NTHN RIVERS 1

ROUND NINE

vs 29 NTHN TERRITORY

N-S BROWN J/HURLEY EE-W TOOTELL H & P
vs JEFFERY E & Hvs BOOKALLIL M/FISCHER S
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -620 -720 -12 300 -9 -8
16 -100 -460 -560 -11 240 -8 -6
17 50 450 500 11 -450 11 0
18 -200 200 0 0 -120 -2 2
19 400 50 450 10 260 4 7
20 170 -200 -30 -1 500 -8 7
21 -400 430 30 1 -440 1 0
22 -630 630 0 0 -470 -4 4
23 -100 -100 -200 -5 10 -3 -3
24 100 300 400 9 -120 6 5
25 450 -150 300 7 420 1 7
26 660 800 1460 16 660 0 16
27 300 -50 250 6 100 5 2
28 50 140 190 5 -50 3 3
Totals 36  -3 36

______________________________________________________________________

22 NTHN RIVERS 1

ROUND TEN

vs 23 TASMANIA 1

N-S BROWN J/HURLEY EE-W TOOTELL H & P
vs FRANCIS H/KASZUBSKI Lvs MISIOR R/WILLIAMS B
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -430 400 -30 -1 -410 -1 0
2 50 -50 0 0 -120 5 -5
3 500 -450 50 2 450 2 0
4 200 -100 100 3 80 3 -1
5 -480 490 10 0 -500 1 0
6   300   0 930 0 15
7 -140 600 460 10 -490 8 3
8 -50 -450 -500 -11 290 -8 -4
9 400 -460 -60 -2 140 6 -8
10 -200 200 0 0 -130 -2 2
11 -100 50 -50 -2 -50 -2 0
12 600 -600 0 0 390 5 -5
13 100 -130 -30 -1 -30 4 -4
14 110 50 160 4 90 1 4
Totals 2   22 -3

______________________________________________________________________