16 MELBOURNE 4

ROUND ONE

vs 49 TABLELANDS

N-S GALLUS R/SMITH DE-W KLOFA S/WOODS M
vs MARCHANT T/PORTER Ivs FOTHERINGHAM B/GILBERG H
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 1430 -680 750 13 870 11 5
16 200 -100 100 3 30 5 -2
17 430 50 480 10 160 7 5
18 630 100 730 12 630 0 12
19 130 200 330 8 80 2 7
20 -600 630 30 1 -620 1 0
21 -400 200 -200 -5 -200 -5 0
22 200 800 1000 14 10 5 13
23 630 -600 30 1 610 1 0
24 110 -110 0 0 0 3 -3
25 100 -110 -10 0 30 2 -2
26 -90 -110 -200 -5 -110 1 -6
27 400 -430 -30 -1 260 4 -5
28 180 -130 50 2 280 -3 4
Totals 53   34 28

______________________________________________________________________

16 MELBOURNE 4

ROUND TWO

vs 17 PERTH3

N-S GALLUS R/SMITH DE-W KLOFA S/WOODS M
vs BELONOGOFF C/MATTHEWS Dvs FREE J & T
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 150 -400 -250 -6 50 3 -8
2 -400 420 20 1 -430 1 0
3 400 50 450 10 50 8 3
4 100 150 250 6 -60 4 3
5 150 80 230 6 110 1 5
6 100 -100 0 0 -130 6 -6
7 200 -100 100 3 90 3 0
8 450 -480 -30 -1 460 0 -1
9 980 -480 500 11 860 3 9
10 100 140 240 6 -30 4 3
11 -480 480 0 0 -460 -1 1
12 -110 -90 -200 -5 -50 -2 -4
13 650 -650 0 0 650 0 0
14 100 150 250 6 -40 4 3
Totals 37   34 8

______________________________________________________________________

16 MELBOURNE 4

ROUND THREE

vs 17 PERTH3

N-S GALLUS R/SMITH DE-W KLOFA S/WOODS M
vs BELONOGOFF C/MATTHEWS Dvs FREE J & T
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -170 420 250 6 -270 3 4
16 -140 110 -30 -1 30 -5 4
17 -140 150 10 0 -130 0 1
18 50 200 250 6 -70 3 4
19 450 -480 -30 -1 480 -1 0
20 150 -620 -470 -10 620 -10 0
21 -400 420 20 1 -290 -3 4
22 -140 180 40 1 -170 1 0
23 -500 750 250 6 -420 -2 8
24 50 120 170 5 -20 2 3
25 420 110 530 11 240 5 8
26 680 -1430 -750 -13 1150 -10 -7
27 400 -400 0 0 420 -1 1
28 -400 -800 -1200 -15 -400 0 -15
Totals-4  -18 15

______________________________________________________________________

16 MELBOURNE 4

ROUND FOUR

vs 1 SYDNEY 1

N-S GALLUS R/SMITH DE-W KLOFA S/WOODS M
vs BUCHEN P/NEWMAN Jvs HIRST A/WYNER J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -110 -90 -200 -5 -70 -1 -4
2 150 -110 40 1 80 2 -1
3 -620 -500 -1120 -15 280 -14 -6
4 -650 600 -50 -2 -640 0 -1
5 -400 100 -300 -7 -230 -5 -4
6 -100 -140 -240 -6 80 -5 -2
7 620 -650 -30 -1 590 1 -2
8 100 -90 10 0 90 0 0
9 420 -400 20 1 330 3 -2
10 -200 -200 -400 -9 90 -7 -3
11 450 -480 -30 -1 460 0 -1
12 -100 100 0 0 110 -5 5
13 300 -200 100 3 50 6 -4
14 -460 430 -30 -1 -420 -1 0
Totals-42  -26 -25

______________________________________________________________________

16 MELBOURNE 4

ROUND FIVE

vs 1 SYDNEY 1

N-S KLOFA S/WOODS ME-W GALLUS R/SMITH D
vs LAVINGS P/MARKOVICS Avs HIRST A/WYNER J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -300 -400 -9 0 -3 -7
16 -620 620 0 0 -190 -10 10
17 100 420 520 11 30 2 10
18 -110 400 290 7 -220 3 5
19 500 50 550 11 0 11 2
20 -690 -200 -890 -13 -660 -1 -13
21 100 200 300 7 -130 6 2
22 -650 650 0 0 -650 0 0
23 -100 -600 -700 -12 120 -6 -10
24 50 110 160 4 -30 2 2
25 400 -400 0 0 250 4 -4
26 130 -110 20 1 130 0 1
27 420 100 520 11 500 -2 12
28 -100 200 100 3 10 -3 5
Totals 21   3 15

______________________________________________________________________

16 MELBOURNE 4

ROUND SIX

vs 14 MELBOURNE 2

N-S KLOFA S/WOODS ME-W GALLUS R/SMITH D
vs EWART N/HOWE Bvs DILKS M/LEL R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -150 -50 -200 -5 0 -4 -2
2 110 100 210 5 30 2 4
3 600 -100 500 11 420 5 8
4 -620 800 180 5 -130 -10 12
5 -400 400 0 0 -380 -1 1
6 420 -920 -500 -11 530 -3 -9
7 -640 1400 760 13 -1010 9 9
8 -490 400 -90 -3 -430 -2 -1
9 100 680 780 13 -650 13 1
10 300 110 410 9 -20 8 3
11 170 50 220 6 220 -2 7
12 -920 550 -370 -9 -330 -11 6
13 100 -200 -100 -3 0 3 -5
14 -120 180 60 2 -150 1 1
Totals 33   8 35

______________________________________________________________________

16 MELBOURNE 4

ROUND SEVEN

vs 18 CANBERRA 2

N-S GALLUS R/SMITH DE-W KLOFA S/WOODS M
vs KAHLER P/MENDICK Svs JESNER G/NIXON R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -450 450 0 0 -450 0 0
16 -50 -100 -150 -4 30 -2 -2
17 50 -50 0 0 50 0 0
18 -460 460 0 0 -320 -4 4
19 400 100 500 11 -20 9 2
20 -650 650 0 0 -630 -1 1
21 600 -630 -30 -1 600 0 -1
22 -50 -400 -450 -10 210 -6 -5
23 -650 680 30 1 -740 3 -2
24 140 150 290 7 40 3 5
25 -680 680 0 0 -670 0 0
26 -1470 1470 0 0 -2020 11 -11
27 -920 920 0 0 -630 -7 7
28 660 -1370 -710 -12 920 -6 -10
Totals-8   0 -12

______________________________________________________________________

16 MELBOURNE 4

ROUND EIGHT

vs 25 SYDNEY 8

N-S KLOFA S/WOODS ME-W GALLUS R/SMITH D
vs BARNES E/HUGHES Nvs BLOOM M/GILL P
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 110 -120 -10 0 80 1 -1
2 -110 -50 -160 -4 -20 -3 -2
3 120 -140 -20 -1 100 1 -1
4 100 600 700 12 -320 9 7
5 50 -90 -40 -1 100 -2 0
6 -620 300 -320 -8 -210 -9 3
7 -620 600 -20 -1 -620 0 -1
8 -150 -460 -610 -12 330 -10 -4
9 -690 690 0 0 -750 2 -2
10 300 -110 190 5 130 5 1
11 150 150 300 7 -40 5 3
12 170 100 270 7 20 4 3
13 -620 620 0 0 -580 -1 1
14 140 -140 0 0 70 2 -2
Totals 4   4 5

______________________________________________________________________

16 MELBOURNE 4

ROUND NINE

vs 40 TASMANIA 2

N-S KLOFA S/WOODS ME-W GALLUS R/SMITH D
vs TYSON J & Rvs COOPER D/PATON A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 620 110 730 12 300 8 9
16 400 100 500 11 240 4 8
17 -450 450 0 0 -450 0 0
18 -100 200 100 3 -120 1 2
19 460 -400 60 2 260 5 -4
20 650 -680 -30 -1 500 4 -5
21 -430 490 60 2 -440 0 2
22 -630 630 0 0 -470 -4 4
23 -100 200 100 3 10 -3 5
24 -430 400 -30 -1 -120 -7 7
25 420 -420 0 0 420 0 0
26 630 -660 -30 -1 660 -1 0
27 50 100 150 4 100 -2 5
28 -140 140 0 0 -50 -3 3
Totals 34   2 36

______________________________________________________________________

16 MELBOURNE 4

ROUND TEN

vs 7 CANBERRA 1

N-S KLOFA S/WOODS ME-W GALLUS R/SMITH D
vs HAVAS E/WAWN Dvs BRIGHTLING R/THOMSON I
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -400 400 0 0 -410 0 0
2 50 -100 -50 -2 -120 5 -6
3 450 -450 0 0 450 0 0
4 200 -300 -100 -3 80 3 -6
5 -520 480 -40 -1 -500 -1 -1
6 -350 150 -200 -5 930 -15 14
7 -600 150 -450 -10 -490 -3 -8
8 450 -450 0 0 290 4 -4
9 400 50 450 10 140 6 5
10 -200 100 -100 -3 -130 -2 -1
11 140 50 190 5 -50 5 0
12 660 100 760 13 390 7 10
13 -110 -110 -220 -6 -30 -2 -4
14 -50 -110 -160 -4 90 -4 -1
Totals-6   3 -2

______________________________________________________________________