14 MELBOURNE 2

ROUND ONE

vs 51 WA PROVINCIAL

N-S DILKS M/LEL RE-W MORGAN D/STARK J
vs ELPHICK J/YOUNGS Avs CAYLESS S/KING J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 1430 -690 740 12 870 11 5
16 -100 140 40 1 30 -4 5
17 170 -120 50 2 160 0 1
18 630 -660 -30 -1 630 0 -1
19 120 50 170 5 80 1 4
20 -630 660 30 1 -620 0 1
21 -400 400 0 0 -200 -5 5
22 100 600 700 12 10 3 12
23 600 -600 0 0 610 0 0
24 -110 -130 -240 -6 0 -3 -4
25 100 -120 -20 -1 30 2 -3
26 -110 100 -10 0 -110 0 0
27 -100 50 -50 -2 260 -8 7
28 130 100 230 6 280 -4 9
Totals 29  -7 41

______________________________________________________________________

14 MELBOURNE 2

ROUND TWO

vs 46 GIPPSLAND 1

N-S DILKS M/LEL RE-W EWART N/HOWE B
vs MANLEY C/SULLIVAN Jvs DRURY D/KUIPER J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -110 50 -60 -2 50 -4 3
2 -210 430 220 6 -430 6 0
3 100 50 150 4 50 2 3
4 -140 100 -40 -1 -60 -2 1
5 -80 -140 -220 -6 110 -5 -1
6 -170 -100 -270 -7 -130 -1 -6
7 -200 110 -90 -3 90 -7 5
8 450 -450 0 0 460 0 0
9 480 -480 0 0 860 -9 9
10 100 170 270 7 -30 4 4
11 -450 450 0 0 -460 0 0
12 -110 110 0 0 -50 -2 2
13 650 -650 0 0 650 0 0
14 -110 100 -10 0 -40 -2 2
Totals-2  -20 22

______________________________________________________________________

14 MELBOURNE 2

ROUND THREE

vs 46 GIPPSLAND 1

N-S MORGAN D/STARK JE-W EWART N/HOWE B
vs MANLEY C/SULLIVAN Jvs DRURY D/KUIPER J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 420 0 0 -270 -4 4
16 -110 170 60 2 30 -4 5
17 90 420 510 11 -130 6 7
18 -800 800 0 0 -70 -12 12
19 1700 -450 1250 15 480 15 1
20 170 -620 -450 -10 620 -10 0
21 -150 420 270 7 -290 4 4
22 -140 140 0 0 -170 1 -1
23 -630 630 0 0 -420 -5 5
24 -90 120 30 1 -20 -2 3
25 -50 -420 -470 -10 240 -7 -5
26 1430 -1440 -10 0 1150 7 -7
27 430 -430 0 0 420 0 0
28 -150 400 250 6 -400 6 0
Totals 22  -5 28

______________________________________________________________________

14 MELBOURNE 2

ROUND FOUR

vs 3 SYDNEY 3

N-S DILKS M/LEL RE-W MORGAN D/STARK J
vs CHADWICK M/MORRISON Kvs GUMBY P/LAZER W
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -800 100 -700 -12 -70 -12 1
2 100 80 180 5 80 1 4
3 -100 -420 -520 -11 280 -9 -4
4 -650 650 0 0 -640 0 0
5 -200 -50 -250 -6 -230 1 -7
6 170 -140 30 1 80 3 -2
7 650 -620 30 1 590 2 -1
8 -110 -110 -220 -6 90 -5 -1
9 480 -200 280 7 330 4 4
10 130 -100 30 1 90 1 0
11 480 -480 0 0 460 1 -1
12 600 -600 0 0 110 10 -10
13 200 -90 110 3 50 4 -1
14 -420 400 -20 -1 -420 0 -1
Totals-18   1 -19

______________________________________________________________________

14 MELBOURNE 2

ROUND FIVE

vs 3 SYDNEY 3

N-S EWART N/HOWE BE-W MORGAN D/STARK J
vs CHADWICK M/MORRISON Kvs GUMBY P/LAZER W
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 110 10 0 0 -3 3
16 100 620 720 12 -190 7 10
17 -420 -100 -520 -11 30 -10 -2
18 -200 110 -90 -3 -220 1 -3
19 -50 50 0 0 0 -2 2
20 -690 620 -70 -2 -660 -1 -1
21 -140 200 60 2 -130 0 2
22 -650 650 0 0 -650 0 0
23 600 -600 0 0 120 10 -10
24 50 110 160 4 -30 2 2
25 400 -150 250 6 250 4 3
26 130 -130 0 0 130 0 0
27 480 -480 0 0 500 -1 1
28 -100 110 10 0 10 -3 3
Totals 8   4 10

______________________________________________________________________

14 MELBOURNE 2

ROUND SIX

vs 16 MELBOURNE 4

N-S DILKS M/LEL RE-W EWART N/HOWE B
vs GALLUS R/SMITH Dvs KLOFA S/WOODS M
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 150 200 5 0 2 4
2 -100 -110 -210 -5 30 -4 -2
3 100 -600 -500 -11 420 -8 -5
4 -800 620 -180 -5 -130 -12 10
5 -400 400 0 0 -380 -1 1
6 920 -420 500 11 530 9 3
7 -1400 640 -760 -13 -1010 -9 -9
8 -400 490 90 3 -430 1 2
9 -680 -100 -780 -13 -650 -1 -13
10 -110 -300 -410 -9 -20 -3 -8
11 -50 -170 -220 -6 220 -7 2
12 -550 920 370 9 -330 -6 11
13 200 -100 100 3 0 5 -3
14 -180 120 -60 -2 -150 -1 -1
Totals-33  -35 -8

______________________________________________________________________

14 MELBOURNE 2

ROUND SEVEN

vs 13 PERTH 2

N-S EWART N/HOWE BE-W MORGAN D/STARK J
vs FULLER L/STRALOW Avs RANASINGHE T/WIGNALL K
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -450 450 0 0 -450 0 0
16 -90 -100 -190 -5 30 -3 -2
17 50 -50 0 0 50 0 0
18 50 -50 0 0 -320 9 -9
19 -100 100 0 0 -20 -2 2
20 300 650 950 14 -630 14 1
21 600 -600 0 0 600 0 0
22 -50 -430 -480 -10 210 -6 -6
23 -710 710 0 0 -740 1 -1
24 -50 -120 -170 -5 40 -3 -2
25 -680 650 -30 -1 -670 0 -1
26 -2210 2210 0 0 -2020 -5 5
27 -920 920 0 0 -630 -7 7
28 660 -680 -20 -1 920 -6 6
Totals-8  -8 0

______________________________________________________________________

14 MELBOURNE 2

ROUND EIGHT

vs 43 SOUTH WEST NSW

N-S DILKS M/LEL RE-W MORGAN D/STARK J
vs EVANS V/MARTIN Fvs ROSS M/THOMPSON A
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 180 100 280 7 80 3 5
2 50 110 160 4 -20 2 3
3 1100 50 1150 15 100 14 4
4 -600 -100 -700 -12 -320 -7 -9
5 0 -110 -110 -3 100 -3 0
6 -620 110 -510 -11 -210 -9 -3
7 100 650 750 13 -620 12 1
8 450 100 550 11 330 3 10
9 -660 1370 710 12 -750 3 12
10 -100 -140 -240 -6 130 -6 0
11 50 120 170 5 -40 3 2
12 -200 510 310 7 20 -6 11
13 -200 170 -30 -1 -580 9 -9
14 140 50 190 5 70 2 3
Totals 46   20 30

______________________________________________________________________

14 MELBOURNE 2

ROUND NINE

vs 6 ADELAIDE 1

N-S DILKS M/LEL RE-W EWART N/HOWE B
vs CHAN J/PUSKAS Jvs DE LUCA A/ZOLLO J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -620 -720 -12 300 -9 -8
16 400 50 450 10 240 4 7
17 -450 690 240 6 -450 0 6
18 600 100 700 12 -120 12 -1
19 400 -400 0 0 260 4 -4
20 620 -620 0 0 500 3 -3
21 -430 430 0 0 -440 0 0
22 -630 -100 -730 -12 -470 -4 -11
23 100 -150 -50 -2 10 3 -4
24 100 -100 0 0 -120 6 -6
25 450 -170 280 7 420 1 6
26 630 -600 30 1 660 -1 2
27 50 -100 -50 -2 100 -2 0
28 50 420 470 10 -50 3 9
Totals 18   20 -7

______________________________________________________________________

14 MELBOURNE 2

ROUND TEN

vs 9 SYDNEY 5

N-S EWART N/HOWE BE-W MORGAN D/STARK J
vs CROWE-MAI K/WESTON Dvs CURTIS F/SEBESFI R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -430 -50 -480 -10 -410 -1 -10
2 50 -100 -50 -2 -120 5 -6
3 450 -450 0 0 450 0 0
4 200 -100 100 3 80 3 -1
5 -480 420 -60 -2 -500 1 -2
6 800 -200 600 12 930 -4 12
7 -600 800 200 5 -490 -3 7
8 -100 -450 -550 -11 290 -9 -4
9 -50 50 0 0 140 -5 5
10 -200 100 -100 -3 -130 -2 -1
11 -150 100 -50 -2 -50 -3 2
12 600 100 700 12 390 5 10
13 200 -100 100 3 -30 6 -4
14 -180 -500 -680 -12 90 -7 -9
Totals-7  -14 -1

______________________________________________________________________