12 MELBOURNE 1

ROUND ONE

vs 53 MOUNTAINS

N-S SCHROOR P/SHEATHER DE-W CHAN K/WILLCOX M
vs MILNE A/PALMER Tvs KWOK D/PRIOL F
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 680 -680 0 0 870 -5 5
16 200 500 700 12 30 5 11
17 500 -150 350 8 160 8 0
18 630 -660 -30 -1 630 0 -1
19 -100 -400 -500 -11 80 -5 -8
20 -600 630 30 1 -620 1 0
21 -150 400 250 6 -200 2 5
22 -150 620 470 10 10 -4 12
23 600 -630 -30 -1 610 0 -1
24 -140 50 -90 -3 0 -4 2
25 -100 100 0 0 30 -4 4
26 110 200 310 7 -110 6 3
27 150 -400 -250 -6 260 -3 -4
28 600 -600 0 0 280 8 -8
Totals 22   5 20

______________________________________________________________________

12 MELBOURNE 1

ROUND TWO

vs 44 CAPRICORNIA

N-S SCHROOR P/SHEATHER DE-W CHAN K/WILLCOX M
vs BIRRER S/MORRIS Jvs GIBBS B/PARSONS B
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 400 100 500 11 50 8 4
2 -430 430 0 0 -430 0 0
3 -100 -150 -250 -6 50 -4 -3
4 -110 -100 -210 -5 -60 -2 -4
5 50 -100 -50 -2 110 -2 0
6 -300 1100 800 13 -130 -5 14
7 100 -200 -100 -3 90 0 -3
8 -50 -450 -500 -11 460 -11 0
9 480 -980 -500 -11 860 -9 -3
10 100 620 720 12 -30 4 11
11 -450 450 0 0 -460 0 0
12 -110 200 90 3 -50 -2 4
13 650 -620 30 1 650 0 1
14 -50 110 60 2 -40 0 2
Totals 4  -23 23

______________________________________________________________________

12 MELBOURNE 1

ROUND THREE

vs 44 CAPRICORNIA

N-S SCHROOR P/SHEATHER DE-W CHAN K/WILLCOX M
vs GIBBS B/PARSONS Bvs BIRRER S/MORRIS J
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -420 420 0 0 -270 -4 4
16 200 140 340 8 30 5 5
17 90 150 240 6 -130 6 1
18 50 800 850 13 -70 3 12
19 480 -460 20 1 480 0 1
20 620 -620 0 0 620 0 0
21 -170 400 230 6 -290 3 3
22 -140 620 480 10 -170 1 10
23 100 600 700 12 -420 11 5
24 -120 -50 -170 -5 -20 -3 -2
25 -50 -420 -470 -10 240 -7 -5
26 1430 -1430 0 0 1150 7 -7
27 400 -430 -30 -1 420 -1 0
28 -400 400 0 0 -400 0 0
Totals 40   21 27

______________________________________________________________________

12 MELBOURNE 1

ROUND FOUR

vs 5 PERTH 1

N-S SCHROOR P/SHEATHER DE-W CHAN K/WILLCOX M
vs KEMP J/NICHOLAS Jvs DUTTON N/MERVEN M
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -100 150 50 2 -70 -1 2
2 100 -90 10 0 80 1 0
3 -300 -420 -720 -12 280 -11 -4
4 -650 630 -20 -1 -640 0 0
5 -500 -620 -1120 -15 -230 -7 -13
6 110 -110 0 0 80 1 -1
7 650 -650 0 0 590 2 -2
8 140 -170 -30 -1 90 2 -2
9 420 -420 0 0 330 3 -3
10 200 -130 70 2 90 3 -1
11 450 -450 0 0 460 0 0
12 100 -100 0 0 110 0 0
13 120 90 210 5 50 2 4
14 -460 420 -40 -1 -420 -1 0
Totals-21  -6 -20

______________________________________________________________________

12 MELBOURNE 1

ROUND FIVE

vs 5 PERTH 1

N-S SCHROOR P/SHEATHER DE-W CHAN K/WILLCOX M
vs KEMP J/NICHOLAS Jvs DUTTON N/MERVEN M
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 140 100 240 6 0 4 3
16 -620 620 0 0 -190 -10 10
17 50 -100 -50 -2 30 1 -2
18 -200 800 600 12 -220 1 11
19 -990 100 -890 -13 0 -14 3
20 -660 600 -60 -2 -660 0 -2
21 -100 200 100 3 -130 1 2
22 -650 650 0 0 -650 0 0
23 -100 -600 -700 -12 120 -6 -10
24 50 -50 0 0 -30 2 -2
25 400 -400 0 0 250 4 -4
26 -100 -130 -230 -6 130 -6 0
27 980 -480 500 11 500 10 1
28 110 -170 -60 -2 10 3 -4
Totals-5  -10 6

______________________________________________________________________

12 MELBOURNE 1

ROUND SIX

vs 9 SYDNEY 5

N-S SCHROOR P/SHEATHER DE-W CHAN K/WILLCOX M
vs CURTIS F/SEBESFI Rvs CROWE-MAI K/WESTON D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -110 150 40 1 0 -3 4
2 -200 -100 -300 -7 30 -6 -2
3 100 -480 -380 -9 420 -8 -2
4 -100 100 0 0 -130 1 -1
5 -400 150 -250 -6 -380 -1 -6
6 920 -490 430 10 530 9 1
7 -640 1400 760 13 -1010 9 9
8 -430 460 30 1 -430 0 1
9 -650 650 0 0 -650 0 0
10 -80 90 10 0 -20 -2 2
11 -100 -110 -210 -5 220 -8 3
12 50 460 510 11 -330 9 4
13 100 140 240 6 0 3 4
14 -800 400 -400 -9 -150 -12 6
Totals 6  -9 23

______________________________________________________________________

12 MELBOURNE 1

ROUND SEVEN

vs 17 PERTH3

N-S SCHROOR P/SHEATHER DE-W CHAN K/WILLCOX M
vs FREE J & Tvs BELONOGOFF C/MATTHEWS D
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -450 450 0 0 -450 0 0
16 -110 100 -10 0 30 -4 4
17 140 -50 90 3 50 3 0
18 -460 -50 -510 -11 -320 -4 -9
19 -100 100 0 0 -20 -2 2
20 -680 620 -60 -2 -630 -2 0
21 600 -600 0 0 600 0 0
22 400 -490 -90 -3 210 5 -7
23 -1460 680 -780 -13 -740 -12 -2
24 50 -140 -90 -3 40 0 -3
25 -650 680 30 1 -670 1 0
26 -2210 2210 0 0 -2020 -5 5
27 -420 920 500 11 -630 5 7
28 1370 -1430 -60 -2 920 10 -11
Totals-19  -5 -14

______________________________________________________________________

12 MELBOURNE 1

ROUND EIGHT

vs 19 BRISBANE 1

N-S SCHROOR P/SHEATHER DE-W CHAN K/WILLCOX M
vs HOOYKAAS P/RANKIN Pvs HUNT B/LACHMAN R
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 50 0 0 80 -4 4
2 50 100 150 4 -20 2 2
3 140 -140 0 0 100 1 -1
4 -600 -100 -700 -12 -320 -7 -9
5 -100 -180 -280 -7 100 -5 -2
6 -620 100 -520 -11 -210 -9 -3
7 -620 620 0 0 -620 0 0
8 450 -480 -30 -1 330 3 -4
9 -690 690 0 0 -750 2 -2
10 140 -110 30 1 130 0 1
11 50 -90 -40 -1 -40 3 -4
12 100 100 200 5 20 2 3
13 -650 620 -30 -1 -580 -2 1
14 100 -140 -40 -1 70 1 -2
Totals-24  -13 -16

______________________________________________________________________

12 MELBOURNE 1

ROUND NINE

vs 23 TASMANIA 1

N-S SCHROOR P/SHEATHER DE-W CHAN K/WILLCOX M
vs FRANCIS H/KASZUBSKI Lvs MISIOR R/WILLIAMS B
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
15 -100 -140 -240 -6 300 -9 4
16 400 100 500 11 240 4 8
17 -450 450 0 0 -450 0 0
18 -100 -130 -230 -6 -120 1 -6
19 400 -400 0 0 260 4 -4
20 170 -620 -450 -10 500 -8 -3
21 -400 400 0 0 -440 1 -1
22 100 1370 1470 16 -470 11 14
23 90 200 290 7 10 2 5
24 -400 -50 -450 -10 -120 -7 -5
25 420 -450 -30 -1 420 0 -1
26 660 -660 0 0 660 0 0
27 450 -50 400 9 100 8 2
28 50 -50 0 0 -50 3 -3
Totals 10   10 10

______________________________________________________________________

12 MELBOURNE 1

ROUND TEN

vs 38 CENTRAL-NTHN

N-S SCHROOR P/SHEATHER DE-W CHAN K/WILLCOX M
vs PRICE I/TIER Bvs MAYO G & S
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -400 -50 -450 -10 -410 0 -10
2 -420 430 10 0 -120 -7 7
3 450 100 550 11 450 0 11
4 100 -100 0 0 80 1 -1
5 -460 480 20 1 -500 1 -1
6 -100 50 -50 -2 930 -14 14
7 -110 140 30 1 -490 9 -8
8 480 -450 30 1 290 5 -4
9 400 50 450 10 140 6 5
10 -100 100 0 0 -130 1 -1
11 -50 -110 -160 -4 -50 0 -4
12 660 -600 60 2 390 7 -5
13 100 -100 0 0 -30 4 -4
14 -90 -100 -190 -5 90 -5 0
Totals 5   8 -1

______________________________________________________________________