AUSTRALIAN PROVINCIAL PAIRS

ROUND SIX


AUSTRALIAN PROVINCIAL PAIRS

FREQUENCY CHART FOR BOARDS 1 TO 24


BdScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo
1-1400 1   -1100 2   -800 4   -590 1   -430 1   -420 5   -400 2   -200 1   -140 1   50 4   100 5   300 1   500 1
2-800 1   -500 1   -300 1   -200 2   -100 9   100 2   110 3   120 2   140 1   150 2   600 2   630 2    
3-90 1   -50 7   110 5   140 14   170 2                         
4-500 1   -200 1   -150 1   -120 7   -110 7   80 1   100 6   110 3   300 1             
5-590 3   -420 17   -300 2   -170 2   -140 3   50 1   100 1                   
6-800 1   -660 1   -500 1   -150 2   -140 1   -130 4   -110 1   -100 1   100 11   200 4   400 2       
7-300 2   -200 6   -100 7   100 1   110 4   120 3   130 1   140 2   200 1   300 1   600 1       
8-180 1   -150 4   -130 1   -120 6   -100 2   -90 7   -50 3   50 4                
9-1440 2   -690 2   -660 11   -630 2   -620 1   -600 6   100 4   300 1                
10-2200 1   -650 10   -620 10   -230 1   -200 2   -170 2   -150 1   100 2                
11-490 2   -460 4   -440 1   -430 1   -420 1   -400 5   -210 2   -150 1   50 10   100 2          
12-480 2   -420 2   -200 1   50 24                            
13-200 3   -100 4   90 1   110 2   120 8   150 4   180 1   200 1   500 1   600 3   800 1       
14-420 1   -400 1   -170 1   -150 7   -140 1   -130 7   -110 3   -100 1   -50 1   50 3   100 1   140 1   300 1
15-800 1   -450 2   -420 9   -200 3   -170 5   -140 1   50 5   100 2   170 1             
16-50 1   480 1   510 16   980 1   1010 9   1510 1                      
17-150 1   -140 3   -50 2   50 18   100 3   140 1   150 1                   
18-400 1   -200 1   -110 1   -100 6   50 3   100 1   140 4   170 2   300 2   600 2   620 2   630 1   650 1   790 1   930 1
19-100 1   400 1   430 15   460 11   490 1                         
20 200 1   230 3   500 1   650 2   680 21   1660 1                      
21-980 1   -510 1   -490 1   -480 3   -450 8   -430 2   -420 1   -400 1   50 9   100 1   150 1       
22-150 1   -140 2   -120 2   -110 3   -90 1   -50 2   90 1   100 10   200 6   400 1          
23-790 1   -630 1   -620 12   -170 4   -150 1   -140 2   100 4   110 2   200 1   400 1          
24-500 1   -130 5   -120 1   -110 2   -100 2   -90 1   -50 5   50 2   100 3   110 1   140 3   150 2   170 1

31 MCALARY G/WIECZOREK J

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 E-W-50-7-26043 9 N-S-6201-65054 17 E-W-5005052
2 E-WAVGE 1043 10 N-S-2007-47054 18 E-W100826052
3 E-W90613043 11 N-S-440-5-27054 19 E-W-430044052
4 E-W-110-4-4043 12 N-S5005054 20 E-W-680068052
5 E-W-50-10-42043 13 N-S200116054 21 E-W98012-25052
6 E-W-100-3043 14 N-S-150-1-11054 22 E-W9047052
7 E-W20064043 15 N-S-800-12-18054 23 E-W-400-13-44052
8 E-W1502-10043 16 N-S510-676054 24 E-W502052
Net Imps -12

32 POWER K & P

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 N-S1008-26047 9 E-W-100-13-65057 17 E-W-150-35020
2 N-S-100-31047 10 E-W170-7-47057 18 E-W-50526020
3 N-S-50-513047 11 E-W4605-27057 19 E-W-460-144020
4 N-S-120-2-4047 12 E-W-5005057 20 E-W-2301068020
5 N-S-1407-42047 13 E-W-90216057 21 E-W4505-25020
6 N-S-660-12047 14 E-W1501-11057 22 E-W5037020
7 N-S11024047 15 E-W-170-8-18057 23 E-W6205-44020
8 N-S504-10047 16 E-W-1010-676057 24 E-W-50-2020
Net Imps -5

33 HUTCHISON R/SHEPHERD N

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 E-W200-2-26049 9 N-S-6002-65041 17 N-S5005044
2 E-W-630-121049 10 N-S-650-5-47041 18 N-S620826044
3 E-W-140013049 11 N-S508-27041 19 N-S460144044
4 E-W1202-4049 12 N-S5005041 20 N-S650-168044
5 E-W4200-42049 13 N-S150016041 21 N-S507-25044
6 E-W-100-3049 14 N-S-150-1-11041 22 N-S-110-57044
7 E-W20064049 15 N-S-1401-18041 23 N-S10011-44044
8 E-W900-10049 16 N-S510-676041 24 N-S1003044
Net Imps 14

34 MARCHANT T/PORTER I

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 E-W-100-8-2608 9 N-S-6600-6503 17 E-W-500502
2 E-W-110-3108 10 N-S-650-5-4703 18 E-W10082602
3 E-W-14001308 11 N-S508-2703 19 E-W-460-14402
4 E-W1102-408 12 N-S500503 20 E-W-68006802
5 E-W140-7-4208 13 N-S-200-81603 21 E-W4205-2502
6 E-W130408 14 N-S3009-1103 22 E-W503702
7 E-W1004408 15 N-S1007-1803 23 E-W6205-4402
8 E-W50-2-1008 16 N-S101067603 24 E-W110302
Net Imps 30

35 ROBINSON L/THOMSON E

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 N-S507-26055 9 E-W630-1-65043 17 N-S-140-55051
2 N-S-100-31055 10 E-W6505-47043 18 N-S50-526051
3 N-S170113055 11 E-W4605-27043 19 N-S490244051
4 N-S-110-2-4055 12 E-W-5005043 20 N-S200-1068051
5 N-S-4200-42055 13 E-W-180-116043 21 N-S507-25051
6 N-S1003055 14 E-W1501-11043 22 N-S10017051
7 N-S-200-64055 15 E-W-50-6-18043 23 N-S-630-5-44051
8 N-S-120-1-10055 16 E-W-510676043 24 N-S-130-4051
Net Imps -11

36 KIERAN J & P

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 N-S-800-11-26046 9 E-W6600-65026 17 E-W-100-25018
2 N-S630121046 10 E-W6204-47026 18 E-W110926018
3 N-S140013046 11 E-W150-3-27026 19 E-W1001144018
4 N-S3008-4046 12 E-W-5005026 20 E-W-680068018
5 N-S-1706-42046 13 E-W-120116026 21 E-W4505-25018
6 N-S-130-4046 14 E-W-100-5-11026 22 E-W14057018
7 N-S-100-44046 15 E-W1700-18026 23 E-W7908-44018
8 N-S-120-1-10046 16 E-W-1010-676026 24 E-W-100-3018
Net Imps 30

37 FORSYTH J/PIERCE E

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 N-S-800-11-26040 9 E-W630-1-65044 17 E-W-5005058
2 N-S-100-31040 10 E-W6505-47044 18 E-W-300-126058
3 N-S140013040 11 E-W-50-8-27044 19 E-W-430044058
4 N-S1104-4040 12 E-W420105044 20 E-W-680068058
5 N-S10011-42040 13 E-W-120116044 21 E-W4806-25058
6 N-S2005040 14 E-W1301-11044 22 E-W-100-17058
7 N-S-100-44040 15 E-W2001-18044 23 E-W6205-44058
8 N-S504-10040 16 E-W-480776044 24 E-W1304058
Net Imps 35

38 JEFFERY E & H

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 E-W140015-26022 9 N-S-6600-6505 17 E-W-100-25045
2 E-W-100-31022 10 N-S-2200-17-4705 18 E-W100826045
3 E-W-140013022 11 N-S-460-5-2705 19 E-W-460-144045
4 E-W1202-4022 12 N-S500505 20 E-W-680068045
5 E-W300-3-42022 13 N-S120-11605 21 E-W4505-25045
6 E-W-400-9022 14 N-S-130-1-1105 22 E-W14057045
7 E-W-110-24022 15 N-S-420-6-1805 23 E-W-100-11-44045
8 E-W1502-10022 16 N-S1510137605 24 E-W50011045
Net Imps 0

39 BRUMLEY D/MAZZER S

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 E-W-100-8-26030 9 E-W600-2-65027 17 N-S5005048
2 E-W20051030 10 E-W6505-47027 18 N-S600826048
3 E-W50513030 11 E-W4004-27027 19 N-S430044048
4 E-W-100-4-4030 12 E-W20065027 20 N-S680068048
5 E-W300-3-42030 13 E-W-110216027 21 N-S507-25048
6 E-W1003030 14 E-W1702-11027 22 N-S-120-57048
7 E-W20064030 15 E-W4507-18027 23 N-S-1507-44048
8 E-W-50-4-10030 16 E-W-510676027 24 N-S1705048
Net Imps 52

40 MACLENNAN J/NOBLE P

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 E-W80011-26037 9 N-S-6600-65019 17 N-S5005027
2 E-W10031037 10 N-S-620-4-47019 18 N-S300126027
3 E-W-140013037 11 N-S508-27019 19 N-S430044027
4 E-W-110-4-4037 12 N-S-480-115019 20 N-S680068027
5 E-W-100-11-42037 13 N-S-100-616019 21 N-S-450-5-25027
6 E-W-200-5037 14 N-S-1000-11019 22 N-S10017027
7 E-W10044037 15 N-S-420-6-18019 23 N-S10011-44027
8 E-W-50-4-10037 16 N-S510-676019 24 N-S1404027
Net Imps -19