AUSTRALIAN PROVINCIAL PAIRS

ROUND SIX


AUSTRALIAN PROVINCIAL PAIRS

FREQUENCY CHART FOR BOARDS 1 TO 24


BdScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo_ScoreNo
1-1400 1   -1100 2   -800 4   -590 1   -430 1   -420 5   -400 2   -200 1   -140 1   50 4   100 5   300 1   500 1
2-800 1   -500 1   -300 1   -200 2   -100 9   100 2   110 3   120 2   140 1   150 2   600 2   630 2    
3-90 1   -50 7   110 5   140 14   170 2                         
4-500 1   -200 1   -150 1   -120 7   -110 7   80 1   100 6   110 3   300 1             
5-590 3   -420 17   -300 2   -170 2   -140 3   50 1   100 1                   
6-800 1   -660 1   -500 1   -150 2   -140 1   -130 4   -110 1   -100 1   100 11   200 4   400 2       
7-300 2   -200 6   -100 7   100 1   110 4   120 3   130 1   140 2   200 1   300 1   600 1       
8-180 1   -150 4   -130 1   -120 6   -100 2   -90 7   -50 3   50 4                
9-1440 2   -690 2   -660 11   -630 2   -620 1   -600 6   100 4   300 1                
10-2200 1   -650 10   -620 10   -230 1   -200 2   -170 2   -150 1   100 2                
11-490 2   -460 4   -440 1   -430 1   -420 1   -400 5   -210 2   -150 1   50 10   100 2          
12-480 2   -420 2   -200 1   50 24                            
13-200 3   -100 4   90 1   110 2   120 8   150 4   180 1   200 1   500 1   600 3   800 1       
14-420 1   -400 1   -170 1   -150 7   -140 1   -130 7   -110 3   -100 1   -50 1   50 3   100 1   140 1   300 1
15-800 1   -450 2   -420 9   -200 3   -170 5   -140 1   50 5   100 2   170 1             
16-50 1   480 1   510 16   980 1   1010 9   1510 1                      
17-150 1   -140 3   -50 2   50 18   100 3   140 1   150 1                   
18-400 1   -200 1   -110 1   -100 6   50 3   100 1   140 4   170 2   300 2   600 2   620 2   630 1   650 1   790 1   930 1
19-100 1   400 1   430 15   460 11   490 1                         
20 200 1   230 3   500 1   650 2   680 21   1660 1                      
21-980 1   -510 1   -490 1   -480 3   -450 8   -430 2   -420 1   -400 1   50 9   100 1   150 1       
22-150 1   -140 2   -120 2   -110 3   -90 1   -50 2   90 1   100 10   200 6   400 1          
23-790 1   -630 1   -620 12   -170 4   -150 1   -140 2   100 4   110 2   200 1   400 1          
24-500 1   -130 5   -120 1   -110 2   -100 2   -90 1   -50 5   50 2   100 3   110 1   140 3   150 2   170 1

21 MEAKINS B/WILLEY E

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 E-W80011-26013 9 E-W144013-6508 17 E-W-500501
2 E-W10031013 10 E-W6505-4708 18 E-W-17032601
3 E-W50513013 11 E-W4004-2708 19 E-W-43004401
4 E-W1202-4013 12 E-W-500508 20 E-W-68006801
5 E-W140-7-42013 13 E-W-11021608 21 E-W4505-2501
6 E-W-100-3013 14 E-W1100-1108 22 E-W-90-1701
7 E-W10044013 15 E-W1700-1808 23 E-W6205-4401
8 E-W1201-10013 16 E-W-51067608 24 E-W50201
Net Imps 60

22 OUDYK A & W

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 N-S-1400-15-26038 9 E-W-300-14-65029 17 N-S-150-55042
2 N-S10031038 10 E-W6505-47029 18 N-S630926042
3 N-S140013038 11 E-W4906-27029 19 N-S430044042
4 N-S-120-2-4038 12 E-W-5005029 20 N-S680068042
5 N-S-3003-42038 13 E-W-600-1016029 21 N-S-430-5-25042
6 N-S4009038 14 E-W4007-11029 22 N-S20047042
7 N-S11024038 15 E-W-50-6-18029 23 N-S11011-44042
8 N-S-150-2-10038 16 E-W-510676029 24 N-S-50-2042
Net Imps 4

23 ARNETT L/GILFOYLE M

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 E-W-100-8-2609 9 N-S-690-1-6506 17 E-W5035012
2 E-W-100-3109 10 N-S10011-4706 18 E-W4001226012
3 E-W-14001309 11 N-S-400-4-2706 19 E-W-430044012
4 E-W1102-409 12 N-S500506 20 E-W-680068012
5 E-W4200-4209 13 N-S120-11606 21 E-W5106-25012
6 E-W-100-309 14 N-S-150-1-1106 22 E-W15067012
7 E-W-100-2409 15 N-S-1700-1806 23 E-W6205-44012
8 E-W1301-1009 16 N-S510-67606 24 E-W-140-4012
Net Imps 13

24 FRASER J/GOODALL M

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 N-S-1403-26050 9 E-W6901-6501 17 N-S14035053
2 N-S600111050 10 E-W170-7-4701 18 N-S7901126053
3 N-S170113050 11 E-W4004-2701 19 N-S460144053
4 N-S-120-2-4050 12 E-W-500501 20 N-S500-568053
5 N-S-590-5-42050 13 E-W-15001601 21 N-S-450-5-25053
6 N-S2005050 14 E-W-50-4-1101 22 N-S10017053
7 N-S600114050 15 E-W4507-1801 23 N-S-620-5-44053
8 N-S504-10050 16 E-W-1010-67601 24 N-S-130-4053
Net Imps 20

25 BONNICK A & L

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 N-S-430-5-26014 9 N-S10013-65047 17 E-W-5005043
2 N-S-100-31014 10 N-S-620-4-47047 18 E-W2001026043
3 N-S-50-513014 11 N-S508-27047 19 E-W-430044043
4 N-S-110-2-4014 12 N-S5005047 20 E-W-680068043
5 N-S-4200-42014 13 N-S150016047 21 E-W4806-25043
6 N-S1003014 14 N-S-130-1-11047 22 E-W-200-47043
7 N-S20044014 15 N-S-1700-18047 23 E-W140-7-44043
8 N-S-150-2-10014 16 N-S510-676047 24 E-W1103043
Net Imps 8

26 PETTIGREW A/STEPHENS A

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 N-S-1100-13-26058 9 N-S-6600-65036 17 N-S5005049
2 N-S14041058 10 N-S-620-4-47036 18 N-S140-326049
3 N-S110-113058 11 N-S-1503-27036 19 N-S460144049
4 N-S-110-2-4058 12 N-S5005036 20 N-S680068049
5 N-S-4200-42058 13 N-S120-116036 21 N-S507-25049
6 N-S-150-4058 14 N-S1005-11036 22 N-S10017049
7 N-S14034058 15 N-S-1700-18036 23 N-S-1707-44049
8 N-S-150-2-10058 16 N-S1010676036 24 N-S-50-2049
Net Imps 5

27 RUTTER K/SLOANE P

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 E-W4004-26042 9 N-S-6002-65039 17 E-W-5005040
2 E-W20051042 10 N-S-650-5-47039 18 E-W-300-126040
3 E-W-140013042 11 N-S-400-4-27039 19 E-W-430044040
4 E-W1202-4042 12 N-S-200-65039 20 E-W-680068040
5 E-W4200-42042 13 N-S110-216039 21 E-W4505-25040
6 E-W-100-3042 14 N-S-170-2-11039 22 E-W-100-17040
7 E-W10044042 15 N-S-450-7-18039 23 E-W-100-11-44040
8 E-W50-2-10042 16 N-S510-676039 24 E-W-140-4040
Net Imps -32

28 CARVILL W/MELCHIOR L

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 E-W-500-13-26052 9 N-S-6002-65045 17 N-S5005029
2 E-W-110-31052 10 N-S-620-4-47045 18 N-S140-326029
3 E-W-140013052 11 N-S-430-4-27045 19 N-S460144029
4 E-W-100-4-4052 12 N-S5005045 20 N-S680068029
5 E-W5905-42052 13 N-S500816045 21 N-S1509-25029
6 E-W-200-5052 14 N-S-1100-11045 22 N-S10017029
7 E-W-130-34052 15 N-S-420-6-18045 23 N-S-620-5-44029
8 E-W1000-10052 16 N-S510-676045 24 N-S-100-3029
Net Imps -33

29 GRIFFITHS R/MUNRO B

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 E-W-50-7-26045 9 N-S30014-65022 17 E-W-5005028
2 E-W500111045 10 N-S-650-5-47022 18 E-W-140326028
3 E-W-110113045 11 N-S-490-6-27022 19 E-W-460-144028
4 E-W1102-4045 12 N-S5005022 20 E-W-680068028
5 E-W170-6-42045 13 N-S6001016022 21 E-W-150-9-25028
6 E-W-100-3045 14 N-S-400-7-11022 22 E-W-100-17028
7 E-W30084045 15 N-S506-18022 23 E-W6205-44028
8 E-W900-10045 16 N-S510-676022 24 E-W1003028
Net Imps 12

30 MALLOCH S/SKELTON M

AUSTRALIAN PROVINCIAL PAIRS
BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP_BRDSCOREIMPSAVGEOPP
1 N-S1008-26039 9 N-S-6002-65046 17 N-S-50-35047
2 N-S-200-51039 10 N-S-620-4-47046 18 N-S100-426047
3 N-S-50-513039 11 N-S508-27046 19 N-S460144047
4 N-S1004-4039 12 N-S5005046 20 N-S650-168047
5 N-S-3003-42039 13 N-S-200-816046 21 N-S507-25047
6 N-S-100-3039 14 N-S-130-1-11046 22 N-S20047047
7 N-S-200-64039 15 N-S506-18046 23 N-S-1707-44047
8 N-S504-10039 16 N-S1010676046 24 N-S1504047
Net Imps 24