3 SYDNEY 1

ROUND ONE

vs 4 SYDNEY 2

N-S HIRST A/WYNER JE-W LAVINGS P/MARKOVICS A
vs NOBLE B/PRESCOTT M vs GREEN M/PEAKE A
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
1 2SW+1-140 1NTW+2 150 10 0 -100 -1 2
2 3CN-1-100 1NTE-3-150 -250 -6 80 -5 -2
3 4HS+1 450 4HS+1-450 0 0 440 0 0
4 3NTS-4-400 4DS-2 200 -200 -5 -520 3 -8
5 3NTS-6-600 4SXW-2-300 -900 -14 30 -12 -7
6 4DN-1-50 3SXE-1-200 -250 -6 60 -3 -4
7 1NTN+1 120 3SS-1 100 220 6 -90 5 0
8 2HW-110 2HW 110 0 0 -110 0 0
9 4HE+1-650 4HE+1 650 0 0 -460 -5 5
10 2SE+1-140 3SW+1 170 30 1 -390 6 -6
Totals-24  -12 -20

______________________________________________________________________

3 SYDNEY 1

ROUND TWO

vs 4 SYDNEY 2

N-S HIRST A/WYNER JE-W LAVINGS P/MARKOVICS A
vs GREEN M/PEAKE A vs BILSKI G/BROWN T
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
11 4HS-1-50 4HS-2 100 50 2 60 -3 4
12 3DN-1-100 2HE+1 140 40 1 -130 1 0
13 3CN 110 3HS-140 -30 -1 130 -1 0
14 5HXN-4-800 5HXS-2 300 -500 -11 -640 -4 -8
15 2SS 110 2SN+1-140 -30 -1 140 -1 0
16 5DE-2 200 4DE+1 150 350 8 260 -2 9
17 2NTS+1 150 2SW-3-150 0 0 230 -2 2
18 4HS-1-100 4HS-1 100 0 0 140 -6 6
19 4SXE-790 4SW 620 -170 -5 -660 -4 -1
20 1NTS 90 2HS+1-140 -50 -2 130 -1 0
Totals-9  -23 12

______________________________________________________________________