2017 ANOT OPEN PAIRS

Hand Records Full ResultsDatums
Match Scores - click on the Score
All Scores - click on the Round Number
All results for a Pair - click on their Names

Round 1Round 2Round 3Round 4Round 5Round 7Round 8

Draw for Round 7

ROUND SIX

PairRound 6 ImpsVPSNet IMPSTotal VPSPlacingNext Opp
Leigh Gold & Howard Melbourne-2 9.23 167 100.011st 13
Mike Doecke & Bruce Neill 2 10.77 140 90.642nd 3
Kim Morrison & Viv Wood 24 16.78 111 89.053rd 5
Philip Markey & Liam Milne 13 14.28 76 81.814th 12
David Lilley & Zolly Nagy 19 15.75 71 81.345th 11
Mathew Vadas & Michael Wilkinson 20 15.97 72 78.716th 6
Anita Curtis & David Hudson 5 11.85 52 76.057th 14
Michael Prescott & Marlene Watts 0 10.00 56 75.598th 30
Peter Hollands & Deana Wilson 0 10.00 45 74.459th 22
Ivy Luck & Ralph Parker 15 14.80 73 74.3710th 25
Ian & Vicky Lisle 10 13.43 63 74.3311th 18
Elizabeth Adams & Andrew Peake-24 3.22 58 74.0712th 37
Nye Griffiths & Justin Williams-13 5.72 47 73.3713th 48
Danny & Stephen Sharp 22 16.39 65 72.9114th 1
Matthew McManus & Johnno Newman 3 11.14 36 71.6615th 10
Ferenc Budai & Yumin Li 19 15.75 40 71.5216th 2
Chris Mulley & Tim Munro-5 8.15 45 71.2917th 4
Peter Colmer & Andrew Eddie-19 4.25 53 71.2318th 55
Ailsa Peacock & Lakshmi Sunderasan 25 16.97 42 70.8219th 24
Blair & Liz Fisher 41 19.33 60 70.5420th 15
Pauline Gumby & Warren Lazer 37 18.84 41 70.4421st 35
Neville Francis & Murray Perrin 16 15.05 29 69.3922nd 40
Graham Pellen & Phillip Sandercock-3 8.86 53 69.1023rd 41
Bijan Assaee & Dominic Kwok 1 10.39 26 68.0724th 44
Peter Fordham & Alan Watson-10 6.57 34 67.9825th 20
Peter Gill & Liz Sylvester-1 9.61 40 66.7126th 21
Vanessa Brown & Will Jenner-O'Shea 1 10.39 18 65.7427th 74
Laura Ginnan & Sebastian Yuen 3 11.14 30 65.6528th 9
Marina Darling & Nick Jacob 31 17.99 24 65.6229th 8
Keiran Crowe-Mai & David Weston-20 4.03 26 65.4730th 28
Mary Allison & Helen Stewart-15 5.20 25 65.1131st 42
Emlyn & Stephen Williams 31 17.99 4 64.9832nd 54
Bastian Bolt & Nikolas Moore-1 9.61 30 64.8533rd 58
Faye Symons & Denis Upsall 39 19.10 37 64.0934th 33
Wendy Ashton & Tony Nunn-3 8.86 29 63.8135th 26
Jessica Brake & Susan Humphries 6 12.18 14 63.1036th 17
Leigh Foran & Theo Mangos 20 15.97 8 61.0437th 23
Bill Nash & James Wallis-19 4.25-3 60.4238th 29
Ken Anderson & Justin Mill-22 3.61 5 60.1439th 34
Jonathan Free & George Smolanko-16 4.95 36 59.3440th 19
Andrew Hill & Rita Pringle 19 15.75-23 57.8741st 32
Jane Dawson & Murray Green 5 11.85-35 57.4842nd 7
Kae French & Geoffrey Johnson-6 7.82-22 57.2643rd 62
Val Churchill & Helga Corbett-25 3.03-16 57.2244th 36
Jean Barbour & Greg Nicholson 4 11.50-18 55.6345th 57
Chris Nettle & Michael Ward 34 18.44-15 55.4946th 66
Helen & Robert Fleet-5 8.15-14 54.6947th 61
Di Dunne & Margaret Taylor 14 14.54-29 54.2048th 53
Ken Colbert & Alexander Hewat 32 18.15-37 53.8549th 45
June Glenn & Alan Hamilton-37 1.16-45 53.5450th 43
Jill Allanson & Corinne Paterson-41 0.67-35 52.2251st 27
Annette Maluish & Andrew Mill-4 8.50-25 52.2152nd 49
David Appleton & John Luck-31 2.01-42 50.2853rd 47
Margaret & Michael Kefford 5 11.85-52 49.9054th 16
Alan & Ben Glasson-20 4.03-33 49.3655th 50
Evan Allanson & Neil Welch 16 15.05-31 49.3156th 56
Glynn Evans & Geoffrey Thomas-31 2.01-50 48.9657th 39
Edi Sfreddo & Lori Smith 3 11.14-42 47.5358th 71
Pamela Canning & Michael Curry-5 8.15-46 47.0859th 59
Lalita Singh & Mary Waterhouse-3 8.86-53 45.8460th 68
Margaret Softley & Chris Wagner-14 5.46-55 45.2861st 51
Moira Smith & Wendy Webster-39 0.90-58 45.0462nd 72
Noel Bugeia & George Stockham-19 4.25-75 44.6863rd 73
David Num & Richard Prickett 6 12.18-60 43.9664th 38
Jo-Anne Heywood & Frank Vearing 6 12.18-66 41.3265th 67
Milton Hart & Sharmini Hoole 1 10.39-92 39.8966th 46
Christine Parkin & Ian Wright-1 9.61-89 39.7167th 65
Keith Barrie & Tim O'Loughlin-6 7.82-65 39.3368th 52
Yvonne Dennis & Sandy Leach-16 4.95-77 38.8369th 64
Genevieve Page & Liz Robertson-34 1.56-89 38.8070th 60
Brian & Carolyn Leach-32 1.85-108 36.6871st 69
Ian Heairfield & Ken Nixon-6 7.82-96 35.9172nd 31
Helen Kite & Helen Rollond 33 18.30-134 30.0773rd 70
Lisa Csima & Moss Wylie-33 1.70-143 27.9074th 63