AUTUMN NATIONALS DATUMS MASTERSHEET


ROUND NINE


FINAL ROUND


LEIGH GOLD & JOACHIM HAFFER126.13 vps1st
PAULINE GUMBY & WARREN LAZER125.57 vps2nd
AVINASH KANETKAR & BRUCE NEILL123.54 vps3rd
CHRIS MULLEY & TIM MUNRO122.97 vps4th
SYLVIA GLUCK & BEN KINGHAM121.62 vps5th
ANDREW BRAITHWAITE & ARJUNA DE LIVERA119.24 vps6th
SOPHIE ASHTON & PETER GILL118.06 vps7th
LAURA GINNAN & SEBASTIAN YUEN117.31 vps8th
MILTON HART & SHARMINI HOOLE116.20 vps9th
MATTHEW MCMANUS & JOHNNO NEWMAN115.76 vps10th
NYE GRIFFITHS & LIAM MILNE115.58 vps11th
DAVID LILLEY & ZOLLY NAGY115.29 vps12th
GEORGE KOZAKOS & MICHAEL SMART114.99 vps13th
NICO RANSON & CHRISTOPHE RHODES113.92 vps14th
TRAIAN CHIRA & LAURIE KELSO113.84 vps15th
KIM MORRISON & VIV WOOD113.11 vps16th
PETER FORDHAM & ALAN WATSON111.31 vps17th
PAUL HUDSON & JOHN ZOLLO110.99 vps18th
SIMON HINGE & ROBBIE VAN RIEL109.98 vps19th
PETER CHAN & ROBERT SEBESFI109.81 vps20th

ADJUSTED TOTALS


PAULINE GUMBY & WARREN LAZER138.16 vps1st
SOPHIE ASHTON & PETER GILL134.49 vps2nd
CHRIS MULLEY & TIM MUNRO132.99 vps3rd
DAVID LILLEY & ZOLLY NAGY129.37 vps4th
AVINASH KANETKAR & BRUCE NEILL128.34 vps5th
ANDREW BRAITHWAITE & ARJUNA DE LIVERA128.26 vps6th
LAURA GINNAN & SEBASTIAN YUEN128.19 vps7th
MATTHEW MCMANUS & JOHNNO NEWMAN127.83 vps8th
GEORGE KOZAKOS & MICHAEL SMART127.48 vps9th
LEIGH GOLD & JOACHIM HAFFER124.36 vps10th
NYE GRIFFITHS & LIAM MILNE123.07 vps11th
SIMON HINGE & ROBBIE VAN RIEL119.87 vps12th
KIM MORRISON & VIV WOOD119.57 vps13th
SYLVIA GLUCK & BEN KINGHAM118.72 vps14th
LISA CSIMA & KATE DAVIES118.49 vps15th
LEIGH FORAN & THEO MANGOS118.45 vps16th
TRAIAN CHIRA & LAURIE KELSO117.11 vps17th
ATTILIO DE LUCA & DAVID LUSK114.60 vps18th
PETER FORDHAM & ALAN WATSON114.51 vps19th
NICK JACOB & STEPHEN WILLIAMS113.06 vps20th
PLAYER NAMESRD1RD2RD3RD4RD5RD6RD7RD8RD9VPS TotalTotal minus ParADJ VPS TotalPos.
ABDELHAMID A/AMERASINGHE-17 -6 -10 -21 24 -50 0 -19 18 68.45 vps-21.55 vps-26.90 vps 
ADAMS E/PEAKE A 13 -3 10 -13 -14 21 2 -3 33 101.65 vps11.65 vps16.15 vps41st
ALEXANDER L/HOOPER W 38 -25 24 -24 -47 -19 41 37 -7 91.92 vps1.92 vps1.06 vps
ALLANSON E/WELCH N-14 4 7 -36 14 -15 13 -36 15 80.76 vps-9.24 vps-16.89 vps 
ALLANSON J/NORRIS A 5 -6 2 -22 -57 15 -7 -1 1 75.88 vps-14.12 vps-32.16 vps 
ALLISON M/STEWART H-8 18 -30 0 -7 -9 -7 4 2 78.35 vps-11.65 vps-11.53 vps 
APPLETON D/LUCK J 23 3 3 3 23 8 -12 -7 -27 97.00 vps7.00 vps20.42 vps
ASHTON S/GILL P 32 -1 -28 47 19 14 35 -4 0 118.06 vps28.06 vps44.49 vps7th
ASHTON W/MELBOURNE H 16 25 -7 21 11 -13 -23 -33 11 95.55 vps5.55 vps9.46 vps
ASHTON W/NUNN T 31 6 -28 17 -28 -32 -10 -17 13 78.02 vps-11.98 vps-15.64 vps 
ASSAEE B/KWOK D-36 -7 23 29 -16 -11 -15 -6 -7 74.58 vps-15.42 vps-16.81 vps 
BAKER A & C-14 -17 -4 3 14 -2 -19 -27 37 78.84 vps-11.16 vps-5.47 vps 
BARBOUR J/NICHOLSON G-13 -9 26 -5 -55 15 -11 -17 -24 66.51 vps-23.49 vps-25.50 vps 
BARNWELL C/CADDY J-18 -15 -9 -14 -28 -11 -4 2 -28 50.36 vps-39.64 vps-45.02 vps 
BARRIE K/O'LOUGHLIN T-7 15 6 -23 -1 29 -28 4 -28 81.49 vps-8.51 vps-20.69 vps 
BEAUCHAMP D/THOMSON M 36 12 -35 -30 -25 3 -5 26 17 90.39 vps0.39 vps6.41 vps 
BIGNALL R/JANUSZKE R 6 -6 -6 -21 9 -6 11 -6 12 87.71 vps-2.29 vps-2.58 vps 
BILSKI G/BLOOM M 20 5 12 38 -6 -17 -18 27 -8 103.68 vps13.68 vps15.91 vps35th
BIRD S/CREET K 27 -13 -23 34 11 -20 9 6 -24 91.71 vps1.71 vps7.89 vps 
BOLT B/MOORE N-8 16 26 32 30 -30 -21 21 -7 106.77 vps16.77 vps21.60 vps26th
BOOKALLIL M/TUTTY J 0 3 -3 11 -46 9 15 -18 -14 81.96 vps-8.04 vps-10.32 vps 
BOURKE M/LUSK S 12 -9 18 -6 -31 36 7 -7 14 99.24 vps9.24 vps4.29 vps50th
BOW G/ROBERTSON M-26 7 9 14 -39 8 -12 -2 -30 74.10 vps-15.90 vps-43.91 vps 
BOYCE J/THOMAS C-10 -7 18 -49 12 -43 -11 -20 -14 60.05 vps-29.95 vps-35.04 vps 
BRAITHWAITE/DE LIVERA A 15 23 24 34 -19 15 2 29 -22 119.24 vps29.24 vps38.26 vps6th
BRAKE J/HUMPHRIES S 17 11 10 29 -11 14 -18 -9 -29 95.94 vps5.94 vps2.89 vps
BREMNER A/GENET M-46 -5 -22 -39 13 -74 12 23 25 73.68 vps-16.32 vps-24.35 vps 
BRIGHTLING R/HOFFMAN D-1 -23 -22 12 -56 -5 28 36 29 92.00 vps2.00 vps8.98 vps
BROWN V/TRAVIS L 34 -29 7 39 -9 14 -2 -15 13 102.95 vps12.95 vps16.10 vps37th
BUCHEN P/HUGHES C-13 9 -29 -13 37 29 -17 21 -29 86.15 vps-3.85 vps7.40 vps 
BUDAI F/LI Y-21 8 29 26 -13 -11 -30 -11 4 83.87 vps-6.13 vps-6.62 vps 
BUGEIA N/STOCKHAM G 3 7 -35 0 -35 17 -14 -27 -18 63.71 vps-26.29 vps-26.02 vps 
BUTTROSE D/THOMPSON C-17 14 9 -9 -29  -29 17 18 84.13 vps-5.87 vps-9.87 vps 
CANNING P/CURRY M-7 -3 2 1 35 11 14 -31 7 99.15 vps9.15 vps15.38 vps
CHAN P/SEBESFI R 17 -5 30 -17 0 10 12 4 14 109.81 vps19.81 vps19.64 vps20th
CHAPMAN R/MADDERN H-5 -6 -10 -23 -12 -42 -23 2 12 59.01 vps-30.99 vps-36.38 vps 
CHERRY D/HOROWITZ J 1 -12 39 16 56 -14 4 -8 -4 103.79 vps13.79 vps12.39 vps34th
CHIRA T/KELSO L 22 -3 35 10 1 11 -2 10 -4 113.84 vps23.84 vps27.11 vps15th
CHURCHILL V/CORBETT H-5 -14 10 1 15 25 37 -2 -1 107.09 vps17.09 vps-9.97 vps25th
CLARKE B/PORTER A-11 -12 2 -6 -14 37 9 -1 -3 85.45 vps-4.55 vps-20.56 vps 
CLARKE G & S 18 -15 -10 -10 36 7 -11 7 -1 93.36 vps3.36 vps0.24 vps
CLARKE L/HARRIS A-28 -27 6 -7 24 -23 17 3 -25 73.91 vps-16.09 vps-11.66 vps 
COFFEY J/EVANS G-9 32 -2 -6 -7 -17 -2 23 24 96.49 vps6.49 vps-2.25 vps
COLBERT K/HEWAT A 6 8 -19 23 -22 33 24 -6 12 106.41 vps16.41 vps17.95 vps27th
COLES B/REW F 35 -10 -24 -16 19 12 14 3 7 100.97 vps10.97 vps19.41 vps43rd
COLI L/MOORE R-34 -14 -11 21 -12 -36 -8 6 8 67.74 vps-22.26 vps-21.27 vps 
COLMER B & P-35 26 17 -32 5 0 -6 -32 -13 73.08 vps-16.92 vps-25.11 vps 
CROWE-MAI K/WESTON D 10 -8 -13 20 -11 -18 28 -4 -4 87.34 vps-2.66 vps6.15 vps 
CSIMA L/WYLIE M      -13 -2 12     
CURTIS A/HUDSON D 6 -17 4 10 29 8 -28 -36 7 89.44 vps-0.56 vps-2.92 vps 
DARLING M/MILL J 5 17 -3 -18 16 36 30 -29 -12 100.90 vps10.90 vps22.96 vps44th
DAVIES A/SHILLING D-30 14 -43 6 17 5 -60 1 -3 75.85 vps-14.15 vps-15.97 vps 
DAVIES K/ZELLER E      -14 4 14     
DAWSON H/HANS S 39 10 -12 6 -37 39 9 -5 4 103.93 vps13.93 vps17.40 vps33rd
DAWSON J/GREEN M 7 7 13 -2 -22 -9 -29 -3 14 85.06 vps-4.94 vps-4.94 vps 
DE LUCA A/LUSK D-1 -10 -18 8 -3 11 -8 45 31 100.29 vps10.29 vps24.60 vps46th
DEMARCO T/MORGAN-KING 13 -9 -26 -21 12 74 -41 38 -11 87.16 vps-2.84 vps-7.50 vps 
DENNIS Y/LEACH S-18 -14 18 -9 -12 14 -27 -14 -15 65.07 vps-24.93 vps-34.27 vps 
DOECKE M/JENNER-O'SHEA 3 4 -13 13 -19 18 -8 18 5 96.77 vps6.77 vps5.10 vps
DONNELLY G/LONN T-16 19 -29 9 -20 9 -5 2 1 81.97 vps-8.03 vps-13.32 vps 
DUNNE D/TAYLOR M 14 -6 32 -45 -24 -1 23 -4 -3 87.48 vps-2.52 vps-19.81 vps 
EMERSON S/GRUND R-15 -4 -23 -5 -5 -25 7 3 3 69.72 vps-20.28 vps-19.03 vps 
EWART N/HUNT J-10 -16 -26 -7 57 -14 -9 9 23 82.32 vps-7.68 vps2.49 vps 
FAIRLAMB M/WALTERS M-9 -22 28 28 27 14 -7 10 -12 105.06 vps15.06 vps13.38 vps30th
FALLON A/MARRETT B 18 -3 -32 10 5 -21 0 -8 -55 72.85 vps-17.15 vps-26.71 vps 
FALLON G/WHITFORD R 25 -22 -7 -40 31 -39 16 11 33 94.59 vps4.59 vps9.38 vps
FANOS L/FINIKIOTIS G 1 -3 -6 -9 19 43 -12 3 27 103.56 vps13.56 vps2.23 vps36th
FISCHER S/MORGAN D 19 -4 -5 7 -1 20 21 -1 -12 102.61 vps12.61 vps18.47 vps38th
FISHER B & L-21 14 43 -18 22 -30 23 -13 7 96.17 vps6.17 vps10.78 vps
FLEET H & R-5 0 -17 39 7 8 -17 -3 21 97.18 vps7.18 vps-13.25 vps
FORAN L/MANGOS T-1 9 12 45 -7 30 -16 8 -2 109.48 vps19.48 vps28.45 vps22nd
FORDHAM P/WATSON A 9 13 -3 18 16 6 3 -26 24 111.31 vps21.31 vps24.51 vps17th
FOREMAN C & J-22 27 10 -34 25 -5 28 37 -33 99.48 vps9.48 vps3.69 vps48th
FRANCIS N/PERRIN M-3 -8 8 25 -14 5 -4 -4 -14 85.57 vps-4.43 vps2.97 vps 
FRANCO J/TRZESINSKI G 7 -13 -9 -14 -24 11 2 -14 5 74.18 vps-15.82 vps-25.45 vps 
FREE J/SMOLANKO G 9 -24 -12 30 3 32 -7 19 -7 100.28 vps10.28 vps15.82 vps47th
GEROMBOUX C/MCGRATH F-7 -11 -32 13 -5 -14 16 1 10 81.42 vps-8.58 vps-3.88 vps 
GIBBS M/POON R-6 -8 -7 12 -36 19 -9 -12 5 77.29 vps-12.71 vps-20.30 vps 
GINNAN L/YUEN S 14 -3 19 -38 46 30 17 -8 23 117.31 vps27.31 vps38.19 vps8th
GINSBERG C/TRAVIS B-4 3 -39 9 0 5 29 -1 55 102.57 vps12.57 vps21.01 vps=39th
GLENN J/HAMILTON A-9 6 -24 -12 -5 -8 -20 14 3 72.11 vps-17.89 vps-26.81 vps 
GLUCK S/KINGHAM B 3 16 22 36 15 2 -14 19 4 121.62 vps31.62 vps28.72 vps5th
GOLD L/HAFFER J 7 32 18 -11 47 50 -35 27 12 126.13 vps36.13 vps34.36 vps1st
GRENSIDE R & S-19 21 -10 -40 5 7 -4 -37 -19 65.41 vps-24.59 vps-9.27 vps 
GRIFFITHS N/MILNE L 8 22 -10 -13 31 47 -5 14 8 115.58 vps25.58 vps33.07 vps11th
GUE P/MIDDLETON D 11 -5 18 13 -11 -14 17 5 -5 99.37 vps9.37 vps20.76 vps49th
GUMBY P/LAZER W 21 -13 24 58 -11 14 23 8 22 125.57 vps35.57 vps48.16 vps2nd
GUNNER F/MOTTERAM H-32 -4 -6 59 12 28 -24 7 -3 93.71 vps3.71 vps-4.96 vps
HARRISON S/WILLIAMS J-6 22 -8 -1 14 -12 5 1 27 101.45 vps11.45 vps14.93 vps42nd
HART M/HOOLE S-24 22 10 9 2 20 -9 36 25 116.20 vps26.20 vps15.21 vps9th
HEAIRFIELD I/NIXON K-25 -5 10 -19 -13 48 4 -13 -12 76.53 vps-13.47 vps-30.02 vps 
HENBEST M/LEACH C-3 -32 -18 14 0 -14 -23 -10 3 65.59 vps-24.41 vps-16.84 vps 
HEYWOOD J/VEARING F-7 -8 17 -25 -30 -11 3 12 50 85.41 vps-4.59 vps-9.85 vps 
HINGE S/VAN RIEL R 24 31 -13 13 1 13 8 -14 3 109.98 vps19.98 vps29.87 vps19th
HOCKING J/LANGE K 10 -31 -9 13 0 -3 29 17 -12 94.29 vps4.29 vps-8.40 vps
HOHNEN H/MOTTRAM J 12 5 -24 -25 17 5 11 6 -2 94.37 vps4.37 vps-15.73 vps
HOLLANDS G & S-10 -21 48 -3 7 -8 5 14 3 95.75 vps5.75 vps-6.27 vps
HOLLANDS P/WILSON D-10 -3 28 -5 6 14 -23 -3 4 91.68 vps1.68 vps18.16 vps 
HOPKINS W/SMITH J-21 4 11 -20 10 39 14 -4 -33 90.22 vps0.22 vps-10.13 vps 
HUDSON P/ZOLLO J 13 8 26 40 -1 17 -17 -17 4 110.99 vps20.99 vps21.99 vps18th
JACOB N/WILLIAMS S-3 5 25 18 22 -24 5 15 -4 109.53 vps19.53 vps23.06 vps21st
JANES P/RAMSEY I-23 -16 9 -13 -20 42 -14 2 -18 69.87 vps-20.13 vps-32.68 vps 
JOHANNSSON A/SYLVESTER L 26 -24 -2 -45 20 0 -14 -14 28 84.41 vps-5.59 vps-12.58 vps 
JONES R & R-19 -14 -26 -1 1 -20 -9 -38 30 60.88 vps-29.12 vps-26.44 vps 
KANETKAR A/NEILL B 7 3 32 -3 11 24 25 -10 29 123.54 vps33.54 vps38.34 vps3rd
KEFFORD M & M 14 -8 7 25 13 -7 10 -45 2 98.73 vps8.73 vps10.32 vps
KITE H/THOMAS G-20 -29 29 -47 5 -33 -13 -5 -50 51.17 vps-38.83 vps-43.61 vps 
KLINGER R/MULLAMPHY M 1 8 28 -13 11 -7 60 31 -31 108.49 vps18.49 vps22.22 vps23rd
KOZAKOS G/SMART M 31 1 29 40 -24 24 13 -14 -3 114.99 vps24.99 vps37.48 vps13th
KOZIOL M/WALKER P-27 5 -2 7 20 45 -38 -37 -3 83.36 vps-6.64 vps-16.21 vps 
LEACH B & C-6 8 -32 8 -10 1 12 -28 -5 76.40 vps-13.60 vps-20.12 vps 
LEACH E/MOFFAT L-5 9 -9 -29 -5 -28 4 -6 3 70.64 vps-19.36 vps-27.88 vps 
LILLEY D/NAGY Z 28 24 3 38 11 -37 8 4 -1 115.29 vps25.29 vps39.37 vps12th
LISLE I & V-7 -7 -10 5 -16 -8 23 17 -4 84.78 vps-5.22 vps-12.26 vps 
LOKAN J/REYNOLDS H-1 -22 -28 -59 -15 -8 -6 -2 12 57.61 vps-32.39 vps-33.98 vps 
LUCK I/PARKER R 19 3 1 -58 -11 -5 -11 10 49 91.72 vps1.72 vps-1.39 vps 
LUKE S/PAGE G-31 6 2 -8 -17 11 -4 -6 -25 68.94 vps-21.06 vps-41.29 vps 
LYONS F/ROCKS J-12 6 -17 -39 39 -39 27 3 -49 71.66 vps-18.34 vps-23.30 vps 
MALUISH A/MILL A 19 15 -18 28 -30 26 16 -21 -23 94.57 vps4.57 vps2.96 vps
MARKEY P/THOMPSON B 21 14 12 -38 -43 13 38 13 -4 102.56 vps12.56 vps18.25 vps=39th
MARLER D/YUILL M 0 -9 24 -8 42 -13 -16 -55 -8 78.54 vps-11.46 vps-19.28 vps 
MCMAHON C & J-27 -32 32 -12 30 -26 -16 20 -37 71.04 vps-18.96 vps-21.71 vps 
MCMANUS M/NEWMAN J-3 9 32 2 24 10 7 1 1 115.76 vps25.76 vps37.83 vps10th
MIKI K/WAGNER P-39 -26 -2 19 -5 8 14 -10 -4 78.45 vps-11.55 vps-10.03 vps 
MORRISON K/WOOD V 5 10 -10 49 43 -10 11 2 0 113.11 vps23.11 vps29.57 vps16th
MULLEY C/MUNRO T 27 29 7 13 39 37 -25 14 -23 122.97 vps32.97 vps42.99 vps4th
NASH B/WALLIS J 28 -14 -25 45 11 -8 18 6 -29 96.87 vps6.87 vps6.20 vps
PACKER M/REYNOLDS J 4 3 -18 5 5 5 29 -2 19 105.53 vps15.53 vps2.66 vps28th
PARIS M/ROLLOND H 1 -18 -15 17 3 -9 6 -23 -11 74.96 vps-15.04 vps-38.70 vps 
PARKIN C/WRIGHT I-28 0 -32 10 -42 -37 -29 5 11 56.15 vps-33.85 vps-43.09 vps 
PARROTT D & Y 21 24 23 -34 -15 -47 9 33 -14 93.82 vps3.82 vps11.63 vps
PEACOCK A/SUNDERASAN L 10 17 -24 5 3 -5 -16 -3 5 89.35 vps-0.65 vps1.74 vps 
PEARSON J & T-13 13 -29 -28 -3 -29 11 14 -5 71.22 vps-18.78 vps-26.94 vps 
PETTIGREW A/STEPHENS A-1 4 13 -10 -3 9 7 32 -13 100.38 vps10.38 vps9.94 vps45th
PHILLIPS S/WARD J-31 4 6 -29 -2 -5 -3 8 -11 72.59 vps-17.41 vps-10.08 vps 
PRESCOTT M/WATTS M 9 6 13 -10 -39 -11 4 6 -17 81.83 vps-8.17 vps2.42 vps 
RANSON N/RHODES C 10 29 -18 6 55 -36 16 4 29 113.92 vps23.92 vps19.13 vps14th
SFREDDO E/SMITH L-17 3 21 -26 -27 -14 6 -4 11 76.52 vps-13.48 vps-14.95 vps 
SINGH L/WATERHOUSE M-38 -19 22 -10 5 0 -6 -17 -12 67.96 vps-22.04 vps-44.01 vps 
SMITH M/THOMPSON J 8 3 3 24 28 -29 18 -19 4 104.61 vps14.61 vps14.66 vps32nd
SMITH M/WEBSTER W-19 7 15 -5 -17 0 -28 13 -5 78.90 vps-11.10 vps-20.85 vps 
SMYTH F/TOBIN J 30 -7 9 -26 -23 -9 20 -21 -15 76.11 vps-13.89 vps-17.25 vps 
STRATTON M/TOMPKIN T-12 -4 -48 -17 -19 -48 -37 17 -21 42.22 vps-47.78 vps-48.08 vps 
STURGUL A & J 1 -4 -12 21 28 9 -3 28 -10 105.18 vps15.18 vps8.89 vps29th
SYMONS F/UPSALL D 3 14 -21 23 -5 23 8 -23 28 104.94 vps14.94 vps-3.70 vps31st
TRUSCOTT M & N-14 12 -7 26 -31 -45 14 55 4 92.09 vps2.09 vps7.76 vps
VADAS M/WILKINSON M 7 -7 5 22 -11 -15 19 14 -27 93.02 vps3.02 vps4.71 vps
CSIMA L/DAVIES K 46 13 35 -13 7 -14    107.34 vps17.34 vps28.49 vps24th
THOMPSON C & N     -15