AUTUMN NATIONALS DATUMS MASTERSHEET


ROUND EIGHT


CHRIS MULLEY & TIM MUNRO129.56 vps1st
ANDREW BRAITHWAITE & ARJUNA DE LIVERA125.63 vps2nd
LEIGH GOLD & JOACHIM HAFFER122.12 vps3rd
SYLVIA GLUCK & BEN KINGHAM120.12 vps4th
PAULINE GUMBY & WARREN LAZER119.18 vps5th
SOPHIE ASHTON & PETER GILL118.06 vps6th
RON KLINGER & MATTHEW MULLAMPHY116.49 vps7th
GEORGE KOZAKOS & MICHAEL SMART116.13 vps8th
AVINASH KANETKAR & BRUCE NEILL115.87 vps9th
DAVID LILLEY & ZOLLY NAGY115.69 vps10th
MATTHEW MCMANUS & JOHNNO NEWMAN115.37 vps11th
TRAIAN CHIRA & LAURIE KELSO115.34 vps12th
KIM MORRISON & VIV WOOD113.11 vps13th
NYE GRIFFITHS & LIAM MILNE112.75 vps14th
NICK JACOB & STEPHEN WILLIAMS111.03 vps15th
LAURA GINNAN & SEBASTIAN YUEN110.72 vps16th
LEIGH FORAN & THEO MANGOS110.25 vps17th
PAUL HUDSON & JOHN ZOLLO109.49 vps18th
BASTIAN BOLT & NIKOLAS MOORE109.28 vps19th
MILTON HART & SHARMINI HOOLE109.23 vps20th

ADJUSTED TOTALS


PAULINE GUMBY & WARREN LAZER118.72 vps1st
SOPHIE ASHTON & PETER GILL124.79 vps2nd
CHRIS MULLEY & TIM MUNRO127.58 vps3rd
DAVID LILLEY & ZOLLY NAGY117.12 vps4th
AVINASH KANETKAR & BRUCE NEILL112.74 vps5th
ANDREW BRAITHWAITE & ARJUNA DE LIVERA122.09 vps6th
LAURA GINNAN & SEBASTIAN YUEN112.27 vps7th
MATTHEW MCMANUS & JOHNNO NEWMAN117.92 vps8th
GEORGE KOZAKOS & MICHAEL SMART116.49 vps9th
LEIGH GOLD & JOACHIM HAFFER107.18 vps10th
NYE GRIFFITHS & LIAM MILNE108.24 vps11th
SIMON HINGE & ROBBIE VAN RIEL106.93 vps12th
KIM MORRISON & VIV WOOD100.76 vps13th
SYLVIA GLUCK & BEN KINGHAM104.84 vps14th
LISA CSIMA & KATE DAVIES110.03 vps15th
LEIGH FORAN & THEO MANGOS112.85 vps16th
TRAIAN CHIRA & LAURIE KELSO110.44 vps17th
ATTILIO DE LUCA & DAVID LUSK98.40 vps18th
PETER FORDHAM & ALAN WATSON99.16 vps19th
NICK JACOB & STEPHEN WILLIAMS103.99 vps20th
PLAYER NAMESRD1RD2RD3RD4RD5RD6RD7RD8VPS TotalTotal minus ParADJ VPS TotalPos.
ABDELHAMID A/AMERASINGHE-17 -6 -10 -21 24 -50 0 -19 62.93 vps-17.07 vps-26.69 vps 
ADAMS E/PEAKE A 13 -3 10 -13 -14 21 2 -3 93.36 vps13.36 vps8.10 vps
ALEXANDER L/HOOPER W 38 -25 24 -24 -47 -19 41 37 94.43 vps14.43 vps4.18 vps
ALLANSON E/WELCH N-14 4 7 -36 14 -15 13 -36 75.96 vps-4.04 vps-17.26 vps 
ALLANSON J/NORRIS A 5 -6 2 -22 -57 15 -7 -1 75.49 vps-4.51 vps-36.10 vps 
ALLISON M/STEWART H-8 18 -30 0 -7 -9 -7 4 77.58 vps-2.42 vps-12.26 vps 
APPLETON D/LUCK J 23 3 3 3 23 8 -12 -7 104.33 vps24.33 vps26.19 vps36th
ASHTON S/GILL P 32 -1 -28 47 19 14 35 -4 118.06 vps38.06 vps44.79 vps6th
ASHTON W/MELBOURNE H 16 25 -7 21 11 -13 -23 -33 91.83 vps11.83 vps10.32 vps
ASHTON W/NUNN T 31 6 -28 17 -28 -32 -10 -17 73.75 vps-6.25 vps-16.85 vps 
ASSAEE B/KWOK D-36 -7 23 29 -16 -11 -15 -6 77.09 vps-2.91 vps-13.21 vps 
BAKER A & C-14 -17 -4 3 14 -2 -19 -27 70.00 vps-10.00 vps-11.85 vps 
BARBOUR J/NICHOLSON G-13 -9 26 -5 -55 15 -11 -17 73.29 vps-6.71 vps-22.61 vps 
BARNWELL C/CADDY J-18 -15 -9 -14 -28 -11 -4 2 57.87 vps-22.13 vps-34.32 vps 
BARRIE K/O'LOUGHLIN T-7 15 6 -23 -1 29 -28 4 89.00 vps9.00 vps-14.35 vps 
BEAUCHAMP D/THOMSON M 36 12 -35 -30 -25 3 -5 26 85.10 vps5.10 vps3.79 vps 
BIGNALL R/JANUSZKE R 6 -6 -6 -21 9 -6 11 -6 83.71 vps3.71 vps-7.33 vps 
BILSKI G/BLOOM M 20 5 12 38 -6 -17 -18 27 106.50 vps26.50 vps17.90 vps28th
BIRD S/CREET K 27 -13 -23 34 11 -20 9 6 98.50 vps18.50 vps12.79 vps50th
BOLT B/MOORE N-8 16 26 32 30 -30 -21 21 109.28 vps29.28 vps24.73 vps19th
BOOKALLIL M/TUTTY J 0 3 -3 11 -46 9 15 -18 86.50 vps6.50 vps-3.32 vps 
BOURKE M/LUSK S 12 -9 18 -6 -31 36 7 -7 94.70 vps14.70 vps1.12 vps
BOW G/ROBERTSON M-26 7 9 14 -39 8 -12 -2 81.94 vps1.94 vps-37.73 vps 
BOYCE J/THOMAS C-10 -7 18 -49 12 -43 -11 -20 64.59 vps-15.41 vps-28.08 vps 
BRAITHWAITE/DE LIVERA A 15 23 24 34 -19 15 2 29 125.63 vps45.63 vps42.09 vps2nd
BRAKE J/HUMPHRIES S 17 11 10 29 -11 14 -18 -9 103.62 vps23.62 vps7.93 vps38th
BREMNER A/GENET M-46 -5 -22 -39 13 -74 12 23 66.71 vps-13.29 vps-28.51 vps 
BRIGHTLING R/HOFFMAN D-1 -23 -22 12 -56 -5 28 36 84.32 vps4.32 vps2.35 vps 
BROWN V/TRAVIS L 34 -29 7 39 -9 14 -2 -15 98.67 vps18.67 vps8.63 vps47th
BUCHEN P/HUGHES C-13 9 -29 -13 37 29 -17 21 93.83 vps13.83 vps13.88 vps
BUDAI F/LI Y-21 8 29 26 -13 -11 -30 -11 82.37 vps2.37 vps-11.68 vps 
BUGEIA N/STOCKHAM G 3 7 -35 0 -35 17 -14 -27 69.23 vps-10.77 vps-18.60 vps 
BUTTROSE D/THOMPSON C-17 14 9 -9 -29  -29 17 78.61 vps-1.39 vps-14.26 vps 
CANNING P/CURRY M-7 -3 2 1 35 11 14 -31 96.64 vps16.64 vps13.67 vps
CHAN P/SEBESFI R 17 -5 30 -17 0 10 12 4 105.27 vps25.27 vps12.92 vps31st
CHAPMAN R/MADDERN H-5 -6 -10 -23 -12 -42 -23 2 55.00 vps-25.00 vps-38.10 vps 
CHERRY D/HOROWITZ J 1 -12 39 16 56 -14 4 -8 105.29 vps25.29 vps13.69 vps30th
CHIRA T/KELSO L 22 -3 35 10 1 11 -2 10 115.34 vps35.34 vps30.44 vps12th
CHURCHILL V/CORBETT H-5 -14 10 1 15 25 37 -2 107.48 vps27.48 vps-12.21 vps25th
CLARKE B/PORTER A-11 -12 2 -6 -14 37 9 -1 86.60 vps6.60 vps-20.83 vps 
CLARKE G & S 18 -15 -10 -10 36 7 -11 7 93.76 vps13.76 vps7.41 vps
CLARKE L/HARRIS A-28 -27 6 -7 24 -23 17 3 80.88 vps0.88 vps-6.98 vps 
COFFEY J/EVANS G-9 32 -2 -6 -7 -17 -2 23 89.71 vps9.71 vps-4.41 vps 
COLBERT K/HEWAT A 6 8 -19 23 -22 33 24 -6 102.41 vps22.41 vps12.95 vps42nd
COLES B/REW F 35 -10 -24 -16 19 12 14 3 98.46 vps18.46 vps15.57 vps
COLI L/MOORE R-34 -14 -11 21 -12 -36 -8 6 64.92 vps-15.08 vps-21.25 vps 
COLMER B & P-35 26 17 -32 5 0 -6 -32 77.36 vps-2.64 vps-19.64 vps 
CROWE-MAI K/WESTON D 10 -8 -13 20 -11 -18 28 -4 88.84 vps8.84 vps6.33 vps 
CSIMA L/WYLIE M      -13 -2     
CURTIS A/HUDSON D 6 -17 4 10 29 8 -28 -36 86.93 vps6.93 vps-7.95 vps 
DARLING M/MILL J 5 17 -3 -18 16 36 30 -29 104.90 vps24.90 vps21.37 vps32nd
DAVIES A/SHILLING D-30 14 -43 6 17 5 -60 1 76.99 vps-3.01 vps-13.83 vps 
DAVIES K/ZELLER E      -14 4     
DAWSON H/HANS S 39 10 -12 6 -37 39 9 -5 102.43 vps22.43 vps14.84 vps41st
DAWSON J/GREEN M 7 7 13 -2 -22 -9 -29 -3 80.52 vps0.52 vps-4.68 vps 
DE LUCA A/LUSK D-1 -10 -18 8 -3 11 -8 45 92.30 vps12.30 vps18.40 vps
DEMARCO T/MORGAN-KING 13 -9 -26 -21 12 74 -41 38 90.89 vps10.89 vps-2.60 vps
DENNIS Y/LEACH S-18 -14 18 -9 -12 14 -27 -14 69.86 vps-10.14 vps-29.06 vps 
DOECKE M/JENNER-O'SHEA 3 4 -13 13 -19 18 -8 18 94.92 vps14.92 vps1.46 vps
DONNELLY G/LONN T-16 19 -29 9 -20 9 -5 2 81.58 vps1.58 vps-15.57 vps 
DUNNE D/TAYLOR M 14 -6 32 -45 -24 -1 23 -4 88.62 vps8.62 vps-18.64 vps 
EMERSON S/GRUND R-15 -4 -23 -5 -5 -25 7 3 68.58 vps-11.42 vps-19.00 vps 
EWART N/HUNT J-10 -16 -26 -7 57 -14 -9 9 75.73 vps-4.27 vps-0.83 vps 
FAIRLAMB M/WALTERS M-9 -22 28 28 27 14 -7 10 109.06 vps29.06 vps12.68 vps21st
FALLON A/MARRETT B 18 -3 -32 10 5 -21 0 -8 82.85 vps2.85 vps-18.28 vps 
FALLON G/WHITFORD R 25 -22 -7 -40 31 -39 16 11 86.30 vps6.30 vps0.80 vps 
FANOS L/FINIKIOTIS G 1 -3 -6 -9 19 43 -12 3 96.22 vps16.22 vps-10.70 vps
FISCHER S/MORGAN D 19 -4 -5 7 -1 20 21 -1 106.61 vps26.61 vps26.78 vps27th
FISHER B & L-21 14 43 -18 22 -30 23 -13 93.66 vps13.66 vps5.77 vps
FLEET H & R-5 0 -17 39 7 8 -17 -3 90.99 vps10.99 vps-16.18 vps
FORAN L/MANGOS T-1 9 12 45 -7 30 -16 8 110.25 vps30.25 vps32.85 vps17th
FORDHAM P/WATSON A 9 13 -3 18 16 6 3 -26 104.52 vps24.52 vps19.16 vps35th
FOREMAN C & J-22 27 10 -34 25 -5 28 37 107.77 vps27.77 vps12.97 vps24th
FRANCIS N/PERRIN M-3 -8 8 25 -14 5 -4 -4 90.11 vps10.11 vps3.31 vps 
FRANCO J/TRZESINSKI G 7 -13 -9 -14 -24 11 2 -14 72.33 vps-7.67 vps-29.22 vps 
FREE J/SMOLANKO G 9 -24 -12 30 3 32 -7 19 102.79 vps22.79 vps16.09 vps40th
GEROMBOUX C/MCGRATH F-7 -11 -32 13 -5 -14 16 1 77.98 vps-2.02 vps-5.02 vps 
GIBBS M/POON R-6 -8 -7 12 -36 19 -9 -12 75.44 vps-4.56 vps-23.14 vps 
GINNAN L/YUEN S 14 -3 19 -38 46 30 17 -8 110.72 vps30.72 vps32.27 vps16th
GINSBERG C/TRAVIS B-4 3 -39 9 0 5 29 -1 92.57 vps12.57 vps7.65 vps
GLENN J/HAMILTON A-9 6 -24 -12 -5 -8 -20 14 70.97 vps-9.03 vps-29.71 vps 
GLUCK S/KINGHAM B 3 16 22 36 15 2 -14 19 120.12 vps40.12 vps24.84 vps4th
GOLD L/HAFFER J 7 32 18 -11 47 50 -35 27 122.12 vps42.12 vps27.18 vps3rd
GRENSIDE R & S-19 21 -10 -40 5 7 -4 -37 71.16 vps-8.84 vps-2.97 vps 
GRIFFITHS N/MILNE L 8 22 -10 -13 31 47 -5 14 112.75 vps32.75 vps28.24 vps14th
GUE P/MIDDLETON D 11 -5 18 13 -11 -14 17 5 101.22 vps21.22 vps22.96 vps43rd
GUMBY P/LAZER W 21 -13 24 58 -11 14 23 8 119.18 vps39.18 vps38.72 vps5th
GUNNER F/MOTTERAM H-32 -4 -6 59 12 28 -24 7 94.86 vps14.86 vps0.12 vps
HARRISON S/WILLIAMS J-6 22 -8 -1 14 -12 5 1 94.12 vps14.12 vps2.12 vps
HART M/HOOLE S-24 22 10 9 2 20 -9 36 109.23 vps29.23 vps8.26 vps20th
HEAIRFIELD I/NIXON K-25 -5 10 -19 -13 48 4 -13 80.54 vps0.54 vps-25.97 vps 
HENBEST M/LEACH C-3 -32 -18 14 0 -14 -23 -10 64.45 vps-15.55 vps-17.48 vps 
HEYWOOD J/VEARING F-7 -8 17 -25 -30 -11 3 12 75.41 vps-4.59 vps-18.37 vps 
HINGE S/VAN RIEL R 24 31 -13 13 1 13 8 -14 108.84 vps28.84 vps26.93 vps22nd
HOCKING J/LANGE K 10 -31 -9 13 0 -3 29 17 98.29 vps18.29 vps-4.90 vps
HOHNEN H/MOTTRAM J 12 5 -24 -25 17 5 11 6 95.14 vps15.14 vps-12.85 vps
HOLLANDS G & S-10 -21 48 -3 7 -8 5 14 94.61 vps14.61 vps-7.35 vps
HOLLANDS P/WILSON D-10 -3 28 -5 6 14 -23 -3 90.17 vps10.17 vps10.82 vps 
HOPKINS W/SMITH J-21 4 11 -20 10 39 14 -4 98.52 vps18.52 vps-4.42 vps49th
HUDSON P/ZOLLO J 13 8 26 40 -1 17 -17 -17 109.49 vps29.49 vps20.25 vps18th
JACOB N/WILLIAMS S-3 5 25 18 22 -24 5 15 111.03 vps31.03 vps23.99 vps15th
JANES P/RAMSEY I-23 -16 9 -13 -20 42 -14 2 75.39 vps-4.61 vps-26.63 vps 
JOHANNSSON A/SYLVESTER L 26 -24 -2 -45 20 0 -14 -14 76.90 vps-3.10 vps-16.82 vps 
JONES R & R-19 -14 -26 -1 1 -20 -9 -38 53.04 vps-26.96 vps-31.40 vps 
KANETKAR A/NEILL B 7 3 32 -3 11 24 25 -10 115.87 vps35.87 vps32.74 vps9th
KEFFORD M & M 14 -8 7 25 13 -7 10 -45 97.95 vps17.95 vps2.52 vps
KITE H/THOMAS G-20 -29 29 -47 5 -33 -13 -5 61.17 vps-18.83 vps-35.02 vps 
KLINGER R/MULLAMPHY M 1 8 28 -13 11 -7 60 31 116.49 vps36.49 vps30.80 vps7th
KOZAKOS G/SMART M 31 1 29 40 -24 24 13 -14 116.13 vps36.13 vps36.49 vps8th
KOZIOL M/WALKER P-27 5 -2 7 20 45 -38 -37 84.50 vps4.50 vps-12.78 vps 
LEACH B & C-6 8 -32 8 -10 1 12 -28 78.25 vps-1.75 vps-14.71 vps 
LEACH E/MOFFAT L-5 9 -9 -29 -5 -28 4 -6 69.50 vps-10.50 vps-24.11 vps 
LILLEY D/NAGY Z 28 24 3 38 11 -37 8 4 115.69 vps35.69 vps37.12 vps10th
LISLE I & V-7 -7 -10 5 -16 -8 23 17 86.28 vps6.28 vps-8.23 vps 
LOKAN J/REYNOLDS H-1 -22 -28 -59 -15 -8 -6 -2 53.60 vps-26.40 vps-33.24 vps 
LUCK I/PARKER R 19 3 1 -58 -11 -5 -11 10 81.72 vps1.72 vps-10.42 vps 
LUKE S/PAGE G-31 6 2 -8 -17 11 -4 -6 75.92 vps-4.08 vps-35.31 vps 
LYONS F/ROCKS J-12 6 -17 -39 39 -39 27 3 81.66 vps1.66 vps-13.49 vps 
MALUISH A/MILL A 19 15 -18 28 -30 26 16 -21 101.16 vps21.16 vps10.08 vps44th
MARKEY P/THOMPSON B 21 14 12 -38 -43 13 38 13 104.06 vps24.06 vps18.00 vps37th
MARLER D/YUILL M 0 -9 24 -8 42 -13 -16 -55 81.36 vps1.36 vps-16.72 vps 
MCMAHON C & J-27 -32 32 -12 30 -26 -16 20 79.88 vps-0.12 vps-13.40 vps 
MCMANUS M/NEWMAN J-3 9 32 2 24 10 7 1 115.37 vps35.37 vps37.92 vps11th
MIKI K/WAGNER P-39 -26 -2 19 -5 8 14 -10 79.96 vps-0.04 vps-13.92 vps 
MORRISON K/WOOD V 5 10 -10 49 43 -10 11 2 113.11 vps33.11 vps20.76 vps13th
MULLEY C/MUNRO T 27 29 7 13 39 37 -25 14 129.56 vps49.56 vps47.58 vps1st
NASH B/WALLIS J 28 -14 -25 45 11 -8 18 6 104.55 vps24.55 vps15.00 vps34th
PACKER M/REYNOLDS J 4 3 -18 5 5 5 29 -2 99.79 vps19.79 vps-5.73 vps46th
PARIS M/ROLLOND H 1 -18 -15 17 3 -9 6 -23 78.69 vps-1.31 vps-32.12 vps 
PARKIN C/WRIGHT I-28 0 -32 10 -42 -37 -29 5 52.42 vps-27.58 vps-43.80 vps 
PARROTT D & Y 21 24 23 -34 -15 -47 9 33 98.36 vps18.36 vps16.63 vps
PEACOCK A/SUNDERASAN L 10 17 -24 5 3 -5 -16 -3 87.50 vps7.50 vps-1.27 vps 
PEARSON J & T-13 13 -29 -28 -3 -29 11 14 73.07 vps-6.93 vps-22.78 vps 
PETTIGREW A/STEPHENS A-1 4 13 -10 -3 9 7 32 104.66 vps24.66 vps13.26 vps33rd
PHILLIPS S/WARD J-31 4 6 -29 -2 -5 -3 8 76.32 vps-3.68 vps-5.52 vps 
PRESCOTT M/WATTS M 9 6 13 -10 -39 -11 4 6 87.12 vps7.12 vps7.01 vps 
RANSON N/RHODES C 10 29 -18 6 55 -36 16 4 106.24 vps26.24 vps13.70 vps29th
SFREDDO E/SMITH L-17 3 21 -26 -27 -14 6 -4 72.79 vps-7.21 vps-17.96 vps 
SINGH L/WATERHOUSE M-38 -19 22 -10 5 0 -6 -17 71.97 vps-8.03 vps-39.95 vps 
SMITH M/THOMPSON J 8 3 3 24 28 -29 18 -19 103.11 vps23.11 vps11.98 vps39th
SMITH M/WEBSTER W-19 7 15 -5 -17 0 -28 13 80.75 vps0.75 vps-16.65 vps 
SMYTH F/TOBIN J 30 -7 9 -26 -23 -9 20 -21 80.91 vps0.91 vps-9.71 vps 
STRATTON M/TOMPKIN T-12 -4 -48 -17 -19 -48 -37 17 48.41 vps-31.59 vps-41.06 vps 
STURGUL A & J 1 -4 -12 21 28 9 -3 28 108.61 vps28.61 vps9.22 vps23rd
SYMONS F/UPSALL D 3 14 -21 23 -5 23 8 -23 97.43 vps17.43 vps-11.92 vps
TRUSCOTT M & N-14 12 -7 26 -31 -45 14 55 90.59 vps10.59 vps3.50 vps
VADAS M/WILKINSON M 7 -7 5 22 -11 -15 19 14 100.35 vps20.35 vps12.33 vps45th
CSIMA L/DAVIES K 46 13 35 -13 7 -14   107.34 vps27.34 vps30.03 vps26th
THOMPSON C & N     -15