AUTUMN NATIONALS DATUMS MASTERSHEET


ROUND SEVEN


CHRIS MULLEY & TIM MUNRO125.02 vps1st
GEORGE KOZAKOS & MICHAEL SMART120.67 vps2nd
SOPHIE ASHTON & PETER GILL119.56 vps3rd
AVINASH KANETKAR & BRUCE NEILL119.30 vps4th
ANDREW BRAITHWAITE & ARJUNA DE LIVERA117.96 vps5th
PAULINE GUMBY & WARREN LAZER116.35 vps6th
MATTHEW MCMANUS & JOHNNO NEWMAN114.98 vps7th
LEIGH GOLD & JOACHIM HAFFER114.79 vps=8th
PAUL HUDSON & JOHN ZOLLO114.78 vps=8th
SYLVIA GLUCK & BEN KINGHAM114.37 vps10th
DAVID LILLEY & ZOLLY NAGY114.19 vps11th
LAURA GINNAN & SEBASTIAN YUEN113.55 vps12th
SIMON HINGE & ROBBIE VAN RIEL113.38 vps13th
MARINA DARLING & JUSTIN MILL112.58 vps14th
KIM MORRISON & VIV WOOD112.34 vps15th
TRAIAN CHIRA & LAURIE KELSO111.90 vps16th
PETER FORDHAM & ALAN WATSON111.68 vps17th
MATT SMITH & JAMIE THOMPSON108.85 vps18th
RON KLINGER & MATTHEW MULLAMPHY108.49 vps19th
VAL CHURCHILL & HELGA CORBETT108.26 vps20th

ADJUSTED TOTALS


PAULINE GUMBY & WARREN LAZER105.85 vps1st
SOPHIE ASHTON & PETER GILL113.35 vps2nd
CHRIS MULLEY & TIM MUNRO112.41 vps3rd
DAVID LILLEY & ZOLLY NAGY101.55 vps4th
AVINASH KANETKAR & BRUCE NEILL105.39 vps5th
ANDREW BRAITHWAITE & ARJUNA DE LIVERA101.32 vps6th
LAURA GINNAN & SEBASTIAN YUEN97.15 vps7th
MATTHEW MCMANUS & JOHNNO NEWMAN103.59 vps8th
GEORGE KOZAKOS & MICHAEL SMART102.99 vps9th
LEIGH GOLD & JOACHIM HAFFER90.90 vps10th
NYE GRIFFITHS & LIAM MILNE93.83 vps11th
SIMON HINGE & ROBBIE VAN RIEL100.76 vps12th
KIM MORRISON & VIV WOOD91.90 vps13th
SYLVIA GLUCK & BEN KINGHAM92.80 vps14th
LISA CSIMA & KATE DAVIES99.21 vps15th
LEIGH FORAN & THEO MANGOS97.93 vps16th
TRAIAN CHIRA & LAURIE KELSO92.76 vps17th
ATTILIO DE LUCA & DAVID LUSK79.56 vps18th
PETER FORDHAM & ALAN WATSON97.83 vps19th
NICK JACOB & STEPHEN WILLIAMS91.21 vps20th
PLAYER NAMESRD1RD2RD3RD4RD5RD6RD7VPS TotalTotal minus ParADJ VPS TotalPos.
ABDELHAMID A/AMERASINGHE-17 -6 -10 -21 24 -50 0 68.68 vps-1.32 vps-24.89 vps 
ADAMS E/PEAKE A 13 -3 10 -13 -14 21 2 94.50 vps24.50 vps10.09 vps
ALEXANDER L/HOOPER W 38 -25 24 -24 -47 -19 41 85.58 vps15.58 vps-2.73 vps 
ALLANSON E/WELCH N-14 4 7 -36 14 -15 13 84.68 vps14.68 vps-8.73 vps 
ALLANSON J/NORRIS A 5 -6 2 -22 -57 15 -7 75.88 vps5.88 vps-32.77 vps 
ALLISON M/STEWART H-8 18 -30 0 -7 -9 -7 76.08 vps6.08 vps-11.01 vps 
APPLETON D/LUCK J 23 3 3 3 23 8 -12 106.85 vps36.85 vps30.58 vps28th
ASHTON S/GILL P 32 -1 -28 47 19 14 35 119.56 vps49.56 vps43.35 vps3rd
ASHTON W/MELBOURNE H 16 25 -7 21 11 -13 -23 100.12 vps30.12 vps18.26 vps44th
ASHTON W/NUNN T 31 6 -28 17 -28 -32 -10 79.03 vps9.03 vps-10.26 vps 
ASSAEE B/KWOK D-36 -7 23 29 -16 -11 -15 79.28 vps9.28 vps-11.55 vps 
BAKER A & C-14 -17 -4 3 14 -2 -19 77.33 vps7.33 vps-7.61 vps 
BARBOUR J/NICHOLSON G-13 -9 26 -5 -55 15 -11 78.58 vps8.58 vps-14.95 vps 
BARNWELL C/CADDY J-18 -15 -9 -14 -28 -11 -4 57.09 vps-12.91 vps-37.96 vps 
BARRIE K/O'LOUGHLIN T-7 15 6 -23 -1 29 -28 87.50 vps17.50 vps-14.52 vps 
BEAUCHAMP D/THOMSON M 36 12 -35 -30 -25 3 -5 77.94 vps7.94 vps-5.28 vps 
BIGNALL R/JANUSZKE R 6 -6 -6 -21 9 -6 11 85.89 vps15.89 vps-5.17 vps 
BILSKI G/BLOOM M 20 5 12 38 -6 -17 -18 99.17 vps29.17 vps13.63 vps48th
BIRD S/CREET K 27 -13 -23 34 11 -20 9 96.31 vps26.31 vps10.55 vps
BOLT B/MOORE N-8 16 26 32 30 -30 -21 103.10 vps33.10 vps20.78 vps39th
BOOKALLIL M/TUTTY J 0 3 -3 11 -46 9 15 92.02 vps22.02 vps7.06 vps
BOURKE M/LUSK S 12 -9 18 -6 -31 36 7 97.21 vps27.21 vps-0.03 vps
BOW G/ROBERTSON M-26 7 9 14 -39 8 -12 82.71 vps12.71 vps-34.12 vps 
BOYCE J/THOMAS C-10 -7 18 -49 12 -43 -11 70.56 vps0.56 vps-21.12 vps 
BRAITHWAITE/DE LIVERA A 15 23 24 34 -19 15 2 117.96 vps47.96 vps31.32 vps5th
BRAKE J/HUMPHRIES S 17 11 10 29 -11 14 -18 106.76 vps36.76 vps12.10 vps29th
BREMNER A/GENET M-46 -5 -22 -39 13 -74 12 60.12 vps-9.88 vps-31.36 vps 
BRIGHTLING R/HOFFMAN D-1 -23 -22 12 -56 -5 28 75.61 vps5.61 vps-8.16 vps 
BROWN V/TRAVIS L 34 -29 7 39 -9 14 -2 103.47 vps33.47 vps10.53 vps38th
BUCHEN P/HUGHES C-13 9 -29 -13 37 29 -17 87.64 vps17.64 vps7.51 vps 
BUDAI F/LI Y-21 8 29 26 -13 -11 -30 86.09 vps16.09 vps-6.26 vps 
BUGEIA N/STOCKHAM G 3 7 -35 0 -35 17 -14 76.57 vps6.57 vps-14.15 vps 
BUTTROSE D/THOMPSON C-17 14 9 -9 -29  -29 73.33 vps3.33 vps-17.64 vps 
CANNING P/CURRY M-7 -3 2 1 35 11 14 104.63 vps34.63 vps23.55 vps33rd
CHAN P/SEBESFI R 17 -5 30 -17 0 10 12 103.77 vps33.77 vps9.38 vps37th
CHAPMAN R/MADDERN H-5 -6 -10 -23 -12 -42 -23 54.23 vps-15.77 vps-36.94 vps 
CHERRY D/HOROWITZ J 1 -12 39 16 56 -14 4 108.12 vps38.12 vps13.61 vps22nd
CHIRA T/KELSO L 22 -3 35 10 1 11 -2 111.90 vps41.90 vps22.76 vps16th
CHURCHILL V/CORBETT H-5 -14 10 1 15 25 37 108.26 vps38.26 vps-10.46 vps20th
CLARKE B/PORTER A-11 -12 2 -6 -14 37 9 86.99 vps16.99 vps-19.46 vps 
CLARKE G & S 18 -15 -10 -10 36 7 -11 91.24 vps21.24 vps9.30 vps
CLARKE L/HARRIS A-28 -27 6 -7 24 -23 17 79.74 vps9.74 vps-5.29 vps 
COFFEY J/EVANS G-9 32 -2 -6 -7 -17 -2 83.12 vps13.12 vps-12.09 vps 
COLBERT K/HEWAT A 6 8 -19 23 -22 33 24 104.59 vps34.59 vps19.06 vps34th
COLES B/REW F 35 -10 -24 -16 19 12 14 97.31 vps27.31 vps12.05 vps
COLI L/MOORE R-34 -14 -11 21 -12 -36 -8 62.73 vps-7.27 vps-19.56 vps 
COLMER B & P-35 26 17 -32 5 0 -6 85.50 vps15.50 vps-13.47 vps 
CROWE-MAI K/WESTON D 10 -8 -13 20 -11 -18 28 90.34 vps20.34 vps9.92 vps
CSIMA L/WYLIE M      -13     
CURTIS A/HUDSON D 6 -17 4 10 29 8 -28 95.64 vps25.64 vps2.89 vps
DARLING M/MILL J 5 17 -3 -18 16 36 30 112.58 vps42.58 vps29.02 vps14th
DAVIES A/SHILLING D-30 14 -43 6 17 5 -60 76.60 vps6.60 vps-11.40 vps 
DAVIES K/ZELLER E      -14     
DAWSON H/HANS S 39 10 -12 6 -37 39 9 104.28 vps34.28 vps12.59 vps35th
DAWSON J/GREEN M 7 7 13 -2 -22 -9 -29 81.66 vps11.66 vps-4.68 vps 
DE LUCA A/LUSK D-1 -10 -18 8 -3 11 -8 82.54 vps12.54 vps9.56 vps 
DEMARCO T/MORGAN-KING 13 -9 -26 -21 12 74 -41 81.91 vps11.91 vps-12.00 vps 
DENNIS Y/LEACH S-18 -14 18 -9 -12 14 -27 74.40 vps4.40 vps-23.73 vps 
DOECKE M/JENNER-O'SHEA 3 4 -13 13 -19 18 -8 89.40 vps19.40 vps-2.73 vps 
DONNELLY G/LONN T-16 19 -29 9 -20 9 -5 80.81 vps10.81 vps-14.33 vps 
DUNNE D/TAYLOR M 14 -6 32 -45 -24 -1 23 90.12 vps20.12 vps-15.52 vps
EMERSON S/GRUND R-15 -4 -23 -5 -5 -25 7 67.44 vps-2.56 vps-21.97 vps 
EWART N/HUNT J-10 -16 -26 -7 57 -14 -9 72.59 vps2.59 vps-3.92 vps 
FAIRLAMB M/WALTERS M-9 -22 28 28 27 14 -7 105.63 vps35.63 vps10.00 vps31st
FALLON A/MARRETT B 18 -3 -32 10 5 -21 0 85.68 vps15.68 vps-13.26 vps 
FALLON G/WHITFORD R 25 -22 -7 -40 31 -39 16 82.57 vps12.57 vps2.45 vps 
FANOS L/FINIKIOTIS G 1 -3 -6 -9 19 43 -12 95.08 vps25.08 vps-16.31 vps
FISCHER S/MORGAN D 19 -4 -5 7 -1 20 21 107.01 vps37.01 vps21.20 vps27th
FISHER B & L-21 14 43 -18 22 -30 23 97.93 vps27.93 vps8.18 vps
FLEET H & R-5 0 -17 39 7 8 -17 92.14 vps22.14 vps-14.61 vps
FORAN L/MANGOS T-1 9 12 45 -7 30 -16 107.42 vps37.42 vps27.93 vps24th
FORDHAM P/WATSON A 9 13 -3 18 16 6 3 111.68 vps41.68 vps27.83 vps17th
FOREMAN C & J-22 27 10 -34 25 -5 28 98.93 vps28.93 vps3.19 vps49th
FRANCIS N/PERRIN M-3 -8 8 25 -14 5 -4 91.62 vps21.62 vps3.42 vps
FRANCO J/TRZESINSKI G 7 -13 -9 -14 -24 11 2 76.87 vps6.87 vps-27.39 vps 
FREE J/SMOLANKO G 9 -24 -12 30 3 32 -7 97.04 vps27.04 vps3.73 vps
GEROMBOUX C/MCGRATH F-7 -11 -32 13 -5 -14 16 77.59 vps7.59 vps-4.56 vps 
GIBBS M/POON R-6 -8 -7 12 -36 19 -9 79.44 vps9.44 vps-18.55 vps 
GINNAN L/YUEN S 14 -3 19 -38 46 30 17 113.55 vps43.55 vps27.15 vps12th
GINSBERG C/TRAVIS B-4 3 -39 9 0 5 29 92.96 vps22.96 vps8.82 vps
GLENN J/HAMILTON A-9 6 -24 -12 -5 -8 -20 66.43 vps-3.57 vps-28.93 vps 
GLUCK S/KINGHAM B 3 16 22 36 15 2 -14 114.37 vps44.37 vps22.80 vps10th
GOLD L/HAFFER J 7 32 18 -11 47 50 -35 114.79 vps44.79 vps20.90 vps=8th
GRENSIDE R & S-19 21 -10 -40 5 7 -4 80.00 vps10.00 vps5.22 vps 
GRIFFITHS N/MILNE L 8 22 -10 -13 31 47 -5 108.21 vps38.21 vps23.83 vps21st
GUE P/MIDDLETON D 11 -5 18 13 -11 -14 17 99.37 vps29.37 vps21.89 vps47th
GUMBY P/LAZER W 21 -13 24 58 -11 14 23 116.35 vps46.35 vps35.85 vps6th
GUNNER F/MOTTERAM H-32 -4 -6 59 12 28 -24 92.34 vps22.34 vps-5.35 vps
HARRISON S/WILLIAMS J-6 22 -8 -1 14 -12 5 93.73 vps23.73 vps2.84 vps
HART M/HOOLE S-24 22 10 9 2 20 -9 100.51 vps30.51 vps2.05 vps43rd
HEAIRFIELD I/NIXON K-25 -5 10 -19 -13 48 4 84.82 vps14.82 vps-23.05 vps 
HENBEST M/LEACH C-3 -32 -18 14 0 -14 -23 67.88 vps-2.12 vps-17.35 vps 
HEYWOOD J/VEARING F-7 -8 17 -25 -30 -11 3 71.40 vps1.40 vps-19.88 vps 
HINGE S/VAN RIEL R 24 31 -13 13 1 13 8 113.38 vps43.38 vps30.76 vps13th
HOCKING J/LANGE K 10 -31 -9 13 0 -3 29 93.00 vps23.00 vps-8.83 vps
HOHNEN H/MOTTRAM J 12 5 -24 -25 17 5 11 92.95 vps22.95 vps-15.27 vps
HOLLANDS G & S-10 -21 48 -3 7 -8 5 90.06 vps20.06 vps-10.32 vps 
HOLLANDS P/WILSON D-10 -3 28 -5 6 14 -23 91.32 vps21.32 vps10.07 vps
HOPKINS W/SMITH J-21 4 11 -20 10 39 14 100.02 vps30.02 vps-7.87 vps45th
HUDSON P/ZOLLO J 13 8 26 40 -1 17 -17 114.78 vps44.78 vps25.44 vps=8th
JACOB N/WILLIAMS S-3 5 25 18 22 -24 5 106.23 vps36.23 vps21.21 vps30th
JANES P/RAMSEY I-23 -16 9 -13 -20 42 -14 74.61 vps4.61 vps-25.00 vps 
JOHANNSSON A/SYLVESTER L 26 -24 -2 -45 20 0 -14 81.44 vps11.44 vps-11.79 vps 
JONES R & R-19 -14 -26 -1 1 -20 -9 62.02 vps-7.98 vps-21.68 vps 
KANETKAR A/NEILL B 7 3 32 -3 11 24 25 119.30 vps49.30 vps35.39 vps4th
KEFFORD M & M 14 -8 7 25 13 -7 10 107.72 vps37.72 vps11.25 vps23rd
KITE H/THOMAS G-20 -29 29 -47 5 -33 -13 63.01 vps-6.99 vps-27.52 vps 
KLINGER R/MULLAMPHY M 1 8 28 -13 11 -7 60 108.49 vps38.49 vps24.16 vps19th
KOZAKOS G/SMART M 31 1 29 40 -24 24 13 120.67 vps50.67 vps32.99 vps2nd
KOZIOL M/WALKER P-27 5 -2 7 20 45 -38 93.35 vps23.35 vps-5.32 vps
LEACH B & C-6 8 -32 8 -10 1 12 85.76 vps15.76 vps-6.65 vps 
LEACH E/MOFFAT L-5 9 -9 -29 -5 -28 4 71.69 vps1.69 vps-18.83 vps 
LILLEY D/NAGY Z 28 24 3 38 11 -37 8 114.19 vps44.19 vps31.55 vps11th
LISLE I & V-7 -7 -10 5 -16 -8 23 80.99 vps10.99 vps-12.16 vps 
LOKAN J/REYNOLDS H-1 -22 -28 -59 -15 -8 -6 54.38 vps-15.62 vps-28.93 vps 
LUCK I/PARKER R 19 3 1 -58 -11 -5 -11 78.28 vps8.28 vps-11.45 vps 
LUKE S/PAGE G-31 6 2 -8 -17 11 -4 78.10 vps8.10 vps-32.12 vps 
LYONS F/ROCKS J-12 6 -17 -39 39 -39 27 80.52 vps10.52 vps-10.41 vps 
MALUISH A/MILL A 19 15 -18 28 -30 26 16 107.34 vps37.34 vps15.68 vps=25th
MARKEY P/THOMPSON B 21 14 12 -38 -43 13 38 99.78 vps29.78 vps16.79 vps46th
MARLER D/YUILL M 0 -9 24 -8 42 -13 -16 91.36 vps21.36 vps-10.14 vps
MCMAHON C & J-27 -32 32 -12 30 -26 -16 73.92 vps3.92 vps-16.34 vps 
MCMANUS M/NEWMAN J-3 9 32 2 24 10 7 114.98 vps44.98 vps33.59 vps7th
MIKI K/WAGNER P-39 -26 -2 19 -5 8 14 83.39 vps13.39 vps-6.84 vps 
MORRISON K/WOOD V 5 10 -10 49 43 -10 11 112.34 vps42.34 vps21.90 vps15th
MULLEY C/MUNRO T 27 29 7 13 39 37 -25 125.02 vps55.02 vps42.41 vps1st
NASH B/WALLIS J 28 -14 -25 45 11 -8 18 102.36 vps32.36 vps13.04 vps40th
PACKER M/REYNOLDS J 4 3 -18 5 5 5 29 100.56 vps30.56 vps-4.80 vps42nd
PARIS M/ROLLOND H 1 -18 -15 17 3 -9 6 85.28 vps15.28 vps-29.44 vps 
PARKIN C/WRIGHT I-28 0 -32 10 -42 -37 -29 50.58 vps-19.42 vps-38.94 vps 
PARROTT D & Y 21 24 23 -34 -15 -47 9 90.07 vps20.07 vps7.85 vps 
PEACOCK A/SUNDERASAN L 10 17 -24 5 3 -5 -16 88.64 vps18.64 vps-0.10 vps 
PEARSON J & T-13 13 -29 -28 -3 -29 11 68.53 vps-1.47 vps-21.93 vps 
PETTIGREW A/STEPHENS A-1 4 13 -10 -3 9 7 96.51 vps26.51 vps7.91 vps
PHILLIPS S/WARD J-31 4 6 -29 -2 -5 -3 73.49 vps3.49 vps-6.45 vps 
PRESCOTT M/WATTS M 9 6 13 -10 -39 -11 4 84.93 vps14.93 vps2.37 vps 
RANSON N/RHODES C 10 29 -18 6 55 -36 16 104.74 vps34.74 vps12.29 vps32nd
SFREDDO E/SMITH L-17 3 21 -26 -27 -14 6 74.29 vps4.29 vps-13.98 vps 
SINGH L/WATERHOUSE M-38 -19 22 -10 5 0 -6 77.26 vps7.26 vps-35.41 vps 
SMITH M/THOMPSON J 8 3 3 24 28 -29 18 108.85 vps38.85 vps15.80 vps18th
SMITH M/WEBSTER W-19 7 15 -5 -17 0 -28 76.47 vps6.47 vps-20.61 vps 
SMYTH F/TOBIN J 30 -7 9 -26 -23 -9 20 87.09 vps17.09 vps-7.44 vps 
STRATTON M/TOMPKIN T-12 -4 -48 -17 -19 -48 -37 43.12 vps-26.88 vps-43.15 vps 
STURGUL A & J 1 -4 -12 21 28 9 -3 101.10 vps31.10 vps0.06 vps41st
SYMONS F/UPSALL D 3 14 -21 23 -5 23 8 104.02 vps34.02 vps-5.04 vps36th
TRUSCOTT M & N-14 12 -7 26 -31 -45 14 80.59 vps10.59 vps-1.96 vps 
VADAS M/WILKINSON M 7 -7 5 22 -11 -15 19 95.81 vps25.81 vps7.46 vps
CSIMA L/DAVIES K 46 13 35 -13 7 -14  107.34 vps37.34 vps29.21 vps=25th
THOMPSON C & N     -15