41 LEONARD BILNEY & BILL MANN

Round 1

vs 30 ARJUNA DE LIVERA & BERNARD WATERS

EW 172012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 EW-90-4-400108 EW502303090
2 EW-80-3-1080-809 EW1001-80-10-60
3 EW-450-142043042010 EW-100-5-70-80-50
4 EW6501-620-380-43011 EW-980-2910770860
5 EW-100-9-300-270-9012 EW-130-2805070
6 EW500-50-50-3013 EW-1200120120120
7 EW000-40-4014 EW50-1-800-70
Net Imps -23

______________________________________________________________________

41 LEONARD BILNEY & BILL MANN

Round 2

vs 48 DARRYL COUZNER & MICHAEL WARD

NS 222012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 NS680067066065022 NS-650-1-630-500-630
16 NS420042025021023 NS200-5390310410
17 NS200450-202024 NS100-2160110170
18 NS140-11608011025 NS-170-1-140-90-110
19 NS-500-10-30-60-11026 NS-110-560220210
20 NS10013-680-770-93027 NS-46010-920-1000-720
21 NS620063053063028 NS504-80-6040
Net Imps 6

______________________________________________________________________

41 LEONARD BILNEY & BILL MANN

Round 3

vs 27 ROBERT KROCHMALIK & PAUL LAVINGS

NS 212012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 NS150360-110-1008 NS-400-2-350-15050
2 NS-100-31020409 NS-90-3304010
3 NS13001201011010 NS1005-11020-80
4 NS-1100-13-320-470-26011 NS420-2500510480
5 NS680-1011101260126012 NS100170-10-60
6 NS-150-540608013 NS6609270200360
7 NS710266064065014 NS-50-2108090
Net Imps -20

______________________________________________________________________

41 LEONARD BILNEY & BILL MANN

Round 4

vs 46 KEITH BARRIE & TIM O'LOUGHLIN

NS 222012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 NS1104-50-120-3022 NS1402902050
16 NS-500-40-10-9023 NS6200620630630
17 NS-1001-120-330-15024 NS1004-402070
18 NS-90-310-20-3025 NS-6200-630-630-480
19 NS20012-480-440-63026 NS-500-6-260-250-260
20 NS600918061061027 NS4005230150260
21 NS680-910701600161028 NS6500650650650
Net Imps 19

______________________________________________________________________

41 LEONARD BILNEY & BILL MANN

Round 5

vs 43 HELEN LUXTON & WENDY WEBSTER

NS 212012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 NS50013-380-500-2508 NS-100-2-20-100-60
2 NS-140-2-80-160-1309 NS-50-10440430240
3 NS90220201010 NS10012-510-450-240
4 NS-200-3-100-80-7011 NS11025070-10
5 NS50-6280-3021012 NS-4302-480-580-590
6 NS460045042036013 NS-100-460-100160
7 NS60012-10019032014 NS100-1130130130
Net Imps 15

______________________________________________________________________

41 LEONARD BILNEY & BILL MANN

Round 6

vs 47 SUE BUFTON & MARIJKE GENET

EW 202012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 EW3005-100-70-26022 EW710-9-1080-1420-1280
16 EW6200-610-620-62023 EW680-4-840-1100-1280
17 EW1003-1030-10024 EW92011-420-440-420
18 EW1500-160-240-12025 EW-1401160170130
19 EW-480048048048026 EW2001-160-630-340
20 EW-200-2130703027 EW-150-35040170
21 EW-140-270104028 EW-1408500430350
Net Imps 9

______________________________________________________________________

41 LEONARD BILNEY & BILL MANN

Round 7

vs 33 STAN KLOFA & ROBERT STEWART

EW 182012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 EW-150-4200708 EW3003-190-4030
2 EW-62006206206209 EW-100-9-320-640-390
3 EW-110-170-100-12010 EW1103-10-7020
4 EW-11001101308011 EW100430-70-50
5 EW-130013013013012 EW-1700170280410
6 EW50360-10-7013 EW100450-150-80
7 EW-620-10150100-4014 EW-50-3-60-300-80
Net Imps -10

______________________________________________________________________