33 STAN KLOFA & ROBERT STEWART

Round 1

vs 44 YVETTE BOLAFFI & PETER MARSH

EW 202012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 EW0-1-400108 EW1004303090
2 EW1003-1080-809 EW1502-80-10-60
3 EW-400142043042010 EW-140-5-70-80-50
4 EW6300-620-380-43011 EW-980-2910770860
5 EW4003-300-270-9012 EW-130-2805070
6 EW-90-4-50-50-3013 EW1006120120120
7 EW000-40-4014 EW-50-4-800-70
Net Imps 1

______________________________________________________________________

33 STAN KLOFA & ROBERT STEWART

Round 2

vs 27 ROBERT KROCHMALIK & PAUL LAVINGS

EW 182012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 EW-680067066065022 EW6200-630-500-630
16 EW-420042025021023 EW-2005390310410
17 EW50350-202024 EW-1002160110170
18 EW-14011608011025 EW1701-140-90-110
19 EW1002-30-60-11026 EW-100-160220210
20 EW650-1-680-770-93027 EW9802-920-1000-720
21 EW1001263053063028 EW-50-4-80-6040
Net Imps 22

______________________________________________________________________

33 STAN KLOFA & ROBERT STEWART

Round 3

vs 42 GOPAL HINGORANI & ANGELA NORRIS

NS 162012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 NS50060-110-1008 NS-430-2-350-15050
2 NS-130-41020409 NS-120-4304010
3 NS40071201011010 NS1005-11020-80
4 NS-1006-320-470-26011 NS420-2500510480
5 NS680-1011101260126012 NS90170-10-60
6 NS140340608013 NS6909270200360
7 NS650066064065014 NS1203108090
Net Imps 12

______________________________________________________________________

33 STAN KLOFA & ROBERT STEWART

Round 4

vs 29 ROGER JANUSZKE & JOHN ZOLLO

NS 162012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 NS1104-50-120-3022 NS1402902050
16 NS1305-40-10-9023 NS8005620630630
17 NS-400-7-120-330-15024 NS503-402070
18 NS-200-510-20-3025 NS-650-1-630-630-480
19 NS-650-5-480-440-63026 NS-630-9-260-250-260
20 NS600918061061027 NS-110-8230150260
21 NS1430810701600161028 NS500-4650650650
Net Imps -3

______________________________________________________________________

33 STAN KLOFA & ROBERT STEWART

Round 5

vs 35 RICHARD & SUE GRENSIDE

NS 152012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 NS-480-3-380-500-2508 NS-50-1-20-100-60
2 NS-100-1-80-160-1309 NS420-1440430240
3 NS90220201010 NS-620-3-510-450-240
4 NS-1000-100-80-7011 NS-50-35070-10
5 NS-200-10280-3021012 NS-4800-480-580-590
6 NS430-145042036013 NS-100-460-100160
7 NS-1000-10019032014 NS110-1130130130
Net Imps -26

______________________________________________________________________

33 STAN KLOFA & ROBERT STEWART

Round 6

vs 36 DAVID PARROTT & DAVID SMYTH

EW 182012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 EW2003-100-70-26022 EW710-9-1080-1420-1280
16 EW6000-610-620-62023 EW620-6-840-1100-1280
17 EW1504-1030-10024 EW4200-420-440-420
18 EW110-2-160-240-12025 EW-1500160170130
19 EW-480048048048026 EW80012-160-630-340
20 EW-1200130703027 EW14055040170
21 EW-150-270104028 EW-620-3500430350
Net Imps 2

______________________________________________________________________

33 STAN KLOFA & ROBERT STEWART

Round 7

vs 41 LEONARD BILNEY & BILL MANN

NS 182012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 NS1504200708 NS-300-3-190-4030
2 NS62006206206209 NS1009-320-640-390
3 NS110170-100-12010 NS-110-3-10-7020
4 NS11001101308011 NS-100-430-70-50
5 NS130013013013012 NS1700170280410
6 NS-50-360-10-7013 NS-100-450-150-80
7 NS62010150100-4014 NS503-60-300-80
Net Imps 10

______________________________________________________________________