30 ARJUNA DE LIVERA & BERNARD WATERS

Round 1

vs 41 LEONARD BILNEY & BILL MANN

NS 172012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 NS904-400108 NS-50-2303090
2 NS803-1080-809 NS-100-1-80-10-60
3 NS450142043042010 NS1005-70-80-50
4 NS-650-1-620-380-43011 NS9802910770860
5 NS1009-300-270-9012 NS1302805070
6 NS-500-50-50-3013 NS1200120120120
7 NS000-40-4014 NS-501-800-70
Net Imps 23

______________________________________________________________________

30 ARJUNA DE LIVERA & BERNARD WATERS

Round 2

vs 37 ROBERT GALLUS & STEPHEN WEISZ

NS 162012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 NS650-167066065022 NS-6200-630-500-630
16 NS420042025021023 NS-200-11390310410
17 NS90150-202024 NS4206160110170
18 NS650101608011025 NS-170-1-140-90-110
19 NS1304-30-60-11026 NS-130-560220210
20 NS-6800-680-770-93027 NS-48010-920-1000-720
21 NS630063053063028 NS-140-2-80-6040
Net Imps 11

______________________________________________________________________

30 ARJUNA DE LIVERA & BERNARD WATERS

Round 3

vs 31 PETER CHAN & DAVID LUSK

EW 152012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 EW-50060-110-1008 EW-50-9-350-15050
2 EW13041020409 EW-100-2304010
3 EW5051201011010 EW2003-11020-80
4 EW6207-320-470-26011 EW-4202500510480
5 EW-6801011101260126012 EW-100-170-10-60
6 EW100440608013 EW20010270200360
7 EW-620166064065014 EW-120-3108090
Net Imps 31

______________________________________________________________________

30 ARJUNA DE LIVERA & BERNARD WATERS

Round 4

vs 35 RICHARD & SUE GRENSIDE

EW 142012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 EW1002-50-120-3022 EW504902050
16 EW2004-40-10-9023 EW-2009620630630
17 EW100-1-120-330-15024 EW1503-402070
18 EW-50-110-20-3025 EW6200-630-630-480
19 EW5001-480-440-63026 EW6008-260-250-260
20 EW4001118061061027 EW-400-5230150260
21 EW-1430-810701600161028 EW-6500650650650
Net Imps 27

______________________________________________________________________

30 ARJUNA DE LIVERA & BERNARD WATERS

Round 5

vs 28 DAVID LILLEY & ZOLLY NAGY

NS 142012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 NS-650-7-380-500-2508 NS-800-13-20-100-60
2 NS-100-1-80-160-1309 NS420-1440430240
3 NS-50-220201010 NS-2007-510-450-240
4 NS-1100-100-80-7011 NS9015070-10
5 NS6008280-3021012 NS-4800-480-580-590
6 NS490145042036013 NS-200-660-100160
7 NS-1000-10019032014 NS1501130130130
Net Imps -12

______________________________________________________________________

30 ARJUNA DE LIVERA & BERNARD WATERS

Round 6

vs 27 ROBERT KROCHMALIK & PAUL LAVINGS

NS 142012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
15 NS-1000-100-70-26022 NS-50011-1080-1420-1280
16 NS-6200-610-620-62023 NS50016-840-1100-1280
17 NS502-1030-10024 NS-4200-420-440-420
18 NS-902-160-240-12025 NS-50-5160170130
19 NS480048048048026 NS-1700-160-630-340
20 NS2002130703027 NS5005040170
21 NS100170104028 NS6203500430350
Net Imps 32

______________________________________________________________________

30 ARJUNA DE LIVERA & BERNARD WATERS

Round 7

vs 29 ROGER JANUSZKE & JOHN ZOLLO

NS 142012 ANOT SENIORS PAIRS
BRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVGBRDSCOREIMPS SENIORS AVGOPEN AVGWOMENS AVG
1 NS1103200708 NS-590-9-190-4030
2 NS63006206206209 NS-2003-320-640-390
3 NS100170-100-12010 NS1003-10-7020
4 NS11001101308011 NS-100-430-70-50
5 NS120013013013012 NS3004170280410
6 NS420860-10-7013 NS100250-150-80
7 NS2002150100-4014 NS1004-60-300-80
Net Imps 17

______________________________________________________________________