1 DEL'MONTE

vs 2 LILLEY

N-S Ishmael Del'monte & Robert FruewirthE-W Ron Klinger & Matthew Mullamphy
vs David Lilley & Zolly Nagy vs Arjuna De Livera & Ian Robinson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SS 420 4SS+1-450 -30 -1
24SE-420 4SW+1 450 30 1
33NTS-1-50 3NTS-1 50 0 0
41NTE-90 1NTE 90 0 0
55CXE-550 3DE+1 130 -420 -9
63NTE-1 100 3NTW-2-200 -100 -3
73SS+1 170 4SS-620 -450 -10
85DN-1-50 3NTN+1-430 -480 -10
93HN-3-150 4SW 620 470 10
103DS-2-200 3SW-2-200 -400 -9
113NTS+1 430 3NTS+1-430 0 0
123NTW+3-490 3NTE+3 490 0 0
134HS-2-200 3HS+1-170 -370 -9
143NTS-2-100 2NTS-1 50 -50 -2
Total-42

______________________________________________________________________

2 LILLEY

vs 1 DEL'MONTE

N-S Arjuna De Livera & Ian RobinsonE-W David Lilley & Zolly Nagy
vs Ron Klinger & Matthew Mullamphy vs Ishmael Del'monte & Robert Fruewirth
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImps
14SS+1 450 4SS-420 30 1
24SW+1-450 4SE 420 -30 -1
33NTS-1-50 3NTS-1 50 0 0
41NTE-90 1NTE 90 0 0
53DE+1-130 5CXE 550 420 9
63NTW-2 200 3NTE-1-100 100 3
74SS 620 3SS+1-170 450 10
83NTN+1 430 5DN-1 50 480 10
94SW-620 3HN-3 150 -470 -10
103SW-2 200 3DS-2 200 400 9
113NTS+1 430 3NTS+1-430 0 0
123NTE+3-490 3NTW+3 490 0 0
133HS+1 170 4HS-2 200 370 9
142NTS-1-50 3NTS-2 100 50 2
Total 42

______________________________________________________________________