1 DAVID HOFFMAN & RON KLINGER

Round 7

vs 11 JOHN ASHWORTH & JOHN BROCKWELL

NS 4 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-900-90-100 6 NS-300-5-110-80 11 NS430-1460450
2 NS1104-20-100 7 NS1005-70-130 12 NS30065030
3 NS9806760460 8 NS4802430330 13 NS-180-7100-120
4 NS-90-3030 9 NS4502380450 14 NS-50-22020
5 NS6007310380 10 NS-1000-100-40 
Net Imps 14

______________________________________________________________________

2 DAVID LILLEY & ZOLLY NAGY

Round 7

vs 3 ROGER JANUSZKE & JOHN ZOLLO

NS 2 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-50-4-90-100 6 EW1401-110-80 11 EW-4600460450
2 EW-100-3-20-100 7 EW1302-70-130 12 EW-5005030
3 EW-4807760460 8 EW-450-1430330 13 EW-1000100-120
4 EW1203030 9 EW-450-2380450 14 EW-110-32020
5 EW-630-8310380 10 EW1401-100-40 
Net Imps -7

______________________________________________________________________

3 ROGER JANUSZKE & JOHN ZOLLO

Round 7

vs 2 DAVID LILLEY & ZOLLY NAGY

NS 2 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS504-90-100 6 NS-140-1-110-80 11 NS4600460450
2 NS1003-20-100 7 NS-130-2-70-130 12 NS5005030
3 NS480-7760460 8 NS4501430330 13 NS1000100-120
4 NS-120-3030 9 NS4502380450 14 NS11032020
5 NS6308310380 10 NS-140-1-100-40 
Net Imps 7

______________________________________________________________________

4 MIKE & VIVIEN CORNELL

Round 7

vs 29 HELEN LUXTON & WENDY WEBSTER

NS 1 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-130-1-90-100 6 NS1005-110-80 11 NS4600460450
2 NS1104-20-100 7 NS-130-2-70-130 12 NS10025030
3 NS9806760460 8 NS4501430330 13 NS-200-7100-120
4 NS1103030 9 NS4502380450 14 NS14032020
5 NS-200-11310380 10 NS-140-1-100-40 
Net Imps 4

______________________________________________________________________

5 PETER CHAN & DAVID LUSK

Round 7

vs 62 COLIN NORTON & PHAIK YAO

NS 7 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1301-90-100 6 EW1401-110-80 11 EW-4600460450
2 EW4009-20-100 7 EW60011-70-130 12 EW10045030
3 EW-920-4760460 8 EW-4001430330 13 EW2007100-120
4 EW-100-3030 9 EW-420-1380450 14 EW10032020
5 EW20011310380 10 EW1702-100-40 
Net Imps 42

______________________________________________________________________

6 MARGARET BOURKE & ERIC RAMSHAW

Round 7

vs 28 IAN HEAIRFIELD & JANICE HEPBURN

NS 10 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1101-90-100 6 EW1501-110-80 11 EW-4600460450
2 EW-50-2-20-100 7 EW1302-70-130 12 EW-150-35030
3 EW-4208760460 8 EW-450-1430330 13 EW2007100-120
4 EW1203030 9 EW10010380450 14 EW-110-32020
5 EW-660-8310380 10 EW1401-100-40 
Net Imps 16

______________________________________________________________________

7 JANE DAWSON & BOB RICHMAN

Round 7

vs 31 RUTH CHAPMAN & ROSEMARY CORNISH

NS 12 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-1000-90-100 6 NS1005-110-80 11 NS4600460450
2 NS-150-4-20-100 7 NS-130-2-70-130 12 NS11025030
3 NS9204760460 8 NS4501430330 13 NS-200-7100-120
4 NS-200-5030 9 NS-50-10380450 14 NS-100-32020
5 NS-100-9310380 10 NS-990-13-100-40 
Net Imps -41

______________________________________________________________________

8 DAVID CHERRY & DAVID MIDDLETON

Round 7

vs 19 JESSE CHAN & GEORGE FINIKIOTIS

NS 3 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-1000-90-100 6 NS-620-11-110-80 11 NS4600460450
2 NS1104-20-100 7 NS-130-2-70-130 12 NS-130-55030
3 NS9204760460 8 NS4501430330 13 NS80012100-120
4 NS-90-3030 9 NS4502380450 14 NS-50-22020
5 NS6608310380 10 NS-1100-100-40 
Net Imps 8

______________________________________________________________________

9 MARTIN BLOOM & EDWARD CHADWICK

Round 7

vs 15 JEANNETTE COLLINS & STAN KLOFA

NS 5 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-130-1-90-100 6 NS-140-1-110-80 11 NS4600460450
2 NS-100-2-20-100 7 NS-150-2-70-130 12 NS-140-55030
3 NS420-8760460 8 NS300-4430330 13 NS2003100-120
4 NS903030 9 NS4502380450 14 NS-100-32020
5 NS-100-9310380 10 NS1005-100-40 
Net Imps -22

______________________________________________________________________

10 ROBERT GALLUS & DENISE MCKINNON

Round 7

vs 14 TERRY BROWN & SUSAN INGHAM

NS 6 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-110-1-90-100 6 NS1005-110-80 11 NS4600460450
2 NS-120-3-20-100 7 NS1005-70-130 12 NS670125030
3 NS480-7760460 8 NS300-4430330 13 NS-380-10100-120
4 NS-600-12030 9 NS4502380450 14 NS-50-22020
5 NS6608310380 10 NS1005-100-40 
Net Imps -2

______________________________________________________________________

11 JOHN ASHWORTH & JOHN BROCKWELL

Round 7

vs 1 DAVID HOFFMAN & RON KLINGER

NS 4 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW900-90-100 6 EW3005-110-80 11 EW-4301460450
2 EW-110-4-20-100 7 EW-100-5-70-130 12 EW-300-65030
3 EW-980-6760460 8 EW-480-2430330 13 EW1807100-120
4 EW903030 9 EW-450-2380450 14 EW5022020
5 EW-600-7310380 10 EW1000-100-40 
Net Imps -14

______________________________________________________________________

12 PENTTI RASILAINEN & MACIEK ZURAWEL

Round 7

vs 30 HELGA CORBETT & JUNE RODEN

NS 14 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-1000-90-100 6 NS-502-110-80 11 NS400-2460450
2 NS502-20-100 7 NS-180-3-70-130 12 NS-100-45030
3 NS480-7760460 8 NS4501430330 13 NS-200-7100-120
4 NS-100-3030 9 NS4502380450 14 NS5012020
5 NS140-5310380 10 NS-1100-100-40 
Net Imps -23

______________________________________________________________________

13 DAVID MCLEISH & DAVID SMYTH

Round 7

vs 25 MARIE MCMAHON & PETER WILLIAMS

NS 15 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS504-90-100 6 NS-170-2-110-80 11 NS4600460450
2 NS1104-20-100 7 NS-300-6-70-130 12 NS-170-65030
3 NS480-7760460 8 NS4802430330 13 NS-800-14100-120
4 NS-200-5030 9 NS4502380450 14 NS11032020
5 NS6308310380 10 NS1105-100-40 
Net Imps -12

______________________________________________________________________

14 TERRY BROWN & SUSAN INGHAM

Round 7

vs 10 ROBERT GALLUS & DENISE MCKINNON

NS 6 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1101-90-100 6 EW-100-5-110-80 11 EW-4600460450
2 EW1203-20-100 7 EW-100-5-70-130 12 EW-670-125030
3 EW-4807760460 8 EW-3004430330 13 EW38010100-120
4 EW60012030 9 EW-450-2380450 14 EW5022020
5 EW-660-8310380 10 EW-100-5-100-40 
Net Imps 2

______________________________________________________________________

15 JEANNETTE COLLINS & STAN KLOFA

Round 7

vs 9 MARTIN BLOOM & EDWARD CHADWICK

NS 5 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1301-90-100 6 EW1401-110-80 11 EW-4600460450
2 EW1002-20-100 7 EW1502-70-130 12 EW14055030
3 EW-4208760460 8 EW-3004430330 13 EW-200-3100-120
4 EW-90-3030 9 EW-450-2380450 14 EW10032020
5 EW1009310380 10 EW-100-5-100-40 
Net Imps 22

______________________________________________________________________

16 PHIL BECK & DAVID CHUNG

Round 7

vs 26 RICHARD & SUE GRENSIDE

NS 9 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-50-4-90-100 6 EW50-2-110-80 11 EW-4600460450
2 EW2005-20-100 7 EW1302-70-130 12 EW-100-25030
3 EW-920-4760460 8 EW-450-1430330 13 EW-500-9100-120
4 EW-100-3030 9 EW5010380450 14 EW-100-22020
5 EW-3000310380 10 EW1401-100-40 
Net Imps -9

______________________________________________________________________

17 KERRIN DAWS & CHARLIE SCHWABEGGER

Round 7

vs 18 JOHN MOTTRAM & ELIZABETH QUITTNER

NS 11 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1101-90-100 6 EW50-2-110-80 11 EW-1507460450
2 EW-140-4-20-100 7 EW3006-70-130 12 EW-200-45030
3 EW-920-4760460 8 EW-450-1430330 13 EW-200-3100-120
4 EW2005030 9 EW-450-2380450 14 EW5022020
5 EW-600-7310380 10 EW1100-100-40 
Net Imps -6

______________________________________________________________________

18 JOHN MOTTRAM & ELIZABETH QUITTNER

Round 7

vs 17 KERRIN DAWS & CHARLIE SCHWABEGGER

NS 11 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-110-1-90-100 6 NS-502-110-80 11 NS150-7460450
2 NS1404-20-100 7 NS-300-6-70-130 12 NS20045030
3 NS9204760460 8 NS4501430330 13 NS2003100-120
4 NS-200-5030 9 NS4502380450 14 NS-50-22020
5 NS6007310380 10 NS-1100-100-40 
Net Imps 6

______________________________________________________________________

19 JESSE CHAN & GEORGE FINIKIOTIS

Round 7

vs 8 DAVID CHERRY & DAVID MIDDLETON

NS 3 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1000-90-100 6 EW62011-110-80 11 EW-4600460450
2 EW-110-4-20-100 7 EW1302-70-130 12 EW13055030
3 EW-920-4760460 8 EW-450-1430330 13 EW-800-12100-120
4 EW903030 9 EW-450-2380450 14 EW5022020
5 EW-660-8310380 10 EW1100-100-40 
Net Imps -8

______________________________________________________________________

20 GAVIN & KIRSTEN BAILEY

Round 7

vs 23 GORDON FALLON & ARIE MEYDAN

NS 13 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW900-90-100 6 EW1702-110-80 11 EW-4600460450
2 EW1203-20-100 7 EW1302-70-130 12 EW-5005030
3 EW-980-6760460 8 EW-480-2430330 13 EW-300-5100-120
4 EW-200-5030 9 EW5010380450 14 EW5022020
5 EW-600-7310380 10 EW1401-100-40 
Net Imps -5

______________________________________________________________________

21 JEAN EDDIE & FRANK KOVACS

Round 7

vs 22 DAVID GARLAND & JOHN ROPER

NS 8 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-150-2-90-100 6 NS-901-110-80 11 NS210-6460450
2 NS-90-2-20-100 7 NS2007-70-130 12 NS-110-45030
3 NS9806760460 8 NS4501430330 13 NS80012100-120
4 NS1003030 9 NS4502380450 14 NS11032020
5 NS-100-9310380 10 NS-1000-100-40 
Net Imps 12

______________________________________________________________________

22 DAVID GARLAND & JOHN ROPER

Round 7

vs 21 JEAN EDDIE & FRANK KOVACS

NS 8 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1502-90-100 6 EW90-1-110-80 11 EW-2106460450
2 EW902-20-100 7 EW-200-7-70-130 12 EW11045030
3 EW-980-6760460 8 EW-450-1430330 13 EW-800-12100-120
4 EW-100-3030 9 EW-450-2380450 14 EW-110-32020
5 EW1009310380 10 EW1000-100-40 
Net Imps -12

______________________________________________________________________

23 GORDON FALLON & ARIE MEYDAN

Round 7

vs 20 GAVIN & KIRSTEN BAILEY

NS 13 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-900-90-100 6 NS-170-2-110-80 11 NS4600460450
2 NS-120-3-20-100 7 NS-130-2-70-130 12 NS5005030
3 NS9806760460 8 NS4802430330 13 NS3005100-120
4 NS2005030 9 NS-50-10380450 14 NS-50-22020
5 NS6007310380 10 NS-140-1-100-40 
Net Imps 5

______________________________________________________________________

24 VALERIE HARDIE & BERNICE KENT

Round 7

vs 35 DARRYL COUZNER & BILL LOCKWOOD

NS 16 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-110-1-90-100 6 NS-901-110-80 11 NS430-1460450
2 NS-90-2-20-100 7 NS-130-2-70-130 12 NS-110-45030
3 NS9806760460 8 NS4802430330 13 NS-200-7100-120
4 NS-120-3030 9 NS4502380450 14 NS-50-22020
5 NS-170-10310380 10 NS1005-100-40 
Net Imps -16

______________________________________________________________________

25 MARIE MCMAHON & PETER WILLIAMS

Round 7

vs 13 DAVID MCLEISH & DAVID SMYTH

NS 15 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-50-4-90-100 6 EW1702-110-80 11 EW-4600460450
2 EW-110-4-20-100 7 EW3006-70-130 12 EW17065030
3 EW-4807760460 8 EW-480-2430330 13 EW80014100-120
4 EW2005030 9 EW-450-2380450 14 EW-110-32020
5 EW-630-8310380 10 EW-110-5-100-40 
Net Imps 12

______________________________________________________________________

26 RICHARD & SUE GRENSIDE

Round 7

vs 16 PHIL BECK & DAVID CHUNG

NS 9 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS504-90-100 6 NS-502-110-80 11 NS4600460450
2 NS-200-5-20-100 7 NS-130-2-70-130 12 NS10025030
3 NS9204760460 8 NS4501430330 13 NS5009100-120
4 NS1003030 9 NS-50-10380450 14 NS10022020
5 NS3000310380 10 NS-140-1-100-40 
Net Imps 9

______________________________________________________________________

28 IAN HEAIRFIELD & JANICE HEPBURN

Round 7

vs 6 MARGARET BOURKE & ERIC RAMSHAW

NS 10 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-110-1-90-100 6 NS-150-1-110-80 11 NS4600460450
2 NS502-20-100 7 NS-130-2-70-130 12 NS15035030
3 NS420-8760460 8 NS4501430330 13 NS-200-7100-120
4 NS-120-3030 9 NS-100-10380450 14 NS11032020
5 NS6608310380 10 NS-140-1-100-40 
Net Imps -16

______________________________________________________________________

29 HELEN LUXTON & WENDY WEBSTER

Round 7

vs 4 MIKE & VIVIEN CORNELL

NS 1 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1301-90-100 6 EW-100-5-110-80 11 EW-4600460450
2 EW-110-4-20-100 7 EW1302-70-130 12 EW-100-25030
3 EW-980-6760460 8 EW-450-1430330 13 EW2007100-120
4 EW-110-3030 9 EW-450-2380450 14 EW-140-32020
5 EW20011310380 10 EW1401-100-40 
Net Imps -4

______________________________________________________________________

30 HELGA CORBETT & JUNE RODEN

Round 7

vs 12 PENTTI RASILAINEN & MACIEK ZURAWEL

NS 14 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1000-90-100 6 EW50-2-110-80 11 EW-4002460450
2 EW-50-2-20-100 7 EW1803-70-130 12 EW10045030
3 EW-4807760460 8 EW-450-1430330 13 EW2007100-120
4 EW1003030 9 EW-450-2380450 14 EW-50-12020
5 EW-1405310380 10 EW1100-100-40 
Net Imps 23

______________________________________________________________________

31 RUTH CHAPMAN & ROSEMARY CORNISH

Round 7

vs 7 JANE DAWSON & BOB RICHMAN

NS 12 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1000-90-100 6 EW-100-5-110-80 11 EW-4600460450
2 EW1504-20-100 7 EW1302-70-130 12 EW-110-25030
3 EW-920-4760460 8 EW-450-1430330 13 EW2007100-120
4 EW2005030 9 EW5010380450 14 EW10032020
5 EW1009310380 10 EW99013-100-40 
Net Imps 41

______________________________________________________________________

32 VAL CHURCHILL & GENE EFINGER

Round 7

vs 38 JUDITH MACKLOW & SUE WELBOURN

NS 19 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS1005-90-100 6 NS-140-1-110-80 11 NS4500460450
2 NS502-20-100 7 NS-130-2-70-130 12 NS10025030
3 NS480-7760460 8 NS4501430330 13 NS1000100-120
4 NS00030 9 NS4201380450 14 NS14032020
5 NS6608310380 10 NS1005-100-40 
Net Imps 17

______________________________________________________________________

33 JOAN BARNETT & MARY JOHNSTON

Round 7

vs 36 DIANA MCKENZIE & JIM VERVER

NS 18 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS1005-90-100 6 NS1005-110-80 11 NS210-6460450
2 NS-200-5-20-100 7 NS-200-4-70-130 12 NS-500-115030
3 NS480-7760460 8 NS4501430330 13 NS-500-12100-120
4 NS-90-3030 9 NS4201380450 14 NS-50-22020
5 NS6608310380 10 NS-200-3-100-40 
Net Imps -33

______________________________________________________________________

34 JANET MUNRO & EILEEN SEABORN

Round 7

vs 37 ROSEMARY WHITE & BEV WISHART

NS 17 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS1005-90-100 6 NS-140-1-110-80 11 NS210-6460450
2 NS1404-20-100 7 NS-200-4-70-130 12 NS5005030
3 NS480-7760460 8 NS4501430330 13 NS-200-7100-120
4 NS-140-4030 9 NS4001380450 14 NS10022020
5 NS6608310380 10 NS-140-1-100-40 
Net Imps -9

______________________________________________________________________

35 DARRYL COUZNER & BILL LOCKWOOD

Round 7

vs 24 VALERIE HARDIE & BERNICE KENT

NS 16 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1101-90-100 6 EW90-1-110-80 11 EW-4301460450
2 EW902-20-100 7 EW1302-70-130 12 EW11045030
3 EW-980-6760460 8 EW-480-2430330 13 EW2007100-120
4 EW1203030 9 EW-450-2380450 14 EW5022020
5 EW17010310380 10 EW-100-5-100-40 
Net Imps 16

______________________________________________________________________

36 DIANA MCKENZIE & JIM VERVER

Round 7

vs 33 JOAN BARNETT & MARY JOHNSTON

NS 18 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-100-5-90-100 6 EW-100-5-110-80 11 EW-2106460450
2 EW2005-20-100 7 EW2004-70-130 12 EW500115030
3 EW-4807760460 8 EW-450-1430330 13 EW50012100-120
4 EW903030 9 EW-420-1380450 14 EW5022020
5 EW-660-8310380 10 EW2003-100-40 
Net Imps 33

______________________________________________________________________

37 ROSEMARY WHITE & BEV WISHART

Round 7

vs 34 JANET MUNRO & EILEEN SEABORN

NS 17 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-100-5-90-100 6 EW1401-110-80 11 EW-2106460450
2 EW-140-4-20-100 7 EW2004-70-130 12 EW-5005030
3 EW-4807760460 8 EW-450-1430330 13 EW2007100-120
4 EW1404030 9 EW-400-1380450 14 EW-100-22020
5 EW-660-8310380 10 EW1401-100-40 
Net Imps 9

______________________________________________________________________

38 JUDITH MACKLOW & SUE WELBOURN

Round 7

vs 32 VAL CHURCHILL & GENE EFINGER

NS 19 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-100-5-90-100 6 EW1401-110-80 11 EW-4500460450
2 EW-50-2-20-100 7 EW1302-70-130 12 EW-100-25030
3 EW-4807760460 8 EW-450-1430330 13 EW-1000100-120
4 EW00030 9 EW-420-1380450 14 EW-140-32020
5 EW-660-8310380 10 EW-100-5-100-40 
Net Imps -17

______________________________________________________________________

39 SUE LUSK & THERESE TULLY

Round 7

vs 54 LINDA KING & KIM NEALE

NS 20 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1100-90-100 6 EW1402-110-80 11 EW-2106460450
2 EW70-1-20-100 7 EW1300-70-130 12 EW14055030
3 EW-480-1760460 8 EW-3001430330 13 EW2002100-120
4 EW-100-2030 9 EW-4500380450 14 EW-100-22020
5 EW-660-7310380 10 EW1704-100-40 
Net Imps 7

______________________________________________________________________

40 SUE WEAL & KATHRYN YULE

Round 7

vs 44 BERENICE FOLKARD & HELEN LOWRY

NS 23 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-1100-90-100 6 NS-140-2-110-80 11 NS4600460450
2 NS-1000-20-100 7 NS-1300-70-130 12 NS-100-45030
3 NS92010760460 8 NS4804430330 13 NS-200-2100-120
4 NS2005030 9 NS4500380450 14 NS-50-22020
5 NS-100-10310380 10 NS-110-2-100-40 
Net Imps -3

______________________________________________________________________

41 RENA KAPLAN & PAULA SCHROOR

Round 7

vs 43 ELIZABETH HAVAS & MARLENE WATTS

NS 21 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1100-90-100 6 EW-100-5-110-80 11 EW-4600460450
2 EW1201-20-100 7 EW1501-70-130 12 EW-100-25030
3 EW-480-1760460 8 EW-450-3430330 13 EW2002100-120
4 EW-200-5030 9 EW-4500380450 14 EW5022020
5 EW-660-7310380 10 EW-200-6-100-40 
Net Imps -23

______________________________________________________________________

42 SARA TISHLER & BARBARA TRAVIS

Round 7

vs 48 EVA CAPLAN & JENNY THOMPSON

NS 25 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-50-4-90-100 6 EW1402-110-80 11 EW-4600460450
2 EW-140-6-20-100 7 EW-100-6-70-130 12 EW-100-25030
3 EW-4201760460 8 EW-450-3430330 13 EW-100-6100-120
4 EW1204030 9 EW-4500380450 14 EW-110-32020
5 EW-660-7310380 10 EW1403-100-40 
Net Imps -27

______________________________________________________________________

43 ELIZABETH HAVAS & MARLENE WATTS

Round 7

vs 41 RENA KAPLAN & PAULA SCHROOR

NS 21 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS-1100-90-100 6 NS1005-110-80 11 NS4600460450
2 NS-120-1-20-100 7 NS-150-1-70-130 12 NS10025030
3 NS4801760460 8 NS4503430330 13 NS-200-2100-120
4 NS2005030 9 NS4500380450 14 NS-50-22020
5 NS6607310380 10 NS2006-100-40 
Net Imps 23

______________________________________________________________________

44 BERENICE FOLKARD & HELEN LOWRY

Round 7

vs 40 SUE WEAL & KATHRYN YULE

NS 23 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW1100-90-100 6 EW1402-110-80 11 EW-4600460450
2 EW1000-20-100 7 EW1300-70-130 12 EW10045030
3 EW-920-10760460 8 EW-480-4430330 13 EW2002100-120
4 EW-200-5030 9 EW-4500380450 14 EW5022020
5 EW10010310380 10 EW1102-100-40 
Net Imps 3

______________________________________________________________________

45 CAROL CURREY & PAULA MCLEISH

Round 7

vs 58 YVETTE BOLAFFI & JACKIE FRANCO

NS 24 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW80-1-90-100 6 EW-100-5-110-80 11 EW-4301460450
2 EW1201-20-100 7 EW60010-70-130 12 EW-50-15030
3 EW-2006760460 8 EW11010430330 13 EW-140-6100-120
4 EW903030 9 EW-800-8380450 14 EW-90-22020
5 EW-3002310380 10 EW-200-6-100-40 
Net Imps 4

