1 DAVID HOFFMAN & RON KLINGER

Round 6

vs 4 MIKE & VIVIEN CORNELL

NS 1 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-120-180-60 20 EW6500-640-650 25 EW-420-3330430
16 EW1504-1020 21 EW-650-3530640 26 EW-660-7350170
17 EW-420-333090 22 EW300-5-500-640 27 EW-420-5210350
18 EW-110-320-10 23 EW-200-2140-80 28 EW-50-7-240-70
19 EW170-3-290-260 24 EW100310-40 
Net Imps -35

______________________________________________________________________

2 DAVID LILLEY & ZOLLY NAGY

Round 6

vs 14 TERRY BROWN & SUSAN INGHAM

NS 2 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS70080-60 20 NS10012-640-650 25 NS4203330430
16 NS1103-1020 21 NS200-8530640 26 NS6908350170
17 NS420333090 22 NS-5010-500-640 27 NS140-2210350
18 NS-100-320-10 23 NS5008140-80 28 NS507-240-70
19 NS-500-5-290-260 24 NS100310-40 
Net Imps 39

______________________________________________________________________

3 ROGER JANUSZKE & JOHN ZOLLO

Round 6

vs 8 DAVID CHERRY & DAVID MIDDLETON

NS 3 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS100180-60 20 NS-680-1-640-650 25 NS4503330430
16 NS1103-1020 21 NS6503530640 26 NS150-5350170
17 NS420333090 22 NS-790-7-500-640 27 NS-50-6210350
18 NS100220-10 23 NS3004140-80 28 NS507-240-70
19 NS-620-8-290-260 24 NS-170-510-40 
Net Imps -6

______________________________________________________________________

4 MIKE & VIVIEN CORNELL

Round 6

vs 1 DAVID HOFFMAN & RON KLINGER

NS 1 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS120180-60 20 NS-6500-640-650 25 NS4203330430
16 NS-150-4-1020 21 NS6503530640 26 NS6607350170
17 NS420333090 22 NS-3005-500-640 27 NS4205210350
18 NS110320-10 23 NS2002140-80 28 NS507-240-70
19 NS-1703-290-260 24 NS-100-310-40 
Net Imps 35

______________________________________________________________________

5 PETER CHAN & DAVID LUSK

Round 6

vs 21 JEAN EDDIE & FRANK KOVACS

NS 8 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS70080-60 20 NS-6500-640-650 25 NS4203330430
16 NS-100-3-1020 21 NS6503530640 26 NS6607350170
17 NS8001033090 22 NS-990-10-500-640 27 NS-180-9210350
18 NS110320-10 23 NS-200-8140-80 28 NS-420-5-240-70
19 NS1009-290-260 24 NS100310-40 
Net Imps 3

______________________________________________________________________

6 MARGARET BOURKE & ERIC RAMSHAW

Round 6

vs 37 ROSEMARY WHITE & BEV WISHART

NS 14 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-50180-60 20 EW6500-640-650 25 EW-420-3330430
16 EW501-1020 21 EW-1708530640 26 EW-1505350170
17 EW-110633090 22 EW6504-500-640 27 EW-1402210350
18 EW-100-220-10 23 EW-1001140-80 28 EW4205-240-70
19 EW6208-290-260 24 EW100310-40 
Net Imps 39

______________________________________________________________________

7 JANE DAWSON & BOB RICHMAN

Round 6

vs 20 GAVIN & KIRSTEN BAILEY

NS 13 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS70080-60 20 NS-6500-640-650 25 NS4203330430
16 NS1103-1020 21 NS6503530640 26 NS7209350170
17 NS-50-933090 22 NS-990-10-500-640 27 NS4205210350
18 NS-200-620-10 23 NS100-1140-80 28 NS507-240-70
19 NS-1703-290-260 24 NS-200-510-40 
Net Imps 2

______________________________________________________________________

8 DAVID CHERRY & DAVID MIDDLETON

Round 6

vs 3 ROGER JANUSZKE & JOHN ZOLLO

NS 3 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-100-180-60 20 EW6801-640-650 25 EW-450-3330430
16 EW-110-3-1020 21 EW-650-3530640 26 EW-1505350170
17 EW-420-333090 22 EW7907-500-640 27 EW506210350
18 EW-100-220-10 23 EW-300-4140-80 28 EW-50-7-240-70
19 EW6208-290-260 24 EW170510-40 
Net Imps 6

______________________________________________________________________

9 MARTIN BLOOM & EDWARD CHADWICK

Round 6

vs 19 JESSE CHAN & GEORGE FINIKIOTIS

NS 4 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-90080-60 20 EW620-1-640-650 25 EW-420-3330430
16 EW501-1020 21 EW-650-3530640 26 EW-1705350170
17 EW-590-633090 22 EW6203-500-640 27 EW-420-5210350
18 EW-50-120-10 23 EW-1001140-80 28 EW4205-240-70
19 EW170-3-290-260 24 EW50210-40 
Net Imps -5

______________________________________________________________________

10 ROBERT GALLUS & DENISE MCKINNON

Round 6

vs 15 JEANNETTE COLLINS & STAN KLOFA

NS 5 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-120-180-60 20 EW600-1-640-650 25 EW-420-3330430
16 EW1303-1020 21 EW-650-3530640 26 EW-660-7350170
17 EW1001033090 22 EW7907-500-640 27 EW-420-5210350
18 EW-110-320-10 23 EW2008140-80 28 EW4205-240-70
19 EW170-3-290-260 24 EW-50-110-40 
Net Imps 6

______________________________________________________________________

11 JOHN ASHWORTH & JOHN BROCKWELL

Round 6

vs 17 KERRIN DAWS & CHARLIE SCHWABEGGER

NS 9 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-50180-60 20 EW6500-640-650 25 EW509330430
16 EW-110-3-1020 21 EW-2008530640 26 EW-2104350170
17 EW50933090 22 EW170-8-500-640 27 EW506210350
18 EW140420-10 23 EW-300-4140-80 28 EW4205-240-70
19 EW170-3-290-260 24 EW140410-40 
Net Imps 32

______________________________________________________________________

12 PENTTI RASILAINEN & MACIEK ZURAWEL

Round 6

vs 22 DAVID GARLAND & JOHN ROPER

NS 11 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW100580-60 20 EW620-1-640-650 25 EW-420-3330430
16 EW-110-3-1020 21 EW-650-3530640 26 EW-660-7350170
17 EW-420-333090 22 EW50-10-500-640 27 EW-420-5210350
18 EW110420-10 23 EW-1001140-80 28 EW4205-240-70
19 EW-100-9-290-260 24 EW140410-40 
Net Imps -25

______________________________________________________________________

13 DAVID MCLEISH & DAVID SMYTH

Round 6

vs 36 DIANA MCKENZIE & JIM VERVER

NS 17 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-90080-60 20 EW6300-640-650 25 EW-500-5330430
16 EW1504-1020 21 EW-620-3530640 26 EW-1505350170
17 EW-130533090 22 EW6504-500-640 27 EW506210350
18 EW140420-10 23 EW-1001140-80 28 EW4205-240-70
19 EW6208-290-260 24 EW-100-310-40 
Net Imps 31

______________________________________________________________________

14 TERRY BROWN & SUSAN INGHAM

Round 6

vs 2 DAVID LILLEY & ZOLLY NAGY

NS 2 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-70080-60 20 EW-100-12-640-650 25 EW-420-3330430
16 EW-110-3-1020 21 EW-2008530640 26 EW-690-8350170
17 EW-420-333090 22 EW50-10-500-640 27 EW-1402210350
18 EW100320-10 23 EW-500-8140-80 28 EW-50-7-240-70
19 EW5005-290-260 24 EW-100-310-40 
Net Imps -39

______________________________________________________________________

15 JEANNETTE COLLINS & STAN KLOFA

Round 6

vs 10 ROBERT GALLUS & DENISE MCKINNON

NS 5 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS120180-60 20 NS-6001-640-650 25 NS4203330430
16 NS-130-3-1020 21 NS6503530640 26 NS6607350170
17 NS-100-1033090 22 NS-790-7-500-640 27 NS4205210350
18 NS110320-10 23 NS-200-8140-80 28 NS-420-5-240-70
19 NS-1703-290-260 24 NS50110-40 
Net Imps -6

______________________________________________________________________

16 PHIL BECK & DAVID CHUNG

Round 6

vs 62 COLIN NORTON & PHAIK YAO

NS 7 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-50180-60 20 EW6500-640-650 25 EW-420-3330430
16 EW-110-3-1020 21 EW-620-3530640 26 EW-1505350170
17 EW1001033090 22 EW100-9-500-640 27 EW-420-5210350
18 EW-110-320-10 23 EW-1001140-80 28 EW-50-7-240-70
19 EW6208-290-260 24 EW-50-110-40 
Net Imps -9

______________________________________________________________________

17 KERRIN DAWS & CHARLIE SCHWABEGGER

Round 6

vs 11 JOHN ASHWORTH & JOHN BROCKWELL

NS 9 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS50-180-60 20 NS-6500-640-650 25 NS-50-9330430
16 NS1103-1020 21 NS200-8530640 26 NS210-4350170
17 NS-50-933090 22 NS-1708-500-640 27 NS-50-6210350
18 NS-140-420-10 23 NS3004140-80 28 NS-420-5-240-70
19 NS-1703-290-260 24 NS-140-410-40 
Net Imps -32

______________________________________________________________________

18 JOHN MOTTRAM & ELIZABETH QUITTNER

Round 6

vs 30 HELGA CORBETT & JUNE RODEN

NS 12 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW200780-60 20 EW6500-640-650 25 EW-420-3330430
16 EW1504-1020 21 EW-650-3530640 26 EW-1505350170
17 EW1001033090 22 EW6203-500-640 27 EW-420-5210350
18 EW-50-120-10 23 EW-1001140-80 28 EW-50-7-240-70
19 EW140-4-290-260 24 EW-100-310-40 
Net Imps 4

______________________________________________________________________

19 JESSE CHAN & GEORGE FINIKIOTIS

Round 6

vs 9 MARTIN BLOOM & EDWARD CHADWICK

NS 4 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS90080-60 20 NS-6201-640-650 25 NS4203330430
16 NS-50-1-1020 21 NS6503530640 26 NS170-5350170
17 NS590633090 22 NS-620-3-500-640 27 NS4205210350
18 NS50120-10 23 NS100-1140-80 28 NS-420-5-240-70
19 NS-1703-290-260 24 NS-50-210-40 
Net Imps 5

______________________________________________________________________

20 GAVIN & KIRSTEN BAILEY

Round 6

vs 7 JANE DAWSON & BOB RICHMAN

NS 13 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-70080-60 20 EW6500-640-650 25 EW-420-3330430
16 EW-110-3-1020 21 EW-650-3530640 26 EW-720-9350170
17 EW50933090 22 EW99010-500-640 27 EW-420-5210350
18 EW200620-10 23 EW-1001140-80 28 EW-50-7-240-70
19 EW170-3-290-260 24 EW200510-40 
Net Imps -2

______________________________________________________________________

21 JEAN EDDIE & FRANK KOVACS

Round 6

vs 5 PETER CHAN & DAVID LUSK

NS 8 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-70080-60 20 EW6500-640-650 25 EW-420-3330430
16 EW1003-1020 21 EW-650-3530640 26 EW-660-7350170
17 EW-800-1033090 22 EW99010-500-640 27 EW1809210350
18 EW-110-320-10 23 EW2008140-80 28 EW4205-240-70
19 EW-100-9-290-260 24 EW-100-310-40 
Net Imps -3

______________________________________________________________________

22 DAVID GARLAND & JOHN ROPER

Round 6

vs 12 PENTTI RASILAINEN & MACIEK ZURAWEL

NS 11 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-100-580-60 20 NS-6201-640-650 25 NS4203330430
16 NS1103-1020 21 NS6503530640 26 NS6607350170
17 NS420333090 22 NS-5010-500-640 27 NS4205210350
18 NS-110-420-10 23 NS100-1140-80 28 NS-420-5-240-70
19 NS1009-290-260 24 NS-140-410-40 
Net Imps 25

______________________________________________________________________

23 GORDON FALLON & ARIE MEYDAN

Round 6

vs 32 VAL CHURCHILL & GENE EFINGER

NS 16 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-90080-60 20 EW6500-640-650 25 EW-420-3330430
16 EW63012-1020 21 EW-650-3530640 26 EW30012350170
17 EW2501133090 22 EW6203-500-640 27 EW506210350
18 EW-50-120-10 23 EW-1001140-80 28 EW4205-240-70
19 EW170-3-290-260 24 EW110310-40 
Net Imps 43

______________________________________________________________________

24 VALERIE HARDIE & BERNICE KENT

Round 6

vs 38 JUDITH MACKLOW & SUE WELBOURN

NS 19 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS100180-60 20 NS-6201-640-650 25 NS4203330430
16 NS1103-1020 21 NS200-8530640 26 NS6006350170
17 NS-50-933090 22 NS-620-3-500-640 27 NS65010210350
18 NS200520-10 23 NS100-1140-80 28 NS507-240-70
19 NS-1703-290-260 24 NS-140-410-40 
Net Imps 14

______________________________________________________________________

25 MARIE MCMAHON & PETER WILLIAMS

Round 6

vs 35 DARRYL COUZNER & BILL LOCKWOOD

NS 15 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS50-180-60 20 NS-6201-640-650 25 NS4203330430
16 NS-100-3-1020 21 NS6503530640 26 NS6507350170
17 NS-150-1033090 22 NS-1708-500-640 27 NS4205210350
18 NS-130-420-10 23 NS-200-8140-80 28 NS507-240-70
19 NS-1703-290-260 24 NS-100-310-40 
Net Imps 8

______________________________________________________________________

26 RICHARD & SUE GRENSIDE

Round 6

vs 28 IAN HEAIRFIELD & JANICE HEPBURN

NS 10 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW180680-60 20 EW620-1-640-650 25 EW509330430
16 EW501-1020 21 EW-620-3530640 26 EW-1505350170
17 EW-110633090 22 EW6203-500-640 27 EW-590-9210350
18 EW100320-10 23 EW-800-12140-80 28 EW4205-240-70
19 EW-100-9-290-260 24 EW-50-110-40 
Net Imps 3

______________________________________________________________________

28 IAN HEAIRFIELD & JANICE HEPBURN

Round 6

vs 26 RICHARD & SUE GRENSIDE

NS 10 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-180-680-60 20 NS-6201-640-650 25 NS-50-9330430
16 NS-50-1-1020 21 NS6203530640 26 NS150-5350170
17 NS110-633090 22 NS-620-3-500-640 27 NS5909210350
18 NS-100-320-10 23 NS80012140-80 28 NS-420-5-240-70
19 NS1009-290-260 24 NS50110-40 
Net Imps -3

______________________________________________________________________

29 HELEN LUXTON & WENDY WEBSTER

Round 6

vs 31 RUTH CHAPMAN & ROSEMARY CORNISH

NS 6 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-150-280-60 20 EW6500-640-650 25 EW-1704330430
16 EW1003-1020 21 EW-2008530640 26 EW-1505350170
17 EW-1100-1333090 22 EW6504-500-640 27 EW506210350
18 EW100320-10 23 EW50012140-80 28 EW4505-240-70
19 EW6208-290-260 24 EW-100-310-40 
Net Imps 40

______________________________________________________________________

30 HELGA CORBETT & JUNE RODEN

Round 6

vs 18 JOHN MOTTRAM & ELIZABETH QUITTNER

NS 12 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-200-780-60 20 NS-6500-640-650 25 NS4203330430
16 NS-150-4-1020 21 NS6503530640 26 NS150-5350170
17 NS-100-1033090 22 NS-620-3-500-640 27 NS4205210350
18 NS50120-10 23 NS100-1140-80 28 NS507-240-70
19 NS-1404-290-260 24 NS100310-40 
Net Imps -4

______________________________________________________________________

31 RUTH CHAPMAN & ROSEMARY CORNISH

Round 6

vs 29 HELEN LUXTON & WENDY WEBSTER

NS 6 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS150280-60 20 NS-6500-640-650 25 NS170-4330430
16 NS-100-3-1020 21 NS200-8530640 26 NS150-5350170
17 NS11001333090 22 NS-650-4-500-640 27 NS-50-6210350
18 NS-100-320-10 23 NS-500-12140-80 28 NS-450-5-240-70
19 NS-620-8-290-260 24 NS100310-40 
Net Imps -40

______________________________________________________________________

32 VAL CHURCHILL & GENE EFINGER

Round 6

vs 23 GORDON FALLON & ARIE MEYDAN

NS 16 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS90080-60 20 NS-6500-640-650 25 NS4203330430
16 NS-630-12-1020 21 NS6503530640 26 NS-300-12350170
17 NS-250-1133090 22 NS-620-3-500-640 27 NS-50-6210350
18 NS50120-10 23 NS100-1140-80 28 NS-420-5-240-70
19 NS-1703-290-260 24 NS-110-310-40 
Net Imps -43

______________________________________________________________________

33 JOAN BARNETT & MARY JOHNSTON

Round 6

vs 34 JANET MUNRO & EILEEN SEABORN

NS 18 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-100-580-60 20 NS-6300-640-650 25 NS4503330430
16 NS-100-3-1020 21 NS6503530640 26 NS150-5350170
17 NS420333090 22 NS-5010-500-640 27 NS-50-6210350
18 NS200520-10 23 NS-200-8140-80 28 NS1008-240-70
19 NS-800-11-290-260 24 NS-140-410-40 
Net Imps -10

______________________________________________________________________

34 JANET MUNRO & EILEEN SEABORN

Round 6

vs 33 JOAN BARNETT & MARY JOHNSTON

NS 18 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW100580-60 20 EW6300-640-650 25 EW-450-3330430
16 EW1003-1020 21 EW-650-3530640 26 EW-1505350170
17 EW-420-333090 22 EW50-10-500-640 27 EW506210350
18 EW-200-520-10 23 EW2008140-80 28 EW-100-8-240-70
19 EW80011-290-260 24 EW140410-40 
Net Imps 10

______________________________________________________________________

35 DARRYL COUZNER & BILL LOCKWOOD

Round 6

vs 25 MARIE MCMAHON & PETER WILLIAMS

NS 15 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-50180-60 20 EW620-1-640-650 25 EW-420-3330430
16 EW1003-1020 21 EW-650-3530640 26 EW-650-7350170
17 EW1501033090 22 EW170-8-500-640 27 EW-420-5210350
18 EW130420-10 23 EW2008140-80 28 EW-50-7-240-70
19 EW170-3-290-260 24 EW100310-40 
Net Imps -8

______________________________________________________________________

36 DIANA MCKENZIE & JIM VERVER

Round 6

vs 13 DAVID MCLEISH & DAVID SMYTH

NS 17 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS90080-60 20 NS-6300-640-650 25 NS5005330430
16 NS-150-4-1020 21 NS6203530640 26 NS150-5350170
17 NS130-533090 22 NS-650-4-500-640 27 NS-50-6210350
18 NS-140-420-10 23 NS100-1140-80 28 NS-420-5-240-70
19 NS-620-8-290-260 24 NS100310-40 
Net Imps -31

______________________________________________________________________

37 ROSEMARY WHITE & BEV WISHART

Round 6

vs 6 MARGARET BOURKE & ERIC RAMSHAW

NS 14 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS50-180-60 20 NS-6500-640-650 25 NS4203330430
16 NS-50-1-1020 21 NS170-8530640 26 NS150-5350170
17 NS110-633090 22 NS-650-4-500-640 27 NS140-2210350
18 NS100220-10 23 NS100-1140-80 28 NS-420-5-240-70
19 NS-620-8-290-260 24 NS-100-310-40 
Net Imps -39

______________________________________________________________________

38 JUDITH MACKLOW & SUE WELBOURN

Round 6

vs 24 VALERIE HARDIE & BERNICE KENT

NS 19 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-100-180-60 20 EW620-1-640-650 25 EW-420-3330430
16 EW-110-3-1020 21 EW-2008530640 26 EW-600-6350170
17 EW50933090 22 EW6203-500-640 27 EW-650-10210350
18 EW-200-520-10 23 EW-1001140-80 28 EW-50-7-240-70
19 EW170-3-290-260 24 EW140410-40 
Net Imps -14

______________________________________________________________________

39 SUE LUSK & THERESE TULLY

Round 6

vs 41 RENA KAPLAN & PAULA SCHROOR

NS 20 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW90180-60 20 EW6500-640-650 25 EW-4200330430
16 EW1003-1020 21 EW-6500530640 26 EW2009350170
17 EW-100033090 22 EW6500-500-640 27 EW-420-2210350
18 EW-110-320-10 23 EW1402140-80 28 EW-50-3-240-70
19 EW6208-290-260 24 EW120210-40 
Net Imps 17

______________________________________________________________________

40 SUE WEAL & KATHRYN YULE

Round 6

vs 54 LINDA KING & KIM NEALE

NS 21 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-200-480-60 20 NS-6500-640-650 25 NS4501330430
16 NS1103-1020 21 NS6500530640 26 NS2101350170
17 NS420833090 22 NS-6500-500-640 27 NS130-6210350
18 NS-100-320-10 23 NS-200-3140-80 28 NS503-240-70
19 NS-620-8-290-260 24 NS-420-910-40 
Net Imps -17

______________________________________________________________________

41 RENA KAPLAN & PAULA SCHROOR

Round 6

vs 39 SUE LUSK & THERESE TULLY

NS 20 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-90-180-60 20 NS-6500-640-650 25 NS4200330430
16 NS-100-3-1020 21 NS6500530640 26 NS-200-9350170
17 NS100033090 22 NS-6500-500-640 27 NS4202210350
18 NS110320-10 23 NS-140-2140-80 28 NS503-240-70
19 NS-620-8-290-260 24 NS-120-210-40 
Net Imps -17

______________________________________________________________________

42 SARA TISHLER & BARBARA TRAVIS

Round 6

vs 55 DENISE BUTTROSE & CARMEL THOMPSON

NS 23 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-100-180-60 20 NS-680-1-640-650 25 NS4200330430
16 NS-150-5-1020 21 NS6500530640 26 NS66010350170
17 NS420833090 22 NS-6201-500-640 27 NS5906210350
18 NS-100-320-10 23 NS-1100-14140-80 28 NS-420-8-240-70
19 NS1008-290-260 24 NS-50010-40 
Net Imps 1

______________________________________________________________________

43 ELIZABETH HAVAS & MARLENE WATTS

Round 6

vs 59 KIM FRAZER & TANIA GARIEPY

NS 26 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-100-180-60 20 NS-6201-640-650 25 NS8009330430
16 NS-100-3-1020 21 NS6500530640 26 NS66010350170
17 NS420833090 22 NS-990-8-500-640 27 NS4503210350
18 NS100320-10 23 NS2007140-80 28 NS-420-8-240-70
19 NS1008-290-260 24 NS-100-210-40 
Net Imps 27

______________________________________________________________________

44 BERENICE FOLKARD & HELEN LOWRY

Round 6

vs 45 CAROL CURREY & PAULA MCLEISH

NS 22 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-110-280-60 20 NS-6500-640-650 25 NS5002330430
16 NS1002-1020 21 NS-80-12530640 26 NS150-1350170
17 NS-150-633090 22 NS-790-4-500-640 27 NS4202210350
18 NS-100-320-10 23 NS1005140-80 28 NS503-240-70
19 NS1008-290-260 24 NS100410-40 
Net Imps -2

______________________________________________________________________

45 CAROL CURREY & PAULA MCLEISH

Round 6

vs 44 BERENICE FOLKARD & HELEN LOWRY

NS 22 2009 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW110280-60 20 EW6500-640-650 25 EW-500-2330430
16 EW-100-2-1020 21 EW8012530640 26 EW-1501350170
17 EW150633090 22 EW7904-500-640 27 EW-420-2210350
