9 GEORGE BILSKI & BARRY NOBLE

ROUND ONE

vs 22 ROY ROBERTS & GEOFFREY THOMAS

NS 9 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS110-1150160 6 NS-100-3-10-20 11 NS4200430430
2 NS6500650650 7 NS03-90-110 12 NS1504-10-10
3 NS1004-50-80 8 NS1003-1030 13 NS1104-400
4 NS6207310380 9 NS2002130150 14 NS460990130
5 NS65010220290 10 NS-200-1-180-70 
Net Imps 41


9 GEORGE BILSKI & BARRY NOBLE

ROUND TWO

vs 5 JOHN ASHWORTH & JOHN BROCKWELL

NS 1 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS1700160140 20 NS1300140220 25 NS-50-10410420
16 NS-50-340100 21 NS6501630640 26 NS-900-90-40
17 NS904-40-10 22 NS-502-110-80 27 NS15027030
18 NS5013010 23 NS-660-1-630-320 28 NS1430109501050
19 NS9016030 24 NS-1103-2200 
Net Imps 10


9 GEORGE BILSKI & BARRY NOBLE

ROUND THREE

vs 3 MARTIN BLOOM & EDWARD CHADWICK

NS 1 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-490-1450430 6 EW50-1-7010 11 EW-420-920140
2 EW1000-110-150 7 EW200-10-660-670 12 EW1200-120-80
3 EW7101-690-570 8 EW151012-880-790 13 EW-6600650650
4 EW6009-180-200 9 EW-1200130120 14 EW507260180
5 EW-100-7-170-40 10 EW-100-4-5040 
Net Imps -3


9 GEORGE BILSKI & BARRY NOBLE

ROUND FOUR

vs 11 FRANK BUDAI & JOHN MOTTRAM

NS 2 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-6500640640 20 EW140-1-180-420 25 EW-140-280120
16 EW-4800470480 21 EW-600-1190-110 26 EW6205-450-290
17 EW1002-30-70 22 EW-100-4-60-10 27 EW500-6090
18 EW4505-250-130 23 EW-1740-138801090 28 EW4007-130-110
19 EW150-4-290-250 24 EW-400-7130270 
Net Imps -23


9 GEORGE BILSKI & BARRY NOBLE

ROUND FIVE

vs 17 GRAHAM ATKINSON & JULIE DAY

NS 5 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS4502390380 6 NS420940350 11 NS-100-6120450
2 NS60012-40-150 7 NS-100-1-80-40 12 NS15029080
3 NS1700160140 8 NS-50-1-200 13 NS6603570610
4 NS01-30-70 9 NS200-5400440 14 NS4206200170
5 NS8001280-10 10 NS690-6930690 
Net Imps 28


9 GEORGE BILSKI & BARRY NOBLE

ROUND SIX

vs 6 TERRY BROWN & SUSAN INGHAM

NS 3 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS3005100440 20 NS-100-32060 25 NS4600450330
16 NS-300-83010 21 NS-400-8-40-220 26 NS-110-2-4040
17 NS50-21000 22 NS400328060 27 NS300-3400460
18 NS-480-1-460-470 23 NS-1101-130-140 28 NS6500650650
19 NS100160100 24 NS10010-330-430 
Net Imps -7


9 GEORGE BILSKI & BARRY NOBLE

ROUND SEVEN

vs 1 PETER CHAN & DAVID LUSK

NS 2 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS50-212080 6 NS-650-1-630-400 11 NS503-5020
2 NS-1002-160-120 7 NS-300-5-110-130 12 NS-420-5-220-420
3 NS-6500-640-650 8 NS50-4210260 13 NS-110-420150
4 NS130190-60 9 NS14001300 14 NS-4500-450-390
5 NS-490-1-450-440 10 NS6609290190 
Net Imps -7

______________________________________________________________________