17 GRAHAM ATKINSON & JULIE DAY

ROUND ONE

vs 4 STAN KLOFA & CHARLIE SCHWABEGGER

NS 4 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-1400150160 6 EW1003-10-20 11 EW-4200430430
2 EW10013650650 7 EW1201-90-110 12 EW1404-10-10
3 EW-100-4-50-80 8 EW-50-2-1030 13 EW-200-6-400
4 EW-620-7310380 9 EW-1101130150 14 EW-400-790130
5 EW-650-10220290 10 EW110014-180-70 
Net Imps 0


17 GRAHAM ATKINSON & JULIE DAY

ROUND TWO

vs 15 EVAN & JILL ALLANSON

NS 8 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-1700160140 20 EW1006140220 25 EW-4000410420
16 EW110440100 21 EW-5004630640 26 EW900-90-40
17 EW500-40-10 22 EW2003-110-80 27 EW-100-17030
18 EW420103010 23 EW6200-630-320 28 EW-150139501050
19 EW5036030 24 EW4005-2200 
Net Imps 47


17 GRAHAM ATKINSON & JULIE DAY

ROUND THREE

vs 11 FRANK BUDAI & JOHN MOTTRAM

NS 2 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-4600450430 6 EW-200-7-7010 11 EW-50-120140
2 EW-50-4-110-150 7 EW6801-660-670 12 EW1200-120-80
3 EW7101-690-570 8 EW9402-880-790 13 EW-6600650650
4 EW2001-180-200 9 EW-200-2130120 14 EW1008260180
5 EW-100-7-170-40 10 EW1503-5040 
Net Imps -5


17 GRAHAM ATKINSON & JULIE DAY

ROUND FOUR

vs 12 GEORGE & SUSAN PICK

NS 4 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW-6201640640 20 EW140-1-180-420 25 EW-100-180120
16 EW-4800470480 21 EW-670-1190-110 26 EW170-7-450-290
17 EW-130-4-30-70 22 EW1202-60-10 27 EW2004-6090
18 EW140-3-250-130 23 EW-80028801090 28 EW-50-5-130-110
19 EW6308-290-250 24 EW-1001130270 
Net Imps -14


17 GRAHAM ATKINSON & JULIE DAY

ROUND FIVE

vs 9 GEORGE BILSKI & BARRY NOBLE

NS 5 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-450-2390380 6 EW-420-940350 11 EW1006120450
2 EW-600-12-40-150 7 EW1001-80-40 12 EW-150-29080
3 EW-1700160140 8 EW501-200 13 EW-660-3570610
4 EW0-1-30-70 9 EW-2005400440 14 EW-420-6200170
5 EW-800-1280-10 10 EW-6906930690 
Net Imps -28


17 GRAHAM ATKINSON & JULIE DAY

ROUND SIX

vs 14 GABOR & JANINA FLEISZIG

NS 8 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-100-5100440 20 NS11032060 25 NS4801450330
16 NS-170-53010 21 NS-460-9-40-220 26 NS-200-4-4040
17 NS40071000 22 NS400328060 27 NS-100-11400460
18 NS5011-460-470 23 NS-200-2-130-140 28 NS6500650650
19 NS-140-560100 24 NS-460-4-330-430 
Net Imps -20

______________________________________________________________________