12 GEORGE & SUSAN PICK

ROUND ONE

vs 25 MARGARET & VIN MORIARTY

NS 12 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS1701150160 6 NS55011-10-20 11 NS4501430430
2 NS6500650650 7 NS-120-1-90-110 12 NS-110-3-10-10
3 NS-120-2-50-80 8 NS1605-1030 13 NS-90-2-400
4 NS-100-9310380 9 NS2002130150 14 NS200390130
5 NS6209220290 10 NS1007-180-70 
Net Imps 22


12 GEORGE & SUSAN PICK

ROUND TWO

vs 11 FRANK BUDAI & JOHN MOTTRAM

NS 4 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS1700160140 20 NS-100-6140220 25 NS4000410420
16 NS100240100 21 NS6501630640 26 NS-150-2-90-40
17 NS-100-2-40-10 22 NS1005-110-80 27 NS10017030
18 NS5013010 23 NS-750-3-630-320 28 NS660-79501050
19 NS-50-36030 24 NS-1003-2200 
Net Imps -10


12 GEORGE & SUSAN PICK

ROUND THREE

vs 21 JACKIE FRANCO & JOHN PUSKAS

NS 5 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS430-1450430 6 NS2007-7010 11 NS-170-520140
2 NS-130-1-110-150 7 NS-6500-660-670 12 NS505-120-80
3 NS-6800-690-570 8 NS-920-1-880-790 13 NS6500650650
4 NS-300-3-180-200 9 NS1200130120 14 NS4004260180
5 NS1207-170-40 10 NS1004-5040 
Net Imps 16


12 GEORGE & SUSAN PICK

ROUND FOUR

vs 17 GRAHAM ATKINSON & JULIE DAY

NS 4 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS620-1640640 20 NS-1401-180-420 25 NS100180120
16 NS4800470480 21 NS6701190-110 26 NS-1707-450-290
17 NS1304-30-70 22 NS-120-2-60-10 27 NS-200-4-6090
18 NS-1403-250-130 23 NS800-28801090 28 NS505-130-110
19 NS-630-8-290-250 24 NS100-1130270 
Net Imps 14


12 GEORGE & SUSAN PICK

ROUND FIVE

vs 1 PETER CHAN & DAVID LUSK

NS 2 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS100-7390380 6 NS170440350 11 NS-150-7120450
2 NS-300-6-40-150 7 NS-200-3-80-40 12 NS10009080
3 NS1700160140 8 NS-110-3-200 13 NS6001570610
4 NS-90-2-30-70 9 NS4502400440 14 NS4206200170
5 NS150280-10 10 NS650-7930690 
Net Imps -20


12 GEORGE & SUSAN PICK

ROUND SIX

vs 10 DAVID JOHNS & KEITH ROBERTS

NS 5 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS-200-7100440 20 NS9022060 25 NS4500450330
16 NS-140-53010 21 NS503-40-220 26 NS-100-2-4040
17 NS10001000 22 NS400328060 27 NS4502400460
18 NS-4500-460-470 23 NS-210-2-130-140 28 NS6500650650
19 NS150360100 24 NS509-330-430 
Net Imps 6

______________________________________________________________________