10 DAVID JOHNS & KEITH ROBERTS

ROUND ONE

vs 23 ELIZABETH & NEIL GIBSON

NS 10 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 EW-1400150160 6 EW-200-5-10-20 11 EW-4200430430
2 EW-6500650650 7 EW1201-90-110 12 EW-110-3-10-10
3 EW801-50-80 8 EW3007-1030 13 EW1102-400
4 EW-650-8310380 9 EW-400-7130150 14 EW-100090130
5 EW-1003220290 10 EW4006-180-70 
Net Imps -3


10 DAVID JOHNS & KEITH ROBERTS

ROUND TWO

vs 4 STAN KLOFA & CHARLIE SCHWABEGGER

NS 7 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW1006160140 20 EW-600-10140220 25 EW-430-1410420
16 EW-300-640100 21 EW-650-1630640 26 EW1502-90-40
17 EW500-40-10 22 EW2003-110-80 27 EW430117030
18 EW-50-13010 23 EW137012-630-320 28 EW-1430-109501050
19 EW-110-26030 24 EW110-3-2200 
Net Imps 0


10 DAVID JOHNS & KEITH ROBERTS

ROUND THREE

vs 8 HASHMAT ALI & BAL KRISHAN

NS 9 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS4801450430 6 NS-501-7010 11 NS-170-520140
2 NS-430-8-110-150 7 NS-6500-660-670 12 NS-1200-120-80
3 NS-710-1-690-570 8 NS-940-2-880-790 13 NS6500650650
4 NS-1002-180-200 9 NS1200130120 14 NS4004260180
5 NS-200-1-170-40 10 NS-120-2-5040 
Net Imps -11


10 DAVID JOHNS & KEITH ROBERTS

ROUND FOUR

vs 22 ROY ROBERTS & GEOFFREY THOMAS

NS 9 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 NS110010640640 20 NS-1202-180-420 25 NS300680120
16 NS4800470480 21 NS150290-110 26 NS-3004-450-290
17 NS50011-30-70 22 NS-90-1-60-10 27 NS1706-6090
18 NS-500-6-250-130 23 NS1370108801090 28 NS505-130-110
19 NS-630-8-290-250 24 NS5009130270 
Net Imps 50


10 DAVID JOHNS & KEITH ROBERTS

ROUND FIVE

vs 6 TERRY BROWN & SUSAN INGHAM

NS 4 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
1 NS200-5390380 6 NS-50-340350 11 NS4307120450
2 NS-400-8-40-150 7 NS-100-1-80-40 12 NS11019080
3 NS110-2160140 8 NS1505-200 13 NS6001570610
4 NS-140-3-30-70 9 NS94011400440 14 NS3003200170
5 NS-200-780-10 10 NS680-6930690 
Net Imps -7


10 DAVID JOHNS & KEITH ROBERTS

ROUND SIX

vs 12 GEORGE & SUSAN PICK

NS 5 2007 ANOT SENIORS PAIRS
BRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVGBRDSCOREIMPSSEN AVGWOM AVG
15 EW2007100440 20 EW-90-22060 25 EW-4500450330
16 EW14053010 21 EW-50-3-40-220 26 EW1002-4040
17 EW-10001000 22 EW-400-328060 27 EW-450-2400460
18 EW4500-460-470 23 EW2102-130-140 28 EW-6500650650
19 EW-150-360100 24 EW-50-9-330-430 
Net Imps -6

______________________________________________________________________