ROUND TWO

1 N-S Bob Richman & Sara TishlerE-W Hashmat Ali & Bal Krishan
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 150 -200 -50 -2 180 -1
10 -630 620 -10 0 -620 0
11 -170 420 250 6 -190 1
12     0 220 0
13 -600 600 0 0 -520 -2
14 -50 100 50 2 -170 3
15 -100 200 100 3 -170 2
16 450 -450 0 0 350 3
Totals 9   6

______________________________________________________________________
2 N-S Christine Boylson & Peter GillE-W Nye Griffiths & Griff Ware
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 -180 50 -130 -4 180 -8
10 -630 600 -30 -1 -620 0
11 -170 140 -30 -1 -190 1
12     0 220 0
13 -630 600 -30 -1 -520 -3
14 -170 170 0 0 -170 0
15 -200 200 0 0 -170 -1
16 450 -1100 -650 -12 350 3
Totals-19  -8

______________________________________________________________________
3 N-S Martin Bloom & Edward ChadwickE-W Wendy Andrews & Jim May
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 400 200 600 12 180 6
10 -660 600 -60 -2 -620 -1
11 -140 150 10 0 -190 2
12 150 -630 -480 -10 220 -2
13 100 600 700 12 -520 12
14 -170 50 -120 -3 -170 0
15 140 300 440 10 -170 7
16 140 50 190 5 350 -5
Totals 24   19

______________________________________________________________________
4 N-S Robert Gallus & Laurie KelsoE-W Jane Dawson & Kieran Dyke
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 200 -150 50 2 180 1
10 -620 630 10 0 -620 0
11 -420 170 -250 -6 -190 -6
12 600 -8888   0 220 9
13 -600 600 0 0 -520 -2
14 -100 50 -50 -2 -170 2
15 -200 100 -100 -3 -170 -1
16 450 -450 0 0 350 3
Totals-9   6

______________________________________________________________________
5 N-S Andrew Hegedus & Andrew MillE-W John Horowitz & Joshua Wyner
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 -180 -500 -680 -12 180 -8
10 -600 660 60 2 -620 1
11 -590 200 -390 -9 -190 -9
12 50 -600 -550 -11 220 -5
13 -600 600 0 0 -520 -2
14 -170 420 250 6 -170 0
15 -400 130 -270 -7 -170 -6
16 140 -450 -310 -7 350 -5
Totals-38  -34

______________________________________________________________________
6 N-S Andrew Eddie & John ZolloE-W Stan Klofa & Charlie Schwabegger
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 500 180 680 12 180 8
10 -660 600 -60 -2 -620 -1
11 -200 590 390 9 -190 0
12 600 -50 550 11 220 9
13 -600 600 0 0 -520 -2
14 -420 170 -250 -6 -170 -6
15 -130 400 270 7 -170 1
16 450 -140 310 7 350 3
Totals 38   12

______________________________________________________________________
7 N-S Louise Leibowitz & Patsy McCartneyE-W Michael Clapp & Marie McMahon
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 550 -400 150 4 180 9
10 -500 630 130 4 -620 3
11 -140 50 -90 -3 -190 2
12 300 300 600 12 220 2
13 100 600 700 12 -520 12
14 -450 480 30 1 -170 -7
15 -200 200 0 0 -170 -1
16 1400 -140 1260 15 350 14
Totals 45   34

______________________________________________________________________
8 N-S Gabby Feiler & Marlene WattsE-W Hayden Blakeman & Charlie Kat
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 400 180 580 11 180 6
10 100 600 700 12 -620 12
11 -480 140 -340 -8 -190 -7
12 -200 200 0 0 220 -9
13 -600 630 30 1 -520 -2
14 -200 170 -30 -1 -170 -1
15 -300 200 -100 -3 -170 -4
16 420 -300 120 3 350 2
Totals 15  -3

______________________________________________________________________
9 N-S Brigitte & Keith KatE-W Luke Matthews & Justin Williams
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 -180 -400 -580 -11 180 -8
10 -600 -100 -700 -12 -620 1
11 -140 480 340 8 -190 2
12 -200 200 0 0 220 -9
13 -630 600 -30 -1 -520 -3
14 -170 200 30 1 -170 0
15 -200 300 100 3 -170 -1
16 300 -420 -120 -3 350 -2
Totals-15  -20

______________________________________________________________________
10 N-S Kevin Battersby & June KleemanE-W Paul Lavings & Tony Leibowitz
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 400 -550 -150 -4 180 6
10 -630 500 -130 -4 -620 0
11 -50 140 90 3 -190 4
12 -300 -300 -600 -12 220 -11
13 -600 -100 -700 -12 -520 -2
14 -480 450 -30 -1 -170 -7
15 -200 200 0 0 -170 -1
16 140 -1400 -1260 -15 350 -5
Totals-45  -16

______________________________________________________________________
11 N-S Paul Gosney & Adam SartenE-W Leigh Gold & Bill Jacobs
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 -50 180 130 4 180 -6
10 -600 630 30 1 -620 1
11 -140 170 30 1 -190 2
12 600 -8888   0 220 9
13 -600 630 30 1 -520 -2
14 -170 170 0 0 -170 0
15 -200 200 0 0 -170 -1
16 1100 -450 650 12 350 13
Totals 19   16

______________________________________________________________________
12 N-S Susan Phillips & Phaik YaoE-W Elizabeth Adams & David Beauchamp
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 -200 -400 -600 -12 180 -9
10 -600 660 60 2 -620 1
11 -150 140 -10 0 -190 1
12 630 -150 480 10 220 9
13 -600 -100 -700 -12 -520 -2
14 -50 170 120 3 -170 3
15 -300 -140 -440 -10 -170 -4
16 -50 -140 -190 -5 350 -9
Totals-24  -10

______________________________________________________________________
13 N-S Gabor & Janina FleiszigE-W Barbara Alexander & Glynn Evans
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 550 -150 400 9 180 9
10 -800 -100 -900 -14 -620 -5
11 -170 170 0 0 -190 1
12 600 -150 450 10 220 9
13 -630 -100 -730 -12 -520 -3
14 -170 450 280 7 -170 0
15 -100 100 0 0 -170 2
16 1400 -450 950 14 350 14
Totals 14   27

______________________________________________________________________
14 N-S Darryl Couzner & Bill LockwoodE-W Helen Luxton & Carmel Thompson
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 150 -150 0 0 180 -1
10 -600 600 0 0 -620 1
11 50 170 220 6 -190 6
12 150 -600 -450 -10 220 -2
13 100 630 730 12 -520 12
14 -170 420 250 6 -170 0
15 -300 -140 -440 -10 -170 -4
16 450 -170 280 7 350 3
Totals 11   15

______________________________________________________________________
15 N-S Jackie Franco & John PuskasE-W David Johns & Leigh Thompson
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 150 -150 0 0 180 -1
10 -600 600 0 0 -620 1
11 -170 -50 -220 -6 -190 1
12 600 -150 450 10 220 9
13 -630 -100 -730 -12 -520 -3
14 -420 170 -250 -6 -170 -6
15 140 300 440 10 -170 7
16 170 -450 -280 -7 350 -5
Totals-11   3

______________________________________________________________________
16 N-S Mary & Robert HeckerE-W George & Susan Pick
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 150 -550 -400 -9 180 -1
10 100 800 900 14 -620 12
11 -170 170 0 0 -190 1
12 150 -600 -450 -10 220 -2
13 100 630 730 12 -520 12
14 -450 170 -280 -7 -170 -7
15 -100 100 0 0 -170 2
16 450 -1400 -950 -14 350 3
Totals-14   20

______________________________________________________________________
17 N-S Bill Mann & Arthur PorterE-W Jeffrey Pugh & Anthony Wells
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 400 -150 250 6 180 6
10 -660 630 -30 -1 -620 -1
11 -200 420 220 6 -190 0
12 630 110 740 12 220 9
13 100 630 730 12 -520 12
14 -170 200 30 1 -170 0
15 -100 -50 -150 -4 -170 2
16 450 50 500 11 350 3
Totals 43   31

______________________________________________________________________
18 N-S Lalita Kanetkar & Elaine PughE-W Leonie Clarke & John Leenders
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 150 -400 -250 -6 180 -1
10 -630 660 30 1 -620 0
11 -420 200 -220 -6 -190 -6
12 -110 -630 -740 -12 220 -8
13 -630 -100 -730 -12 -520 -3
14 -200 170 -30 -1 -170 -1
15 50 100 150 4 -170 6
16 -50 -450 -500 -11 350 -9
Totals-43  -22

______________________________________________________________________
19 N-S Eva Maelzer & Barbara PottsE-W Evan Allanson & Geoffrey Thomas
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 -50 -400 -450 -10 180 -6
10 -660 660 0 0 -620 -1
11 -170 420 250 6 -190 1
12 750 -600 150 4 220 11
13 -630 -100 -730 -12 -520 -3
14 50 140 190 5 -170 6
15 50 300 350 8 -170 6
16 170 100 270 7 350 -5
Totals 8   9

______________________________________________________________________
20 N-S Elizabeth & Neil GibsonE-W Anne & Wayne Holder
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 -100 -150 -250 -6 180 -7
10 -130 630 500 11 -620 10
11 -50 -50 -100 -3 -190 4
12 -100 -600 -700 -12 220 -8
13 -630 600 -30 -1 -520 -3
14 -420 -50 -470 -10 -170 -6
15 500 -100 400 9 -170 12
16 420 -1100 -680 -12 350 2
Totals-24   4

______________________________________________________________________
21 N-S Jill Allanson & Judy QuinnE-W Alan Clayton & Ann Nichols
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 150 100 250 6 180 -1
10 -630 130 -500 -11 -620 0
11 50 50 100 3 -190 6
12 600 100 700 12 220 9
13 -600 630 30 1 -520 -2
14 50 420 470 10 -170 6
15 100 -500 -400 -9 -170 7
16 1100 -420 680 12 350 13
Totals 24   38

______________________________________________________________________
22 N-S Judith Crafti & Marian ObenchainE-W Val Mattsson & Kayoko Miki
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 400 50 450 10 180 6
10 -660 660 0 0 -620 -1
11 -420 170 -250 -6 -190 -6
12 600 -750 -150 -4 220 9
13 100 630 730 12 -520 12
14 -140 -50 -190 -5 -170 1
15 -300 -50 -350 -8 -170 -4
16 -100 -170 -270 -7 350 -10
Totals-8   7

______________________________________________________________________
23 N-S Simon McInnes & John PearsonE-W Deborah Penney & Dennis Reynolds
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 170 100 270 7 180 0
10 200 130 330 8 -620 13
11 50 170 220 6 -190 6
12 -1100 -150 -1250 -15 220 -16
13 -660 630 -30 -1 -520 -4
14 -200 170 -30 -1 -170 -1
15 140 800 940 14 -170 7
16 480 -420 60 2 350 4
Totals 20   9

______________________________________________________________________
24 N-S Marijke Genet & Sandy LeachE-W Yvonne Dennis & John Johnson
BrdNS ScoreOther TableNet Imps Datum NS Datum
9 -100 -170 -270 -7 180 -7
10 -130 -200 -330 -8 -620 10
11 -170 -50 -220 -6 -190 1
12 150 1100 1250 15 220 -2
13 -630 660 30 1 -520 -3
14 -170 200 30 1 -170 0
15 -800 -140 -940 -14 -170 -12
16 420 -480 -60 -2 350 2
Totals-20  -11

______________________________________________________________________