2 GILL

ROUND ONE

vs 14 COUZNER

N-S Christine Boylson & Peter GillE-W Leigh Gold & Bill Jacobs
vs David Johns & Leigh Thompsonvs Darryl Couzner & Bill Lockwood
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 590 590 1180 15 10 11 12
2 -200 -120 -320 -8 70 -7 -2
3 420 -170 250 6 150 7 -1
4 -120 600 480 10 -480 8 3
5 -200 460 260 6 -590 9 -4
6 -100 50 -50 -2 -90 0 -1
7 100 620 720 12 -20 3 12
8 420 50 470 10 340 2 9
Totals 49   33 28

______________________________________________________________________

2 GILL

ROUND TWO

vs 11 GRIFFITHS

N-S Christine Boylson & Peter GillE-W Leigh Gold & Bill Jacobs
vs Nye Griffiths & Griff Warevs Paul Gosney & Adam Sarten
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
9 -180 50 -130 -4 180 -8 6
10 -630 600 -30 -1 -620 0 -1
11 -170 140 -30 -1 -190 1 -2
12  -600   0 220 0 -9
13 -630 600 -30 -1 -520 -3 2
14 -170 170 0 0 -170 0 0
15 -200 200 0 0 -170 -1 1
16 450 -1100 -650 -12 350 3 -13
Totals-19  -8 -16

______________________________________________________________________

2 GILL

ROUND THREE

vs 9 KAT

N-S Christine Boylson & Peter GillE-W Leigh Gold & Bill Jacobs
vs Brigitte & Keith Katvs Hayden Blakeman & Charlie Kat
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -140 -130 -270 -7 -90 -2 -6
18 120 -120 0 0 110 0 0
19 -630 660 30 1 -640 0 1
20 -200 140 -60 -2 90 -7 6
21 630 -660 -30 -1 640 0 -1
22 100 500 600 12 -50 4 10
23 80 300 380 9 140 -2 10
24 -450 420 -30 -1 -360 -3 2
Totals 11  -10 22

______________________________________________________________________

2 GILL

ROUND FOUR

vs 21 HOLDER

N-S Christine Boylson & Peter GillE-W Leigh Gold & Bill Jacobs
vs Anne & Wayne Holdervs Jill Allanson & Judy Quinn
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
25 110 130 240 6 -40 4 3
26 -240 660 420 9 -600 8 2
27 50 -50 0 0 50 0 0
28 -100 150 50 2 -70 -1 2
29 200 -150 50 2 140 2 0
30 -130 130 0 0 -130 0 0
31 -100 100 0 0 -90 0 0
32 -650 680 30 1 -650 0 1
Totals 20   13 8

______________________________________________________________________

2 GILL

ROUND FIVE

vs 3 BLOOM

N-S Christine Boylson & Peter GillE-W Leigh Gold & Bill Jacobs
vs Elizabeth Adams & David Beauchampvs Martin Bloom & Edward Chadwick
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -100 150 50 2 -60 -1 3
2 -570 200 -370 -9 -170 -9 1
3 -100 150 50 2 -120 1 1
4 -200 -130 -330 -8 -50 -4 -5
5 -100 -650 -750 -13 650 -13 0
6 -110 90 -20 -1 0 -3 3
7 1430 -1430 0 0 1250 5 -5
8 110 -110 0 0 90 1 -1
Totals-27  -23 -3

______________________________________________________________________

2 GILL

ROUND SIX

vs 17 MANN

N-S Christine Boylson & Peter GillE-W Leigh Gold & Bill Jacobs
vs Leonie Clarke & John Leendersvs Bill Mann & Arthur Porter
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
9 500 -800 -300 -7 350 4 -10
10 100 620 720 12 -320 9 7
11 -420 420 0 0 -420 0 0
12 620 -620 0 0 500 3 -3
13 -600 -100 -700 -12 -100 -11 -5
14 -480 980 500 11 -470 0 11
15 100 -100 0 0 130 -1 1
16 490 -400 90 3 420 2 1
Totals 7   6 2

______________________________________________________________________