13 FLEISZIG

ROUND ONE

vs 1 DAWSON

N-S Gabor & Janina FleiszigE-W George & Susan Pick
vs Jane Dawson & Kieran Dykevs Bob Richman & Sara Tishler
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 50 100 3 10 1 2
2 150 -150 0 0 70 2 -2
3 -50 50 0 0 150 -5 5
4 -600 600 0 0 -480 -3 3
5 -920 420 -500 -11 -590 -8 -5
6 -170 EW -100 NS-270 2 -90 -6 0
7 -140 -100 -240 -6 -20 -3 -3
8 -50 -420 -470 -10 340 -9 -2
Totals-31  -31 -2

______________________________________________________________________

13 FLEISZIG

ROUND TWO

vs 16 HECKER

N-S Gabor & Janina FleiszigE-W George & Susan Pick
vs Barbara Alexander & Glynn Evansvs Mary & Robert Hecker
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
9 550 -150 400 9 180 9 1
10 -800 -100 -900 -14 -620 -5 -12
11 -170 170 0 0 -190 1 -1
12 600 -150 450 10 220 9 2
13 -630 -100 -730 -12 -520 -3 -12
14 -170 450 280 7 -170 0 7
15 -100 100 0 0 -170 2 -2
16 1400 -450 950 14 350 14 -3
Totals 14   27 -20

______________________________________________________________________

13 FLEISZIG

ROUND THREE

vs 23 JOHNSON

N-S Gabor & Janina FleiszigE-W George & Susan Pick
vs Yvonne Dennis & John Johnsonvs Simon McInnes & John Pearson
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -300 110 -190 -5 -90 -5 1
18 150 -120 30 1 110 1 0
19 -630 660 30 1 -640 0 1
20 200 -100 100 3 90 3 0
21 660 300 960 14 640 1 14
22 300 110 410 9 -50 8 2
23 -200 400 200 5 140 -8 11
24 -200 420 220 6 -360 4 2
Totals 34   4 31

______________________________________________________________________

13 FLEISZIG

ROUND FOUR

vs 4 KELSO

N-S Gabor & Janina FleiszigE-W George & Susan Pick
vs Hashmat Ali & Bal Krishanvs Robert Gallus & Laurie Kelso
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
25 -180 100 -80 -2 -40 -4 2
26 -660 -100 -760 -13 -600 -2 -12
27 50 -50 0 0 50 0 0
28 -200 -50 -250 -6 -70 -4 -3
29 130 -500 -370 -9 140 0 -8
30 -100 130 30 1 -130 1 0
31 -300 100 -200 -5 -90 -5 0
32 -650 650 0 0 -650 0 0
Totals-34  -14 -21

______________________________________________________________________

13 FLEISZIG

ROUND FIVE

vs 5 HEGEDUS

N-S Gabor & Janina FleiszigE-W George & Susan Pick
vs Stan Klofa & Charlie Schwabeggervs Andrew Hegedus & Andrew Mill
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -150 -400 -550 -11 -60 -3 -10
2 -430 110 -320 -8 -170 -6 -2
3 -150 150 0 0 -120 -1 1
4 110 -600 -490 -10 -50 4 -12
5 150 -680 -530 -11 650 -11 -1
6 -50 -420 -470 -10 0 -2 -9
7 1440 -1430 10 0 1250 5 -5
8 300 -100 200 5 90 5 0
Totals-45  -9 -38

______________________________________________________________________

13 FLEISZIG

ROUND SIX

vs 24 LEACH

N-S Gabor & Janina FleiszigE-W George & Susan Pick
vs Deborah Penney & Dennis Reynoldsvs Marijke Genet & Sandy Leach
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
9 400 50 450 10 350 2 9
10 100 620 720 12 -320 9 7
11 -420 420 0 0 -420 0 0
12 -100 -170 -270 -7 500 -12 8
13 100 -100 0 0 -100 5 -5
14 -500 450 -50 -2 -470 -1 -1
15 100 -50 50 2 130 -1 2
16 430 -150 280 7 420 0 7
Totals 22   2 27

______________________________________________________________________