10 CLAPP

ROUND ONE

vs 22 ALLANSON

N-S Kevin Battersby & June KleemanE-W Michael Clapp & Marie McMahon
vs Evan Allanson & Geoffrey Thomasvs Judith Crafti & Marian Obenchain
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -420 420 0 0 10 -10 10
2 800 -110 690 12 70 12 -1
3 170 -140 30 1 150 1 0
4 -130 150 20 1 -480 8 -8
5 -400 420 20 1 -590 5 -5
6 -100 200 100 3 -90 0 3
7 100 -620 -520 -11 -20 3 -12
8 420 -420 0 0 340 2 -2
Totals 7   21 -15

______________________________________________________________________

10 CLAPP

ROUND TWO

vs 7 LEIBOWITZ

N-S Kevin Battersby & June KleemanE-W Michael Clapp & Marie McMahon
vs Paul Lavings & Tony Leibowitzvs Louise Leibowitz & Patsy McCartney
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
9 400 -550 -150 -4 180 6 -9
10 -630 500 -130 -4 -620 0 -3
11 -50 140 90 3 -190 4 -2
12 -300 -300 -600 -12 220 -11 -2
13 -600 -100 -700 -12 -520 -2 -12
14 -480 450 -30 -1 -170 -7 7
15 -200 200 0 0 -170 -1 1
16 140 -1400 -1260 -15 350 -5 -14
Totals-45  -16 -34

______________________________________________________________________

10 CLAPP

ROUND THREE

vs 20 GIBSON

N-S Kevin Battersby & June KleemanE-W Michael Clapp & Marie McMahon
vs Alan Clayton & Ann Nicholsvs Elizabeth & Neil Gibson
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -420 140 -280 -7 -90 -8 2
18 120 -100 20 1 110 0 0
19 100 600 700 12 -640 12 -1
20 400 500 900 14 90 7 11
21 660 -660 0 0 640 1 -1
22 100 -200 -100 -3 -50 4 -6
23 110 -300 -190 -5 140 -1 -4
24 50 450 500 11 -360 9 3
Totals 23   24 4

______________________________________________________________________

10 CLAPP

ROUND FOUR

vs 19 POTTS

N-S Kevin Battersby & June KleemanE-W Michael Clapp & Marie McMahon
vs Val Mattsson & Kayoko Mikivs Eva Maelzer & Barbara Potts
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
25 100 110 210 5 -40 4 2
26 -660 660 0 0 -600 -2 2
27 50 -50 0 0 50 0 0
28 0 180 180 5 -70 2 3
29 130 -150 -20 -1 140 0 0
30 -130 130 0 0 -130 0 0
31 130 -130 0 0 -90 6 -6
32 100 650 750 13 -650 13 0
Totals 22   23 1

______________________________________________________________________

10 CLAPP

ROUND FIVE

vs 21 HOLDER

N-S Kevin Battersby & June KleemanE-W Michael Clapp & Marie McMahon
vs Anne & Wayne Holdervs Jill Allanson & Judy Quinn
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 300 180 480 10 -60 8 3
2 -300 110 -190 -5 -170 -4 -2
3 -170 100 -70 -2 -120 -2 -1
4 -200 -130 -330 -8 -50 -4 -5
5 600 -800 -200 -5 650 -2 -4
6 100 -110 -10 0 0 3 -3
7 1430 -690 740 12 1250 5 11
8 -150 -100 -250 -6 90 -6 0
Totals-4  -2 -1

______________________________________________________________________

10 CLAPP

ROUND SIX

vs 9 KAT

N-S Kevin Battersby & June KleemanE-W Michael Clapp & Marie McMahon
vs Hayden Blakeman & Charlie Katvs Brigitte & Keith Kat
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
9 -50 50 0 0 350 -9 9
10 -1100 620 -480 -10 -320 -13 7
11 -420 420 0 0 -420 0 0
12 500 -620 -120 -3 500 0 -3
13 -600 -200 -800 -13 -100 -11 -7
14 -980 230 -750 -13 -470 -11 -6
15 100 -150 -50 -2 130 -1 -1
16 400 -490 -90 -3 420 -1 -2
Totals-44  -46 -3

______________________________________________________________________