1 DAWSON

ROUND ONE

vs 13 FLEISZIG

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs George & Susan Pickvs Gabor & Janina Fleiszig
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 -50 -100 -3 10 -2 -1
2 150 -150 0 0 70 2 -2
3 -50 50 0 0 150 -5 5
4 -600 600 0 0 -480 -3 3
5 -420 920 500 11 -590 5 8
6 100 EW 170 NS 270 -7 -90 0 6
7 100 140 240 6 -20 3 3
8 420 50 470 10 340 2 9
Totals 31   2 31

______________________________________________________________________

1 DAWSON

ROUND TWO

vs 4 KELSO

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Hashmat Ali & Bal Krishanvs Robert Gallus & Laurie Kelso
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
9 150 -200 -50 -2 180 -1 -1
10 -630 620 -10 0 -620 0 0
11 -170 420 250 6 -190 1 6
12  -600   0 220 0 -9
13 -600 600 0 0 -520 -2 2
14 -50 100 50 2 -170 3 -2
15 -100 200 100 3 -170 2 1
16 450 -450 0 0 350 3 -3
Totals 9   6 -6

______________________________________________________________________

1 DAWSON

ROUND THREE

vs 7 LEIBOWITZ

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Paul Lavings & Tony Leibowitzvs Louise Leibowitz & Patsy McCartney
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -140 140 0 0 -90 -2 2
18 120 -120 0 0 110 0 0
19 -500 630 130 4 -640 4 0
20 500 -300 200 5 90 9 -5
21 630 -630 0 0 640 0 0
22 300 140 440 10 -50 8 3
23 140 -300 -160 -4 140 0 -4
24 -420 420 0 0 -360 -2 2
Totals 15   17 -2

______________________________________________________________________

1 DAWSON

ROUND FOUR

vs 11 GRIFFITHS

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Paul Gosney & Adam Sartenvs Nye Griffiths & Griff Ware
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
25 -90 -110 -200 -5 -40 -2 -4
26 -660 660 0 0 -600 -2 2
27 -400 -50 -450 -10 50 -10 0
28 -100 150 50 2 -70 -1 2
29 130 -130 0 0 140 0 0
30 -100 400 300 7 -130 1 7
31 600 -50 550 11 -90 12 -4
32 -630 650 20 1 -650 1 0
Totals 6  -1 3

______________________________________________________________________

1 DAWSON

ROUND FIVE

vs 6 ZOLLO

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Phil Gallasch & Joshua Wynervs Andrew Eddie & John Zollo
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 100 50 2 -60 0 1
2 -100 110 10 0 -170 2 -2
3 -170 600 430 10 -120 -2 10
4 130 -130 0 0 -50 5 -5
5 600 -650 -50 -2 650 -2 0
6 -300 -100 -400 -9 0 -7 -3
7 1440 -1430 10 0 1250 5 -5
8 130 -130 0 0 90 1 -1
Totals 1   2 -5

______________________________________________________________________

1 DAWSON

ROUND SIX

vs 5 HEGEDUS

N-S Bob Richman & Sara TishlerE-W Jane Dawson & Kieran Dyke
vs Stan Klofa & Charlie Schwabeggervs Andrew Hegedus & Andrew Mill
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
9 -100 -400 -500 -11 350 -10 -2
10 100 620 720 12 -320 9 7
11 -420 450 30 1 -420 0 1
12 600 100 700 12 500 3 12
13 -90 500 410 9 -100 0 9
14 -50 480 430 10 -470 9 0
15 100 -100 0 0 130 -1 1
16 200 -420 -220 -6 420 -6 0
Totals 27   4 28

______________________________________________________________________