ROUND THREE

1 N-S Stephen Burgess & Ishmael Del'monteE-W Frank Budai & John Mottram
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 690 -1100 -410 -9 670 1
19 -100 110 10 0 60 -4
20 -680 200 -480 -10 -480 -5
21 -450 -50 -500 -11 -40 -9
22 200 -100 100 3 -90 7
23 -650 650 0 0 -550 -3
24 -1010 980 -30 -1 -700 -7
25 90 620 710 12 -30 3
26 140 140 280 7 -30 5
27 50 120 170 5 -10 2
28 630 -200 430 10 390 6
29 -1370 1390 20 1 -1050 -8
30 140 100 240 6 -50 5
31 100 -50 50 2 80 1
32 -640 1370 730 12 -720 2
Totals 27  -5

______________________________________________________________________
2 N-S Paul Marston & Michael PrescottE-W Keiran Crowe-Mai & Kim Morrison
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -430 400 -30 -1 -360 -2
18 690 -680 10 0 670 1
19 -50 -200 -250 -6 60 -3
20 -200 620 420 9 -480 7
21 50 1010 1060 14 -40 3
22 100 100 200 5 -90 5
23 -650 600 -50 -2 -550 -3
24 -420 400 -20 -1 -700 7
25 100 110 210 5 -30 4
26 110 140 250 6 -30 4
27 150 -150 0 0 -10 4
28 620 -150 470 10 390 6
29 -1430 720 -710 -12 -1050 -9
30 -50 50 0 0 -50 0
31 110 -110 0 0 80 1
32 -620 690 70 2 -720 3
Totals 29   28

______________________________________________________________________
3 N-S Cathy Chua & Simon HingeE-W Avinash Kanetkar & George Smolanko
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -800 430 -370 -9 -360 -10
18 630 -630 0 0 670 -1
19 300 -110 190 5 60 6
20 -650 620 -30 -1 -480 -5
21 -450 -50 -500 -11 -40 -9
22 300 600 900 14 -90 9
23 -650 650 0 0 -550 -3
24 -420 920 500 11 -700 7
25 100 100 200 5 -30 4
26 -200 100 -100 -3 -30 -5
27 100 150 250 6 -10 3
28 630 -150 480 10 390 6
29 -1390 720 -670 -12 -1050 -8
30 -80 -100 -180 -5 -50 -1
31 50 300 350 8 80 -1
32 -620 -200 -820 -13 -720 3
Totals 5  -5

______________________________________________________________________
4 N-S Philip Markey & Andrew MillE-W Joachim Haffer & Ian Robinson
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -430 800 370 9 -360 -2
18 630 -630 0 0 670 -1
19 110 -300 -190 -5 60 2
20 -620 650 30 1 -480 -4
21 50 450 500 11 -40 3
22 -600 -300 -900 -14 -90 -11
23 -650 650 0 0 -550 -3
24 -920 420 -500 -11 -700 -6
25 -100 -100 -200 -5 -30 -2
26 -100 200 100 3 -30 -2
27 -150 -100 -250 -6 -10 -4
28 150 -630 -480 -10 390 -6
29 -720 1390 670 12 -1050 8
30 100 80 180 5 -50 4
31 -300 -50 -350 -8 80 -9
32 200 620 820 13 -720 14
Totals-5  -19

______________________________________________________________________
5 N-S David Appleton & Peter ReynoldsE-W Judy Hocking & Kevin Lange
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 50 400 450 10 -360 9
18 660 -660 0 0 670 0
19 -150 -100 -250 -6 60 -5
20 -500 200 -300 -7 -480 -1
21 50 -50 0 0 -40 3
22 -180 90 -90 -3 -90 -3
23 -650 630 -20 -1 -550 -3
24 -510 480 -30 -1 -700 5
25 -100 140 40 1 -30 -2
26 -200 -670 -870 -13 -30 -5
27 80 -100 -20 -1 -10 3
28 630 -600 30 1 390 6
29 -690 1390 700 12 -1050 8
30 50 50 100 3 -50 3
31 110 -50 60 2 80 1
32 -620 690 70 2 -720 3
Totals-1   22

______________________________________________________________________
6 N-S Leigh Gold & Bill JacobsE-W Louise Leibowitz & Patsy McCartney
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 50 400 450 10 -360 9
18 660 -660 0 0 670 0
19 110 140 250 6 60 2
20 -200 650 450 10 -480 7
21 50 -100 -50 -2 -40 3
22 -100 120 20 1 -90 0
23 -660 650 -10 0 -550 -3
24 -480 480 0 0 -700 6
25 -100 -100 -200 -5 -30 -2
26 110 100 210 5 -30 4
27 50 200 250 6 -10 2
28 150 -150 0 0 390 -6
29 -720 1390 670 12 -1050 8
30 -50 100 50 2 -50 0
31 110 110 220 6 80 1
32 -1370 620 -750 -13 -720 -12
Totals 38   19

______________________________________________________________________
7 N-S Attilio De Luca & David LuskE-W Peter Hollands & Angus Munro
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 660 -630 30 1 670 0
19 500 100 600 12 60 10
20 -500 500 0 0 -480 -1
21 50 -50 0 0 -40 3
22 -150 660 510 11 -90 -2
23 -650 600 -50 -2 -550 -3
24 -980 980 0 0 -700 -7
25 -140 -100 -240 -6 -30 -3
26 -200 1400 1200 15 -30 -5
27 -120 -150 -270 -7 -10 -3
28 630 -100 530 11 390 6
29 -1440 720 -720 -12 -1050 -9
30 110 50 160 4 -50 4
31 100 200 300 7 80 1
32 -620 1150 530 11 -720 3
Totals 45  -7

______________________________________________________________________
8 N-S Elizabeth Adams & David BeauchampE-W Alison Fallon & Barbara Marrett
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 660 -660 0 0 670 0
19 530 -100 430 10 60 10
20 -650 650 0 0 -480 -5
21 50 450 500 11 -40 3
22 -110 -100 -210 -5 -90 -1
23 -650 660 10 0 -550 -3
24 -980 450 -530 -11 -700 -7
25 -50 620 570 11 -30 -1
26 1100 100 1200 15 -30 15
27 100 50 150 4 -10 3
28 110 -630 -520 -11 390 -7
29 -680 720 40 1 -1050 9
30 -50 100 50 2 -50 0
31 110 -110 0 0 80 1
32 -640 1390 750 13 -720 2
Totals 40   18

______________________________________________________________________
9 N-S Paul Lavings & Tony LeibowitzE-W Paul Gosney & Adam Sarten
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 690 100 790 13 670 1
19 100 -100 0 0 60 1
20 -620 650 30 1 -480 -4
21 -430 -50 -480 -10 -40 -9
22 200 150 350 8 -90 7
23 100 -100 0 0 -550 12
24 -510 510 0 0 -700 5
25 -800 100 -700 -12 -30 -13
26 -100 620 520 11 -30 -2
27 -50 90 40 1 -10 -1
28 630 -150 480 10 390 6
29 -1390 1370 -20 -1 -1050 -8
30 -120 50 -70 -2 -50 -2
31 110 -110 0 0 80 1
32 -620 1370 750 13 -720 3
Totals 32  -4

______________________________________________________________________
10 N-S Bob Richman & Sara TishlerE-W George & Susan Pick
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 50 400 450 10 -360 9
18 690 100 790 13 670 1
19 -100 -200 -300 -7 60 -4
20 -650 620 -30 -1 -480 -5
21 150 -50 100 3 -40 5
22 -120 150 30 1 -90 -1
23 -200 -100 -300 -7 -550 8
24 -980 980 0 0 -700 -7
25 -140 170 30 1 -30 -3
26 -140 -140 -280 -7 -30 -3
27 -100 -150 -250 -6 -10 -3
28 630 -630 0 0 390 6
29 -720 720 0 0 -1050 8
30 140 90 230 6 -50 5
31 140 -100 40 1 80 2
32 -640 620 -20 -1 -720 2
Totals 6   20

______________________________________________________________________
11 N-S Neville Francis & Magnus MorenE-W George Bilski & Barry Noble
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 430 30 1 -360 -1
18 680 -690 -10 0 670 0
19 200 50 250 6 60 4
20 -620 200 -420 -9 -480 -4
21 -1010 -50 -1060 -14 -40 -14
22 -100 -100 -200 -5 -90 0
23 -600 650 50 2 -550 -2
24 -400 420 20 1 -700 7
25 -110 -100 -210 -5 -30 -2
26 -140 -110 -250 -6 -30 -3
27 150 -150 0 0 -10 4
28 150 -620 -470 -10 390 -6
29 -720 1430 710 12 -1050 8
30 -50 50 0 0 -50 0
31 110 -110 0 0 80 1
32 -690 620 -70 -2 -720 1
Totals-29  -7

______________________________________________________________________
12 N-S David Hoffman & David WawnE-W Judith Crafti & Marian Obenchain
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -110 400 290 7 -360 6
18 660 -660 0 0 670 0
19 110 140 250 6 60 2
20 -170 620 450 10 -480 7
21 50 -50 0 0 -40 3
22 100 120 220 6 -90 5
23 -630 600 -30 -1 -550 -2
24 -480 1010 530 11 -700 6
25 100 620 720 12 -30 4
26 110 620 730 12 -30 4
27 100 -50 50 2 -10 3
28 630 -630 0 0 390 6
29 -680 1390 710 12 -1050 9
30 100 120 220 6 -50 4
31 110 120 230 6 80 1
32 -620 640 20 1 -720 3
Totals 90   61

______________________________________________________________________
13 N-S George Gaspar & Boris TencerE-W Julie Day & Ann Mellings
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 -100 100 0 0 670 -13
19 -110 50 -60 -2 60 -5
20 -620 650 30 1 -480 -4
21 50 -100 -50 -2 -40 3
22 200 -100 100 3 -90 7
23 -660 650 -10 0 -550 -3
24 -1010 510 -500 -11 -700 -7
25 -140 620 480 10 -30 -3
26 -200 170 -30 -1 -30 -5
27 100 -100 0 0 -10 3
28 630 -630 0 0 390 6
29 -680 690 10 0 -1050 9
30 50 50 100 3 -50 3
31 300 -50 250 6 80 6
32 -1370 640 -730 -12 -720 -12
Totals-5  -16

______________________________________________________________________
14 N-S Robert Gallus & Laurie KelsoE-W Adam Edgtton & Jeremy Rosen
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 660 -690 -30 -1 670 0
19 200 110 310 7 60 4
20 -200 170 -30 -1 -480 7
21 100 -50 50 2 -40 4
22 -600 -100 -700 -12 -90 -11
23 100 200 300 7 -550 12
24 -1310 1010 -300 -7 -700 -12
25 100 110 210 5 -30 4
26 100 100 200 5 -30 4
27 50 120 170 5 -10 2
28 180 -690 -510 -11 390 -5
29 -1440 680 -760 -13 -1050 -9
30 100 50 150 4 -50 4
31 50 -110 -60 -2 80 -1
32 -620 640 20 1 -720 3
Totals-11   5

______________________________________________________________________
15 N-S Neil Ewart & Blaine HoweE-W Alex McAuley & Bill Nash
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 50 150 200 5 -360 9
18 660 -660 0 0 670 0
19 200 -100 100 3 60 4
20 140 650 790 13 -480 12
21 50 490 540 11 -40 3
22 100 150 250 6 -90 5
23 100 600 700 12 -550 12
24 -450 980 530 11 -700 6
25 -300 -100 -400 -9 -30 -7
26 100 200 300 7 -30 4
27 -90 90 0 0 -10 -2
28 150 -600 -450 -10 390 -6
29 -690 720 30 1 -1050 8
30 -50 100 50 2 -50 0
31 110 120 230 6 80 1
32 200 1390 1590 17 -720 14
Totals 75   63

______________________________________________________________________
16 N-S Hashmat Ali & Bal KrishanE-W Roy Roberts & Geoffrey Thomas
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 660 -660 0 0 670 0
19 300 140 440 10 60 6
20     0 -480 0
21 50 400 450 10 -40 3
22 -120 600 480 10 -90 -1
23 200 650 850 13 -550 13
24 -450 480 30 1 -700 6
25 -140 620 480 10 -30 -3
26 -100 -110 -210 -5 -30 -2
27 -50 -100 -150 -4 -10 -1
28 630 -110 520 11 390 6
29 -1390 690 -700 -12 -1050 -8
30 -50 50 0 0 -50 0
31 -90 -130 -220 -6 80 -5
32 -690 690 0 0 -720 1
Totals 38   14

______________________________________________________________________
17 N-S John De Ravin & Peter WilsmoreE-W Gavin & Kirsten Bailey
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 660 -660 0 0 670 0
19 -110 -500 -610 -12 60 -5
20 -650 -140 -790 -13 -480 -5
21 50 -100 -50 -2 -40 3
22 200 90 290 7 -90 7
23 -200 600 400 9 -550 8
24 -480 480 0 0 -700 6
25 -50 -100 -150 -4 -30 -1
26 -110 200 90 3 -30 -2
27 50 90 140 4 -10 2
28 630 -500 130 4 390 6
29 -720 1440 720 12 -1050 8
30 -50 -100 -150 -4 -50 0
31 130 200 330 8 80 2
32 -620 1390 770 13 -720 3
Totals 25   31

______________________________________________________________________
18 N-S Janette Bates & Nicoleta GiuraE-W Sartaj Hans & Tony Nunn
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 1100 -690 410 9 670 10
19 -110 100 -10 0 60 -5
20 -200 680 480 10 -480 7
21 50 450 500 11 -40 3
22 100 -200 -100 -3 -90 5
23 -650 650 0 0 -550 -3
24 -980 1010 30 1 -700 -7
25 -620 -90 -710 -12 -30 -11
26 -140 -140 -280 -7 -30 -3
27 -120 -50 -170 -5 -10 -3
28 200 -630 -430 -10 390 -5
29 -1390 1370 -20 -1 -1050 -8
30 -100 -140 -240 -6 -50 -2
31 50 -100 -50 -2 80 -1
32 -1370 640 -730 -12 -720 -12
Totals-27  -36

______________________________________________________________________
19 N-S Marilyn Chadwick & Toni SharpE-W Christine Boylson & Peter Gill
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 -50 -450 -10 -360 -1
18 660 -660 0 0 670 0
19 -140 -110 -250 -6 60 -5
20 -650 200 -450 -10 -480 -5
21 100 -50 50 2 -40 4
22 -120 100 -20 -1 -90 -1
23 -650 660 10 0 -550 -3
24 -480 480 0 0 -700 6
25 100 100 200 5 -30 4
26 -100 -110 -210 -5 -30 -2
27 -200 -50 -250 -6 -10 -5
28 150 -150 0 0 390 -6
29 -1390 720 -670 -12 -1050 -8
30 -100 50 -50 -2 -50 -2
31 -110 -110 -220 -6 80 -5
32 -620 1370 750 13 -720 3
Totals-38  -26

______________________________________________________________________
20 N-S Luke Matthews & Justin WilliamsE-W Gary Deaton & Monty Monteleone
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 50 430 480 10 -360 9
18 660 -660 0 0 670 0
19 -110 -100 -210 -5 60 -5
20 -650 200 -450 -10 -480 -5
21 100 450 550 11 -40 4
22 -90 600 510 11 -90 0
23 -200 650 450 10 -550 8
24 -480 1010 530 11 -700 6
25 -110 -100 -210 -5 -30 -2
26 110 -670 -560 -11 -30 4
27 -90 90 0 0 -10 -2
28 620 -170 450 10 390 6
29 -690 1390 700 12 -1050 8
30 -100 50 -50 -2 -50 -2
31 110 120 230 6 80 1
32 -620 640 20 1 -720 3
Totals 49   33

______________________________________________________________________
21 N-S Gheorghi Belonogov & Eva KowalczykE-W Phil Gallasch & Joshua Wyner
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 -50 -450 -10 -360 -1
18 690 -690 0 0 670 1
19 -110 -200 -310 -7 60 -5
20 -650 100 -550 -11 -480 -5
21 50 -50 0 0 -40 3
22 -500 120 -380 -9 -90 -9
23 -650 200 -450 -10 -550 -3
24 -480 1010 530 11 -700 6
25 200 -100 100 3 -30 6
26 100 -670 -570 -11 -30 4
27 -90 -100 -190 -5 -10 -2
28 630 -150 480 10 390 6
29 -720 1440 720 12 -1050 8
30 90 EW 50 140 4 -50 1
31 150 -100 50 2 80 2
32 -500 690 190 5 -720 6
Totals-16   18

______________________________________________________________________
22 N-S Helen Dennis & John HewittE-W Phil Gue & Nigel Rosendorff
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 -50 -450 -10 -360 -1
18 660 -660 0 0 670 0
19 100 150 250 6 60 1
20 -200 500 300 7 -480 7
21 50 -50 0 0 -40 3
22 -90 180 90 3 -90 0
23 -630 650 20 1 -550 -2
24 -480 510 30 1 -700 6
25 -140 100 -40 -1 -30 -3
26 670 200 870 13 -30 12
27 100 -80 20 1 -10 3
28 600 -630 -30 -1 390 5
29 -1390 690 -700 -12 -1050 -8
30 -50 -50 -100 -3 -50 0
31 50 -110 -60 -2 80 -1
32 -690 620 -70 -2 -720 1
Totals 1   23

______________________________________________________________________
23 N-S Gordon Fallon & Joel GueE-W Martin Bloom & Edward Chadwick
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 660 -660 0 0 670 0
19 100 -530 -430 -10 60 1
20 -650 650 0 0 -480 -5
21 -450 -50 -500 -11 -40 -9
22 100 110 210 5 -90 5
23 -660 650 -10 0 -550 -3
24 -450 980 530 11 -700 6
25 -620 50 -570 -11 -30 -11
26 -100 -1100 -1200 -15 -30 -2
27 -50 -100 -150 -4 -10 -1
28 630 -110 520 11 390 6
29 -720 680 -40 -1 -1050 8
30 -100 50 -50 -2 -50 -2
31 110 -110 0 0 80 1
32 -1390 640 -750 -13 -720 -12
Totals-40  -19

______________________________________________________________________
24 N-S David Cherry & John HorowitzE-W Jill Magee & Terry Strong
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 50 400 450 10 -360 9
18 690 -690 0 0 670 1
19 200 110 310 7 60 4
20 -100 650 550 11 -480 9
21 50 -50 0 0 -40 3
22 -120 500 380 9 -90 -1
23 -200 650 450 10 -550 8
24 -1010 480 -530 -11 -700 -7
25 100 -200 -100 -3 -30 4
26 670 -100 570 11 -30 12
27 100 90 190 5 -10 3
28 150 -630 -480 -10 390 -6
29 -1440 720 -720 -12 -1050 -9
30 -50 EW -90 -140 -4 -50 -3
31 100 -150 -50 -2 80 1
32 -690 500 -190 -5 -720 1
Totals 16   29

______________________________________________________________________
25 N-S Susan Emerson & Anne HarrisE-W Gabby Feiler & Marlene Watts
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -430 -50 -480 -10 -360 -2
18 660 -660 0 0 670 0
19 100 110 210 5 60 1
20 -200 650 450 10 -480 7
21 -450 -100 -550 -11 -40 -9
22 -600 90 -510 -11 -90 -11
23 -650 200 -450 -10 -550 -3
24 -1010 480 -530 -11 -700 -7
25 100 110 210 5 -30 4
26 670 -110 560 11 -30 12
27 -90 90 0 0 -10 -2
28 170 -620 -450 -10 390 -6
29 -1390 690 -700 -12 -1050 -8
30 -50 100 50 2 -50 0
31 -120 -110 -230 -6 80 -5
32 -640 620 -20 -1 -720 2
Totals-49  -27

______________________________________________________________________
26 N-S Adrienne Kelly & Heather MotteramE-W Michael Clapp & Marie McMahon
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 630 -690 -60 -2 670 -1
19 -140 140 0 0 60 -5
20 -620 650 30 1 -480 -4
21 50 1120 1170 15 -40 3
22 100 110 210 5 -90 5
23 300 650 950 14 -550 13
24 -480 1010 530 11 -700 6
25 -110 170 60 2 -30 -2
26 110 -200 -90 -3 -30 4
27 -90 90 0 0 -10 -2
28 150 -140 10 0 390 -6
29 -1430 1440 10 0 -1050 -9
30 -100 -50 -150 -4 -50 -2
31 -120 -120 -240 -6 80 -5
32 -640 190 -450 -10 -720 2
Totals 23  -4

______________________________________________________________________
27 N-S Nabil Edgtton & Andy HungE-W Catherine Lachman & Helen Snashall
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 690 -660 30 1 670 1
19 -110 -200 -310 -7 60 -5
20 -170 200 30 1 -480 7
21 50 -100 -50 -2 -40 3
22 100 600 700 12 -90 5
23 -200 -100 -300 -7 -550 8
24 -1010 1310 300 7 -700 -7
25 -110 -100 -210 -5 -30 -2
26 -100 -100 -200 -5 -30 -2
27 -120 -50 -170 -5 -10 -3
28 690 -180 510 11 390 7
29 -680 1440 760 13 -1050 9
30 -50 -100 -150 -4 -50 0
31 110 -50 60 2 80 1
32 -640 620 -20 -1 -720 2
Totals 11   23

______________________________________________________________________
28 N-S Andrew & Sandra RichmanE-W Julian Foster & David Weston
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 660 -660 0 0 670 0
19 500 110 610 12 60 10
20 140 650 790 13 -480 12
21 100 -50 50 2 -40 4
22 -90 -200 -290 -7 -90 0
23 -600 200 -400 -9 -550 -2
24 -480 480 0 0 -700 6
25 100 50 150 4 -30 4
26 -200 110 -90 -3 -30 -5
27 -90 -50 -140 -4 -10 -2
28 500 -630 -130 -4 390 3
29 -1440 720 -720 -12 -1050 -9
30 100 50 150 4 -50 4
31 -200 -130 -330 -8 80 -7
32 -1390 620 -770 -13 -720 -12
Totals-25   5

______________________________________________________________________
29 N-S Nye Griffiths & Griff WareE-W Russel Harms & Jeff Travis
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 -100 -690 -790 -13 670 -13
19 100 -100 0 0 60 1
20 -650 620 -30 -1 -480 -5
21 50 430 480 10 -40 3
22 -150 -200 -350 -8 -90 -2
23 100 -100 0 0 -550 12
24 -510 510 0 0 -700 5
25 -100 800 700 12 -30 -2
26 -620 100 -520 -11 -30 -11
27 -90 50 -40 -1 -10 -2
28 150 -630 -480 -10 390 -6
29 -1370 1390 20 1 -1050 -8
30 -50 120 70 2 -50 0
31 110 -110 0 0 80 1
32 -1370 620 -750 -13 -720 -12
Totals-32  -40

______________________________________________________________________
30 N-S Wendy Andrews & Jim MayE-W Moira Smith & Wendy Webster
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 660 -660 0 0 670 0
19 100 -100 0 0 60 1
20 -620 170 -450 -10 -480 -4
21 50 450 500 11 -40 3
22 200 170 370 9 -90 7
23 -600 650 50 2 -550 -2
24 -450 980 530 11 -700 6
25 100 170 270 7 -30 4
26 200 -200 0 0 -30 6
27 100 -80 20 1 -10 3
28 150 -630 -480 -10 390 -6
29 -680 1430 750 13 -1050 9
30 50 50 100 3 -50 3
31 -100 -50 -150 -4 80 -5
32 -640 620 -20 -1 -720 2
Totals 32   26

______________________________________________________________________
31 N-S Gabor & Janina FleiszigE-W Jane Dawson & Kieran Dyke
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 -50 -450 -10 -360 -1
18 -100 -690 -790 -13 670 -13
19 200 100 300 7 60 4
20 -620 650 30 1 -480 -4
21 50 -150 -100 -3 -40 3
22 -150 120 -30 -1 -90 -2
23 100 200 300 7 -550 12
24 -980 980 0 0 -700 -7
25 -170 140 -30 -1 -30 -4
26 140 140 280 7 -30 5
27 150 100 250 6 -10 4
28 630 -630 0 0 390 6
29 -720 720 0 0 -1050 8
30 -90 -140 -230 -6 -50 -1
31 100 -140 -40 -1 80 1
32 -620 640 20 1 -720 3
Totals-6   14

______________________________________________________________________
32 N-S Kevin Battersby & June KleemanE-W Andrew Hill & David Shilling
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 690 -630 60 2 670 1
19 -140 140 0 0 60 -5
20 -650 620 -30 -1 -480 -5
21 -1120 -50 -1170 -15 -40 -14
22 -110 -100 -210 -5 -90 -1
23 -650 -300 -950 -14 -550 -3
24 -1010 480 -530 -11 -700 -7
25 -170 110 -60 -2 -30 -4
26 200 -110 90 3 -30 6
27 -90 90 0 0 -10 -2
28 140 -150 -10 0 390 -6
29 -1440 1430 -10 0 -1050 -9
30 50 100 150 4 -50 3
31 120 120 240 6 80 1
32 -190 640 450 10 -720 11
Totals-23  -35

______________________________________________________________________
33 N-S Hayden Blakeman & Charlie KatE-W Val Mattsson & Kayoko Miki
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -430 430 0 0 -360 -2
18 -200 -630 -830 -13 670 -13
19 -110 100 -10 0 60 -5
20 100 620 720 12 -480 11
21 -460 -100 -560 -11 -40 -9
22 -600 150 -450 -10 -90 -11
23 -650 200 -450 -10 -550 -3
24 -1010 1010 0 0 -700 -7
25 100 140 240 6 -30 4
26 -170 -110 -280 -7 -30 -4
27 -90 -200 -290 -7 -10 -2
28 300 -630 -330 -8 390 -3
29 -620 190 -430 -10 -1050 10
30 -90 150 60 2 -50 -1
31 -90 110 20 1 80 -5
32 -620 1370 750 13 -720 3
Totals-42  -37

______________________________________________________________________
34 N-S Helen Luxton & Carmel ThompsonE-W Dianne Marler & Dennis Reynolds
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 100 400 500 11 -360 10
18 660 -660 0 0 670 0
19 200 140 340 8 60 4
20 -620 800 180 5 -480 -4
21 50 -50 0 0 -40 3
22 -120 120 0 0 -90 -1
23 100 600 700 12 -550 12
24 -480 450 -30 -1 -700 6
25 180 -470 -290 -7 -30 5
26 -110 110 0 0 -30 -2
27 100 -80 20 1 -10 3
28 110 -660 -550 -11 390 -7
29 -720 720 0 0 -1050 8
30 110 50 160 4 -50 4
31 100 -300 -200 -5 80 1
32 -630 690 60 2 -720 3
Totals 19   45

______________________________________________________________________
35 N-S Bob Clarke & Arthur PorterE-W Ruth Chapman & Rosemary Cornish
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 430 30 1 -360 -1
18 690 100 790 13 670 1
19 -110 -100 -210 -5 60 -5
20 -620 620 0 0 -480 -4
21 -450 450 0 0 -40 -9
22 100 150 250 6 -90 5
23 100 650 750 13 -550 12
24 -400 1010 610 12 -700 7
25 -170 140 -30 -1 -30 -4
26 110 200 310 7 -30 4
27 -90 -50 -140 -4 -10 -2
28 620 100 720 12 390 6
29 -660 680 20 1 -1050 9
30 140 100 240 6 -50 5
31 -120 -670 -790 -13 80 -5
32 -500 1390 890 13 -720 6
Totals 61   25

______________________________________________________________________
36 N-S Graham Atkinson & Jane RasmussenE-W Stan Klofa & Charlie Schwabegger
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 -100 100 0 0 670 -13
19 -50 110 60 2 60 -3
20 -650 620 -30 -1 -480 -5
21 100 -50 50 2 -40 4
22 100 -200 -100 -3 -90 5
23 -650 660 10 0 -550 -3
24 -510 1010 500 11 -700 5
25 -620 140 -480 -10 -30 -11
26 -170 200 30 1 -30 -4
27 100 -100 0 0 -10 3
28 630 -630 0 0 390 6
29 -690 680 -10 0 -1050 8
30 -50 -50 -100 -3 -50 0
31 50 -300 -250 -6 80 -1
32 -640 1370 730 12 -720 2
Totals 5  -8

______________________________________________________________________
37 N-S Jill Allanson & Jill LawsonE-W Anne & Wayne Holder
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -130 400 270 7 -360 6
18 660 -690 -30 -1 670 0
19 -110 -100 -210 -5 60 -5
20 -200 170 -30 -1 -480 7
21 -450 -50 -500 -11 -40 -9
22 100 120 220 6 -90 5
23 -210 660 450 10 -550 8
24 -480 510 30 1 -700 6
25 -140 170 30 1 -30 -3
26 110 -670 -560 -11 -30 4
27 100 -50 50 2 -10 3
28 630 -150 480 10 390 6
29 -690 720 30 1 -1050 8
30 100 50 150 4 -50 4
31 50 -110 -60 -2 80 -1
32 -640 300 -340 -8 -720 2
Totals 3   41

______________________________________________________________________
38 N-S Mary & Robert HeckerE-W Janet Munro & Deborah Penney
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 -50 -450 -10 -360 -1
18 660 -660 0 0 670 0
19 200 500 700 12 60 4
20 -200 620 420 9 -480 7
21 50 490 540 11 -40 3
22 200 150 350 8 -90 7
23 -600 650 50 2 -550 -2
24 -510 480 -30 -1 -700 5
25 -140 140 0 0 -30 -3
26 -110 100 -10 0 -30 -2
27 -50 50 0 0 -10 -1
28 150 -630 -480 -10 390 -6
29 -690 720 30 1 -1050 8
30 140 -110 30 1 -50 5
31 -90 -50 -140 -4 80 -5
32 -620 690 70 2 -720 3
Totals 21   22

______________________________________________________________________
39 N-S Lalita Kanetkar & Elaine PughE-W Colleen & Owen Duffy
BrdNS ScoreOther TableNet Imps Datum NS Datum
17 -400 400 0 0 -360 -1
18 690 -660 30 1 670 1
19 -140 110 -30 -1 60 -5
20 -200 800 600 12 -480 7
21 50 -50 0 0 -40 3
22 200 -100 100 3 -90 7
23 -650 630 -20 -1 -550 -3
24 -510 420 -90 -3 -700 5
25 -170 -100 -270 -7 -30 -4
26 110 100 210 5 -30 4
27 -50 -50 -100 -3 -10 -1
28 630 -150 480 10 390 6
29 -1460 720 -740 -12 -1050 -9
30 -90 100 10 0 -50 -1
31 -90 -110 -200 -5 80 -5
32 -170 690 520 11 -720 11
Totals 10   15

