ROUND TWO

1 N-S Stephen Burgess & Ishmael Del'monteE-W Paul Gosney & Adam Sarten
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 600 -120 480 10 70 11
3 -50 170 120 3 -330 7
4 650 -650 0 0 580 2
5 50 -170 -120 -3 140 -3
6 -180 -100 -280 -7 -60 -3
7 -630 660 30 1 -630 0
8 -400 400 0 0 -160 -6
9 450 50 500 11 450 0
10 650 -680 -30 -1 650 0
11 -420 420 0 0 -430 0
12 -130 130 0 0 -10 -3
13 -120 120 0 0 -110 0
14 -650 450 -200 -5 -450 -5
15 -100 100 0 0 110 -5
16 -650 600 -50 -2 -650 0
Totals 7  -2

______________________________________________________________________
2 N-S Paul Marston & Michael PrescottE-W Phil Gue & Nigel Rosendorff
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 150 -120 30 1 70 2
3 -170 620 450 10 -330 4
4 650 -650 0 0 580 2
5 -100 -170 -270 -7 140 -6
6 800 100 900 14 -60 13
7 -630 630 0 0 -630 0
8 -150 150 0 0 -160 0
9 480 -450 30 1 450 1
10 650 -650 0 0 650 0
11 -420 450 30 1 -430 0
12 -130 130 0 0 -10 -3
13 -90 -100 -190 -5 -110 1
14 -450 1000 550 11 -450 0
15 -100 -620 -720 -12 110 -5
16 -650 650 0 0 -650 0
Totals 14   12

______________________________________________________________________
3 N-S Cathy Chua & Simon HingeE-W Jane Dawson & Kieran Dyke
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 300 -420 -120 -3 300 0
2 -100 100 0 0 70 -5
3 100 620 720 12 -330 10
4 100 -650 -550 -11 580 -10
5 100 200 300 7 140 -1
6 -100 500 400 9 -60 -1
7 -630 630 0 0 -630 0
8 -150 430 280 7 -160 0
9 450 50 500 11 450 0
10 650 -650 0 0 650 0
11 100 420 520 11 -430 11
12 100 130 230 6 -10 3
13 -120 200 80 2 -110 0
14 -450 450 0 0 -450 0
15 620 100 720 12 110 11
16 -650 -100 -750 -13 -650 0
Totals 50   18

______________________________________________________________________
4 N-S Philip Markey & Andrew MillE-W Martin Bloom & Edward Chadwick
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 600 100 700 12 70 11
3 -200 620 420 9 -330 4
4 650 -650 0 0 580 2
5 300 100 400 9 140 4
6 -200 50 -150 -4 -60 -4
7 -630 660 30 1 -630 0
8 -400 150 -250 -6 -160 -6
9 450 -450 0 0 450 0
10 650 -680 -30 -1 650 0
11 -450 450 0 0 -430 -1
12 -130 400 270 7 -10 -3
13 -300 90 -210 -5 -110 -5
14 -650 300 -350 -8 -450 -5
15 170 100 270 7 110 2
16 -650 650 0 0 -650 0
Totals 21   2

______________________________________________________________________
5 N-S David Appleton & Peter ReynoldsE-W George Bilski & Terry Brown
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 120 -150 -30 -1 70 2
3 -620 170 -450 -10 -330 -7
4 650 -650 0 0 580 2
5 170 100 270 7 140 1
6 -100 -800 -900 -14 -60 -1
7 -630 630 0 0 -630 0
8 -150 150 0 0 -160 0
9 450 -480 -30 -1 450 0
10 650 -650 0 0 650 0
11 -450 420 -30 -1 -430 -1
12 -130 130 0 0 -10 -3
13 100 90 190 5 -110 5
14 -1000 450 -550 -11 -450 -11
15 620 100 720 12 110 11
16 -650 650 0 0 -650 0
Totals-14   1

______________________________________________________________________
6 N-S Leigh Gold & Bill JacobsE-W Catherine Lachman & Helen Snashall
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 110 -140 -30 -1 70 1
3 -140 620 480 10 -330 5
4 990 -650 340 8 580 9
5 300 -50 250 6 140 4
6 110 100 210 5 -60 5
7 -630 660 30 1 -630 0
8 -180 210 30 1 -160 -1
9 450 -450 0 0 450 0
10 650 -650 0 0 650 0
11 -450 420 -30 -1 -430 -1
12 170 -170 0 0 -10 5
13 -110 -8888   0 -110 0
14 -450 50 -400 -9 -450 0
15 130 100 230 6 110 1
16 -650 650 0 0 -650 0
Totals 26   31

______________________________________________________________________
7 N-S Peter Chan & Attilio De LucaE-W Phil Gallasch & Joshua Wyner
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 -100 -110 -210 -5 70 -5
3 -170 620 450 10 -330 4
4 650 -650 0 0 580 2
5 170 -50 120 3 140 1
6 -100 50 -50 -2 -60 -1
7 -630 630 0 0 -630 0
8 -150 120 -30 -1 -160 0
9 450 -450 0 0 450 0
10 650 -680 -30 -1 650 0
11 -420 450 30 1 -430 0
12 140 130 270 7 -10 4
13 -90 120 30 1 -110 1
14 -650 450 -200 -5 -450 -5
15 140 -300 -160 -4 110 1
16 -650 600 -50 -2 -650 0
Totals 2   5

______________________________________________________________________
8 N-S Elizabeth Adams & David BeauchampE-W Avinash Kanetkar & George Smolanko
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 -100 -600 -700 -12 70 -5
3 -620 200 -420 -9 -330 -7
4 650 -650 0 0 580 2
5 -100 -300 -400 -9 140 -6
6 -50 200 150 4 -60 0
7 -660 630 -30 -1 -630 -1
8 -150 400 250 6 -160 0
9 450 -450 0 0 450 0
10 680 -650 30 1 650 1
11 -450 450 0 0 -430 -1
12 -400 130 -270 -7 -10 -9
13 -90 300 210 5 -110 1
14 -300 650 350 8 -450 4
15 -100 -170 -270 -7 110 -5
16 -650 650 0 0 -650 0
Totals-21  -23

______________________________________________________________________
9 N-S Paul Lavings & Tony LeibowitzE-W John De Ravin & Peter Wilsmore
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -400 -170 -570 -11 300 -12
2 500 -120 380 9 70 10
3 -620 620 0 0 -330 -7
4 650 -650 0 0 580 2
5 200 -650 -450 -10 140 2
6 -300 200 -100 -3 -60 -6
7 -600 630 30 1 -630 1
8 -180 150 -30 -1 -160 -1
9 480 -450 30 1 450 1
10 800 -680 120 3 650 4
11 -450 420 -30 -1 -430 -1
12 790 130 920 14 -10 13
13 -120 90 -30 -1 -110 0
14 -450 450 0 0 -450 0
15 180 -200 -20 -1 110 2
16 -200 650 450 10 -650 10
Totals 10   18

______________________________________________________________________
10 N-S Bob Richman & Sara TishlerE-W Joachim Haffer & Ian Robinson
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -300 120 3 300 3
2 -100 100 0 0 70 -5
3 -620 -100 -720 -12 -330 -7
4 650 -100 550 11 580 2
5 -200 -100 -300 -7 140 -8
6 -500 100 -400 -9 -60 -10
7 -630 630 0 0 -630 0
8 -430 150 -280 -7 -160 -7
9 -50 -450 -500 -11 450 -11
10 650 -650 0 0 650 0
11 -420 -100 -520 -11 -430 0
12 -130 -100 -230 -6 -10 -3
13 -200 120 -80 -2 -110 -3
14 -450 450 0 0 -450 0
15 -100 -620 -720 -12 110 -5
16 100 650 750 13 -650 13
Totals-50  -41

______________________________________________________________________
11 N-S Neville Francis & Magnus MorenE-W Moira Smith & Wendy Webster
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -170 250 6 300 3
2 600 -120 480 10 70 11
3 -150 170 20 1 -330 5
4 650 -650 0 0 580 2
5 50 -100 -50 -2 140 -3
6 110 100 210 5 -60 5
7 -630 600 -30 -1 -630 0
8 -120 180 60 2 -160 1
9 480 50 530 11 450 1
10 650 -200 450 10 650 0
11 -180 420 240 6 -430 6
12 140 100 240 6 -10 4
13 -120 120 0 0 -110 0
14 50 450 500 11 -450 11
15 -110 -620 -730 -12 110 -6
16 -650 650 0 0 -650 0
Totals 53   40

______________________________________________________________________
12 N-S David Hoffman & Chris QuailE-W Peter Hollands & Angus Munro
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -400 -100 -500 -11 300 -12
2 -100 100 0 0 70 -5
3 -620 170 -450 -10 -330 -7
4 -100 -850 -950 -14 580 -12
5 -100 -100 -200 -5 140 -6
6 -100 800 700 12 -60 -1
7 -630 660 30 1 -630 0
8 50 180 230 6 -160 5
9 450 -450 0 0 450 0
10 650 -650 0 0 650 0
11 -450 450 0 0 -430 -1
12 -130 -170 -300 -7 -10 -3
13 -120 120 0 0 -110 0
14 -450 450 0 0 -450 0
15 170 -100 70 2 110 2
16 -650 650 0 0 -650 0
Totals-26  -40

______________________________________________________________________
13 N-S George Gaspar & Boris TencerE-W John Ashworth & John Brockwell
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -100 320 8 300 3
2 140 -140 0 0 70 2
3 -100 170 70 2 -330 6
4 1430 -650 780 13 580 13
5 50 -650 -600 -12 140 -3
6 110 150 260 6 -60 5
7 -630 600 -30 -1 -630 0
8 -150 120 -30 -1 -160 0
9 450 -450 0 0 450 0
10 650 -500 150 4 650 0
11 -420 420 0 0 -430 0
12 170 -100 70 2 -10 5
13     0 -110 0
14 -450 450 0 0 -450 0
15     0 110 0
16 -650 650 0 0 -650 0
Totals 21   31

______________________________________________________________________
14 N-S Robert Gallus & Laurie KelsoE-W Christine Boylson & Peter Gill
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 140 -110 30 1 70 2
3 -620 140 -480 -10 -330 -7
4 650 -990 -340 -8 580 2
5 50 -300 -250 -6 140 -3
6 -100 -110 -210 -5 -60 -1
7 -660 630 -30 -1 -630 -1
8 -210 180 -30 -1 -160 -2
9 450 -450 0 0 450 0
10 650 -650 0 0 650 0
11 -420 450 30 1 -430 0
12 170 -170 0 0 -10 5
13     0 -110 0
14 -50 450 400 9 -450 9
15 -100 -130 -230 -6 110 -5
16 -650 650 0 0 -650 0
Totals-26   2

______________________________________________________________________
15 N-S Neil Ewart & Blaine HoweE-W Andrew Hill & David Shilling
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -100 320 8 300 3
2 600 -120 480 10 70 11
3 -170 170 0 0 -330 4
4 650 -650 0 0 580 2
5 -140 -50 -190 -5 140 -7
6 100 90 190 5 -60 4
7 -630 630 0 0 -630 0
8 -150 180 30 1 -160 0
9 450 -450 0 0 450 0
10 650 -200 450 10 650 0
11 -450 420 -30 -1 -430 -1
12 -130 130 0 0 -10 -3
13 -110 90 -20 -1 -110 0
14 -450 450 0 0 -450 0
15 -100 -170 -270 -7 110 -5
16 -650 660 10 0 -650 0
Totals 20   8

______________________________________________________________________
16 N-S Hashmat Ali & Bal KrishanE-W Stan Klofa & Charlie Schwabegger
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 100 -420 -320 -8 300 -5
2 140 -140 0 0 70 2
3 -170 100 -70 -2 -330 4
4 650 -1430 -780 -13 580 2
5 650 -50 600 12 140 11
6 -150 -110 -260 -6 -60 -3
7 -600 630 30 1 -630 1
8 -120 150 30 1 -160 1
9 450 -450 0 0 450 0
10 500 -650 -150 -4 650 -4
11 -420 420 0 0 -430 0
12 100 -170 -70 -2 -10 3
13 -170 -8888   0 -110 -2
14 -450 450 0 0 -450 0
15 170 -8888   0 110 2
16 -650 650 0 0 -650 0
Totals-21   12

______________________________________________________________________
17 N-S Julian Foster & David WestonE-W Russel Harms & Jeff Travis
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 400 570 11 300 -4
2 120 -500 -380 -9 70 2
3 -620 620 0 0 -330 -7
4 650 -650 0 0 580 2
5 650 -200 450 10 140 11
6 -200 300 100 3 -60 -4
7 -630 600 -30 -1 -630 0
8 -150 180 30 1 -160 0
9 450 -480 -30 -1 450 0
10 680 -800 -120 -3 650 1
11 -420 450 30 1 -430 0
12 -130 -790 -920 -14 -10 -3
13 -90 120 30 1 -110 1
14 -450 450 0 0 -450 0
15 200 -180 20 1 110 3
16 -650 200 -450 -10 -650 0
Totals-10   2

______________________________________________________________________
18 N-S Janette Bates & Nicoleta GiuraE-W Judith Crafti & Marian Obenchain
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 -450 -280 -7 300 -4
2 -100 -120 -220 -6 70 -5
3 100 620 720 12 -330 10
4 650 850 1500 17 580 2
5 680 -50 630 12 140 11
6 -100 -140 -240 -6 -60 -1
7 -630 800 170 5 -630 0
8 -120 210 90 3 -160 1
9 450 -480 -30 -1 450 0
10 680 -680 0 0 650 1
11 -420 420 0 0 -430 0
12 170 -50 120 3 -10 5
13 -150 110 -40 -1 -110 -1
14 -450 450 0 0 -450 0
15 620 100 720 12 110 11
16 -650 -100 -750 -13 -650 0
Totals 30   30

______________________________________________________________________
19 N-S Marilyn Chadwick & Toni SharpE-W Luke Matthews & Justin Williams
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 150 -420 -270 -7 300 -4
2 100 100 200 5 70 1
3 -650 140 -510 -11 -330 -8
4 650 -200 450 10 580 2
5 300 -50 250 6 140 4
6 140 100 240 6 -60 5
7 -630 630 0 0 -630 0
8 -150 180 30 1 -160 0
9 450 50 500 11 450 0
10 650 -650 0 0 650 0
11 -450 480 30 1 -430 -1
12 50 -50 0 0 -10 2
13 -150 100 -50 -2 -110 -1
14 -450 420 -30 -1 -450 0
15 150 100 250 6 110 1
16 -650 200 -450 -10 -650 0
Totals 15   1

______________________________________________________________________
20 N-S Gabby Feiler & Marlene WattsE-W Louise Leibowitz & Patsy McCartney
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -150 270 7 300 3
2 -100 -100 -200 -5 70 -5
3 -140 650 510 11 -330 5
4 200 -650 -450 -10 580 -9
5 50 -300 -250 -6 140 -3
6 -100 -140 -240 -6 -60 -1
7 -630 630 0 0 -630 0
8 -180 150 -30 -1 -160 -1
9 -50 -450 -500 -11 450 -11
10 650 -650 0 0 650 0
11 -480 450 -30 -1 -430 -2
12 50 -50 0 0 -10 2
13 -100 150 50 2 -110 0
14 -420 450 30 1 -450 1
15 -100 -150 -250 -6 110 -5
16 -200 650 450 10 -650 10
Totals-15  -16

______________________________________________________________________
21 N-S Gheorghi Belonogov & Eva KowalczykE-W Gary & Sue Hollands
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 -50 -170 -220 -6 300 -8
2 -100 -120 -220 -6 70 -5
3 -620 620 0 0 -330 -7
4 650 -650 0 0 580 2
5 1190 -140 1050 14 140 14
6 -50 90 40 1 -60 0
7 300 630 930 14 -630 14
8 -150 150 0 0 -160 0
9 450 -450 0 0 450 0
10 680 -650 30 1 650 1
11 -420 420 0 0 -430 0
12 50 130 180 5 -10 2
13 100 90 190 5 -110 5
14 -450 450 0 0 -450 0
15 620 -100 520 11 110 11
16 -650 650 0 0 -650 0
Totals 39   29

______________________________________________________________________
22 N-S Judy Hocking & Kevin LangeE-W Gary Deaton & Monty Monteleone
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -170 250 6 300 3
2 150 -120 30 1 70 2
3 -620 620 0 0 -330 -7
4 -650 -650 -1300 -16 580 -15
5 100 200 300 7 140 -1
6 -50 90 40 1 -60 0
7 -300 -100 -400 -9 -630 8
8 -120 150 30 1 -160 1
9 450 -450 0 0 450 0
10 620 -650 -30 -1 650 -1
11 -420 420 0 0 -430 0
12 50 130 180 5 -10 2
13 -200 90 -110 -3 -110 -3
14 150 450 600 12 -450 12
15 -100 -200 -300 -7 110 -5
16 -630 650 20 1 -650 1
Totals-2  -3

______________________________________________________________________
23 N-S Gordon Fallon & Joel GueE-W Elizabeth & Neil Gibson
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 100 -170 -70 -2 300 -5
2 -300 -150 -450 -10 70 -9
3 -170 620 450 10 -330 4
4 850 -650 200 5 580 7
5 -100 -100 -200 -5 140 -6
6 140 50 190 5 -60 5
7 200 630 830 13 -630 13
8 -210 150 -60 -2 -160 -2
9 450 -450 0 0 450 0
10 680 -650 30 1 650 1
11 -420 450 30 1 -430 0
12 140 130 270 7 -10 4
13 300 120 420 9 -110 9
14 -450 50 -400 -9 -450 0
15 -100 100 0 0 110 -5
16 -650 650 0 0 -650 0
Totals 23   16

______________________________________________________________________
24 N-S David Cherry & John HorowitzE-W Sue Lusk & John Zollo
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 110 100 210 5 70 1
3 -620 170 -450 -10 -330 -7
4 650 -650 0 0 580 2
5 50 -170 -120 -3 140 -3
6 -50 100 50 2 -60 0
7 -630 630 0 0 -630 0
8 -120 150 30 1 -160 1
9 450 -450 0 0 450 0
10 680 -650 30 1 650 1
11 -450 420 -30 -1 -430 -1
12 -130 -140 -270 -7 -10 -3
13 -120 90 -30 -1 -110 0
14 -450 650 200 5 -450 0
15 300 -140 160 4 110 5
16 -600 650 50 2 -650 2
Totals-2   1

______________________________________________________________________
25 N-S Susan Emerson & Anne HarrisE-W Helen Dennis & John Hewitt
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 -420 -250 -6 300 -4
2 120 -150 -30 -1 70 2
3 -620 620 0 0 -330 -7
4 650 650 1300 16 580 2
5 -200 -100 -300 -7 140 -8
6 -90 50 -40 -1 -60 -1
7 100 300 400 9 -630 12
8 -150 120 -30 -1 -160 0
9 450 -450 0 0 450 0
10 650 -620 30 1 650 0
11 -420 420 0 0 -430 0
12 -130 -50 -180 -5 -10 -3
13 -90 200 110 3 -110 1
14 -450 -150 -600 -12 -450 0
15 200 100 300 7 110 3
16 -650 630 -20 -1 -650 0
Totals 2  -3

______________________________________________________________________
26 N-S Adrienne Kelly & Heather MotteramE-W Michael Dilks & Justin Stark
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 100 -420 -320 -8 300 -5
2 120 -600 -480 -10 70 2
3 -170 170 0 0 -330 4
4 650 -650 0 0 580 2
5 50 140 190 5 140 -3
6 -90 -100 -190 -5 -60 -1
7 -630 630 0 0 -630 0
8 -180 150 -30 -1 -160 -1
9 450 -450 0 0 450 0
10 200 -650 -450 -10 650 -10
11 -420 450 30 1 -430 0
12 -130 130 0 0 -10 -3
13 -90 110 20 1 -110 1
14 -450 450 0 0 -450 0
15 170 100 270 7 110 2
16 -660 650 -10 0 -650 0
Totals-20  -12

______________________________________________________________________
27 N-S Nabil Edgtton & Andy HungE-W Alex Lockwood & Andrew Morcombe
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 150 -120 30 1 70 2
3 -170 620 450 10 -330 4
4 650 -650 0 0 580 2
5 170 -680 -510 -11 140 1
6 -50 100 50 2 -60 0
7 -660 630 -30 -1 -630 -1
8 -180 400 220 6 -160 -1
9 450 -450 0 0 450 0
10 650 -650 0 0 650 0
11 -420 450 30 1 -430 0
12 -130 130 0 0 -10 -3
13 500 300 800 13 -110 12
14 -690 300 -390 -9 -450 -6
15 650 100 750 13 110 11
16 -650 650 0 0 -650 0
Totals 25   24

______________________________________________________________________
28 N-S Gavin & Kirsten BaileyE-W Anne & Wayne Holder
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 -100 -100 -200 -5 70 -5
3 -170 170 0 0 -330 4
4 200 -650 -450 -10 580 -9
5 680 -170 510 11 140 11
6 -50 150 100 3 -60 0
7 -620 660 40 1 -630 0
8 -180 150 -30 -1 -160 -1
9 450 -450 0 0 450 0
10 600 -650 -50 -2 650 -2
11 50 420 470 10 -430 10
12 50 -200 -150 -4 -10 2
13 -90 180 90 3 -110 1
14 -450 450 0 0 -450 0
15 620 -300 320 8 110 11
16 -650 650 0 0 -650 0
Totals 14   25

______________________________________________________________________
29 N-S Nye Griffiths & Griff WareE-W Sartaj Hans & Tony Nunn
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 120 -600 -480 -10 70 2
3 -170 50 -120 -3 -330 4
4 650 -650 0 0 580 2
5 170 -50 120 3 140 1
6 100 180 280 7 -60 4
7 -660 630 -30 -1 -630 -1
8 -400 400 0 0 -160 -6
9 -50 -450 -500 -11 450 -11
10 680 -650 30 1 650 1
11 -420 420 0 0 -430 0
12 -130 130 0 0 -10 -3
13 -120 120 0 0 -110 0
14 -450 650 200 5 -450 0
15 -100 100 0 0 110 -5
16 -600 650 50 2 -650 2
Totals-7  -7

______________________________________________________________________
30 N-S Susan Phillips & Phaik YaoE-W Dennis Reynolds & Deb Wellman
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 730 -170 560 11 300 10
2 -100 100 0 0 70 -5
3 -140 100 -40 -1 -330 5
4 650 -650 0 0 580 2
5 50 -620 -570 -11 140 -3
6 -90 120 30 1 -60 -1
7 100 630 730 12 -630 12
8 -150 150 0 0 -160 0
9 450 -450 0 0 450 0
10 650 -650 0 0 650 0
11 50 420 470 10 -430 10
12 -130 130 0 0 -10 -3
13 -130 140 10 0 -110 -1
14 -450 300 -150 -4 -450 0
15 -100 100 0 0 110 -5
16 -650 650 0 0 -650 0
Totals 18   21

______________________________________________________________________
31 N-S Gabor & Janina FleiszigE-W Jackie Franco & John Puskas
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -170 250 6 300 3
2 -100 -150 -250 -6 70 -5
3 100 170 270 7 -330 10
4 650 650 1300 16 580 2
5 300 -200 100 3 140 4
6 470 50 520 11 -60 11
7 -600 630 30 1 -630 1
8 -120 210 90 3 -160 1
9 450 -480 -30 -1 450 0
10 650 -650 0 0 650 0
11 -450 450 0 0 -430 -1
12 -130 -50 -180 -5 -10 -3
13 100 130 230 6 -110 5
14 -450 450 0 0 -450 0
15 620 -170 450 10 110 11
16 -650 630 -20 -1 -650 0
Totals 50   39

______________________________________________________________________
32 N-S Kevin Battersby & June KleemanE-W Jeffrey Pugh & Anthony Wells
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -50 370 9 300 3
2 140 100 240 6 70 2
3 -170 620 450 10 -330 4
4 650 650 1300 16 580 2
5 620 -100 520 11 140 10
6 -50 90 40 1 -60 0
7 -800 660 -140 -4 -630 -5
8 -120 210 90 3 -160 1
9 450 -450 0 0 450 0
10 680 -650 30 1 650 1
11 -420 450 30 1 -430 0
12 100 110 210 5 -10 3
13 -600 100 -500 -11 -110 -10
14 -450 420 -30 -1 -450 0
15 150 -140 10 0 110 1
16 -650 650 0 0 -650 0
Totals 47   12

______________________________________________________________________
33 N-S Brigitte & Keith KatE-W Leonie Clarke & John Leenders
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -170 250 6 300 3
2 140 -110 30 1 70 2
3 -620 620 0 0 -330 -7
4 200 -650 -450 -10 580 -9
5 500 -200 300 7 140 8
6 -90 90 0 0 -60 -1
7 -660 -400 -1060 -14 -630 -1
8 -150 -50 -200 -5 -160 0
9 450 -450 0 0 450 0
10 650 -650 0 0 650 0
11 -450 420 -30 -1 -430 -1
12 -130 -140 -270 -7 -10 -3
13 -120 90 -30 -1 -110 0
14 -450 300 -150 -4 -450 0
15 100 -200 -100 -3 110 0
16 -650 650 0 0 -650 0
Totals-31  -9

______________________________________________________________________
34 N-S Helen Luxton & Carmel ThompsonE-W George & Susan Pick
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 -420 -250 -6 300 -4
2 150 100 250 6 70 2
3 -170 -100 -270 -7 -330 4
4 -650 -650 -1300 -16 580 -15
5 200 -300 -100 -3 140 2
6 -50 -470 -520 -11 -60 0
7 -630 600 -30 -1 -630 0
8 -210 120 -90 -3 -160 -2
9 480 -450 30 1 450 1
10 650 -650 0 0 650 0
11 -450 450 0 0 -430 -1
12 50 130 180 5 -10 2
13 -130 -100 -230 -6 -110 -1
14 -450 450 0 0 -450 0
15 170 -620 -450 -10 110 2
16 -630 650 20 1 -650 1
Totals-50  -9

______________________________________________________________________
35 N-S Bob Clarke & Arthur PorterE-W Hayden Blakeman & Charlie Kat
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 -420 -250 -6 300 -4
2 110 -140 -30 -1 70 1
3 -620 620 0 0 -330 -7
4 650 -200 450 10 580 2
5 200 -500 -300 -7 140 2
6 -90 90 0 0 -60 -1
7 400 660 1060 14 -630 14
8 50 150 200 5 -160 5
9 450 -450 0 0 450 0
10 650 -650 0 0 650 0
11 -420 450 30 1 -430 0
12 140 130 270 7 -10 4
13 -90 120 30 1 -110 1
14 -300 450 150 4 -450 4
15 200 -100 100 3 110 3
16 -650 650 0 0 -650 0
Totals 31   24

______________________________________________________________________
36 N-S Graham Atkinson & Jane RasmussenE-W William Jenner-O'Shea & Katherine McGregor
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 200 -100 100 3 300 -3
2 120 -110 10 0 70 2
3 -170 170 0 0 -330 4
4 650 -200 450 10 580 2
5 -100 200 100 3 140 -6
6 -100 -300 -400 -9 -60 -1
7 -630 630 0 0 -630 0
8 -150 180 30 1 -160 0
9 480 -450 30 1 450 1
10 650 -300 350 8 650 0
11 -450 450 0 0 -430 -1
12 -120 130 10 0 -10 -3
13 -120 90 -30 -1 -110 0
14 -100 450 350 8 -450 8
15 620 -170 450 10 110 11
16 -660 650 -10 0 -650 0
Totals 34   14

______________________________________________________________________
37 N-S Jill Allanson & Jill LawsonE-W Val Mattsson & Kayoko Miki
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 170 -100 70 2 300 -4
2 120 -90 30 1 70 2
3 -170 620 450 10 -330 4
4 650 -650 0 0 580 2
5 200 -170 30 1 140 2
6 -90 120 30 1 -60 -1
7 -630 630 0 0 -630 0
8 -180 210 30 1 -160 -1
9 450 -450 0 0 450 0
10 650 -650 0 0 650 0
11 -450 450 0 0 -430 -1
12 -110 130 20 1 -10 -3
13 100 120 220 6 -110 5
14 -450 500 50 2 -450 0
15 650 -100 550 11 110 11
16 -650 -100 -750 -13 -650 0
Totals 23   16

______________________________________________________________________
38 N-S Mary & Robert HeckerE-W Evan Allanson & Paul Walker
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 100 -420 -320 -8 300 -5
2 -100 -110 -210 -5 70 -5
3 -170 170 0 0 -330 4
4 650 -650 0 0 580 2
5 620 -50 570 11 140 10
6 -90 -200 -290 -7 -60 -1
7 -630 630 0 0 -630 0
8 -150 180 30 1 -160 0
9 -50 -450 -500 -11 450 -11
10 650 -500 150 4 650 0
11 -420 170 -250 -6 -430 0
12 50 130 180 5 -10 2
13 -300 90 -210 -5 -110 -5
14 -450 450 0 0 -450 0
15 -100 100 0 0 110 -5
16 -200 680 480 10 -650 10
Totals-11  -4

______________________________________________________________________
39 N-S Lalita Kanetkar & Elaine PughE-W Michael Clapp & Marie McMahon
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 50 -420 -370 -9 300 -6
2 -100 -140 -240 -6 70 -5
3 -620 170 -450 -10 -330 -7
4 -650 -650 -1300 -16 580 -15
5 100 -620 -520 -11 140 -1
6 -90 50 -40 -1 -60 -1
7 -660 800 140 4 -630 -1
8 -210 120 -90 -3 -160 -2
9 450 -450 0 0 450 0
10 650 -680 -30 -1 650 0
11 -450 420 -30 -1 -430 -1
12 -110 -100 -210 -5 -10 -3
13 -100 600 500 11 -110 0
14 -420 450 30 1 -450 1
15 140 -150 -10 0 110 1
16 -650 650 0 0 -650 0
Totals-47  -40

______________________________________________________________________
40 N-S Andrew Eddie & Roger WilliamsE-W Adam Edgtton & Jeremy Rosen
BrdNS ScoreOther TableNet Imps Datum NS Datum
1 420 -420 0 0 300 3
2 120 -150 -30 -1 70 2
3 -620 170 -450 -10 -330 -7
4 650 -650 0 0 580 2
5 680 -170 510 11 140 11
6 -100 50 -50 -2 -60 -1
7 -630 660 30 1 -630 0
8 -400 180 -220 -6 -160 -6
9 450 -450 0 0 450 0
10 650 -650 0 0 650 0
11 -450 420 -30 -1 -430 -1
12 -130 130 0 0 -10 -3
13 -300 -500 -800 -13 -110 -5
14 -300 690 390 9 -450 4
15 -100 -650 -750 -13 110 -5
16 -650 650 0 0 -650 0
Totals-25  -6

______________________________________________________________________
41 N-S Graham & Judy QuinnE-W Andrew & Sandra Richman
