AUTUMN NATIONALS


ROUND NINE


FINAL ROUND


STEPHEN BURGESS & ISHMAEL DEL'MONTE1721st
SARTAJ HANS & TONY NUNN1622nd
NABIL EDGTTON & ANDY HUNG1573rd
LEIGH GOLD & BILL JACOBS1514th
NEVILLE FRANCIS & MAGNUS MOREN1175th
BRIGITTE & KEITH KAT1156th
MICHAEL DILKS & JUSTIN STARK1127th
NEIL EWART & BLAINE HOWE1108th
RUSSEL HARMS & JEFF TRAVIS99=9th
ANDREW HILL & DAVID SHILLING99=9th
ANDREW & SANDRA RICHMAN9811th
PAUL GOSNEY & ADAM SARTEN9712th
JOACHIM HAFFER & IAN ROBINSON9213th
AVINASH KANETKAR & GEORGE SMOLANKO9114th
PAUL MARSTON & MICHAEL PRESCOTT9015th
JULIAN FOSTER & DAVID WESTON89=16th
VAL MATTSSON & KAYOKO MIKI89=16th
ADAM EDGTTON & JEREMY ROSEN86=18th
MARK FAIRLAMB & MARGARET WALTERS86=18th
DAVID APPLETON & PETER REYNOLDS8420th

ADJUSTED TOTALS

Totals have been amended by adding the average of each pair played against.


STEPHEN BURGESS & ISHMAEL DEL'MONTE1841st
LEIGH GOLD & BILL JACOBS1742nd
SARTAJ HANS & TONY NUNN1643rd
NABIL EDGTTON & ANDY HUNG1514th
NEIL EWART & BLAINE HOWE1455th
JOACHIM HAFFER & IAN ROBINSON1266th
NEVILLE FRANCIS & MAGNUS MOREN1227th
MICHAEL DILKS & JUSTIN STARK1188th
RUSSEL HARMS & JEFF TRAVIS1159th
PAUL GOSNEY & ADAM SARTEN11410th
AVINASH KANETKAR & GEORGE SMOLANKO11011th
CATHY CHUA & SIMON HINGE107=12th
JULIAN FOSTER & DAVID WESTON107=12th
ANDREW HILL & DAVID SHILLING10614th
PAUL MARSTON & MICHAEL PRESCOTT10415th
BRIGITTE & KEITH KAT10316th
DAVID APPLETON & PETER REYNOLDS9517th
ANDREW & SANDRA RICHMAN9218th
VAL MATTSSON & KAYOKO MIKI9119th
ADAM EDGTTON & JEREMY ROSEN8820th
PLAYER NAMESRd 1Rd2Rd 3Rd4RD5Rd6Rd7Rd8RD9TotalPos.
ADAMS E/BEAUCHAMP D 26 -23 18 -1 36 5 -16 -17 -4 24
ALEXANDER B/EVANS G 6 -6 3 -26 -5 12 6 39 17 46
ALEXANDER L/BOLAFFI Y  2 26        28
ALI H/KRISHAN B-13 12 14 15 7 -9 0 -13 -22 -9
ALLANSON E/WALKER P 0 4 -26 12 -2 8 9 -6 -27 -28
ALLANSON J/LAWSON J-14 16 41 -66 1 27 -6 -11 -73 -85
ANDREWS W/MAY J -2 26 35 -41 42 -28 27 -3 56 =30th
ANDREWS W/ROBERTS J-47         -47
APPLETON D/REYNOLDS P 15 1 22 18 24 10 9 8 -23 84 20th
ASHWORTH J/BROCKWELL J 13 -31 26 -18 4 -5 52 0 -12 29
ATKINSON G/RASMUSSEN J-19 14 -8 22 -12 23 -52 -5 -8 -45
BAILEY G & K 7 25 -31 -35 -16 71 -18 4 -30 -23
BATES J/GIURA N-3 30 -36 -9 15 1 0 -26 -14 -42
BATTERSBY K/KLEEMAN J-36 12 -35 7 -2 -1 13 -2 -30 -74
BELONOGOV G/KOWALCZYK E-18 29 18 12 3 54 -44 -41 -14 -1
BENNETT D & G-33 10 -5 -11 -6 -19 3 22 -31 -70
BILSKI G/BROWN T -1   -5 6   17 -58 -41
BILSKI G/NOBLE B 11   7 1    0    19
BLAKEMAN H/INGHAM S-13         -13
BLAKEMAN H/KAT C -24 -37 5 -17 -27 33 18 -30 -79
BLOOM M/CHADWICK E 14 -2 19 13 6 -1 5 -6 -10 38
BOLAFFI Y/MARLER D       24    24
BOLAFFI Y/REYNOLDS D-36    -13 -27  -38 10 -104
BOLAFFI Y/WELLMAN D    10       10
BOURKE M/HOFFMAN D    13     8   21
BOURKE M/NEUMANN D 28 10 44    1 -37  -9 37
BOYLSON C/GILL P 7 -2 26 -30 -43 -6 22 -16 23 -19
BUDAI F/MOTTRAM J 22 10 5 37 12 -37 -6 33 -2 74 =22nd
BURGESS S/DEL'MONTE I 65 -2 -5 47 6 -6 13 19 35 172 1st
BYRNES E/HOLLANDS D-20 -10 5 -18 -32 24 -16 -32 -22 -121
CARTER D & G-5 -10 -44 5 6 35 -2 -20 17 -18
CHADWICK M/SHARP T 33 1 -26 -36 5 22 -30 -13 3 -41
CHAN P/DE LUCA A  5         5
CHAN P/LUSK D     5 20  -3 4 26
CHAN P/LUSK S   -8      -8
CHAPMAN R/CORNISH R-30 22 -25 15 -1 -35 -9 32 -8 -39
CHERRY D/HOROWITZ J 25 1 29 -13 31 7 -32 1 13 62 27th
CHUA C/HINGE S 19 18 -5 30 -2 -11 -36 8 58 79 21st
CHURCHILL V/EFINGER G-19 2 -3 8 -15 -22 -24 -44 -23 -140
CLAPP M/MCMAHON M-19 40 4 17 -10 -71 2 13 14 -10
CLARKE B/PORTER A-7 24 25 -14 -4 35 6 -16 -31 18
CLARKE L/LEENDERS J-30 9 49 -9 -3 -23 0 -12 -8 -27
CLAYTON A/NICHOLS A-13 -8 -11 42 -34 -12 -3 -31 8 -62
CORBETT H/RODEN J 11 -12 -49 -7 -26 28 -40 24 -3 -74
COUZNER D/LOCKWOOD B       -28 -16 -44
COUZNER D/SMITH J-22 -22 41 0 10      7
CRAFTI J/OBENCHAIN M 18 -30 -61 7 -7 -28 -13 2 20 -92
CROWE-MAI K/MORRISON K-20 11 -28 -13 17 -1 16 11 -35 -42
DAWSON J/DYKE K 61 -18 -14 -5 -24 -47 8 59 14 34
DAY J/MELLINGS A-7 19 16 9 -15 -35 0 49 3 39
DE LUCA A/LUSK D 7  -7    -8   -8
DE LUCA A/ZOLLO J   -11 16     10 15
DE RAVIN J/WILSMORE P 0 -18 31 -16 4 -35 4 13 -13 -30
DEATON G/MONTELEONE M 19 3 -33 -43 -6 -15 -10 60 30 5
DENNIS H/HEWITT J 4 3 23 -14 -3 -22 22 -21 -14 -22
DENNIS Y/JOHNSON J-4 -2 11 -22 -51 -26 -3 38 -17 -76
DILKS M/STARK J-11 12 29 27 -6 -5 36 16 14 112 7th
DUFFY C & O-51 -16 -15 -10 3 -21 -19 -24 23 -130
DUNNE D/NIXON K-24 -13 -27 7 -67     -124
EDDIE A/WILLIAMS R 20 -6 27 44 -4 14 28 -36 -30 57 29th
EDGTTON A & N 14          14
EDGTTON A/ROSEN J  6 -5 36 -36 -33 12 33 73 86 =18th
EDGTTON N/HUNG A  24 23 38 -6 -12 0 28 62 157 3rd
EMERSON S/HARRIS A 23 -3 -27 -16 13 19 -33 -19 -14 -57
EWART N/HOWE B 30 8 63 -1 2 1 6 -15 16 110 8th
FAIRLAMB M/WALTERS M 29 -24 -1 -15 17 10 19 -2 53 86 =18th
FALLON A/MARRETT B 24 8 -18 -26 -26 -1 -19 -18 -3 -79
FALLON G/GUE J-29 16 -19 66 -19 34 -22 -18 31 40
FEILER G/WATTS M 27 -16 27 -47 -4 -54 -10 -12 -5 -94
FLEISZIG G & J-11 39 14 11 1 18 -30 -49 31 24
FOREMAN C & J-22 -10 -26 -7 -3 26 -17 4 3 -52
FOSTER J/WESTON D 27 2 -5 14 8 37 17 0 -11 89 =16th
FRANCIS N/MOREN M 30 40 -7 14 5 37 -5 27 -24 117 5th
FRANCO J/PUSKAS J-15 -39 -26 11 15 9 24 -27 -9 -57
GALLASCH P/WYNER J 8 -5 -18 1 8 -10 -9 43 11 29
GALLUS R/KELSO L 13 2 5 -11 19 9 0 12 -16 33
GASPAR G/TENCER B 5 31 -16 5 23 42 9 -11 -20 68 24th
GEDDES S/JENNER-O'SHEA      23 5    28
GEDDES S/WEBER N-25         -25
GEDDES S/WILLIAMSON P       -27 55 28
GENET M/LEACH S 24 -11 -10 -10 -6 21 -15 -60 -45 -112
GIBSON E & N 13 -16 -54 10 16 -16 9 -8 3 -43
GOLD L/JACOBS B 30 31 19 6 19 4 44 15 -17 151 4th
GOSNEY P/SARTEN A 20 2 4 11 25 12 9 -8 22 97 12th
GRIFFITHS N/WARE G 51 -7 -40 -11 51 33 -28 0 12 61 28th
GRUND R/JOHNS D  -41 19 7     -15
GRUND R/MORGAN-KING P       -39 31 -8
GUE P/ROSENDORFF N 34 -12 -23 -15 17 -7 -7 0 17 4
HAFFER J/ROBINSON I 36 41 19 -6 12 6 -6 3 -13 92 13th
HANS S/NUNN T 47 7 36 13 -2 11 8 18 24 162 2nd
HARMS R/TRAVIS J 35 -2 40 8 2 24 -9 17 -16 99 =9th
HARRISON J & S   -12 2     -10
HARRISON J/SCHULZ S  12         12
HARRISON J/SMITH J      22 -4 -33 9 -6
HARRISON S/SCHULZ S-4   5    3 -17   -13
HECKER M & R-35 -4 22 9 -12 16 -50 -22 -53 -129
HEGEDUS A/HOWARD J 8 -10 -48 43 3 47 -12 -33 8 6
HILL A/SHILLING D 4 -8 35 9 41 -37 18 -1 38 99 =9th
HOCKING J/LANGE K 26 -3 -22 16 27 -20 19 -17 30 56 =30th
HOFFMAN D/NEUMANN D    -31     -31
HOFFMAN D/QUAIL C -40        5 -35
HOFFMAN D/WAWN D   61    -7    54
HOLDER A & W-28 -25 -41 -7 2 -22 20 12 30 -59
HOLLANDS G & S 3 -29 -2 -5 32 4 7 6 -31 -15
HOLLANDS P/MUNRO A  40 7        47
HOLLANDS P/WARDLE M-7    16  -31 0   -22
HOPTON M/NORRIS A-26 5 -34 26 26 -19 50 41 -62 7
HUNG A/ROSEN J-24         -24
JENNER-O'SHEA W/MCGREGOR K -14 2       -12
JENNER-O'SHEA W/PRETORIUS E-8    2 -25   -14 0 -45
JOHNS D/THOMPSON L  16         16
KANETKAR A/SMOLANKO G 13 23 5 14 -19 15 28 -18 30 91 14th
KANETKAR L/PUGH E-61 -40 15 -5 -25 -7 3 17 -55 -158
KAT B & K-39 -9 3 32 67 19 10 18 14 115 6th
KELLY A/MOTTERAM H 22 -12 -4 -37 18 35 -34 -43 14 -41
KLOFA S/SCHWABEGGER C-6 -12 8 -28 25 -14 32 -27 16 -6
KUIPER W/MANN B 6          6
LACHMAN C/SNASHALL H 34 -31 -23 11 26 5 -19 16 20 39
LAVINGS P/LEIBOWITZ T-6 18 -4 11 -12 -15 7 6 -14 -9
LEIBOWITZ L/MCCARTNEY P 28 16 -19 -38 12 -18 -8 2 44 19
LOCKWOOD A/MORCOMBE A-30 -24 1 -11 -7 -42 21 -4 44 -52
LUSK S/ZOLLO J 19 -1 48    22 -13 -8   67 25th
LUXTON H/THOMPSON C-34 -9 45 -19 -27 -8 15 38 16 17
MAELZER E/POTTS B-34 -5 -3 -9 -17 -18 -7 14 -3 -82
MAGEE J/STRONG T 5 10 -29 0 4 22 -22 11 -38 -37
MANN B/POZZA D  13 -29 -13 -15 18 7 -59 -27 -105
MARKEY P/MILL A 39 2 -19 9 43 -24 -9 -19 13 35
MARLER D/REYNOLDS D  -45 18      -27
MARLER D/WELLMAN D-27     6 -23  -26 45 -25
MARSTON P/PRESCOTT M 44 12 28 -27 -16 -4 19 21 13 90 15th
MATTHEWS L/WILLIAMS J 36 -1 33 -13 -8 -22 30 0 9 64 26th
MATTSSON V/MIKI K-13 -16 37 26 -5 8 17 27 8 89 =16th
MCAULEY A/NASH B-5 24 -63 -2 -1 -8 37 -21 27 -12
MCGREGOR K/WILLIAMSON P    13 -23     -10
MCINNES S/PEARSON J-26 8 54 -9 -25 -4 -61 26 -20 -57
MORGAN-KING P/THOMPSON L-28      15 -9   -22
MUNRO A/WARDLE M    -27    26 31 30
MUNRO J/PENNEY D-23 -8 -22 -12 27 -42 31 -17 22 -44
PHILLIPS S/YAO P-65 21 10 -24 -18 22 -21 -38 -44 -157
PICK G & S-44 9 -20 -44 15 -22 10 5 -31 -122
PUGH J/WELLS A 0 -12 -5 -32 6 -10 61 44 0 52
QUAIL C/WAWN D-14   -14 -8 -34   31  -39
QUINN G & J 14 15 34 -17 45 -3 -5 0 -44 39
REID M/SFREDDO E      7 16 20 -17 26
REYNOLDS D/WELLMAN D -21     -31   -52
RICHMAN A & S-8 -15 5 24 34 1 34 36 -13 98 11th
RICHMAN B/TISHLER S 0 -41 20 28 -17 31 30 21 2 74 =22nd
ROBERTS R/THOMAS G-27 6 -14 -8 -45 -9 40 -4 27 -34
SAVAGE J/SMITH M        19 -10 9
SMITH M/WEBSTER W-14 -40 -26 -42 25 -24 -24   -145
WEBER N/WILLIAMSON P -19 26    27 -20    14