51 JOHNSON

ROUND ONE

vs 22 HOCKING

N-S Yvonne Dennis & John JohnsonE-W Simon McInnes & John Pearson
vs Helen Dennis & John Hewittvs Judy Hocking & Kevin Lange
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 120 100 220 6 50 2 4
2 -140 -100 -240 -6 -290 4 -9
3 -680 680 0 0 -680 0 0
4 -100 -120 -220 -6 20 -3 -3
5 100 430 530 11 -390 10 1
6 110 -450 -340 -8 10 3 -10
7 -170 620 450 10 -240 2 9
8 -1020 460 -560 -11 -460 -11 0
9 120 140 260 6 30 3 5
10 710 -710 0 0 740 -1 1
11 200 -200 0 0 380 -5 5
12 -140 -50 -190 -5 -110 -1 -4
13 170 -620 -450 -10 200 -1 -9
14 -420 -150 -570 -11 -420 0 -11
15 -430 460 30 1 -420 0 1
16 -100 -420 -520 -11 160 -6 -6
Totals-34  -4 -26

______________________________________________________________________

51 JOHNSON

ROUND TWO

vs 54 MUNRO

N-S Simon McInnes & John PearsonE-W Yvonne Dennis & John Johnson
vs Janet Munro & Deborah Penneyvs Val Churchill & Gene Efinger
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -110 -200 -310 -7 300 -9 3
2 150 -120 30 1 70 2 -2
3 -620 170 -450 -10 -330 -7 -4
4 650 -650 0 0 580 2 -2
5 650 100 750 13 140 11 6
6 -100 100 0 0 -60 -1 1
7 -600 630 30 1 -630 1 0
8 -180 180 0 0 -160 -1 1
9 450 -450 0 0 450 0 0
10 650 -650 0 0 650 0 0
11 -200 420 220 6 -430 6 0
12 620 -170 450 10 -10 12 -5
13 -200 140 -60 -2 -110 -3 1
14 -450 420 -30 -1 -450 0 -1
15 -100 -100 -200 -5 110 -5 0
16 -650 650 0 0 -650 0 0
Totals 6   8 -2

______________________________________________________________________

51 JOHNSON

ROUND THREE

vs 45 CLAYTON

N-S Simon McInnes & John PearsonE-W Yvonne Dennis & John Johnson
vs Elizabeth & Neil Gibsonvs Alan Clayton & Ann Nichols
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -400 400 0 0 -360 -1 1
18 690 -630 60 2 670 1 1
19 100 50 150 4 60 1 3
20 -200 200 0 0 -480 7 -7
21 50 -50 0 0 -40 3 -3
22 -50 200 150 4 -90 1 3
23 100 600 700 12 -550 12 2
24 -420 480 60 2 -700 7 -6
25 100 100 200 5 -30 4 2
26 200 -100 100 3 -30 6 -4
27 50 500 550 11 -10 2 10
28 630 -630 0 0 390 6 -6
29 -680 1440 760 13 -1050 9 9
30 -120 -90 -210 -5 -50 -2 -4
31 -100 -150 -250 -6 80 -5 -2
32 -620 1370 750 13 -720 3 12
Totals 58   54 11

______________________________________________________________________

51 JOHNSON

ROUND FOUR

vs 36 DAY

N-S Simon McInnes & John PearsonE-W Yvonne Dennis & John Johnson
vs Julie Day & Ann Mellingsvs Graham Atkinson & Jane Rasmussen
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 490 -490 0 0 460 1 -1
2 100 630 730 12 -290 9 8
3 170 -140 30 1 120 2 -1
4 170 -150 20 1 200 -1 2
5 -240 130 -110 -3 -140 -3 0
6 -620 650 30 1 -640 1 0
7 -620 110 -510 -11 -440 -5 -8
8 50 -170 -120 -3 50 0 -3
9 100 -170 -70 -2 140 -1 -1
10 200 -200 0 0 20 5 -5
11 50 170 220 6 -110 4 2
12 -650 -50 -700 -12 -290 -8 -8
13 300 -130 170 5 120 5 0
14 -50 -500 -550 -11 230 -7 -7
15 -140 -50 -190 -5 -110 -1 -4
16 -140 -170 -310 -7 320 -10 4
Totals-28  -9 -22

______________________________________________________________________

51 JOHNSON

ROUND FIVE

vs 29 GRIFFITHS

N-S Simon McInnes & John PearsonE-W Yvonne Dennis & John Johnson
vs Paul Gosney & Adam Sartenvs Nye Griffiths & Griff Ware
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 300 -450 -150 -4 320 -1 -4
18 -100 -500 -600 -12 650 -13 4
19 -630 630 0 0 -630 0 0
20 110 -600 -490 -10 -30 4 -12
21 -450 -180 -630 -12 -390 -2 -11
22 -620 620 0 0 -620 0 0
23 710 -800 -90 -3 1350 -12 11
24 1020 -520 500 11 680 8 4
25 -300 620 320 8 -570 7 2
26 -200 -90 -290 -7 70 -7 -1
27 -430 -50 -480 -10 -200 -6 -6
28 -170 200 30 1 -190 1 0
29 -200 -500 -700 -12 -30 -5 -11
30 400 -460 -60 -2 410 0 -2
31 -100 -800 -900 -14 -20 -2 -13
32 -100 -420 -520 -11 -220 3 -12
Totals-77  -25 -51

______________________________________________________________________

51 JOHNSON

ROUND SIX

vs 47 FOREMAN

N-S Simon McInnes & John PearsonE-W Yvonne Dennis & John Johnson
vs Gary & Sue Hollandsvs Carole & John Foreman
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 50 0 0 -20 -1 1
2 -300 300 0 0 -180 -3 3
3 -630 -100 -730 -12 -630 0 -12
4 200 -140 60 2 150 2 0
5 -100 200 100 3 -110 0 3
6 -100 -400 -500 -11 160 -6 -6
7 -170 140 -30 -1 -180 0 -1
8 420 -800 -380 -9 580 -4 -6
9 100 -100 0 0 -710 13 -13
10 -100 200 100 3 -10 -3 5
11 -170 170 0 0 -110 -2 2
12 130 -50 80 2 -20 4 -2
13 660 -630 30 1 650 0 1
14 50 110 160 4 -30 2 2
15 -100 200 100 3 -60 -1 4
16 -50 -420 -470 -10 130 -5 -7
Totals-25  -4 -26

______________________________________________________________________

51 JOHNSON

ROUND SEVEN

vs 39 PUGH

N-S Simon McInnes & John PearsonE-W Yvonne Dennis & John Johnson
vs Jeffrey Pugh & Anthony Wellsvs Lalita Kanetkar & Elaine Pugh
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -140 -50 -190 -5 -170 1 -6
18 -100 -150 -250 -6 120 -6 -1
19 -620 120 -500 -11 -90 -11 1
20 -600 80 -520 -11 -100 -11 -1
21 300 -50 250 6 50 6 0
22 420 -420 0 0 400 1 -1
23 -650 110 -540 -11 -540 -3 -10
24 170 -140 30 1 390 -6 6
25 430 -430 0 0 450 -1 1
26 130 -200 -70 -2 120 0 -2
27 50 110 160 4 50 0 4
28 -100 100 0 0 -190 3 -3
29 -1100 200 -900 -14 150 -15 8
30 -110 50 -60 -2 60 -5 3
31 -120 -50 -170 -5 0 -3 -2
32 480 -980 -500 -11 980 -11 0
Totals-67  -61 -3

______________________________________________________________________

51 JOHNSON

ROUND EIGHT

vs 49 REYNOLDS

N-S Simon McInnes & John PearsonE-W Yvonne Dennis & John Johnson
vs Dianne Marler & Deb Wellmanvs Yvette Bolaffi & Dennis Reynolds
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 -50 0 0 50 0 0
2 1430 -100 1330 16 990 10 13
3 400 50 450 10 410 0 10
4 -650 650 0 0 -650 0 0
5 660 -660 0 0 660 0 0
6 -90 150 60 2 -100 0 2
7 730 -140 590 11 -20 13 -4
8 450 -420 30 1 440 0 1
9 -620 650 30 1 -460 -4 5
10 100 -100 0 0 50 2 -2
11 -120 -50 -170 -5 -70 -2 -3
12 620 -200 420 9 530 3 8
13 680 -650 30 1 630 2 -1
14 100 420 520 11 -160 6 6
15 -140 140 0 0 60 -5 5
16 90 -110 -20 -1 60 1 -2
Totals 56   26 38

______________________________________________________________________

51 JOHNSON

ROUND NINE

vs 50 CRAFTI

N-S Simon McInnes & John PearsonE-W Yvonne Dennis & John Johnson
vs Judith Crafti & Marian Obenchainvs Devika & Greg Carter
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -50 150 100 3 -40 0 3
18 1390 -2140 -750 -13 1570 -5 -11
19 100 -100 0 0 -80 5 -5
20 -100 100 0 0 40 -4 4
21 -100 -620 -720 -12 820 -14 5
22 -170 620 450 10 -520 8 3
23 -200 300 100 3 240 -10 11
24 -50 -200 -250 -6 -210 4 -9
25 110 -420 -310 -7 220 -3 -5
26 720 -1440 -720 -12 1300 -11 -4
27 430 -430 0 0 430 0 0
28 50 420 470 10 -110 4 7
29 -620 400 -220 -6 -640 1 -6
30 50 -100 -50 -2 50 0 -2
31 -130 -140 -270 -7 -60 -2 -5
32 500 -300 200 5 190 7 -3
Totals-34  -20 -17

______________________________________________________________________