42 MANN

ROUND ONE

vs 13 KLOFA

N-S Walter Kuiper & Bill MannE-W Alex McAuley & Bill Nash
vs Stan Klofa & Charlie Schwabeggervs George Gaspar & Boris Tencer
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 90 -50 40 1 50 1 0
2 -630 690 60 2 -290 -8 9
3 -680 680 0 0 -680 0 0
4 -100 -600 -700 -12 20 -3 -11
5 -990 -50 -1040 -14 -390 -12 -10
6 300 50 350 8 10 7 2
7 100 620 720 12 -240 8 9
8 50 980 1030 14 -460 11 11
9 -110 -200 -310 -7 30 -4 -5
10 1390 -710 680 12 740 12 1
11 420 -450 -30 -1 380 1 -2
12 -170 -130 -300 -7 -110 -2 -6
13 100 -620 -520 -11 200 -3 -9
14 -420 420 0 0 -420 0 0
15 -460 460 0 0 -420 -1 1
16 140 50 190 5 160 -1 5
Totals 2   6 -5

______________________________________________________________________

42 MANN

ROUND TWO

vs 52 FAIRLAMB

N-S Bill Mann & Delsi PozzaE-W Alex McAuley & Bill Nash
vs Di Dunne & Ken Nixonvs Mark Fairlamb & Margaret Walters
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 100 -170 -70 -2 300 -5 4
2 150 100 250 6 70 2 5
3 -170 170 0 0 -330 4 -4
4 200 650 850 13 580 -9 15
5 -140 -300 -440 -10 140 -7 -4
6 -90 200 110 3 -60 -1 4
7 100 660 760 13 -630 12 1
8 -120 180 60 2 -160 1 1
9 480 50 530 11 450 1 11
10 650 -650 0 0 650 0 0
11 -400 420 20 1 -430 1 0
12 100 -140 -40 -1 -10 3 -4
13 -120 -100 -220 -6 -110 0 -5
14 -450 450 0 0 -450 0 0
15 180 -140 40 1 110 2 -1
16 -230 680 450 10 -650 9 1
Totals 41   13 24

______________________________________________________________________

42 MANN

ROUND THREE

vs 15 STARK

N-S Bill Mann & Delsi PozzaE-W Alex McAuley & Bill Nash
vs Michael Dilks & Justin Starkvs Neil Ewart & Blaine Howe
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -150 -50 -200 -5 -360 5 -9
18 660 -660 0 0 670 0 0
19 100 -200 -100 -3 60 1 -4
20 -650 -140 -790 -13 -480 -5 -12
21 -490 -50 -540 -11 -40 -10 -3
22 -150 -100 -250 -6 -90 -2 -5
23 -600 -100 -700 -12 -550 -2 -12
24 -980 450 -530 -11 -700 -7 -6
25 100 300 400 9 -30 4 7
26 -200 -100 -300 -7 -30 -5 -4
27 -90 90 0 0 -10 -2 2
28 600 -150 450 10 390 5 6
29 -720 690 -30 -1 -1050 8 -8
30 -100 50 -50 -2 -50 -2 0
31 -120 -110 -230 -6 80 -5 -1
32 -1390 -200 -1590 -17 -720 -12 -14
Totals-75  -29 -63

______________________________________________________________________

42 MANN

ROUND FOUR

vs 53 GEDDES

N-S Bill Mann & Delsi PozzaE-W Alex McAuley & Bill Nash
vs Katherine McGregor & Paul Williamsonvs William Jenner-O'Shea & Elaine Pretorius
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 420 -420 0 0 460 -1 1
2 -420 130 -290 -7 -290 -4 -4
3 200 50 250 6 120 2 5
4 130 -600 -470 -10 200 -2 -9
5 -150 120 -30 -1 -140 0 -1
6 -650 620 -30 -1 -640 0 -1
7 -620 -100 -720 -12 -440 -5 -11
8 -130 -170 -300 -7 50 -5 -3
9 130 140 270 7 140 0 7
10 -600 -100 -700 -12 20 -12 -2
11 50 -100 -50 -2 -110 4 -5
12 -100 450 350 8 -290 5 4
13 130 300 430 10 120 0 9
14 800 -170 630 12 230 11 2
15 -140 110 -30 -1 -110 -1 0
16 150 -100 50 2 320 -5 6
Totals-8  -13 -2

______________________________________________________________________

42 MANN

ROUND FIVE

vs 31 FLEISZIG

N-S Bill Mann & Delsi PozzaE-W Alex McAuley & Bill Nash
vs George & Susan Pickvs Gabor & Janina Fleiszig
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -100 -690 -790 -13 320 -9 -9
18 620 -680 -60 -2 650 -1 -1
19 -600 660 60 2 -630 1 1
20 110 200 310 7 -30 4 5
21 -450 450 0 0 -390 -2 2
22 -620 620 0 0 -620 0 0
23 1430 -800 630 12 1350 2 11
24 440 -920 -480 -10 680 -6 -6
25 -620 170 -450 -10 -570 -2 -9
26 -110 -100 -210 -5 70 -5 -1
27 -400 420 20 1 -200 -5 6
28 600 100 700 12 -190 13 -3
29 -200 200 0 0 -30 -5 5
30 400 -430 -30 -1 410 0 -1
31 -110 100 -10 0 -20 -3 2
32 -100 100 0 0 -220 3 -3
Totals-7  -15 -1

______________________________________________________________________

42 MANN

ROUND SIX

vs 43 POTTS

N-S Bill Mann & Delsi PozzaE-W Alex McAuley & Bill Nash
vs Eva Maelzer & Barbara Pottsvs Val Mattsson & Kayoko Miki
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 50 0 0 -20 -1 1
2 -500 200 -300 -7 -180 -8 1
3 -140 690 550 11 -630 10 2
4 140 -170 -30 -1 150 0 -1
5 -200 -120 -320 -8 -110 -3 -6
6 150 -110 40 1 160 0 2
7 200 200 400 9 -180 9 1
8 420 -920 -500 -11 580 -4 -8
9 -650 650 0 0 -710 2 -2
10 130 200 330 8 -10 4 5
11 50 -50 0 0 -110 4 -4
12 50 140 190 5 -20 2 3
13 630 -630 0 0 650 -1 1
14 -110 100 -10 0 -30 -2 2
15 -100 110 10 0 -60 -1 2
16 420 -420 0 0 130 7 -7
Totals 7   18 -8

______________________________________________________________________

42 MANN

ROUND SEVEN

vs 12 HOFFMAN

N-S Bill Mann & Delsi PozzaE-W Alex McAuley & Bill Nash
vs David Hoffman & David Wawnvs Margaret Bourke & Dagmar Neumann
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -140 170 30 1 -170 1 0
18 140 -620 -480 -10 120 1 -11
19 800 500 1300 16 -90 13 9
20 90 110 200 5 -100 5 0
21 -100 200 100 3 50 -4 6
22 420 -200 220 6 400 1 5
23 -200 650 450 10 -540 8 3
24 420 -400 20 1 390 1 0
25 -50 -460 -510 -11 450 -11 0
26 100 -200 -100 -3 120 -1 -2
27 100 130 230 6 50 2 5
28 -450 450 0 0 -190 -6 6
29 100 600 700 12 150 -2 13
30 130 -50 80 2 60 2 0
31 -90 120 30 1 0 -3 3
32 980 -980 0 0 980 0 0
Totals 39   7 37

______________________________________________________________________

42 MANN

ROUND EIGHT

vs 10 TISHLER

N-S Bill Mann & Delsi PozzaE-W Alex McAuley & Bill Nash
vs Jane Dawson & Kieran Dykevs Bob Richman & Sara Tishler
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 50 -50 0 0 50 0 0
2 680 -1430 -750 -13 990 -7 -10
3 130 -130 0 0 410 -7 7
4 -650 620 -30 -1 -650 0 -1
5 660 -690 -30 -1 660 0 -1
6 -90 140 50 2 -100 0 1
7 -990 -620 -1610 -17 -20 -14 -12
8 450 -450 0 0 440 0 0
9 -800 300 -500 -11 -460 -8 -4
10 -140 90 -50 -2 50 -5 4
11 -400 400 0 0 -70 -8 8
12 -100 -620 -720 -12 530 -12 -3
13 650 -650 0 0 630 1 -1
14 100 -100 0 0 -160 6 -6
15 50 -130 -80 -2 60 0 -2
16 -140 -100 -240 -6 60 -5 -1
Totals-63  -59 -21

______________________________________________________________________

42 MANN

ROUND NINE

vs 46 ROBERTS

N-S Bill Mann & Delsi PozzaE-W Alex McAuley & Bill Nash
vs Roy Roberts & Geoffrey Thomasvs Evan Allanson & Paul Walker
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 140 50 190 5 -40 5 0
18 1400 -1390 10 0 1570 -5 5
19 110 500 610 12 -80 5 9
20 -100 -140 -240 -6 40 -4 -3
21 690 -690 0 0 820 -4 4
22 -650 200 -450 -10 -520 -4 -8
23 -200 100 -100 -3 240 -10 8
24 -450 100 -350 -8 -210 -6 -3
25 -50 -110 -160 -4 220 -7 3
26 690 -1440 -750 -13 1300 -12 -4
27 430 -430 0 0 430 0 0
28 50 420 470 10 -110 4 7
29 -650 650 0 0 -640 0 0
30 50 -50 0 0 50 0 0
31 -100 -140 -240 -6 -60 -1 -5
32 800 800 1600 17 190 12 14
Totals-6  -27 27

______________________________________________________________________