2 NOBLE

ROUND ONE

vs 31 FLEISZIG

N-S Paul Marston & Michael PrescottE-W George Bilski & Barry Noble
vs George & Susan Pickvs Gabor & Janina Fleiszig
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 -110 -160 -4 50 -3 -2
2 300 500 800 13 -290 11 5
3 -680 680 0 0 -680 0 0
4 600 200 800 13 20 11 6
5 -430 460 30 1 -390 -1 2
6 420 -420 0 0 10 9 -9
7 -620 -100 -720 -12 -240 -9 -8
8 -460 990 530 11 -460 0 11
9 200 -130 70 2 30 5 -3
10 710 -1250 -540 -11 740 -1 -11
11 300 -420 -120 -3 380 -2 -1
12 130 420 550 11 -110 6 7
13 800 200 1000 14 200 12 9
14 -420 450 30 1 -420 0 1
15 -430 400 -30 -1 -420 0 -1
16 420 50 470 10 160 6 5
Totals 45   44 11

______________________________________________________________________

2 NOBLE

ROUND TWO

vs 5 GUE

N-S Paul Marston & Michael PrescottE-W George Bilski & Terry Brown
vs Phil Gue & Nigel Rosendorffvs David Appleton & Peter Reynolds
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 420 -420 0 0 300 3 -3
2 150 -120 30 1 70 2 -2
3 -170 620 450 10 -330 4 7
4 650 -650 0 0 580 2 -2
5 -100 -170 -270 -7 140 -6 -1
6 800 100 900 14 -60 13 1
7 -630 630 0 0 -630 0 0
8 -150 150 0 0 -160 0 0
9 480 -450 30 1 450 1 0
10 650 -650 0 0 650 0 0
11 -420 450 30 1 -430 0 1
12 -130 130 0 0 -10 -3 3
13 -90 -100 -190 -5 -110 1 -5
14 -450 1000 550 11 -450 0 11
15 -100 -620 -720 -12 110 -5 -11
16 -650 650 0 0 -650 0 0
Totals 14   12 -1

______________________________________________________________________

2 NOBLE

ROUND THREE

vs 11 MORRISON

N-S Paul Marston & Michael PrescottE-W George Bilski & Barry Noble
vs Keiran Crowe-Mai & Kim Morrisonvs Neville Francis & Magnus Moren
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -430 400 -30 -1 -360 -2 1
18 690 -680 10 0 670 1 0
19 -50 -200 -250 -6 60 -3 -4
20 -200 620 420 9 -480 7 4
21 50 1010 1060 14 -40 3 14
22 100 100 200 5 -90 5 0
23 -650 600 -50 -2 -550 -3 2
24 -420 400 -20 -1 -700 7 -7
25 100 110 210 5 -30 4 2
26 110 140 250 6 -30 4 3
27 150 -150 0 0 -10 4 -4
28 620 -150 470 10 390 6 6
29 -1430 720 -710 -12 -1050 -9 -8
30 -50 50 0 0 -50 0 0
31 110 -110 0 0 80 1 -1
32 -620 690 70 2 -720 3 -1
Totals 29   28 7

______________________________________________________________________

2 NOBLE

ROUND FOUR

vs 15 STARK

N-S Paul Marston & Michael PrescottE-W George Bilski & Barry Noble
vs Michael Dilks & Justin Starkvs Neil Ewart & Blaine Howe
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 420 -520 -100 -3 460 -1 -2
2 -730 420 -310 -7 -290 -10 4
3 150 -140 10 0 120 1 -1
4 -100 -150 -250 -6 200 -7 2
5 -170    0 -140 -1 0
6 -650 620 -30 -1 -640 0 -1
7 -200 620 420 9 -440 6 5
8 -110 -140 -250 -6 50 -4 -3
9 100 -170 -70 -2 140 -1 -1
10 200 -100 100 3 20 5 -2
11 -170 110 -60 -2 -110 -2 0
12 -650 650 0 0 -290 -8 8
13 150 -110 40 1 120 1 0
14 -50 -420 -470 -10 230 -7 -5
15 -140 90 -50 -2 -110 -1 -1
16 400 -400 0 0 320 2 -2
Totals-26  -27 1

______________________________________________________________________

2 NOBLE

ROUND FIVE

vs 7 LUSK

N-S Paul Marston & Michael PrescottE-W George Bilski & Terry Brown
vs Attilio De Luca & John Zollovs Peter Chan & David Lusk
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -100 -880 -980 -14 320 -9 -11
18 620 -650 -30 -1 650 -1 0
19 -600 660 60 2 -630 1 1
20 -100 200 100 3 -30 -2 5
21 -450 450 0 0 -390 -2 2
22 -620 620 0 0 -620 0 0
23 1460 -1370 90 3 1350 3 -1
24 940 -520 420 9 680 6 4
25 -620 620 0 0 -570 -2 2
26 90 100 190 5 70 1 5
27 -430 430 0 0 -200 -6 6
28 -170 170 0 0 -190 1 -1
29 -100 -630 -730 -12 -30 -2 -12
30 400 -400 0 0 410 0 0
31 -300 -50 -350 -8 -20 -7 -2
32 -100 100 0 0 -220 3 -3
Totals-13  -16 -5

______________________________________________________________________

2 NOBLE

ROUND SIX

vs 6 GILL

N-S Paul Marston & Michael PrescottE-W George Bilski & Terry Brown
vs Leigh Gold & Bill Jacobsvs Christine Boylson & Peter Gill
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 -50 -420 -470 -10 -20 -1 -10
2 -100 200 100 3 -180 2 1
3 -660 690 30 1 -630 -1 2
4 650 100 750 13 150 11 6
5 -200 100 -100 -3 -110 -3 0
6 -50 -110 -160 -4 160 -5 2
7 -140 140 0 0 -180 1 -1
8 480 -490 -10 0 580 -3 3
9 -1440 650 -790 -13 -710 -12 -2
10 -170 100 -70 -2 -10 -4 3
11 100 170 270 7 -110 5 2
12 110 -110 0 0 -20 4 -4
13 660 -660 0 0 650 0 0
14 -50 -150 -200 -5 -30 -1 -5
15 -200 200 0 0 -60 -4 4
16 430 50 480 10 130 7 5
Totals-3  -4 6

______________________________________________________________________

2 NOBLE

ROUND SEVEN

vs 14 KELSO

N-S Paul Marston & Michael PrescottE-W George Bilski & Barry Noble
vs Catherine Lachman & Helen Snashallvs Robert Gallus & Laurie Kelso
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -50 420 370 9 -170 3 6
18 140 590 730 12 120 1 12
19 -140 -110 -250 -6 -90 -2 -5
20 -100 -200 -300 -7 -100 0 -7
21 500 -500 0 0 50 10 -10
22 450 -170 280 7 400 2 6
23 -650 630 -20 -1 -540 -3 3
24 420 -590 -170 -5 390 1 -5
25 -50 -460 -510 -11 450 -11 0
26 200 -300 -100 -3 120 2 -5
27 150 120 270 7 50 3 5
28 110 200 310 7 -190 7 0
29 200 -200 0 0 150 2 -2
30 130 -110 20 1 60 2 -2
31 50 150 200 5 0 2 4
32 980 -980 0 0 980 0 0
Totals 15   19 0

______________________________________________________________________

2 NOBLE

ROUND EIGHT

vs 22 HOCKING

N-S Paul Marston & Michael PrescottE-W George Bilski & Terry Brown
vs Helen Dennis & John Hewittvs Judy Hocking & Kevin Lange
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
1 110 100 210 5 50 2 4
2 1430 -1430 0 0 990 10 -10
3 400 50 450 10 410 0 10
4 -650 650 0 0 -650 0 0
5 660 -660 0 0 660 0 0
6 -90 120 30 1 -100 0 1
7 140 200 340 8 -20 4 5
8 450 100 550 11 440 0 11
9 -620 600 -20 -1 -460 -4 4
10 100 90 190 5 50 2 4
11 50 -50 0 0 -70 3 -3
12 620 -620 0 0 530 3 -3
13 650 -600 50 2 630 1 1
14 -300 -50 -350 -8 -160 -4 -5
15 130 -100 30 1 60 2 -1
16 110 -100 10 0 60 2 -1
Totals 34   21 17

______________________________________________________________________

2 NOBLE

ROUND NINE

vs 3 HAFFER

N-S Paul Marston & Michael PrescottE-W George Bilski & Terry Brown
vs Joachim Haffer & Ian Robinsonvs Cathy Chua & Simon Hinge
BrdNS ScoreEW ScoreNet Imps Datum NS Datum EW Datum
17 -50 50 0 0 -40 0 0
18 2140 -2140 0 0 1570 11 -11
19 -620 -200 -820 -13 -80 -11 -7
20 100 100 200 5 40 2 4
21 620 -1440 -820 -13 820 -5 -12
22 -170 170 0 0 -520 8 -8
23 650 -620 30 1 240 9 -9
24 -100 -100 -200 -5 -210 3 -7
25 110 -170 -60 -2 220 -3 2
26 1370 -1440 -70 -2 1300 2 -4
27 920 -400 520 11 430 10 1
28 -400 400 0 0 -110 -7 7
29 -620 200 -420 -9 -640 1 -10
30 100 -100 0 0 50 2 -2
31 -130 -140 -270 -7 -60 -2 -5
32 -100 -100 -200 -5 190 -7 3
Totals-39   13 -58

______________________________________________________________________